Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:10 | ||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
CRUZ, Michael | #P1324778 (1) | 03-15-2024 | |||||||||||||||||||||||||||||||||
CHIARELLO | 5 years , 1 year M/M | 225 | |||||||||||||||||||||||||||||||||
AKA NAME | CRUZCRUZ, Michael A | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-585 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
CRUZ, Michael | #P1324778 (2) | 12-19-2024 | |||||||||||||||||||||||||||||||||
CHIARELLO | 1 year c/c | 241 | |||||||||||||||||||||||||||||||||
AKA NAME | CRUZCRUZ, Michael A | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Prohibited Weapon - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
Ind.# 21-03-170 |