| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:14 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CUADRADO, Michael | #P1341133 | 08-18-2025 | |||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 7 years , 3 years 6 months M/M | 728 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-803 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| HOLLAND, Edward | #P1347048 (1) | 06-10-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 5 years | 241 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLAND, Mann Jagg | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-350-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-739 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| HOLLAND, Edward | #P1347048 (2) | 06-10-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 5 years c/c | 332 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLAND, Mann Jagg | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-09-334-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-09-335-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 53 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| HOLLAND, Edward | #P1347048 (3) | 06-10-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 5 years c/c | 275 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLAND, Mann Jagg | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-462 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| JONES, Jovan | #P1347537 | 06-03-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 5 years | 321 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VAN, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-686 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| MARANDA, Ryan | #P1347533 (1) | 06-17-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years | 348 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MARANDA, Ryan P | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-724-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-062-Z | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| MARANDA, Ryan | #P1347533 (2) | 06-17-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years c/c | 358 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MARANDA, Ryan P | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-232 | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:14 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MILBOURNE, Monty | #P1347508 | 07-17-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 1 year 6 months | 143 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KEYS, Henry | |||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-05-387 | Endangering Another Person-Knowingly Create Subst Risk Sbi-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 26-05-407 | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| ROSADO, Yamira | #P1347618 | 07-17-2026 | ||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years | 400 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-162-S | Weapons-Transports/Ships/Sells/Disp W/O Serial No.-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SCHNEIDER, Richard | #P1344341 (1) | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| ARBITTIER | 3 years PV | 172 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SCNEIDER, Richard | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-076-A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RELEASED 05-04-26, REVOKED 07-08-26, RET CUSTODY 05-08-26 | ||||||||||||||||||||||||||||||||||||
| SCHNEIDER, Richard | #P1344341 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| ARBITTIER | 1 year 6 months PV c/c | 165 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SCNEIDER, Richard | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-573-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| RELEASED 05-04-26, REVOKED 07-08-26, RET CUSTODY 05-08-26 | ||||||||||||||||||||||||||||||||||||
| THOMPSON, Michael | #P1347509 | 07-17-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 497 | ||||||||||||||||||||||||||||||||||
| AKA NAME | THOMPSON, Mike | |||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-460 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||