| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:11 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAKER, Najaquan | #P1333677 | 10-25-2024 | ||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years , 2 years 6 months 17 days M/M | 362 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Najaquan N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-179 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1262 | Credit Card Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1163 | Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| CAMPBELL, Elias | #P1235020 | 07-26-2019 | ||||||||||||||||||||||||||||||||||||
| WIGLER | 7 years , 5 years 11 months 10 days M/M PV | 593 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-2134 | Conspiracy Murder - 1st Degree, 7 years , 5 years 11 months 10 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 11-21-23, REVOKED 10-15-25, RET CUSTODY 03-04-25 | ||||||||||||||||||||||||||||||||||||||
| COFIELD-WHITE, Quadier | #P1319936 | 08-25-2023 | ||||||||||||||||||||||||||||||||||||
| FOSTER | 5 years , 2 years 6 months 15 days M/M c/c | 360 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Quadier | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-3003 | Robbery - 2nd Degree, 2 cts c/c, 3 years , 2 years 6 months 15 days M/M | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3004 | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| CROSBY, Omar | #P598297 (2) | 02-28-2025 | ||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years c/c | 206 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CROSBY, Omar A | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1888 | Failure to Register as Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| EDWARDS, Larry | #P1299549 | 06-06-2022 | ||||||||||||||||||||||||||||||||||||
| FULLILOVE JR. | 5 years , 3 years M/M PV | 742 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Shahiem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-11-3290 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-2892 | Kidnapping - 2nd Degree, 3 years , 2 years 6 months 16 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-506 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-507 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 05-25-23, REVOKED 06-11-25, RET CUSTODY 05-15-25 | ||||||||||||||||||||||||||||||||||||||
| HEMPHILL, Denarius | #P1327760 | 06-17-2024 | ||||||||||||||||||||||||||||||||||||
| ZUNIC | 4 years , 3 years 6 months M/M | 584 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPHILL, Denarius | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2722 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:11 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Kawan | #P1306172 | 04-27-2022 | |||||||||||||||||||||||||||||||||||||||
| FULLILOVE | 3 years , 2 years 6 months 17 days M/M PV | 445 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Kevin | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1365 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-25-23, REVOKED 06-05-24, RET CUSTODY 03-13-24 | |||||||||||||||||||||||||||||||||||||||||
| METZ, Alamean | #P1283666 | 12-11-2020 | |||||||||||||||||||||||||||||||||||||||
| CRONIN | 5 years , 4 years 3 months M/M PV | 552 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUNDLES, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1332 | Armed Robbery - 1st Degree, 5 years , 4 years 2 months 30 days M/M | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-06-23, REVOKED 10-23-24, RET CUSTODY 03-14-24 | |||||||||||||||||||||||||||||||||||||||||
| ROBERSON, Bernard | #P1340816 | 09-19-2025 | |||||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years c/c | 219 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERSON, Benji B | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-116 | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Robert | #P1318354 | 06-06-2023 | |||||||||||||||||||||||||||||||||||||||
| ALI | 10 years , 3 years 6 months M/M | 628 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-167-S | Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jamal | #P1163853 | 05-07-2018 | |||||||||||||||||||||||||||||||||||||||
| ALI | 7 years , 5 years 11 months 10 days M/M PV | 316 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-2453 | Armed Robbery - 1st Degree, 3 cts c/c, 7 years , 5 years 11 months 10 days M/M | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, 2 cts c/c, 7 years , 5 years 11 months 10 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 11 months 10 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-09-2453 | ||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-03-23, REVOKED 08-06-25, RET CUSTODY 05-16-25 | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Taquan | #P1341790 | 09-16-2025 | |||||||||||||||||||||||||||||||||||||||
| ARRE | 5 years , 3 years 6 months M/M c/c | 1169 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Faquan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1424 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-3035 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-02-424 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||