| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:24 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BARNES, Isaac | #P1304005 | 06-10-2022 | ||||||||||||||||||||||||||||||||||||||
| WIGLER | 3 years PV c/c | 120 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZACKERY-BARNES, Isaac | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-105-A | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MORRIS PASSAIC UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-24-26, REVOKED 07-29-26, RET CUSTODY 06-10-26 | ||||||||||||||||||||||||||||||||||||||||
| KING, Jermaine | #P269918 (1) | 04-03-1995 | ||||||||||||||||||||||||||||||||||||||
| RONCO | Life, 30 years M/M | 328 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-6-2304 | Felony Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| KING, Jermaine | #P269918 (2) | 05-24-1995 | ||||||||||||||||||||||||||||||||||||||
| RONCO | 15 years , 15 years M/M c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-6-2184 | Theft - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 94-3-736 | Robbery - 1st Degree, 15 years , 15 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| ROBINSON, Macho | #P1323439 | 01-26-2024 | ||||||||||||||||||||||||||||||||||||||
| GIZZO | 8 years , 4 years M/M | 297 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-3188 | Poss Firearm for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||
| SOLOMAN, Nasir | #P1347261 | 06-26-2026 | ||||||||||||||||||||||||||||||||||||||
| KHAN | 3 years | 630 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SOLOMON, Nasiro | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-555 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||||
| VEGA, Jose | #P669810 | 03-04-2024 | ||||||||||||||||||||||||||||||||||||||
| ARRE | 6 years , 1 year M/M | 441 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VEGA, Jose Miguel | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1077 | Unlawful Possession of Weapons - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||
| WALKER, Abdul | #P1348261 | 07-24-2026 | ||||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years | 137 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MAYFEIL, Abdul M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-835 | Conspiracy Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:24 | |||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WOODRUFF, Steven | #P1330559 | 08-08-2024 | ||||||||||||||||||||||||||||||||
| RAVIN | 8 years | 8 | ||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2004 | Sexual Assault - 2nd Degree, 2 cts c/c, 8 years | ||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||
| Luring/Enticing Child by Various Means - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||