Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:47 | |||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BAILEY, Shukrie | #P1322791 | 01-09-2024 | ||||||||||||||||||||||||||||||||||
CRITCHLEY | 6 years , 3 years 6 months M/M | 540 | ||||||||||||||||||||||||||||||||||
AKA NAME | BAILEY, Shaheed | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2526 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 8 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
BAKER, Rakeem | #P1328645 | 06-24-2024 | ||||||||||||||||||||||||||||||||||
FULLILOVE, JR | 3 years , 2 years 6 months 17 days M/M | 354 | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-1151 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
Aggravated Assault W/Deadly Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
BRUMMEL, Imani | #P1339865 (1) | 06-06-2025 | ||||||||||||||||||||||||||||||||||
GIZZO | 1 year 3 months | 340 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1754 | Resisting Arrest - 4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||
BRUMMEL, Imani | #P1339865 (2) | 06-06-2025 | ||||||||||||||||||||||||||||||||||
GIZZO | 5 years c/s | 353 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1753 | Leaving Scene Of Fatal Accident, 5 years | ||||||||||||||||||||||||||||||||||
HANKS, Timothy | #P1316566 | 06-05-2023 | ||||||||||||||||||||||||||||||||||
ROMANYSHYN | 6 years , 5 years 1 month 5 days M/M | 902 | ||||||||||||||||||||||||||||||||||
AKA NAME | HANKS, Timothy Amir | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-1433 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 5 days M/M c/c | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
JOSEPH, Robert | #P418325 | 03-23-2001 | ||||||||||||||||||||||||||||||||||
GOLDMAN | 24 years , 20 years 4 months 26 days M/M PV | 498 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERT, Joseph | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 99-04-1546 | Distribution of C.D.S. - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
Distribute C.D.S. Within 1000 Feet of School - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 99-07-2629 | Aggravated Manslaughter - 1st Degree, 24 years , 20 years 4 months 26 days M/M c/c | |||||||||||||||||||||||||||||||||||
RELEASED 04-05-20, REVOKED 06-18-25, RET CUSTODY 11-01-24 | ||||||||||||||||||||||||||||||||||||
LEWTER, Marvin | #P1303293 | 03-16-2022 | ||||||||||||||||||||||||||||||||||
FULLILOVE, JR. | 7 years | 334 | ||||||||||||||||||||||||||||||||||
AKA NAME | LEWTER, Marvin L | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-1337 | Aggravated Arson - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
Aggravated Arson - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 2 cts c/c, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:47 | ||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
MILLER, Tahjee | #P1339912 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAVIN | 4 years c/c | 336 | |||||||||||||||||||||||||||||||||||
AKA NAME | MILLER-DOCK, Tahjee Al-Teri | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1996 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-1686 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
YOUNG, Laqua | #P1327336 | 05-06-2024 | |||||||||||||||||||||||||||||||||||
FULLILOVE JR | 5 years , 3 years 6 months M/M | 657 | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-045-S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 1 year 9 months 16 days c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-02-271 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-03-040-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c |