| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:14 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CARROLL, Sahaad | #P1347523 | 07-17-2026 | ||||||||||||||||||||||||||||||||||||
| ROMANSHYN | 5 years | 658 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Sahhad | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2471 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| CASON, Michael | #P1344606 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||
| KHAN | 3 years | 268 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASON, Micheal | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1499 | ||||||||||||||||||||||||||||||||||||||
| HAYES, Quasim | #P1340970 | 08-11-2025 | ||||||||||||||||||||||||||||||||||||
| BARRY | 3 years , 1 year M/M PV | 213 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-385 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-13-26, REVOKED 07-01-26, RET CUSTODY 05-07-26 | ||||||||||||||||||||||||||||||||||||||
| LASSITER, William | #P1347539 | 07-10-2026 | ||||||||||||||||||||||||||||||||||||
| ROURK | 3 years | 500 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LASSITER, Will K | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-965 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Throwing Bodily Fluid At Law Enforcement Officer-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2009 | Criminal Attempt Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2051 | Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| SINCLAIR, Ashli | #P1347650 | 07-01-2026 | ||||||||||||||||||||||||||||||||||||
| ALI | 10 years , 5 years M/M | 1911 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SINCLAIR, Ashli T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 2 cts c/c, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1669 | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| TERRY, Ronald | #P1342530 | 09-29-2025 | ||||||||||||||||||||||||||||||||||||
| BARRY | 3 years c/c | 265 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TERRY, Ronald Arthur | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-287 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-669 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| WEEMS, Taj | #P1312642 | 12-09-2022 | ||||||||||||||||||||||||||||||||||||
| ALI | 5 years , 4 years 3 months M/M | 13 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WEEMS, Taj Lamar | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-459 | Death By Vehicular Homicide - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:14 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WHEELER, Jason | #P1343755 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| DEGNAN | 3 years | 164 | |||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Jason A | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1600 | Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||