Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:11 | ||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BADU, Gregory | #P1341007 | 08-08-2025 | |||||||||||||||||||||||||||||||||||
ROSERO | 3 years | 736 | |||||||||||||||||||||||||||||||||||
AKA NAME | BADU, Gregory D | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2091 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-08-1710 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
BRENT, Marcus | #P1341053 (1) | 08-14-2025 | |||||||||||||||||||||||||||||||||||
BATISTA | 1 year 6 months | 297 | |||||||||||||||||||||||||||||||||||
AKA NAME | BRENT, Marcus L | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Rec'g Stolen Motor Vehicle - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
Ind.# 25-01-117 | |||||||||||||||||||||||||||||||||||||
Participant In Auto Theft Trafficking Network - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
BRENT, Marcus | #P1341053 (2) | 08-14-2025 | |||||||||||||||||||||||||||||||||||
BATISTA | 1 year 6 months c/c | 507 | |||||||||||||||||||||||||||||||||||
AKA NAME | BRENT, Marcus L | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-432 | VOP Unlawful Possession of Weapons - 2nd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
DAVIS, Nasir | #P1330856 | 08-19-2024 | |||||||||||||||||||||||||||||||||||
RAVIN | 3 years , 1 year M/M | 258 | |||||||||||||||||||||||||||||||||||
AKA NAME | M50, | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-11-2308 | |||||||||||||||||||||||||||||||||||||
Ind.# 24-04-083-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-04-082-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BERGEN MONMOUTH MORRIS PASSAIC SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||
FOXX, Shamere | #P1341081 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
FULLILOVE JR | 3 years , 1 year M/M | 359 | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2266 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
FREEMAN, Harris | #P1317672 | 07-17-2023 | |||||||||||||||||||||||||||||||||||
BATISTA | 6 years , 3 years 6 months M/M c/c | 333 | |||||||||||||||||||||||||||||||||||
AKA NAME | FREEMAN, Harris K | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-1309 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:11 | ||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
RICHARDSON, Derrick | #P1038358 | 06-06-2016 | |||||||||||||||||||||||||||||||||||||
LEATH | 5 years , 4 years 3 months M/M PV | 828 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Christopher | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-12-2847 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Knowingly Leaving MV Accident w/Serious Bodily Injury, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 12-12-2847 | ||||||||||||||||||||||||||||||||||||||
RELEASED 06-20-23, REVOKED 06-04-25, RET CUSTODY 03-18-25 | |||||||||||||||||||||||||||||||||||||||
SANTIAGO, Dykeen | #P1341047 (1) | 07-24-2025 | |||||||||||||||||||||||||||||||||||||
CALLAHAN | 3 years | 860 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SHARPE, Dykeen | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-437-Z | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 20-12-219-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-02-120-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-02-121-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-12-163-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
SANTIAGO, Dykeen | #P1341047 (2) | 07-24-2025 | |||||||||||||||||||||||||||||||||||||
CALLAHAN | 3 years c/c | 638 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SHARPE, Dykeen | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-076-Z | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$300.00 Restitution | |||||||||||||||||||||||||||||||||||||||
STANDIFER, Brian | #P1341030 | 07-28-2025 | |||||||||||||||||||||||||||||||||||||
BATISTA | 3 years | 467 | |||||||||||||||||||||||||||||||||||||
AKA NAME | STANDIFER, Brian Jay | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1248 | Conspiracy Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
WEST, Jesse | #P1308086 (Y136902) | 07-22-2022 | |||||||||||||||||||||||||||||||||||||
WRIGHT | 4 years , 3 years 4 months 22 days M/M PV | 288 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WEST, Red | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-12-2598 | Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 21-12-2599 | Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 02-28-25, REVOKED 08-06-25, RET CUSTODY 03-21-25 |