| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:13:01 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GOODSON, Akim | #P1344287 | 01-12-2026 | ||||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 112 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GOODSON, Akim H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2397 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2572 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2570 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2573 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2210 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| HESTER, Razhon | #P1308479 | 08-03-2022 | ||||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 3 years 6 months M/M PV | 653 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HESTER, Razhont | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1340 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 16 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 04-22-24, REVOKED 10-15-25, RET CUSTODY 09-25-25 | ||||||||||||||||||||||||||||||||||||||
| HILL-GODWIN, Alwakeel | #P1315644 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||
| FULLILOVE | 3 years c/c | 181 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-198 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1241 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| SIMPKINS, Kye-Aira | #P987038 | 07-15-2024 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years 6 months , 3 years 6 months M/M c/c | 474 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPKINS, Kyeaira D | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1224 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| STEEN, Jessie | #P1344739 | 02-13-2026 | ||||||||||||||||||||||||||||||||||||
| GIZZO | 1 year 6 months | 61 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | STEEN, Jesse L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1212 | VOP Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| WALDRON, Robert | #PN70790 (1) | 06-25-1982 | ||||||||||||||||||||||||||||||||||||
| DIOS | Life, 25 years M/M PV | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WALDEN, Robert | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 1701-81 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-25-07, REVOKED 01-21-21, RET CUSTODY 01-09-21 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:13:01 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WALDRON, Robert | #PN70790 (2) | 09-24-2021 | |||||||||||||||||||||||||||||||||
| ROMANYSHYN | 5 years , 5 years M/M c/c | 0 | |||||||||||||||||||||||||||||||||
| AKA NAME | WALDEN, Robert | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-552 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | |||||||||||||||||||||||||||||||||