| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:39 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CAJILEMANUNEZ, Jhon | #P1347936 | 08-06-2026 | ||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years | 303 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAJILEMANUNEZ, Jhon Alexis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2888 | Knowingly Leave Scene Of Accident Resulting In Sbi-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CAMPBELL, Elias | #P1235020 | 07-26-2019 | ||||||||||||||||||||||||||||||||||||
| WIGLER | 7 years , 5 years 11 months 10 days M/M PV | 593 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMPBELL, Elias O | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Murder - 1st Degree, 7 years , 5 years 11 months 10 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-07-2134 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 03-03-26, REVOKED 05-06-26, RET CUSTODY 03-13-26 | ||||||||||||||||||||||||||||||||||||||
| GROSSY, Richard | #P955962 | 08-07-2026 | ||||||||||||||||||||||||||||||||||||
| SPENCER | 5 years c/c | 367 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GROSSY, Gabe | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2348 | Purchase Firearm Parts/Manu Untraceable Firearm-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| HALL, Yazeer | #P1345781 | 04-13-2026 | ||||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 3 years , 1 year M/M | 460 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-758 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Prohibited Weapons And Devices-Large Capacity Ammo-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
| JOCELYN, Kerry | #P1347922 | 08-04-2026 | ||||||||||||||||||||||||||||||||||||
| LEATH | 3 years | 254 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOCELIN, Kenny | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-018 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-019 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MUHAMMAD-OUTEN, Elijah | #P1303062 (1) | 03-07-2022 | ||||||||||||||||||||||||||||||||||||
| LEATH | 3 years 6 months , 3 years 6 months M/M PV | 460 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-2951 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-02-185 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 06-14-24, REVOKED 04-01-26, RET CUSTODY 05-15-25 | ||||||||||||||||||||||||||||||||||||||
| MUHAMMAD-OUTEN, Elijah | #P1303062 (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 4 years c/c | 298 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2316 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Conspiracy Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:39 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 08-12-2026 | |||||||||||||||||||||||||||||||||||||||
| SANDERS | 3 years c/c | 198 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2090 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2089 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2088 | Receiving Stolen Property-Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MIDDLESEX MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
| 158 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| SCOTT, Khalil | #P1347971 | 08-07-2026 | |||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years , 1 year M/M | 305 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Raheem | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2883 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||