| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:42:57 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALZUPHAR, Aglaide | #P1343990 | 12-12-2025 | |||||||||||||||||||||||||||||||||||
| SANDERS | 3 years | 260 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1270 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| COLE, Antonio | #P1344085 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| GRIFA | 3 years | 419 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-022 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| CRAWFORD, Robert | #P1278540 | 12-12-2025 | |||||||||||||||||||||||||||||||||||
| ROURK | 1 year c/c | 176 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CRWAFORD, Rob | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-227-A | Criminal Mischief - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-228-A | Criminal Mischief - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||
| GODBOLT, Keith | #P1324926 | 03-18-2024 | |||||||||||||||||||||||||||||||||||
| RAVIN | 10 years , 8 years 6 months M/M | 2229 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SPENCER, Talik | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-1351 | Armed Robbery - 1st Degree, 2 cts c/c, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, 2 cts c/c, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| GODWIN, Zaira | #P1323477 | 01-22-2024 | |||||||||||||||||||||||||||||||||||
| WRIGHT | 5 years , 3 years 6 months M/M | 346 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-364 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-615 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| HICKS, Dyshear | #P1344019 | 12-15-2025 | |||||||||||||||||||||||||||||||||||
| ROURK | 3 years , 1 year M/M | 529 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HICKS, Dyshear S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1395 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| MALIK, Mateen | #P1330562 | 08-15-2024 | |||||||||||||||||||||||||||||||||||
| ROMANSHYN | 10 years , 5 years M/M | 1652 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WOODSON, Donald | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1661 | Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:42:57 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SHAARAWY, Vanessa | #P1315376 | 04-18-2023 | |||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years , 2 years 6 months 16 days M/M PV | 588 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHAARAWY, Vaness | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-1050 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-654 | Fraudulent Use of a Credit Card - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-651 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-2415 | Eluding Police - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-034-S | Terroristic Threats - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-08-24, REVOKED 05-21-25, RET CUSTODY 11-27-24 | |||||||||||||||||||||||||||||||||||||||
| WADE, Corey | #P1344031 | 12-01-2025 | |||||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years | 1045 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-3181 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-01-200 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| $6,200.00 Restitution | |||||||||||||||||||||||||||||||||||||||