| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:59:02 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BAINES, Robert | #P1092982 | 02-06-2017 | |||||||||||||||||||||||||||||||||||||||
| BATISTA | 9 years , 7 years 7 months 24 days M/M PV | 602 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BAINES, Robert S | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-2414 | Aggravated Manslaughter - 1st Degree, 9 years , 7 years 7 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-10-2414 | ||||||||||||||||||||||||||||||||||||||||
| BISSESSAR, Kirk | #P1265839 | 04-09-2020 | |||||||||||||||||||||||||||||||||||||||
| DONOHUE | 5 years , 4 years 3 months M/M PV | 142 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-211 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1313 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 20-01-211 | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 19-05-1313 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-11-24, REVOKED 03-04-26, RET CUSTODY 12-11-25 | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Kyree | #P1317105 | 06-19-2023 | |||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 5 years , 1 year M/M | 281 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | REE, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1099 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-367 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-3262 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Bruno | #P1344288 | 01-12-2026 | |||||||||||||||||||||||||||||||||||||||
| BARRY | 5 years , 1 year M/M | 507 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Bruno J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2214 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| MURKEY, Donovan | #P1291345 | 04-26-2021 | |||||||||||||||||||||||||||||||||||||||
| RAVIN | 7 years , 5 years 11 months 13 days M/M PV | 773 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MURKEY, Donavan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-2316 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 13 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-3892 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 13 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-04-25, REVOKED 05-13-26, RET CUSTODY 10-23-25 | |||||||||||||||||||||||||||||||||||||||||
| PILLOT, Mitchell JR | #P1330558 | 08-08-2024 | |||||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years PV | 179 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RPILLOT, Mitchell | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-009-A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-15-25, REVOKED 10-08-25, RET CUSTODY 08-12-25 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:59:02 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| POSTEL, Jeremy | #P1346110 | 04-23-2026 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years | 488 | ||||||||||||||||||||||||||||||||||
| AKA NAME | POSTEL, Jermery J | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1626 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1625 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1622 | VOP Aggravated Assault-Emergency First-Aid/Medical Service Person-Bi-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Throwing Bodily Fluid At Law Enforcement Officer-4th Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-242-A | VOP Burglary-No Bi And/Or Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft-Value $200-$499-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SMITH, Javelle | #P1276042 | 08-31-2020 | ||||||||||||||||||||||||||||||||||
| ROSERO | 5 years , 4 years 3 months M/M PV | 556 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOYAL, Elijah G | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-503 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Possession of Weapon Without Permit - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-24-23, REVOKED 01-02-25, RET CUSTODY 10-11-24 | ||||||||||||||||||||||||||||||||||||
| WILLIS, Mark | #P1324851 | 03-18-2024 | ||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 2 years 6 months 16 days M/M PV | 789 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-796 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 08-05-24, REVOKED 02-18-26, RET CUSTODY 12-16-25 | ||||||||||||||||||||||||||||||||||||