| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:14 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| AGBO, Josaih | #P1346908 | 06-15-2026 | |||||||||||||||||||||||||||||||||||||
| GIZZON | 3 years , 1 year M/M c/c | 435 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | AGBO, Josiah | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-367 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||
| BEATTY, Jahlil | #P1305076 | 05-03-2022 | |||||||||||||||||||||||||||||||||||||
| CRONIN | 3 years 6 months , 3 years 6 months M/M PV | 666 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-498 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Armed Burglary - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-365 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-06-24, REVOKED 07-01-26, RET CUSTODY 01-26-25 | |||||||||||||||||||||||||||||||||||||||
| BOYD, Antwone | #P1343458 | 11-03-2025 | |||||||||||||||||||||||||||||||||||||
| KHAN | 4 years , 3 years 4 months 25 days M/M PV | 1308 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MCMORRIS, Antwone | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1581 | Conspiracy Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 11-19-25, REVOKED 05-13-26, RET CUSTODY 02-03-26 | |||||||||||||||||||||||||||||||||||||||
| HEATH, Wyheed | #P1332529 | 09-09-2024 | |||||||||||||||||||||||||||||||||||||
| GIZZO | 8 years , 4 years M/M | 587 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HEATH, Waheed A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1043 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2050 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-2431 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-224 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| MENARD, Jerry | #P1299759 | 11-04-2021 | |||||||||||||||||||||||||||||||||||||
| LITTLE | 5 years , 4 years 3 months M/M PV | 953 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1558 | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1708 | Unlawful Possession of Weapons - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-22-24, REVOKED 12-04-24, RET CUSTODY 07-31-24 - subject's comments reviewed by panel on 12/11/24 - decision affirmed | |||||||||||||||||||||||||||||||||||||||
| MORGAN, Rashan | #P1347150 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| MINISH | 3 years | 314 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GORE, Rajon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1669 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1898 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2359 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:14 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| NANCE, Keith | #P1202149 | 12-16-2022 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BAMBAM, | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2660 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| RANSOM, Christoph | #P1335981 | 01-06-2025 | ||||||||||||||||||||||||||||||||||||
| KHAN | 9 years PV | 405 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SURLES, James F | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-306 | Eluding Police - 2nd Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-307 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-308 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-309 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH SOMERSET UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-19-26, REVOKED 05-27-26, RET CUSTODY 04-14-26 | ||||||||||||||||||||||||||||||||||||||
| SANDERS, Rafikiral | #P648691 | 12-07-2009 | ||||||||||||||||||||||||||||||||||||
| CASSINI | 18 years , 15 years 3 months 19 days M/M PV | 166 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SANDERS, Ralph R | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-08-2502 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-07-2204 | Tampering With Witness - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-10-1210A | Aggravated Manslaughter - 1st Degree, 18 years , 15 years 3 months 19 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-10-24, REVOKED 02-18-26, RET CUSTODY 01-28-26 | ||||||||||||||||||||||||||||||||||||||
| TENE, Monica | #P1342943 | 09-22-2025 | ||||||||||||||||||||||||||||||||||||
| DEGNAN | 3 years PV | 174 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TENE, Melina | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1566 | Theft of Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-352 | Theft of Motor Vehicle - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 03-02-26, REVOKED 05-27-26, RET CUSTODY 04-15-26 | ||||||||||||||||||||||||||||||||||||||
| TORRES-GONZALEZ, Richard | #P1345279 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||
| KHAN | 3 years | 330 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DIAZ, Richard F | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1597 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1518 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||