| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:10 | |||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| GALARZA, Michael | #P1345283 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 162 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1734 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| HICKS, Dontrell | #P1178059 | 08-27-2018 | ||||||||||||||||||||||||||||||||||||||||
| RAVIN | 12 years , 10 years 2 months 11 days M/M | 736 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-09-2706 | Carjacking - 1st Degree, 12 years , 10 years 2 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-09-2706 | |||||||||||||||||||||||||||||||||||||||||
| HOLIDAY, Haseem | #P1344414 | 03-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 313 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Zack | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1204 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1206 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| LILLY, Robert | #P1149222 | 01-09-2018 | ||||||||||||||||||||||||||||||||||||||||
| WIGLER | 10 years , 8 years 6 months M/M PV | 344 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LILLY, Robert Tazhai | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-1158 | Carjacking - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| $4,425.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-05-1158 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-30-25, REVOKED 02-18-26, RET CUSTODY 10-31-25 | ||||||||||||||||||||||||||||||||||||||||||
| MCKINNEY, Anthony | #P1337400 (1) | 03-07-2025 | ||||||||||||||||||||||||||||||||||||||||
| CRITCHLEY | 5 years | 280 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARFORD, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-523 | Defraud The Administration Of A Drug Test - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Failure to Register as Sex Offender, 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-043 | Failure to Register as Sex Offender, 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| MCKINNEY, Anthony | #P1337400 (2) | 03-13-2025 | ||||||||||||||||||||||||||||||||||||||||
| CRITCHLEY | 1 year 6 months c/c | 171 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARFORD, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1652 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| RIVERA, Edwin | #PN64853 (1) | 11-18-1983 | ||||||||||||||||||||||||||||||||||||||||
| COCCHIA | Life, 30 years M/M c/s | 0 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Eric | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 896-2-83 | Murder, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:10 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RIVERA, Edwin | #PN64853 (2) | 12-01-1983 | |||||||||||||||||||||||||||||||||||
| DEGNAN | 4 years c/c | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 858-02-83 | Unlawful Possession of Weapons - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| RIVERA, Edwin | #PN64853 (3) | 05-16-1986 | |||||||||||||||||||||||||||||||||||
| MARTINO | 1 year 6 months c/c | 6 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 684-81 | Possession CDS With Intent To Distribute, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| RIVERA, Edwin | #PN64853 (4) | 01-29-1987 | |||||||||||||||||||||||||||||||||||
| FEINBERG | 15 years , 5 years M/M c/c | 249 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1519-4-83 | Robbery - 1st Degree, 2 cts c/c, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 2 cts c/c, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| SHOULARS, Tyquan | #P1345389 | 03-16-2026 | |||||||||||||||||||||||||||||||||||
| GRIFA | 4 years | 515 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHOULARS, Tyquan V | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1740 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| SIMMS, Kasaan | #P1196200 | 01-07-2019 | |||||||||||||||||||||||||||||||||||
| CRONIN | 10 years , 8 years 6 months M/M | 250 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CHRISTOPHER, Kassan | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-2223 | Armed Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| WARREN, Shaheim | #P1339886 (1) | 06-06-2025 | |||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 372 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1548 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| WARREN, Shaheim | #P1339886 (2) | 06-19-2025 | |||||||||||||||||||||||||||||||||||
| GIZZO | 3 years c/c | 386 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-073-S | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:10 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| WARREN, William | #P1327578 | 04-23-2025 | |||||||||||||||||||||||||||||||||||||
| ROSERO | 5 years | 442 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WARREN, William W | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1301 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| 322 | days credit for time served | ||||||||||||||||||||||||||||||||||||||