| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:11:05 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALLAH, Justice | #P230948 | 11-16-1990 | |||||||||||||||||||||||||||||||||||||
| MURPHY | Life, 30 years M/M | 283 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILSON, Price | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-3-1155 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| ARCHIE, Shaquan | #P1212618 | 04-01-2019 | |||||||||||||||||||||||||||||||||||||
| PETROLLE | 12 years , 10 years 2 months 11 days M/M | 1074 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ARCHIE, Shawuan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-09-2691 | Criminal Attempt Murder - 1st Degree, 12 years , 10 years 2 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Murder - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| FISHER, Hassan | #P1308478 (1) | 08-03-2022 | |||||||||||||||||||||||||||||||||||||
| WIGLER | 6 years , 5 years 1 month 6 days M/M PV | 1305 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Hassan S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-744 | Manslaughter - 2nd Degree, 6 years , 5 years 1 month 6 days M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-06-1990 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-15-24, REVOKED 08-06-25, RET CUSTODY 05-28-25 | |||||||||||||||||||||||||||||||||||||||
| FISHER, Hassan | #P1308478 (2) | 09-26-2025 | |||||||||||||||||||||||||||||||||||||
| BARRY | 3 years c/c | 6 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Hassan S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1878 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| HARVEY, Tyron | #P1174378 | 07-24-2018 | |||||||||||||||||||||||||||||||||||||
| CRONIN | 4 years , 3 years 4 months 22 days M/M PV | 7 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARVEY, Tyron L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-03-974 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | |||||||||||||||||||||||||||||||||||||
| Note 1: | 3 years 4 months 22 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-03-974 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 04-23-24, REVOKED 08-27-25, RET CUSTODY 07-02-25 | |||||||||||||||||||||||||||||||||||||||
| HERBERT, Nasir | #P1317676 | 07-10-2023 | |||||||||||||||||||||||||||||||||||||
| ZUNIC | 5 years , 3 years 6 months M/M | 192 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2648 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-796 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:11:05 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HOLDEN, Rayquan | #P1332138 | 09-03-2024 | ||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 3 years 6 months M/M | 610 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COOK, Michael J | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-3259 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| LIGHTY, Saleem | #P837942 | 02-25-2014 | ||||||||||||||||||||||||||||||||||
| VAZQUEZ | 12 years , 10 years 2 months 13 days M/M PV | 348 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HOPKINS, Kereem | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Manslaughter - 1st Degree, 12 years , 10 years 2 months 13 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 13-06-1526 | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-25-23, REVOKED 12-03-25, RET CUSTODY 01-29-25 | ||||||||||||||||||||||||||||||||||||
| MCCEARY, Alterek | #P1338921 | 05-05-2025 | ||||||||||||||||||||||||||||||||||
| ALI | 5 years | 611 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCEARY, Alterek J | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1648 | Fencing - Dealing in Stolen Property - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| MOLENTIEL, Tevin | #P1342543 | 09-25-2025 | ||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 3 years | 14 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MOLENTIEL, Tevin Stanley | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-1122 | EWC/Harm to Child - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MOSES, Tourrie | #P665334 | 08-27-2010 | ||||||||||||||||||||||||||||||||||
| RYAN | 15 years , 12 years 9 months 1 days M/M PV | 218 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MOSES, Tourrie S | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 10-06-600-A | Conspiracy Murder - 1st Degree, 15 years , 12 years 9 months 1 days M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, 15 years , 12 years 9 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 10-06-601-A | Aggravated Assault W/Deadly Weapon - 2nd Degree, 15 years , 12 years 9 months 1 days M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 08-06-25, RET CUSTODY 07-04-25 | ||||||||||||||||||||||||||||||||||||
| PEEBLES, Qynair | #P848078 | 10-04-2013 | ||||||||||||||||||||||||||||||||||
| HENDERSON | 11 years , 9 years 4 months 4 days M/M PV | 527 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PEEPLES, Qynair | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-362 | Robbery - 1st Degree, 11 years , 9 years 4 months 4 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 02-01-23, RET CUSTODY 01-06-23 | ||||||||||||||||||||||||||||||||||||
| PETERS, Andrew | #P1342930 | 10-07-2025 | ||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years | 24 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PETERS, Andrew Lamarr | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2115 | Leaving Scene Of Fatal Accident, 3 years | ||||||||||||||||||||||||||||||||||
| Causing Death While Driving Unlic/Susp/Revoked, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:11:05 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SHARIF, Kanif | #P1306826 | 06-13-2022 | |||||||||||||||||||||||||||||||||
| LEATH | 6 years , 5 years 1 month 7 days M/M | 379 | |||||||||||||||||||||||||||||||||
| AKA NAME | SOS, | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-3478 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 7 days M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| THOMAS, Erik | #P1343046 | 10-20-2025 | |||||||||||||||||||||||||||||||||
| BARRY | 5 years , 3 years 6 months M/M | 1021 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Eric | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-03-692 | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-196-A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||