Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CHERRY, Lamar | #P1295759 | 07-30-2021 | ||||||||||||||||||||||||||||||||||||
WILD | 8 years , 5 years M/M | 231 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-051 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-02-122-A | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1061 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 19-06-1254 | Possession of C.D.S. - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||
CROSS, Calvin | #P1338914 (Y135137) (1) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 6 years | 319 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARSHALL, Dante | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-2608 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
CROSS, Calvin | #P1338914 (Y135137) (2) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 6 years c/c | 358 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARSHALL, Dante | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-468-A | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-03-484-Z | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-02-226-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
FREEMAN, Antwan | #P423291 | 09-17-2004 | ||||||||||||||||||||||||||||||||||||
CONNOR | Life, 25 years 6 months 1 days M/M | 435 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, John | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 00-8-1651 | Carjacking - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||
Carjacking - 1st Degree, 3 cts c/c, 30 years , 25 years 6 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault W/Deadly Weapon - 4th Degree, 3 cts c/c, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Conspiracy - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose - 2nd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||
Note : | ||||||||||||||||||||||||||||||||||||||
GOMEZ-SANTIAGO, Angel | #P1339157 | 05-02-2025 | ||||||||||||||||||||||||||||||||||||
LEVIN | 3 years | 592 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GOMEZ, Angel | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1574 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-05-974 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
LYNCH, Matthew | #P1200219 (1) | 01-17-2019 | ||||||||||||||||||||||||||||||||||||
DELURY JR | 6 years 6 months , 5 years 1 month 5 days M/M PV | 769 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-09-1908-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years 6 months , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 17-02-328 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 5 days M/M c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 03-13-22, REVOKED 09-20-23, RET CUSTODY 12-01-22 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | ||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
LYNCH, Matthew | #P1200219 (2) | 07-09-2024 | |||||||||||||||||||||||||||||||||
TAYLOR | 8 years c/c | 644 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||
Ind.# 24-01-223 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
RAY, Christopher | #P1332144 | 08-21-2024 | |||||||||||||||||||||||||||||||||
D'ARCY | 5 years | ||||||||||||||||||||||||||||||||||
AKA NAME | RAY, Christopher J | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-023 | Luring/Enticing Child by Various Means - 2nd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | ||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CASTELLON, Nelson | #P1339088 | 05-09-2025 | |||||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 200 | |||||||||||||||||||||||||||||||||||
AKA NAME | INI, | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1192 | Burglary - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
HUGHES, Sahmir | #P1338202 | 05-09-2025 | |||||||||||||||||||||||||||||||||||
REMSON | 1 year c/c | 283 | |||||||||||||||||||||||||||||||||||
AKA NAME | HUGHES, Samir R | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Shoplifting - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
Ind.# 24-06-692 | |||||||||||||||||||||||||||||||||||||
*** See ESSEX HUDSON UNION Counties *** | |||||||||||||||||||||||||||||||||||||
JEFFERSON, Almahdee | #P1339029 | 05-02-2025 | |||||||||||||||||||||||||||||||||||
REMSON | 6 years | 872 | |||||||||||||||||||||||||||||||||||
AKA NAME | MORTON, Gene | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-138-S | Theft By Unlawful Taking - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
Conspiracy Theft By Unlawful Taking - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||
Complicity Receiving Stolen Property - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||
Complicity Fencing - Dealing in Stolen Property - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||
JONES, Donte | #P1335702 | 01-10-2025 | |||||||||||||||||||||||||||||||||||
WILCOX | 3 years | 291 | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-632 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
MNAWER, Anwar | #P1337672 | 03-14-2025 | |||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 246 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-997 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
*** See MORRIS PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||
QUINONES, Angel | #P1338992 | 05-09-2025 | |||||||||||||||||||||||||||||||||||
MILITELLO | 4 years c/c | 276 | |||||||||||||||||||||||||||||||||||
AKA NAME | QUINONEZ, Angel | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-927 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
WIGGINS, Dion | #P1338935 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
REMSON | 3 years c/c | 286 | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-991 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See ESSEX County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | |||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
LANG, Jennifer | #P1338649 (1) | 04-10-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 132 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-003-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
LANG, Jennifer | #P1338649 (2) | 04-10-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 5 years c/c | 415 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-152-Z | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-865-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-01-086-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-06-858-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
LANG, Jennifer | #P1338649 (3) | 04-10-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 414 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-719-A | VOP Shoplifting - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
$6,109.00 Restitution | ||||||||||||||||||||||||||||||||||||
SMIRES, Samantha | #P1336609 | 01-24-2025 | ||||||||||||||||||||||||||||||||||
COOK | 7 years | 273 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-02-186 | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
SULLIVAN, Lamont | #P1304611 | 04-08-2022 | ||||||||||||||||||||||||||||||||||
BRELAND | 10 years | 406 | ||||||||||||||||||||||||||||||||||
AKA NAME | TOMMAS, Deion | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-064-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | |||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
BENJAMIN, Mehki | #P1336144 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years , 1 year M/M | 36 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2768 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
CARR, Kenard | #P1338657 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||
BLUE | 3 years | 63 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CSL, Case 03 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2241 | Failure to Register as Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1994 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
CLARKE, Bernard | #P1323155 (1) | 03-13-2025 | ||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years | 302 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-1985 | Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-2558 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1929-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1657 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Note 1: | ||||||||||||||||||||||||||||||||||||||||
413 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
CLARKE, Bernard | #P1323155 (2) | 03-13-2025 | ||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years c/c | 421 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-05-1420 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
Note 1: | Service of Sentence began 01-24-2024 | |||||||||||||||||||||||||||||||||||||||
413 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
CLARKE, Bernard | #P1323155 (3) | 05-09-2025 | ||||||||||||||||||||||||||||||||||||||
BLUE | 4 years c/c | 260 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2200 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
DAMON, Kajamer | #P1336143 | 01-03-2025 | ||||||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 1 year M/M | 121 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | DAMON, Kajamer Lamar | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3318 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-3524 | Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
JACKSON, Siwatu | #P1322106 | 10-27-2023 | ||||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years , 3 years 6 months M/M | 576 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BINKY, Na | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-1792 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-01-266 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-10-2952 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ROBINSON, Lee | #P1337497 | 03-07-2025 | |||||||||||||||||||||||||||||||||
BOOTH, JR | 3 years | 8 | |||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Lee Thomas | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-415-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
WHITE, Mark | #P1339046 | 04-04-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 5 years | 529 | |||||||||||||||||||||||||||||||||
AKA NAME | WILLIFORD, Rodney | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-05-1499 | |||||||||||||||||||||||||||||||||||
Ind.# 24-01-133 | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
WYNN, Isaiah | #P1328199 (1) | 06-13-2024 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years | 445 | |||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2390 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 23-06-1685 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-2523 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
WYNN, Isaiah | #P1328199 (2) | 06-13-2024 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 717 | |||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-048 | VOP Obstructing an Administrator of the Law - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 22-01-179 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 21-04-961 | VOP Resisting Arrest - 4th Degree, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | ||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
AVILES-MORALES, Jorge | #P1339147 | 02-21-2025 | |||||||||||||||||||||||||||||||||
DELURY | 3 years | 421 | |||||||||||||||||||||||||||||||||
AKA NAME | MORALES, Jorge L | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-709 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
KEZLAW, Dylan | #P1339196 | 05-05-2025 | |||||||||||||||||||||||||||||||||
GARRABRANT | 3 years | 343 | |||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-422 | Criminal Restraint - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Criminal Sexual Contact - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
RODRIGUEZ, Jesus | #P1337647 (1) | 02-03-2025 | |||||||||||||||||||||||||||||||||
GIBSON | 4 years | 63 | |||||||||||||||||||||||||||||||||
AKA NAME | HUHN, J | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-054-A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
RODRIGUEZ, Jesus | #P1337647 (2) | 02-04-2025 | |||||||||||||||||||||||||||||||||
GIBSON | 3 years , 1 year M/M c/c | 70 | |||||||||||||||||||||||||||||||||
AKA NAME | HUHN, J | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-030 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
ROMAN-MAYSONET, Jose | #P1339192 | 03-17-2025 | |||||||||||||||||||||||||||||||||
SMITH | 9 years | 922 | |||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-230 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 9 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:22 | ||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ALBRIGHT, Calvin | #P1333144 | 10-07-2024 | |||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-038 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
BROWN, Ashley | #P1338825 (1) | 04-23-2025 | |||||||||||||||||||||||||||||||||
TODD | 4 years | 347 | |||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Shaquana M | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-512-Z | VOP Shoplifting - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 22-02-083-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-1472-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-09-2739-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 21-10-2737-Z | VOP Theft - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-2269-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-12-834-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-534-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-672-A | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-11-753 | VOP Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-671-A | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-165-A | VOP Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
BROWN, Ashley | #P1338825 (2) | 04-23-2025 | |||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 342 | |||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Shaquana M | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-2302-Z | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
HARDY, Christian | #P1330091 | 08-05-2024 | |||||||||||||||||||||||||||||||||
