Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
HARPER, Antwan | #P1309119 | 08-26-2022 | |||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 3 years 6 months M/M | 296 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HARPER, Antwan Q | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-928 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
HART, William | #P1333057 | 09-19-2024 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years | 186 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HART, Sean | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-050 | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-611 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
LYNCH, Matthew | #P1200219 (1) | 01-17-2019 | |||||||||||||||||||||||||||||||||||||
DELURY JR | 6 years 6 months , 5 years 1 month 5 days M/M PV | 769 | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-09-1908-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years 6 months , 3 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 17-02-328 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 5 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 03-13-22, REVOKED 09-20-23, RET CUSTODY 12-01-22 | |||||||||||||||||||||||||||||||||||||||
LYNCH, Matthew | #P1200219 (2) | 07-09-2024 | |||||||||||||||||||||||||||||||||||||
TAYLOR | 8 years c/c | 644 | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-223 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
ONEAL, Terrance | #P1327254 | 04-12-2024 | |||||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years | 374 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-784 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-04-991-A | Theft - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
$2,400.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
FYLNN, Robert | #P1332981 | 10-04-2024 | |||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 221 | |||||||||||||||||||||||||||||||||
AKA NAME | FLYNN, Robert | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-09-669 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
GRAULAU, Leonardo | #P1157201 | 08-16-2019 | |||||||||||||||||||||||||||||||||||||||
BRELAND | 3 years c/s | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GRAULAU, Leonardo | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-415 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See CAMDEN CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||
JACOBY, Michelle | #P1329462 | 07-24-2024 | |||||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 1 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-479-A | EWC/Harm to Child - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Obscenity For Minors - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
RICHBURG, Jonathan | #P1313203 | 10-10-2024 | |||||||||||||||||||||||||||||||||||||||
GARRENGER | 6 years | 49 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-541 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||
614 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
CHAVIS, Steven | #P1308347 | 08-05-2022 | |||||||||||||||||||||||||||||||||||||||
RAGONESE | 6 years | 422 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-2288 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||
COOPER, Tyron | #P1317845 | 06-30-2023 | |||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 5 years , 1 year 6 months M/M | 360 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | COOPER, Tyrone | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-2797 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
DORSEY, Britton | #P277611 | 01-05-1996 | |||||||||||||||||||||||||||||||||||||||
TELSEY | Life, 30 years M/M | 239 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | POOH, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-9-2336 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 4th Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
$1,645.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
DUPONT, Vercy | #P1333137 | 10-04-2024 | |||||||||||||||||||||||||||||||||||||||
RAGONESE | 1 year 6 months | 289 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | VERCY, Dupont | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-555 | Criminal Mischief - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
GRAULAU, Leonardo | #P1157201 | 03-02-2018 | |||||||||||||||||||||||||||||||||||||||
KELLEY | 9 years , 7 years 7 months 22 days M/M | 291 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | GRAULAU, Leonardo | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-07-1914 | Aggravated Assault - 2nd Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||||
Conspiracy Robbery - 2nd Degree, 7 years , 5 years 11 months 9 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 17-07-2060 | Criminal Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-03-709 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||
Note 1: | 7 years 7 months 22 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-07-1914 | ||||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
HOLLINGSWORTH, Mark | #P1316467 (1) | 05-26-2023 | |||||||||||||||||||||||||||||||||||||||
BOOTH JR | 4 years | 276 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | DRAYTON, Mark | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3236-A | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-11-3200-A | Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-11-3233-A | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-03-1012-A | Arson - 3rd Degree, 4 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
HOLLINGSWORTH, Mark | #P1316467 (2) | 05-26-2023 | |||||||||||||||||||||||||||||||||||||
BOOTH JR | 4 years c/c | 374 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DRAYTON, Mark | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-2941-A | VOP Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 21-11-3030 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1651-A | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
JOHNSON, Joshua | #P1333096 | 10-04-2024 | |||||||||||||||||||||||||||||||||||||
BOOTH JR. | 3 years , 1 year M/M | 395 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WETSTONE, Joshua | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3285 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
MARTIN, Deandre | #P1332623 | 09-13-2024 | |||||||||||||||||||||||||||||||||||||
BOOTH JR | 1 year 6 months | 35 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3500 | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
Ind.# 23-02-362 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-02-407 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
MOORE, Willie | #P1285359 (1) | 12-18-2020 | |||||||||||||||||||||||||||||||||||||
CHASE | 5 years , 4 years 3 months M/M PV | 563 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MOOREJR, Willie Leon | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-09-2187 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 19-03-689 | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
Robbery - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 19-12-2972 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 10-13-23, REVOKED 10-09-24, RET CUSTODY 12-27-23 | |||||||||||||||||||||||||||||||||||||||
MOORE, Willie | #P1285359 (2) | 08-23-2024 | |||||||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 240 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MOOREJR, Willie Leon | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-629 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$3,414.00 Restitution | |||||||||||||||||||||||||||||||||||||||
RANDALL, Rithea | #P1053658 | 08-01-2016 | |||||||||||||||||||||||||||||||||||||
WELLS | 8 years , 6 years 9 months 19 days M/M PV | 21 | |||||||||||||||||||||||||||||||||||||
AKA NAME | COE, Barbara | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-08-2292 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | |||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-08-2292 | ||||||||||||||||||||||||||||||||||||||
RELEASED 04-28-23, REVOKED 07-31-24, RET CUSTODY 05-08-24 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
SAULTERS, Shawn | #P1317161 | 10-10-2024 | |||||||||||||||||||||||||||||||||||||||||
KRAMER | 5 years | 497 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | SDOT, | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-863 | Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
488 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
SMITH, Jeremiah | #P1326852 | 05-17-2024 | |||||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-814-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
SOTO, Ana | #P1332148 | 09-06-2024 | |||||||||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years | 236 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-04-809 | |||||||||||||||||||||||||||||||||||||||||||
THOMAS, Vaughn | #P1116425 | 08-23-2024 | |||||||||||||||||||||||||||||||||||||||||
KRAMER | 3 years c/c | 15 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-1700 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||||
WALKER, Mcquan | #P896938 | 08-08-2014 | |||||||||||||||||||||||||||||||||||||||||
SNYDER | 10 years , 8 years 5 months 29 days M/M PV c/c | 286 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | WALKER, Mcquawn | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-06-1906-A | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 14-06-1906 | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 08-25-21, REVOKED -5-10-22, RET CUSTODY 05-09-22 | |||||||||||||||||||||||||||||||||||||||||||
WHITE, Stanley | #P266911 | 12-09-1994 | |||||||||||||||||||||||||||||||||||||||||
STEINBERG | Life, 25 years M/M | 366 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 2019-8-91 | Kidnapping - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||||
Sexual Assault - 2nd Degree, 4 cts c/c, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
Endangering Welfare Of Children - 4th Degree, 1 year 6 months , 9 months M/M c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | ||||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BROWN, John | #PN55070 (1) | 05-03-1974 | |||||||||||||||||||||||||||||||||||||
STALLER | Life | 0 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 72-473 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||||
BROWN, John | #PN55070 (2) | 05-03-1974 | |||||||||||||||||||||||||||||||||||||
STALLER | Life c/s | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 72-474 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||||
BROWN, John | #PN55070 (3) | 06-08-2006 | |||||||||||||||||||||||||||||||||||||
ALVAREZ | 5 years c/s | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 05-08-483 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
DEMORE, Margaret | #P1323996 | 03-20-2024 | |||||||||||||||||||||||||||||||||||||
SMITH | 3 years 6 months c/c | 239 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DORSEY, Tenisha W | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-677 | Shoplifting - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
$2,143.00 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See MERCER MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||
MUNN, Joshua | #P1296027 | 08-12-2021 | |||||||||||||||||||||||||||||||||||||
GIBSON | 3 years , 2 years 6 months 18 days M/M PV | 413 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-11-209 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
RELEASED 05-12-22, REVOKED 10-02-24, RET CUSTODY 04-11-24 | |||||||||||||||||||||||||||||||||||||||
VALLE, Ricardo | #P1308318 | 07-25-2022 | |||||||||||||||||||||||||||||||||||||
SMITH | 5 years | 19 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-161-A | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | |||||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
ABNEY, Samir | #P1332986 | 10-04-2024 | ||||||||||||||||||||||||||||||||||||||||
CHIARELLO | 3 years | 114 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-654-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
BAEZ, Miguel | #P1333020 | 09-13-2024 | ||||||||||||||||||||||||||||||||||||||||
ARBITTIER | 5 years , 3 years 6 months M/M | 1150 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | ALICEA, Antonio | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-821 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-839 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
BROUGHTON, Michael | #P1305849 | 05-13-2022 | ||||||||||||||||||||||||||||||||||||||||
GANGLOFF | 7 years , 3 years 6 months M/M | 198 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | BROUGHTON, Michael Leonard | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-026 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 21-07-675 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-01-027 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
BROWN, Janye | #P1333145 | 10-07-2024 | ||||||||||||||||||||||||||||||||||||||||
TELSEY | 5 years , 1 year M/M | 612 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-279 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
GRAULAU, Leonardo | #P1157201 | 01-29-2024 | ||||||||||||||||||||||||||||||||||||||||
CHIARELLO | 4 years c/c | 505 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GRAULAU, Leonardo | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-028 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAMDEN Counties *** | ||||||||||||||||||||||||||||||||||||||||||
RAMOS, Jason | #P1332924 (1) | 09-25-2024 | ||||||||||||||||||||||||||||||||||||||||
TODD | 3 years 6 months | 886 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | RAMOSOCASIO, Jason | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-800 | VOP Receiving Stolen Property - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-832 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
63 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
RAMOS, Jason | #P1332924 (2) | 09-25-2024 | ||||||||||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 705 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | RAMOSOCASIO, Jason | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-602 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
$967.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
63 | days credit for time served |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:28 | |||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
RAMOS, Jason | #P1332924 (3) | 09-25-2024 | ||||||||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 483 | ||||||||||||||||||||||||||||||||||||||
