| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CASTRO, Sefereno | #P1345717 | 03-31-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 6 years | 404 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASTRO, Seferino C | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1539 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-=/> 1Oz-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| CLEARKIN, Michael | #P1345844 (1) | 04-01-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 230 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3134 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CLEARKIN, Michael | #P1345844 (2) | 04-01-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 3 years c/c | 247 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2426 | VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DEGRAFFENREIDT, Mikye | #P1344196 (1) | 12-15-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 8 years | 525 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DEGARFFENREIDT, Mikye | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-084 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1092 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2237 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-009-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1812 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| DEGRAFFENREIDT, Mikye | #P1344196 (2) | 12-15-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 326 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DEGARFFENREIDT, Mikye | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2714-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2710 | VOP Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| DEGRAFFENREIDT, Mikye | #P1344196 (3) | 03-31-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 1 year 6 months c/c | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DEGARFFENREIDT, Mikye | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2561 | Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| JONES, Malik | #P1325955 (1) | 03-25-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV | 531 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WADDELL, Malik | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-289-A | VOP Manufacture C.D.S. - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 20-03-405 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-04-924 | VOP Manufacture C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 08-12-24, REVOKED 01-07-26, RET CUSTODY 11-27-24 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| JONES, Malik | #P1325955 (2) | 02-26-2026 | ||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | 3 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WADDELL, Malik | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-613 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3900 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| KIMBERLIN, Matthew | #P1344875 | 02-12-2026 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 83 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2005 | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (1) | 02-05-1982 | ||||||||||||||||||||||||||||||||||||||
| PORRECA | 20 years c/s | 45 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-1572 | Kidnapping - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (2) | 02-05-1982 | ||||||||||||||||||||||||||||||||||||||
| PORRECA | 20 years , 5 years M/M c/c | 45 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-1572 | Aggravated Sexual Assault - 1st Degree, 20 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 06-14-1987 | |||||||||||||||||||||||||||||||||||||||
| MADISON, Naim | #P1322394 | 11-08-2023 | ||||||||||||||||||||||||||||||||||||||
| DARCY | 5 years , 4 years 3 months M/M PV | 1603 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MADISON, Niam T | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-244-A | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-2349 | Criminal Attempt Murder - 1st Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Murder - 1st Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-13-24, REVOKED 03-11-26, RET CUSTODY 11-19-25 | ||||||||||||||||||||||||||||||||||||||||
| MERENDINO, Keith | #P1345589 (1) | 03-30-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 825 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MEREDINO, Keith W | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2842-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3005-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2506 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2393 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3007-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3006-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3008-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| MERENDINO, Keith | #P1345589 (2) | 03-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 810 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MEREDINO, Keith W | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2832 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2186 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-706 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1053-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-994-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S-2024-256-0102 | VOP Hindering-Oneself-Hide Evidence Underlying 3Rd Deg Or Relative-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S-2024-256-0102 | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $1,850.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| ORTIZ-CARABALLO, Angel | #P1341546 | 08-29-2025 | ||||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 296 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZCARABALLO, Angel L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3246 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1081-A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| REED, Vincent | #P1245059 (1) | 10-24-2024 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 6 years | 92 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REEED, Vincent Shamell | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1159 | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||||
| 358 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| REED, Vincent | #P1245059 (2) | 03-26-2025 | ||||||||||||||||||||||||||||||||||||||||
| D'ARCY | 4 years c/c | 23 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REEED, Vincent Shamell | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-224 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1740 | Absconding from Parole - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| RIVERA-COSME, Luis | #P1316720 | 05-25-2023 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 223 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1987 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| SCHWARTZ, Aaron | #P1345724 (1) | 03-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 229 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2021 | VOP Contempt-Knowing Violation Of Stalking Restraining Order-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| SCHWARTZ, Aaron | #P1345724 (2) | 03-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| PAOLONE | 1 year c/c | 94 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-346 | Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SMILEY, Asmar | #P1344309 (1) | 01-05-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 502 | |||||||||||||||||||||||||||||||||
| AKA NAME | AMIR, Mainor O | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-699-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 17-04-698-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| SMILEY, Asmar | #P1344309 (2) | 01-05-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 172 | |||||||||||||||||||||||||||||||||
| AKA NAME | AMIR, Mainor O | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 21-07-649-A | |||||||||||||||||||||||||||||||||||
| VOP Riot - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | ||||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| JANAS, Sean | #P1112120 | 08-04-2017 | |||||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 10 years , 8 years 5 months 28 days M/M PV c/c | 564 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JANAS, Sean P | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-1449 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | |||||||||||||||||||||||||||||||||||||||||||
| $330.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON MORRIS SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 28 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-12-1449 | ||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-17-24, REVOKED 03-04-26, RET CUSTODY 08-21-25 | |||||||||||||||||||||||||||||||||||||||||||||
| MCNEILL, Jermelle | #P1336482 | 02-07-2025 | |||||||||||||||||||||||||||||||||||||||||||
| MILLITELLO | 5 years , 3 years 6 months M/M | 628 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-859 | Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 12-05-2025 | |||||||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| TEJO-SANDOVAL, Simon | #P1345775 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||||||
| PURVIN | 5 years | 525 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TEJO, Simon A | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-177 | Residential Burglary-Commit Offense Therein-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| ULLOA, Raymond | #P1320315 | 04-22-2026 | |||||||||||||||||||||||||||||||||||||||||||
| CATUOGNO | 5 years | 7 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAYMOND, Ulloa G | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-912 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| 948 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| VERA, Charles | #P1341673 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 1 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-681 | Trafficking in Personal Identifying Information of Another, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| WATSON, Carlyle | #P219140 (1) | 05-12-1989 | |||||||||||||||||||||||||||||||||||||||||||
| MOSES | Life, 30 years M/M | 484 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S269-88 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, 2 cts c/c, Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | |||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WATSON, Carlyle | #P219140 (2) | 09-14-1990 | ||||||||||||||||||||||||||||||||
| GAETA | 20 years , 10 years M/M c/s | 952 | ||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-01-269-S | Armed Robbery - 1st Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||
| Ind.# 88-01-463 | Armed Robbery - 1st Degree, 3 cts c/c, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:22 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Ishene | #P1345693 | 04-10-2026 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 175 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-31 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| DERRY, Walter | #P1341246 | 08-25-2025 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 2 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1422 | EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Simple Assault - Disorderly Person, Merged | |||||||||||||||||||||||||||||||||||||||||
| Child Abuse, Neglect, Cruelty - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| FUSCIARDI, Steven | #P1345701 (1) | 03-02-2026 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months | 288 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUSCIARD, Steven | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-519-A | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-520-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-518-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| FUSCIARDI, Steven | #P1345701 (2) | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year c/c | 202 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUSCIARD, Steven | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1398 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| HOWARD, Michael | #P1306618 | 04-23-2026 | |||||||||||||||||||||||||||||||||||||||
| BURKE III | 7 years | 303 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Michael D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1259 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||||
| 1412 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| LASTER, Jaqwan | #P1345673 (1) | 03-25-2026 | |||||||||||||||||||||||||||||||||||||||
| HAINES | 11 months 29 days | 320 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LASTER, Laqwan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-251-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-875-A | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 11 months 29 days c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-876-A | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 11 months 29 days c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| MOORE, Justin | #P1341734 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M | 11 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1454 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||
