| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALEGRE, Jamin | #P1346128 | 05-27-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 200 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2510 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3221 | Unlawful Taking Of A Means Of Conveyance-Operate Etc Mv-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| LAMPKIN, Rashad | #P1346340 (1) | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years | 582 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMPKIN, Rashad J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2734-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2735-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| LAMPKIN, Rashad | #P1346340 (2) | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years c/c | 610 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMPKIN, Rashad J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-979 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1058-A | VOP Use/Possess Electronic Communication Device By Inmate-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| LAYTON, Dwight | #P1333344 | 01-03-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 10 months 27 days c/c | 321 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-474-A | VOP Burglary - 3rd Degree, 10 months 27 days | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-475-A | VOP False Public Alarms - 3rd Degree, 9 months 25 days c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-476-A | VOP Prescription Legend Drugs - 4th Degree, 9 months 24 days c/c | ||||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CAPE MAY Counties *** | |||||||||||||||||||||||||||||||||||||||
| LYNCH, Matthew | #P1200219 (1) | 01-17-2019 | |||||||||||||||||||||||||||||||||||||
| DELURY JR | 6 years 6 months , 5 years 1 month 5 days M/M PV | 769 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-09-1908-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years 6 months , 3 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-02-328 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 5 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| LYNCH, Matthew | #P1200219 (2) | 07-09-2024 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years PV c/c | 644 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-223 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 12-30-25, REVOKED 04-15-26, RET CUSTODY 01-06-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| OWENS, Hameed | #P1346394 | 05-14-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 391 | |||||||||||||||||||||||||||||||||
| AKA NAME | OWENS, Hameed A | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1631 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| TUCKER, Cory | #P1346434 | 05-14-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 246 | |||||||||||||||||||||||||||||||||
| AKA NAME | MORGAN, Ceyan | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2596 | |||||||||||||||||||||||||||||||||||
| WARD, Eddie | #P1344778 (1) | 02-13-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 277 | |||||||||||||||||||||||||||||||||
| AKA NAME | WAPLES, Eddie | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2197 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WARD, Eddie | #P1344778 (2) | 05-19-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | ||||||||||||||||||||||||||||||||||
| AKA NAME | WAPLES, Eddie | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1017 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years PV c/c | 246 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-617 | Burglary - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-632 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON MIDDLESEX MORRIS PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-17-26, REVOKED 06-03-26, RET CUSTODY 03-13-26 | ||||||||||||||||||||||||||||||||||||||
| GOROVECI, Emin | #P1329496 | 07-02-2024 | ||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years , 2 years 6 months 17 days M/M | 747 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GOROVECI, Emin R | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-833 | VOP Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||
| HUMPHRIES, Allen | #P1330085 | 08-02-2024 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years , 3 years 4 months 24 days M/M PV | 940 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HUMPHRIES, Allen D | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-361 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-29-25, REVOKED 06-03-26, RET CUSTODY 09-11-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| ALEGRE, Jamin | #P1346128 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 262 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1078 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||
| BIGGS, James | #P1346606 | 05-22-2026 | |||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 151 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, Paul | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-291 | Criminal Restraint-Risk Of Sbi To Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| IMES, Tyrone | #P1346623 | 05-22-2026 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years , 1 year M/M | 412 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | IMES, Jeffrey M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-741 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| LAYTON, Dwight | #P1333344 | 05-19-2025 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 1 year M/M c/c | 374 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-469 | Endangering Another Person - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC CAPE MAY Counties *** | |||||||||||||||||||||||||||||||||||||||||
| TINSLEY, Keith | #P1091299 (1) | 01-27-2017 | |||||||||||||||||||||||||||||||||||||||
| COOK | 8 years , 6 years 9 months 19 days M/M PV | 428 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-06-657 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-06-657 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 10-09-24, RET CUSTODY 09-03-24 | |||||||||||||||||||||||||||||||||||||||||
| TINSLEY, Keith | #P1091299 (2) | 01-10-2025 | |||||||||||||||||||||||||||||||||||||||
| NOCELLA | 3 years c/c | 62 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-839 | Credit Card Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-265 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-538 | Credit Card Theft - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| $212.50 Restitution | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BLIVEN, Zachary | #P1344233 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 3 years | 6 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2416 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| CONKLIN, James | #P1345682 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 267 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CONKLIN, James Buck | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2404 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| DROUET, Isaiah | #P1346438 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 349 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DROUET, Isaiah A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2016 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3074 | Aggravated Assault-Assault On Correctional/Probation/Sheriff Officer W/ Bi-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| MORALES, Angel | #P1338201 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 390 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1133 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| REYNOLDS, Cory | #P1346439 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 1 year 6 months | 121 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Vcorty L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Device To Defraud Administration Of Drug Test-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1069 | |||||||||||||||||||||||||||||||||||||
| RIVERA, Victor | #P1346440 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 339 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Victor A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2333 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2008 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Michael | #P1219144 (Y136773) | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 12 years c/c | 106 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DEBONIS, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Maintaining/Operating Cds Production Facility-1st Degree, 12 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-898-A | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| STEVENS, Jason | #P1336223 | 05-04-2026 | ||||||||||||||||||||||||||||||||||
| BUCCI | 1 year c/c | 237 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2417 | Absconding From Parole-3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | ||||||||||||||||||||||||||||||||||||
| TORRES, Felix | #P1327399 | 06-07-2024 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 3 years 6 months M/M | 337 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2488 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-817-A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| TRULUCK, Sincere | #P1341177 (1) | 08-15-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 462 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1525 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| TRULUCK, Sincere | #P1341177 (2) | 08-15-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 267 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-113 | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Billy | #P1346456 | 05-22-2026 | ||||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years | 358 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2333 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LAYTON, Dwight | #P1333344 (1) | 09-11-2024 | |||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 364 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-074 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-667 | Bail Jumping - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON Counties *** | |||||||||||||||||||||||||||||||||||||
| LAYTON, Dwight | #P1333344 (2) | 05-12-2025 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years c/s | 18 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-590 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC BURLINGTON Counties *** | |||||||||||||||||||||||||||||||||||||
| TESCHNER, Ryan | #P1339712 | 06-09-2025 | |||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 267 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-922 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-JUN-26 11:21:31 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BACON, Romell | #P1340097 | 06-23-2025 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 280 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 04 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-895 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-915 | Stalking - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| CORTES-RODRIGUEZ, Ely | #P1344110 | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 3 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Ely S | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-447 | ||||||||||||||||||||||||||||||||||||
| MARTINEZ-LOPEZ, Jose | #P1346626 | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| TELSEY | 3 years , 1 year M/M | 521 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Jose | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-845 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| MICHAEL, Nathaniel | #P1346412 | 05-22-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years , 1 year M/M | 319 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Nate | |||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-097 | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-224 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-839 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-124 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| NIEVES, Ramon | #P1346612 (1) | 05-29-2026 | ||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years | 587 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-113-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-02-155-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-032-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-115-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-116-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-114-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
