| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CONCEPCION, Nelson | #P1340809 | 07-25-2025 | |||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years PV c/c | 44 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DELEON, Joseph | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1669 | VOP Burglary - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-26-26, REVOKED 05-13-26, RET CUSTODY 04-12-26 | |||||||||||||||||||||||||||||||||||||||||
| HILL, Jeremy | #P1134061 | 09-01-2017 | |||||||||||||||||||||||||||||||||||||||
| CUNNINGHAM | 7 years , 5 years 11 months 13 days M/M PV | 325 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-01-021 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 13 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 17-01-021 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 03-04-26, RET CUSTODY 01-28-26 | |||||||||||||||||||||||||||||||||||||||||
| KLEBETZ, Danny | #P1341048 (1) | 07-28-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV | 538 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KLEBETZ, Daniel M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1220-A | VOP Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-201-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-157-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3016-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,248.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-11-25, REVOKED 05-06-26, RET CUSTODY 04-14-26 | |||||||||||||||||||||||||||||||||||||||||
| KLEBETZ, Danny | #P1341048 (2) | 07-28-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 576 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KLEBETZ, Daniel M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-274-Z | VOP Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1032-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1028-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1031-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-128-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1030-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1029-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-11-25, REVOKED 05-06-26, RET CUSTODY 04-14-26 | |||||||||||||||||||||||||||||||||||||||||
| KLEBETZ, Danny | #P1341048 (3) | 07-28-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 3 years PV c/s | 185 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KLEBETZ, Daniel M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-959 | Hindering Apprehension - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-11-25, REVOKED 05-06-26, RET CUSTODY 04-14-26 | |||||||||||||||||||||||||||||||||||||||||
| MARIN, Alain | #P1314321 (1) | 03-15-2023 | |||||||||||||||||||||||||||||||||||||||
| RIDGWAY | 5 years | 363 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARIN, Alan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-09-1877 | Manufacture/Dispense/Possession/Distribute Synthetic CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1790 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1782 | Violation of Condition of Comm. Superv. for Life - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| MARIN, Alain | #P1314321 (2) | 03-15-2023 | |||||||||||||||||||||||||||||||||
| RIDGWAY | 1 year 6 months c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARIN, Alan | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-2065 | Obtain/Posses Synthetic Cannabinoid - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | |||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ANGOY, Wilbert | #P294874 | 09-19-1997 | ||||||||||||||||||||||||||||||||||||||
| CONTE | Life, 30 years M/M | 998 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-4-517 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| LAMBERT, William | #P669586 | 04-13-2018 | ||||||||||||||||||||||||||||||||||||||
| MCGROGAN | 7 years , 5 years 11 months 12 days M/M PV | 607 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WOOD, Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-01-130 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 17-01-130 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-01-23, REVOKED 04-09-25, RET CUSTODY 12-03-24 | ||||||||||||||||||||||||||||||||||||||||
| ROBINSON, Johnaven | #P1347138 | 06-18-2026 | ||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 313 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1439 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1330 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| SMITH, Timmy | #P291415 (1) | 04-11-1997 | ||||||||||||||||||||||||||||||||||||||
| MILLER | Life, 30 years M/M | 772 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Timothy J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-7-916 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Timmy | #P291415 (2) | 04-11-1997 | ||||||||||||||||||||||||||||||||||||||
| MILLER | 6 years 6 months , 3 years 3 months M/M c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Timothy J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Hindering Apprehension - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 95-7-916 | ||||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Possession of Defaced Firearm - 4th Degree, 1 year 6 months , 9 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 95-8-1073 | Aggravated Assault on Sheriffs Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| SOGOBA, Abdoulaye | #P1345961 | 04-24-2026 | ||||||||||||||||||||||||||||||||||||||
| SATTELY | 3 years | 12 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-110-A | VOP Receiving A Stolen Vehicle-Value >/= $75,000-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| SOLER, Angel | #P1337627 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||||
| STEINHART | 5 years c/c | 62 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SOLER, Miguel | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-051-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH MORRIS PASSAIC SUSSEX WARREN Counties *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | ||||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| HIGHTOWER, Jacinto | #P205918 (1) | 03-22-2002 | |||||||||||||||||||||||||||||||||||||||||
| KRAMER | Life, 30 years M/M | 653 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOEY, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-09-814 | 2c:11-3a(1) - Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 20 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| 2c:11-3a(2) - Murder - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
| 2c:11-3a(3) - Murder - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
| 5404 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| HIGHTOWER, Jacinto | #P205918 (2) | 03-22-2002 | |||||||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years c/s | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOEY, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-09-814 | Unlawful Possession of Weapons - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| POPE, Anthony JR | #P1346840 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||||||
| BRELAND | 4 years | 144 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | POPE, Anthony Lamount | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-452 | Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-581-A | Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-582-A | Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| VICENCIO, Anthony | #P1340371 (1) | 06-25-2026 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 573 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VICENCIO, Johnnie J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1469-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1821-Z | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| $173.80 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 335 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| VICENCIO, Anthony | #P1340371 (2) | 06-25-2026 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/s | 91 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VICENCIO, Johnnie J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-181-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 335 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| VICENCIO, Anthony | #P1340371 (3) | 06-25-2026 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 581 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VICENCIO, Johnnie J | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-193 | VOP Fencing - Dealing in Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 335 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WALKER, Rubin | #P1346621 (1) | 05-07-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, Jaron L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-407-A | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-03-408-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $464.41 Restitution | ||||||||||||||||||||||||||||||||||||
| WALKER, Rubin | #P1346621 (2) | 05-07-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 429 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, Jaron L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1449 | ||||||||||||||||||||||||||||||||||||
| WALKER, Rubin | #P1346621 (3) | 05-07-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 284 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, Jaron L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1553-A | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1554-A | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| WALKER, Rubin | #P1346621 (4) | 05-07-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 395 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, Jaron L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-54A | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALICEA, Jose | #P1346043 | 04-24-2026 | |||||||||||||||||||||||||||||||||||||
| MEDOWAY | 7 years , 1 year M/M | 380 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALICEA, Antonio | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1504 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 7 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| MYERS, Wayne | #P1343842 | 06-25-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 424 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINEY, Marcus | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2776 | |||||||||||||||||||||||||||||||||||||||
| 191 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| PADEN-ROSADO, Zuinda | #P1323714 | 01-26-2024 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 6 years , 5 years 1 month 4 days M/M | 759 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RODADO, Zuinda | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-573 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
| REMBERT, Rodney | #P1320887 | 09-29-2023 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 12 years | 729 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 2 cts c/s, 6 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-3189 | |||||||||||||||||||||||||||||||||||||||
| ROBERTSON, Shamere | #P1346924 (1) | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 243 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTSON, Shamere I | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2979 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-1037-A | Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ROBERTSON, Shamere | #P1346924 (2) | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 247 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTSON, Shamere I | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1493 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1864 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-136-A | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ROBLES, Robert | #P1310676 | 10-21-2022 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE, JR. | 10 years , 5 years M/M | 261 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-098 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-01-011 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:07 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ROGERS, Cameron | #P1240104 | 09-27-2019 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 10 years , 8 years 5 months 29 days M/M | 422 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-3006 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2894 | Aggravated Sexual Assault - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2935 | Sexual Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-10-2506 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (1) | 07-08-2022 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE | 5 years | 415 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-053 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-035-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-036-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-037-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-038-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-039-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-040-A | Criminal Attempt Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-041-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (2) | 11-18-2022 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE, JR. | 3 years c/c | 497 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2962-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||
