Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | |||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BURNETT, Tydre | #P1314078 | 03-02-2023 | ||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years , 3 years 6 months M/M | 304 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-956 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
FERRI, Joseph | #P1334371 | 11-14-2024 | ||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M | 13 | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-118 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
KEYSER, Brandon | #P1337906 (1) | 03-05-2025 | ||||||||||||||||||||||||||||||||||
D'ARCY | 3 years | 147 | ||||||||||||||||||||||||||||||||||
AKA NAME | KEYSER, Randolph B | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-3577 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
KEYSER, Brandon | #P1337906 (2) | 03-05-2025 | ||||||||||||||||||||||||||||||||||
D'ARCY | 3 years c/c | 259 | ||||||||||||||||||||||||||||||||||
AKA NAME | KEYSER, Randolph B | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-2755 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-2268 | Joyriding - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-08-2477 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-08-2693 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-2826 | Joyriding - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-3059-A | Credit Card Theft - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-08-2533 | Credit Card Theft - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-3058-A | Credit Card Theft - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
$1,141.00 Restitution | ||||||||||||||||||||||||||||||||||||
WHITAKER, Alvin | #P1337384 | 02-13-2025 | ||||||||||||||||||||||||||||||||||
GARRABRANT | 10 years | 568 | ||||||||||||||||||||||||||||||||||
AKA NAME | STOTTS, Shron | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-393 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-03-622 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-04-1409 | Contempt - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | |||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
COOK, Kenneth | #P1337813 | 03-24-2025 | ||||||||||||||||||||||||||||||||||
KAZLAU | 5 years | 257 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERSON, Keith | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-248 | Burglary - 3rd Degree, 5 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-835 | Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-12-1251-Z | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
DELACRUZ, John | #P1309337 | 09-09-2022 | ||||||||||||||||||||||||||||||||||
WILCOX | 10 years , 5 years M/M | 673 | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-01-133 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
HERRERA, Cesar | #P1334326 | 11-22-2024 | ||||||||||||||||||||||||||||||||||
PURVIN | 5 years , 1 year M/M | 465 | ||||||||||||||||||||||||||||||||||
AKA NAME | HERRERAVALERIO, Cesar | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-120 | Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
LOEFFLER, Chrystoph | #P1268738 | 05-27-2020 | ||||||||||||||||||||||||||||||||||
KAZLAU | 8 years , 6 years 9 months 16 days M/M | 498 | ||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-450 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 16 days M/M | ||||||||||||||||||||||||||||||||||
NOVILLO-CABRERA, Steveen | #P1337988 | 03-28-2025 | ||||||||||||||||||||||||||||||||||
REMSON | 3 years | 168 | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1470 | Leaving Scene Of Fatal Accident, 3 years | ||||||||||||||||||||||||||||||||||
PEREZ, Kelvin SIM | #P1324823 | 03-15-2024 | ||||||||||||||||||||||||||||||||||
WILCOX | 7 years | 10 | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-372 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||
RAINEY, Marc | #P1309579 | 09-16-2022 | ||||||||||||||||||||||||||||||||||
WILCOX | 8 years , 3 years 6 months M/M | 743 | ||||||||||||||||||||||||||||||||||
AKA NAME | RAINEY, Marc Carlyle | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-606 | Racketeering - 2nd Degree, 8 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
$55,000.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
THOMPSON, Jermaine | #P1337989 | 03-28-2025 | |||||||||||||||||||||||||||||||||
KAZLAU | 4 years | 239 | |||||||||||||||||||||||||||||||||
AKA NAME | THOMPSON, Jermaine D | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1151 | Terroristic Threats - 3rd Degree, 4 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | ||||||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
BOONE, Lance | #P1158338 (1) | 03-20-2018 | |||||||||||||||||||||||||||||||||||||||
COOK | 10 years , 8 years 5 months 29 days M/M | 481 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Vernard C | ||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-06-642 | Robbery - 2nd Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 17-03-167 | Criminal Attempt Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-04-230 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
$6,106.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See MERCER MONMOUTH OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 16-06-642 | ||||||||||||||||||||||||||||||||||||||||
BOONE, Lance | #P1158338 (2) | 03-20-2018 | |||||||||||||||||||||||||||||||||||||||
COOK | 5 years c/s | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Vernard C | ||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-12-1275-A | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
$6,108.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See MERCER MONMOUTH OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||||
BOUNTE, Success | #P1323755 | 02-14-2024 | |||||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 206 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1428-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-09-1200-A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Credit Card Theft - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See ESSEX MERCER Counties *** | |||||||||||||||||||||||||||||||||||||||||
FOSTER, Ralph | #P1336608 | 01-24-2025 | |||||||||||||||||||||||||||||||||||||||
COOK | 3 years | 9 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-663 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
JACKSON, David | #P1330257 | 06-07-2024 | |||||||||||||||||||||||||||||||||||||||
BRELAND | 3 years | 268 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, David James | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1680 | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||||
SCHROEDER, Jason | #P1337222 | 02-28-2025 | |||||||||||||||||||||||||||||||||||||||
BELGARD | 3 years | 227 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SCHROEDER, Jason G | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1255 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-284 | Invasion of Privacy - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
*** See OCEAN County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
TINSLEY, Keith | #P1091299 (1) | 01-27-2017 | ||||||||||||||||||||||||||||||||||||
COOK | 8 years , 6 years 9 months 19 days M/M PV | 428 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-06-657 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-06-657 | |||||||||||||||||||||||||||||||||||||
RELEASED 03-13-22, REVOKED 10-09-24, RET CUSTODY 09-03-24 | ||||||||||||||||||||||||||||||||||||||
TINSLEY, Keith | #P1091299 (2) | 01-10-2025 | ||||||||||||||||||||||||||||||||||||
NOCELLA | 3 years c/c | 62 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-839 | Credit Card Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-02-265 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-538 | Credit Card Theft - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
$212.50 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CARTER-WEBB, Ziarre | #P1309009 | 08-11-2022 | |||||||||||||||||||||||||||||||||||
BLUE | 7 years , 5 years 11 months 12 days M/M | 995 | |||||||||||||||||||||||||||||||||||
AKA NAME | CARTER, Zy | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-1366 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
COOKE, Andrew | #P1338038 | 03-21-2025 | |||||||||||||||||||||||||||||||||||
BOOTH JR | 4 years | 237 | |||||||||||||||||||||||||||||||||||
AKA NAME | COOKE, Andrew R | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1726 | |||||||||||||||||||||||||||||||||||||
Ind.# 23-05-1368 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
DIXON, Rahjai | #P1337947 | 03-07-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 618 | |||||||||||||||||||||||||||||||||||
AKA NAME | DIXON, Rahji Q | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-2037 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-06-1849 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-10-3143 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-08-2274 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-10-2854 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
HAYES, Jacob | #P1331619 | 08-22-2024 | |||||||||||||||||||||||||||||||||||
BOOTH JR | 5 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2982 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
HEDGEBETH, Shamar | #P1332195 | 09-06-2024 | |||||||||||||||||||||||||||||||||||
BOOTH JR. | 5 years , 1 year M/M | 24 | |||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Taquan | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1423 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-09-2651 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1910 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
MARTINEZ, Gasper | #P1335205 | 12-06-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 167 | |||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Jose | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-1267 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-10-2977 | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-03-656 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-10-2328-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
MONROE, James | #P617164 (1) | 09-04-2008 | |||||||||||||||||||||||||||||||||||
MCNEILL | 12 years , 10 years 2 months 12 days M/M PV | 342 | |||||||||||||||||||||||||||||||||||
AKA NAME | MONROE, Anthony J | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 08-06-1854A | Aggravated Manslaughter - 1st Degree, 12 years , 10 years 2 months 12 days M/M | |||||||||||||||||||||||||||||||||||
RELEASED 11-04-20, REVOKED 06-14-23, RET CUSTODY 05-03-23 | |||||||||||||||||||||||||||||||||||||
PAROLED 11-04-20, REVOKED 06-14-23, RET CUSTODY 05-03-23 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
MONROE, James | #P617164 (2) | 09-04-2008 | |||||||||||||||||||||||||||||||||||||
MCNEILL | 4 years , 3 years 4 months 24 days M/M PV c/s | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MONROE, Anthony J | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 08-06-1853A | Sexual Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 11-04-20, REVOKED 06-14-23, RET CUSTODY 05-03-23 | |||||||||||||||||||||||||||||||||||||||
PAROLED 11-04-20, REVOKED 06-14-23, RET CUSTODY 05-03-23 | |||||||||||||||||||||||||||||||||||||||
PEREZ, Armando | #P1337991 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years , 1 year M/M | 547 | |||||||||||||||||||||||||||||||||||||
AKA NAME | PEREZ, Aramando J | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3455 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 17-04-1173 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
PEREZ, Armando | #P1337991 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 3 years c/c | 549 | |||||||||||||||||||||||||||||||||||||
AKA NAME | PEREZ, Aramando J | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-09-2786 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
RODGERS, Nidar | #P1325023 | 03-01-2024 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 383 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
ROJAS, Dashawn | #P1322577 | 12-21-2023 | |||||||||||||||||||||||||||||||||||||
SHUSTED JR | 3 years , 1 year M/M | 201 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROJAS, Dashawn J | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2235 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
SALDANA, Ramon | #P1330220 | 10-18-2024 | |||||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M c/c | 1029 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SALDANA, Roman | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3385 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 20-02-026-S | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-660 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-629 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||
SANTANA, Christian | #P1325852 (1) | 04-18-2024 | |||||||||||||||||||||||||||||||||||||
BOOTH JR | 5 years , 3 years 6 months M/M | 715 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-07-2217 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
SANTANA, Christian | #P1325852 (2) | 04-18-2024 | |||||||||||||||||||||||||||||||||
BOOTH JR | 3 years c/c | 867 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-12-3202 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 22-03-686-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
TROY, Johnny | #P1333551 (1) | 10-18-2024 | |||||||||||||||||||||||||||||||||
RAGONESE | 3 years , 1 year 6 months M/M | 167 | |||||||||||||||||||||||||||||||||
AKA NAME | TROY, Johnny Isaiah | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1670 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
Ind.# 24-09-1984-A | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-04-997 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
TROY, Johnny | #P1333551 (2) | 10-18-2024 | |||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 332 | |||||||||||||||||||||||||||||||||
AKA NAME | TROY, Johnny Isaiah | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1469 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
TROY, Johnny | #P1333551 (3) | 10-18-2024 | |||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 332 | |||||||||||||||||||||||||||||||||
AKA NAME | TROY, Johnny Isaiah | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-544-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:27 | |||||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
