Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
DEBERRY, Wilbert | #P1339659 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 4 years | 233 | |||||||||||||||||||||||||||||||||||
AKA NAME | CORNISH, Joseph | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3441 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
EL, Alton | #P1318419 (1) | 07-26-2023 | |||||||||||||||||||||||||||||||||||
D'ARCY | 5 years | 252 | |||||||||||||||||||||||||||||||||||
AKA NAME | ARI, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-300 | |||||||||||||||||||||||||||||||||||||
EL, Alton | #P1318419 (2) | 07-26-2023 | |||||||||||||||||||||||||||||||||||
D'ARCY | 3 years c/c | 264 | |||||||||||||||||||||||||||||||||||
AKA NAME | ARI, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1534 | Promoting Prostitution - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-03-461-A | Assault by Auto / Vessel - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
FRIEL, Anthony | #P1339441 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
LEVIN | 4 years | 158 | |||||||||||||||||||||||||||||||||||
AKA NAME | FRIEL, John | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-11-3536 | |||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years c/c | 372 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-724-A | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-725-A | Conspiracy Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BERGEN HUDSON Counties *** | |||||||||||||||||||||||||||||||||||||
KIRK, Charles | #P1313661 | 02-09-2023 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years , 3 years 6 months M/M | 229 | |||||||||||||||||||||||||||||||||||
AKA NAME | MUSTAFFA, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1368 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
MILLER, Phillip | #P1334329 | 01-21-2025 | |||||||||||||||||||||||||||||||||||
WALDMAN | 1 year c/c | 201 | |||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Phillip A | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-594 | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAPE MAY OCEAN Counties *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
PAIGE, Isupreme | #P1337561 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
D'ARCY | 1 year c/c | 12 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PAGE, Isupreme | |||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-936 | Trademark Counterfeiting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
$400.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||
STEWART, Isaiah | #P1339550 | 05-21-2025 | ||||||||||||||||||||||||||||||||||||
WALDMAN | 7 years | 811 | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2038 | Money Laundering - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-712 | Criminal Attempt Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
TYSON, Unique | #P1339628 | 05-22-2025 | ||||||||||||||||||||||||||||||||||||
DELURY | 7 years | 893 | ||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-012-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-418 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-313 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-02-178 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VAZQUEZ, Rafael | #P1339698 | 05-20-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years | 385 | ||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1092 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
YOUNG, Regan | #P1321515 | 10-26-2023 | ||||||||||||||||||||||||||||||||||||
GARRABRANT | 4 years | 340 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-477 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-301 | Eluding Police - 2nd Degree, 4 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | ||||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
DELEON, Brian | #P1306131 | 05-25-2022 | |||||||||||||||||||||||||||||||||||||||
CATUOGNO | 5 years | 272 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-801 | VOP Unlawful Possession of Weapons - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
$1,978.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
13 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | |||||||||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 361 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1002 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC HUDSON Counties *** | |||||||||||||||||||||||||||||||||||||||||
LYDE, Kevin | #P1323500 | 06-07-2024 | |||||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 405 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-814 | Complicity Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX MONMOUTH Counties *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ENDRESON, Karl JR | #P1339557 | 05-21-2025 | ||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 277 | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-172-A | EWC/Harm to Child - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
HOOD, Tahlier | #P1339646 | 05-09-2025 | ||||||||||||||||||||||||||||||||||||
AMBROSE | 5 years , 1 year M/M | 306 | ||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1381 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 2 cts c/s, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
$2,990.42 Restitution | ||||||||||||||||||||||||||||||||||||||
MALONEY, Michael | #P1320924 (Y131203) | 10-20-2023 | ||||||||||||||||||||||||||||||||||||
COOK | 7 years | 312 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MALONEY, Michael A | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-320 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Tampering With Witness - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-03-266 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-03-415 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
MILLER, Phillip | #P1334329 (1) | 01-24-2025 | ||||||||||||||||||||||||||||||||||||
NOCELLA | 1 year c/c | 201 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Phillip A | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-281 | Shoplifting - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
$3,253.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC CAPE MAY OCEAN Counties *** | ||||||||||||||||||||||||||||||||||||||
MILLER, Phillip | #P1334329 (2) | 01-24-2025 | ||||||||||||||||||||||||||||||||||||
NOCELLA | c/c | 201 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Phillip A | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1140 | Shoplifting - 3rd Degree, | ||||||||||||||||||||||||||||||||||||
Ind.# 24-06-974 | Shoplifting - 3rd Degree, c/c | |||||||||||||||||||||||||||||||||||||
$3,766.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC CAPE MAY OCEAN Counties *** | ||||||||||||||||||||||||||||||||||||||
WELLES, Hakeem | #P1338607 | 04-17-2025 | ||||||||||||||||||||||||||||||||||||
BRELAND | 3 years 6 months , 1 year M/M | 258 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WELLES, Kakeem L | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1545 | False Public Alarms - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
Contempt--Knowing Violation Of Stalking Restr. Order, 3rd, 3 years 6 months , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years 6 months , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1571 | Harassment - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
False Public Alarms - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 3 years 6 months , 1 year M/M c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ALVAREZ, Jamel | #P1335818 | 01-09-2025 | |||||||||||||||||||||||||||||||||||||
KRAMER | 3 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1254 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
BENSON, Nasera | #P1315930 (1) | 05-12-2023 | |||||||||||||||||||||||||||||||||||||
MCBRIDE, JR | 5 years , 1 year 6 months M/M | 97 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-531-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-2234-A | Distribute/Dispense C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-2181 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
BENSON, Nasera | #P1315930 (2) | 05-12-2023 | |||||||||||||||||||||||||||||||||||||
MCBRIDE, JR | 3 years c/c | 98 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-164-A | VOP Distribute/Dispense C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-10-2475 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
CARSTARPHEN, Keith | #P1322235 | 06-05-2025 | |||||||||||||||||||||||||||||||||||||
KRAMER | 5 years | 329 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARSTARPHEN, Keith J | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-2139 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 23-03-667 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-1219 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
509 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CONTRERAS, Jonathan | #P1329880 | 07-26-2024 | |||||||||||||||||||||||||||||||||||||
BOOTH, JR | 10 years | 505 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CONTRERAS, Jonathan David | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-10-174-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
Ind.# 18-11-2752 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 17-07-1805 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
CROSLEY, Robert | #P1297478 | 09-10-2021 | |||||||||||||||||||||||||||||||||||||
SHUSTED | 14 years , 5 years 11 months 11 days M/M | 596 | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-33-S | Complicity Transport Firearm into State for Unlawful Sale/Transfer - 2nd Degree, 7 years , 5 years 11 months 11 day | |||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Complicity Manufacture/Distribute/Dispense CDS - 1st Degree, 14 years c/c | |||||||||||||||||||||||||||||||||||||||
Transport Firearm into State for Unlawful Sale/Transfer - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
DAVIS, Christoph | #P1335608 | 01-10-2025 | |||||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Christopher Bernard | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3341 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
DAVIS, Dorien | #P1339689 (1) | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 3 years | 388 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-1908 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 23-09-2619-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# S2023-4716-0408 | VOP Obstructing an Administrator of the Law - D.P., 3 years c/c | ||||||||||||||||||||||||||||||||||||||
DAVIS, Dorien | #P1339689 (2) | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 5 years c/s | 388 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1299 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
FORREST, Amir | #P1323942 | 02-09-2024 | |||||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 221 | |||||||||||||||||||||||||||||||||||||
AKA NAME | FORREST, Amir N | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2707 | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-002-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
HARMON, Jeremiah | #P1339555 | 05-23-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 1 year M/M | 382 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1563 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
HAYWOOD, Montraeou | #P1339696 | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 2 years | 332 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1473 | Criminal Sexual Contact - 4th Degree, 2 cts c/s, 1 year | |||||||||||||||||||||||||||||||||||||
LITTLE, Anthony | #P1312677 (1) | 06-05-2025 | |||||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years | 948 | |||||||||||||||||||||||||||||||||||||
AKA NAME | LITTLE, Anthony G | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-089-S | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
774 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
LITTLE, Anthony | #P1312677 (2) | 06-05-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 8 years c/c | 1004 | |||||||||||||||||||||||||||||||||||||
AKA NAME | LITTLE, Anthony G | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-03-738-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
769 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
LITTLE, Anthony | #P1312677 (3) | 06-05-2025 | |||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 955 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | LITTLE, Anthony G | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-12-3020 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
769 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
LONE, Kadeer | #P1311359 | 11-18-2022 | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 8 years c/c | 102 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Rashon L | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1718 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
MITCHELL, Derrick | #P1335662 | 01-10-2025 | |||||||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3340 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
MOODY, Erin | #P1325916 | 06-05-2025 | |||||||||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 77 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-2361 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1204 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
386 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
PHILIPS, Devinn | #P1338887 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||||
KENNEDY | 3 years , 1 year M/M | 114 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | PHILLIPS, Devon | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-603-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Jozvian | #P1339642 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 238 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2511 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1431 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
TURNER, Narue | #P1339639 | 05-09-2025 | |||||||||||||||||||||||||||||||||||||||
BUCCI | 3 years | 366 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | TURNER, Tyree | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2401 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
WASHINGTON, Daquan | #P1335666 | 01-10-2025 | |||||||||||||||||||||||||||||||||||||||
MCBRIDE JR | 3 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1521 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:24:56 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
WESTON, Allison | #P1336224 | 01-17-2025 | ||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 259 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
