| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:29 | ||||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| ARRINGTON, David | #P1345149 | 03-06-2026 | |||||||||||||||||||||||||||||||||||||||
| ZIEGLER | 3 years , 3 months M/M | 255 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARRINGTON, Dave | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-854 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years , 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-216 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years , 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-143 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 3 years , 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,600.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Robert | #PN68712 (1) | 09-17-1982 | |||||||||||||||||||||||||||||||||||||||
| HYLAND | 5 years c/c | 0 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 444-81 | Theft of Motor Vehicle - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Robert | #PN68712 (2) | 03-05-1993 | |||||||||||||||||||||||||||||||||||||||
| LISA | Life, 25 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-12-1023 | Felony Murder - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Robert | #PN68712 (3) | 01-17-1997 | |||||||||||||||||||||||||||||||||||||||
| MCDONNELL | 1 year 6 months , 9 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-02-00078 | Criminal Contempt - 4th Degree, 1 year 6 months , 9 months M/M | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| COLLINS, Aaron | #P1345111 | 03-12-2026 | |||||||||||||||||||||||||||||||||||||||
| SILVANIO | 3 years | 683 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-499-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-1513-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| GRIFFITH, John | #P1343166 | 10-16-2025 | |||||||||||||||||||||||||||||||||||||||
| MORGAN | 3 years | 398 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CANE, John | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-05-171-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 20-05-172-A | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 1 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| LOGHRY, Ryan | #P1345223 | 03-12-2026 | |||||||||||||||||||||||||||||||||||||||
| SILVANIO | 5 years | 524 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-687 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:29 | |||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| TRIMBACH, Joseph | #P1337101 | 02-21-2025 | ||||||||||||||||||||||||||||||||
| ZIEGLER | 5 years | 2 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-699 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sexual Act - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||