| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:40 | ||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALFONSO-LOPEZ, Jorge | #P1347007 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| SCOTT | 3 years c/c | 556 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Alfonso | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-857 | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| CHISMETE, Jaime | #P1347979 | 08-07-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 447 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Jamie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-60 | Unlawful Possession Of Weapon-Handguns Air/Spring/Pistol-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| GARDNER, Theodore | #P1348016 | 07-31-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 348 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINES, Theodore | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-862 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| HENNEQUANT, Addison | #P1345256 | 03-13-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HENNEQUANT, Addison Craig | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-780 | Endangering Welfare Of Children-Know Poss/View/Ctrl 1K<100K Items Child Sex Exploit/Abuse-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| HOLLAND, Raheem | #P1310663 | 10-26-2022 | |||||||||||||||||||||||||||||||||||||
| EASTLACK | 8 years PV | 362 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLAND, Raheen T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-201 | Eluding Police - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-266-A | Eluding Police - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-200 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-22-23, REVOKED 10-09-24, RET CUSTODY 07-23-24 | |||||||||||||||||||||||||||||||||||||||
| LEE, Bryn | #P1345729 | 07-20-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 628 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-709 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||
| MUHAMMAD-MCMILLAN, Saahir | #P1325999 | 04-19-2024 | |||||||||||||||||||||||||||||||||||||
| SMITH | 5 years , 3 years 6 months M/M | 229 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-813 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:40 | |||||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| OAKLEY, Richard | #P1344029 | 01-05-2026 | ||||||||||||||||||||||||||||||||||||||
| ZIEGLER | 5 years , 1 year M/M | 7 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-036 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Vaughn | #P1116425 | 06-02-2017 | ||||||||||||||||||||||||||||||||||||||
| BECKER | 14 years , 5 years M/M PV | 435 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-08-693 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 14 years , 4 years 10 months M/M | ||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-08-693 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-12-21, REVOKED 04-17-24, RET CUSTODY 03-28-24 | ||||||||||||||||||||||||||||||||||||||||