Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:51 | |||||||||||||||||||||||||||||||||||
Gloucester County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HAAS, Brendan | #P1323576 (1) | 01-22-2024 | ||||||||||||||||||||||||||||||||||
DEPERSIA | 3 years , 2 years 6 months 17 days M/M | 344 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-262 | Death by Auto - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
$24,288.41 Restitution | ||||||||||||||||||||||||||||||||||||
HAAS, Brendan | #P1323576 (2) | 01-22-2024 | ||||||||||||||||||||||||||||||||||
DEPERSIA | 4 years c/s | 0 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-262 | Causing Death While Driving Unlic/Susp/Revoked, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# E23-240 | Driving Under The Influence, 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# E23-242 | Driving While Suspended, 6 months c/c | |||||||||||||||||||||||||||||||||||
$24,288.41 Restitution | ||||||||||||||||||||||||||||||||||||
KAGANZEV, Victor | #P1338032 | 03-28-2025 | ||||||||||||||||||||||||||||||||||
EASTLACK | 7 years , 3 years 6 months M/M | 1638 | ||||||||||||||||||||||||||||||||||
AKA NAME | KAGANZEV, Victor Alexej | |||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Ind.# 21-05-454 | ||||||||||||||||||||||||||||||||||||
LASTE, Christoph | #P1338011 | 03-21-2025 | ||||||||||||||||||||||||||||||||||
SMITH | 3 years | 496 | ||||||||||||||||||||||||||||||||||
AKA NAME | LASTE, Chris | |||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-646-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 17-01-054 | VOP Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
ORELLANA, Francisco CRU | #P1338056 | 03-28-2025 | ||||||||||||||||||||||||||||||||||
EASTLACK | 3 years | 465 | ||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-314 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
TAYLOR, Jaydin | #P1338067 | 03-31-2025 | ||||||||||||||||||||||||||||||||||
ZIELGER | 5 years , 1 year 6 months M/M | 437 | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-573 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-529 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
VAUGHN, William | #P1337949 | 03-21-2025 | ||||||||||||||||||||||||||||||||||
SMITH | 4 years | 757 | ||||||||||||||||||||||||||||||||||
AKA NAME | AUGHN, William Coley | |||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-430 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:51 | ||||||||||||||||||||||||||||||||||
Gloucester County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
WILKENING, Raymond | #P1310664 | 11-01-2022 | |||||||||||||||||||||||||||||||||
SILVANIO | 5 years PV | 44 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-345-A | VOP EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
RELEASED 11-02-23, REVOKED 01-22-25, RET CUSTODY 11-19-24 |