Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | ||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:41 | ||||||||||||||||||||||||||||||||||||
Gloucester County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWN, Angelo | #P1319958 | 09-08-2023 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 528 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Angelo Quincell | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-364 | Tampering With Witness - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-06-365 | Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
$1,186.96 Restitution | |||||||||||||||||||||||||||||||||||||
FERRARA, Alexander | #P1326858 | 05-10-2024 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years | 2 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-129 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
HOLLAND, Raheem | #P1310663 | 10-26-2022 | |||||||||||||||||||||||||||||||||||
EASTLACK | 8 years PV | 362 | |||||||||||||||||||||||||||||||||||
AKA NAME | HOLLAND, Raheen T | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-201 | Eluding Police - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-05-266-A | Eluding Police - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-04-200 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
$3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
RELEASED 09-22-23, REVOKED 10-09-24, RET CUSTODY 07-23-24 | |||||||||||||||||||||||||||||||||||||
JONES, Limir | #P1315776 (1) | 04-28-2023 | |||||||||||||||||||||||||||||||||||
EASTLACK | 5 years , 3 years 6 months M/M | 540 | |||||||||||||||||||||||||||||||||||
AKA NAME | ROSS-JONES, Limir | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-01-072 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
JONES, Limir | #P1315776 (2) | 04-28-2023 | |||||||||||||||||||||||||||||||||||
EASTLACK | 5 years c/c | 558 | |||||||||||||||||||||||||||||||||||
AKA NAME | ROSS-JONES, Limir | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-07-566 | VOP Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 18-01-028 | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
PASSARELLA, Nicholas | #P1333097 | 10-03-2024 | |||||||||||||||||||||||||||||||||||
SCOTT | 4 years | 306 | |||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-746 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-03-403-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-03-920-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
STAPLES, Charles | #P288448 (1) | 02-27-1997 | |||||||||||||||||||||||||||||||||||
LISA | Life, 30 years M/M | 663 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 95-8-380 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 4 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:41 | |||||||||||||||||||||||||||||||||||||||
Gloucester County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
STAPLES, Charles | #P288448 (2) | 02-27-1997 | ||||||||||||||||||||||||||||||||||||||
LISA | 7 years c/s | 663 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 95-8-380 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
THOMAS, Vaughn | #P1116425 | 06-02-2017 | ||||||||||||||||||||||||||||||||||||||
BECKER | 14 years , 5 years M/M PV | 435 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-08-693 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 14 years , 4 years 10 months M/M | ||||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||
Note 1: | 5 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 16-08-693 | |||||||||||||||||||||||||||||||||||||||
RELEASED 08-12-21, REVOKED 04-17-24, RET CUSTODY 03-28-24 |