Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:24 | |||||||||||||||||||||||||||||||||||||
Hudson County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
AMUN'TEHU, Heru | #P953219 | 05-21-2015 | ||||||||||||||||||||||||||||||||||||
GALIS-MENENDEZ | 10 years , 8 years 5 months 29 days M/M PV | 679 | ||||||||||||||||||||||||||||||||||||
AKA NAME | AMUNTEHU, Heru | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-01-165 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||
RELEASED 11-26-24, REVOKED 05-21-25, RET CUSTODY 03-05-25 | ||||||||||||||||||||||||||||||||||||||
ARIAS-MADE, Jose | #P1340715 | 07-11-2025 | ||||||||||||||||||||||||||||||||||||
PASCUAL | 4 years | 185 | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1076 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
EDWARDS, Jason | #P1335985 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
YOUNG JR | 5 years , 1 year M/M | 30 | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1389 | Unlawful Possession of Weapons - 1st Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
GILLIAM, Michael | #P1301406 | 01-07-2022 | ||||||||||||||||||||||||||||||||||||
MILITELLO | 10 years , 5 years M/M | 698 | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-10-293 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | ||||||||||||||||||||||||||||||||||||
ABAD | 4 years c/c | 342 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-039-A | Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC BERGEN MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
LAPO, Eugene | #P1340716 | 07-18-2025 | ||||||||||||||||||||||||||||||||||||
DESALVO | 1 year 6 months | 268 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LUPO, Eugene | |||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-019 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
PICKNEY, Ronderenc | #P1336303 | 01-03-2025 | ||||||||||||||||||||||||||||||||||||
YOUNG JR | 5 years , 3 years 6 months M/M | 856 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PINCKNEY, Roderence | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1061 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 22-09-1136 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-06-816 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
TORRES, Romeo | #P1313713 (1) | 02-23-2023 | ||||||||||||||||||||||||||||||||||||
MANTINEO | 5 years | 394 | ||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Romeo A | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-009-A | VOP Burglary - 3rd Degree, 3 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:24 | ||||||||||||||||||||||||||||||||||
Hudson County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
TORRES, Romeo | #P1313713 (2) | 02-23-2023 | |||||||||||||||||||||||||||||||||
MANTINEO | 5 years c/c | 618 | |||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Romeo A | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-131-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-06-132-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
TORRES, Romeo | #P1313713 (3) | 02-23-2023 | |||||||||||||||||||||||||||||||||
MANTINEO | 5 years c/c | 820 | |||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Romeo A | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-259-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 20-12-260-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
YOUNGER, Anthony | #P1330438 | 08-09-2024 | |||||||||||||||||||||||||||||||||
GALIS-MENENDEZ | 5 years , 2 years 6 months 17 days M/M | 360 | |||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-530 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||
Ind.# 21-09-912 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c |