| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:11:06 | |||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CONDE, Jack | #P1326910 (1) | 03-21-2024 | ||||||||||||||||||||||||||||||||||
| SERVIDIO | 4 years PV | 350 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-284-A | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| RELEASED 09-20-24, REVOKED 12-03-25, RET CUSTODY 10-25-24 | ||||||||||||||||||||||||||||||||||||
| CONDE, Jack | #P1326910 (2) | 03-21-2024 | ||||||||||||||||||||||||||||||||||
| MANTINEO | 5 years PV c/c | 631 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-536 | VOP Credit Card Theft - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-09-246-A | VOP Theft By Unlawful Taking - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-09-247-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 2209-248-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-09-249-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-07-870 | VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-20-24, REVOKED 12-03-25, RET CUSTODY 10-25-24 | ||||||||||||||||||||||||||||||||||||
| CURIS, Ariel | #P1337552 | 03-13-2025 | ||||||||||||||||||||||||||||||||||
| PASCUAL | 5 years , 1 year M/M | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Ariel C | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-465 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| GUNTHROPE, Kobe | #P1322971 | 01-12-2024 | ||||||||||||||||||||||||||||||||||
| YOUNG JR | 5 years , 3 years 6 months M/M | 372 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KANE, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-416 | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-103 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| SANTOS, Roberto | #P269865 | 03-27-1995 | ||||||||||||||||||||||||||||||||||
| O'HALLORAN | Life, 30 years M/M | 670 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-2-328 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, Merged | ||||||||||||||||||||||||||||||||||||
| SIMS, Marquis | #P1327464 | 06-07-2024 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 4 years , 3 years 4 months 24 days M/M PV | 1190 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Omar M | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-727 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 07-27-24, REVOKED 08-27-25, RET CUSTODY 07-01-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:11:06 | ||||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ZAMBRANO, Shawn | #P1118378 | 06-16-2017 | |||||||||||||||||||||||||||||||||||||
| COSTELLO | 9 years , 7 years 7 months 22 days M/M PV | 368 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GARRISON, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-10-1281 | Carjacking - 1st Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||
| Note 1: | 7 years 7 months 22 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-10-1281 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-31-24, REVOKED 09-10-25, RET CUSTODY 07-01-25 | |||||||||||||||||||||||||||||||||||||||