Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:18 | |||||||||||||||||||||||||||||||||||
Hunterdon County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ROSELLE, Anthony | #P1338931 | 05-02-2025 | ||||||||||||||||||||||||||||||||||
GARRENGER | 4 years | 312 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-078 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-11-358 | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 25-01-030 | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
*** See MORRIS SUSSEX Counties *** |