Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:40 | |||||||||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
HARRIS, Ronald | #P1308587 (1) | 08-05-2022 | ||||||||||||||||||||||||||||||||||||||||
MASSI | 5 years , 5 years M/M | 634 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Ronald S | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-056-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||
HARRIS, Ronald | #P1308587 (2) | 08-05-2022 | ||||||||||||||||||||||||||||||||||||||||
MASSI | 6 years c/s | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Ronald S | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 21-04-056-S | ||||||||||||||||||||||||||||||||||||||||||
HARRIS, Ronald | #P1308587 (3) | 08-05-2022 | ||||||||||||||||||||||||||||||||||||||||
MASSI | 4 years c/c | 756 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Ronald S | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-048 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
ROSSI, Derrick | #P460254 | 02-03-2009 | ||||||||||||||||||||||||||||||||||||||||
OSTRER | 25 years , 21 years 3 months 2 days M/M PV | 902 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | PINEDA, Juan | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 01-09-1199 | Aggravated Manslaughter - 1st Degree, 25 years , 21 years 3 months 2 days M/M | ||||||||||||||||||||||||||||||||||||||||
2020 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
RELEASED 09-26-21, REVOKED 01-02-25, RET CUSTODY 11-28-24 | ||||||||||||||||||||||||||||||||||||||||||
VASQUEZ, Joseph | #P1334671 | 11-22-2024 | ||||||||||||||||||||||||||||||||||||||||
LYTLE | 3 years | 8 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOSEPH, Vasquez | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-1353 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |