Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:26 | |||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
RIVERA, Nestor | #P1312294 | 01-06-2023 | ||||||||||||||||||||||||||||||||||
LYTLE | 5 years , 4 years 3 months M/M | 402 | ||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-172 | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-03-171 | Complicity Robbery - 1st Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 22-11-268-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
$650.00 Restitution | ||||||||||||||||||||||||||||||||||||
YOUNG, Mark | #P1332968 | 09-27-2024 | ||||||||||||||||||||||||||||||||||
LYTLE | 3 years , 1 year 6 months M/M | 26 | ||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Marquese | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-170 | Complicity Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-1361 | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
$1,435.33 Restitution |