Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:20 | |||||||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
BELLAMY, David | #PN50564 | 04-05-1973 | ||||||||||||||||||||||||||||||||||||||
MOORE | 2 - 3 years PV c/s | 131 | ||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 137-72 | Flight/Escape, 2 - 3 years | ||||||||||||||||||||||||||||||||||||||
*** See SOMERSET UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||
PAROLED , REVOKED 09-26-79, RET CUSTODY 06-04-79 | ||||||||||||||||||||||||||||||||||||||||
CANDELARIA, Luis | #P278625 (1) | 09-24-1998 | ||||||||||||||||||||||||||||||||||||||
SMITHSON | Life, 25 years M/M | 788 | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-2-143 | Armed Robbery - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||||
Armed Robbery - 1st Degree, 20 years , 7 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Armed Robbery - 1st Degree, 9 cts c/c, 20 years c/c | ||||||||||||||||||||||||||||||||||||||||
Armed Burglary - 2nd Degree, 6 cts c/c, 10 years c/c | ||||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Note : | 9-24-98 amendment per appelatte decision starts on orig. DOS | |||||||||||||||||||||||||||||||||||||||
CANDELARIA, Luis | #P278625 (2) | 09-24-1998 | ||||||||||||||||||||||||||||||||||||||
SMITHSON | 20 years , 7 years M/M c/s | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-2-143 | Armed Robbery - 1st Degree, 20 years , 7 years M/M | ||||||||||||||||||||||||||||||||||||||
Note : | 9-24-98 amendment per appelatte decision starts on orig. DOS | |||||||||||||||||||||||||||||||||||||||
JACKSON, Jihad | #P1339440 | 01-31-2025 | ||||||||||||||||||||||||||||||||||||||
WARSHAW | 3 years , 1 year M/M | 379 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-224 | Possession of Weapon Without Permit - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
JACKSON, Kevin | #P1325800 | 04-12-2024 | ||||||||||||||||||||||||||||||||||||||
LYTLE | 3 years | 173 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | STAKS, Antonio | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-08-427 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-041 | Eluding Police - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-042 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
POST, Joseph | #P292849 (1) | 07-21-1997 | ||||||||||||||||||||||||||||||||||||||
PARRILLO | Life, 30 years M/M | 571 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | DEMARCO, Joseph | |||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 96-04-488 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
POST, Joseph | #P292849 (2) | 12-13-2002 | ||||||||||||||||||||||||||||||||||||||
INNES | 4 years , 3 years 4 months 24 days M/M c/c | 0 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | DEMARCO, Joseph | |||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 01-07-915 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:20 | |||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
VILLEDA-ESTRADA, Edy | #P1337697 | 03-14-2025 | ||||||||||||||||||||||||||||||||
LYTLE | 8 years , 4 years M/M | 1170 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-357 | Att./Procure Sex/Labor/Srvcs Knowing Victim Hmn Trafficking - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||
Ind.# 22-08-099-S | Att./Procure Sex/Labor/Srvcs Knowing Victim Hmn Trafficking - 2nd Degree, 8 years , 4 years M/M c/c |