Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:49 | ||||||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
HODGES, Derrick | #P812439 | 04-01-2014 | |||||||||||||||||||||||||||||||||||||
SUMNERS | 10 years , 8 years 6 months M/M PV | 600 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HODGES, Derek Jamar | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-02-229 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 03-11-21, REVOKED 09-29-21, RET CUSTODY 08-07-21 | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Joel | #P1338226 | 06-27-2025 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 3 years c/c | 494 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Joel Morales | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-317 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-11-405-A | Criminal Mischief - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
$11,501.76 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |