| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:13:04 | |||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| BARTH, Steven | #P1046259 | 07-15-2016 | ||||||||||||||||||||||||||||||||||||||||||
| RIVAS | 8 years , 6 years 9 months 18 days M/M PV | 250 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARTH, Steven A | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-02-275 | Robbery - 1st Degree, 8 years , 6 years 9 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 15-01-71 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 15-01-74 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-02-275 | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 12-17-25, RET CUSTODY 09-23-25 | ||||||||||||||||||||||||||||||||||||||||||||
| BROWN, Kyasia | #P1343777 | 12-10-2025 | ||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years | 6 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1357 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| HILL-GODWIN, Alwakeel | #P1315644 (1) | 05-21-2025 | ||||||||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 651 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Forgery - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-176-Z | ||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| 552 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| HILL-GODWIN, Alwakeel | #P1315644 (2) | 05-21-2025 | ||||||||||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 768 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-100-A | VOP Forgery - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Deception - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-05-169-Z | VOP Theft By Deception - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| 552 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| HILL-GODWIN, Alwakeel | #P1315644 (3) | 05-21-2025 | ||||||||||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 992 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-358-Z | VOP Forgery - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| 692 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| LAUREANO, Alexander | #P1344724 | 02-09-2026 | ||||||||||||||||||||||||||||||||||||||||||
| CORSON | 4 years | 654 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-210 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-423 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-339 | VOP Fencing-Dealing In Stolen Prop-Value $500-$74999 Etc-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| VOP Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $4,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:13:04 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MILLER, Jasmine | #P1344741 | 01-26-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 3 years | 146 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-430 | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 20-01-045-A | VOP Receiving Stolen Property-Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (1) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 4 years | 641 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-589 | Aggravated Assault-Emergency First-Aid/Medical Service Person-Bi-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (2) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/s | 641 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-851 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-03-269 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (3) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/s | 641 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-123-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-02-122-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-02-124-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $1,850.00 Restitution | ||||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (4) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 1 year 6 months c/s | 641 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-816 | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| STANLEY, Aundra | #P1343795 | 12-10-2025 | ||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years | 5 | ||||||||||||||||||||||||||||||||||
| AKA NAME | STANLEY, Andrea | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1176 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||