Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:51 | ||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ESPIN PICO, Juan JR | #P1340398 | 07-07-2025 | |||||||||||||||||||||||||||||||||||
BUCK | 3 years | 202 | |||||||||||||||||||||||||||||||||||
AKA NAME | ESPIN, Juan | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-360-A | Leaving Scene Of Fatal Accident, 3 years | |||||||||||||||||||||||||||||||||||
MATTHEWS, Arthur | #P1324449 (1) | 01-25-2024 | |||||||||||||||||||||||||||||||||||
JONES | 5 years | 285 | |||||||||||||||||||||||||||||||||||
AKA NAME | MATHEWS, Arthur J | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-06-544-A | |||||||||||||||||||||||||||||||||||||
VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-06-543-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
MATTHEWS, Arthur | #P1324449 (2) | 01-25-2024 | |||||||||||||||||||||||||||||||||||
JONES | 1 year 6 months c/c | 200 | |||||||||||||||||||||||||||||||||||
AKA NAME | MATHEWS, Arthur J | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-373-A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
Ind.# 23-10-895-A | Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-10-894-A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
SHRETER, Dontez | #P1325634 | 04-12-2024 | |||||||||||||||||||||||||||||||||||
PITCHFORD | 4 years , 1 year 6 months M/M | 248 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1071 | Aggravated Assault On Police Officer - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
Criminal Mischief - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
URENA-TORRES, Yerinso | #P1328036 | 06-24-2024 | |||||||||||||||||||||||||||||||||||
CORSON | 10 years c/c | 399 | |||||||||||||||||||||||||||||||||||
AKA NAME | URENATORRES, Yersino A | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-186 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |