Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:01 | ||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BAUTISTA, Brian | #P1337971 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
CORSON | 4 years | 487 | |||||||||||||||||||||||||||||||||||
AKA NAME | CORDERO, Brian B | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1145 | Conspiracy Robbery - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
BEASLEY, Almalik | #P1325277 | 04-05-2024 | |||||||||||||||||||||||||||||||||||
CARTER | 6 years , 3 years 6 months M/M | 703 | |||||||||||||||||||||||||||||||||||
AKA NAME | BEASLEY, Almaliq | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 22-08-694 | |||||||||||||||||||||||||||||||||||||
Ind.# 21-12-1102 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
BOMEISLER, Douglas | #P1335844 | 01-17-2025 | |||||||||||||||||||||||||||||||||||
JIMENEZ | 3 years | 7 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-706-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
CAMPBELL, Geordan | #P1337972 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
JIMENEZ | 3 years | 338 | |||||||||||||||||||||||||||||||||||
AKA NAME | PRATT, Justin | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-952 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
CEPEDA, Arjenis | #P1337973 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
JIMENEZ | 4 years | 504 | |||||||||||||||||||||||||||||||||||
AKA NAME | CEPEDA, Argenis M | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-055-S | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
HARRIS, Nevel | #P1330997 | 08-23-2024 | |||||||||||||||||||||||||||||||||||
PITCHFORD | 6 years , 3 years M/M c/c | 657 | |||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Nevel | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1062 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
*** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||
HUNTER-PERELLO, Darnell | #P1322145 | 12-11-2023 | |||||||||||||||||||||||||||||||||||
CARTER | 4 years | 556 | |||||||||||||||||||||||||||||||||||
AKA NAME | HUNTER, Darnell | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-168 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
*** See HUDSON UNION Counties *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:01 | ||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
TAYLOR, Richard | #P1337974 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
CARTER | 3 years | 149 | |||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-578-A | Shoplifting - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
WRIGHT, Jared | #P1337976 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
JIMENEZ | 5 years | 504 | |||||||||||||||||||||||||||||||||||
AKA NAME | WRIGHT, Jared Izaih | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-055-S | Rec'g Stolen Motor Vehicle - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** |