Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:17 | |||||||||||||||||||||||||||||||||||||
Monmouth County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
DAVIS, Nasir | #P1330856 | 09-13-2024 | ||||||||||||||||||||||||||||||||||||
BUTEHORN | 3 years c/c | 159 | ||||||||||||||||||||||||||||||||||||
AKA NAME | M50, | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-619 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN ESSEX MORRIS PASSAIC SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||
IRISH, Michael | #P1339913 | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
ENGLISH | 5 years | 168 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-331 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-03-332 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
KOCH, Tanner | #P1302670 | 02-01-2022 | ||||||||||||||||||||||||||||||||||||
OXLEY | 5 years , 4 years 3 months M/M PV | 1016 | ||||||||||||||||||||||||||||||||||||
AKA NAME | KOCH, Tanner John | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1339-A | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
RELEASED 11-04-23, REVOKED 04-17-24, RET CUSTODY 01-22-24 | ||||||||||||||||||||||||||||||||||||||
SMITH, Jahsier | #P1323490 | 02-02-2024 | ||||||||||||||||||||||||||||||||||||
O'MALLEY | 8 years , 4 years M/M | 1228 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Jahsier Iu | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-1004 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||
SUMMERLIN, Jacquel | #P1329205 | 07-19-2024 | ||||||||||||||||||||||||||||||||||||
CAGAN | 5 years | 2 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1430 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | ||||||||||||||||||||||||||||||||||||
YARBROUGH, Rasheen | #P1341076 | 08-19-2025 | ||||||||||||||||||||||||||||||||||||
ENGLISH | 4 years | 346 | ||||||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1370 | Criminal Attempt Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 4 years c/c |