Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 30-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 30-JUN-25 11:49:31 | ||||||||||||||||||||||||||||||||||
Morris County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
AGUILAR, Miguel ARG | #P1317729 | 07-07-2023 | |||||||||||||||||||||||||||||||||
AMIRATA | 5 years | 287 | |||||||||||||||||||||||||||||||||
AKA NAME | AGUILAR, Argueta Miguel | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-712-A | Sexual Assault - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
GODOY, Luis | #P1340090 | 06-19-2025 | |||||||||||||||||||||||||||||||||
HANNA | 1 year 6 months | 321 | |||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-691 | Offenses Involving False Government Documents - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
MILLER, Robert | #P250661 (1) | 01-22-1993 | |||||||||||||||||||||||||||||||||
SMITH | 6 months | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 90-03-198 | Simple Assault - Disorderly Person, 6 months | |||||||||||||||||||||||||||||||||
MILLER, Robert | #P250661 (2) | 01-22-1993 | |||||||||||||||||||||||||||||||||
SMITH | Life, 30 years M/M c/s | 1174 | |||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 90-03-198 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged |