Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-OCT-24 | |||||||||||||||||||||||||||||||||||
sysdate: | 15-OCT-24 10:41:49 | |||||||||||||||||||||||||||||||||||
Morris County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
GONZALEZ, Ismael | #P1259559 (1) | 01-24-2020 | ||||||||||||||||||||||||||||||||||
HANNA | 10 years , 4 years M/M | 942 | ||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, Ismael | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 99-05-663 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 4 years M/M | ||||||||||||||||||||||||||||||||||
Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 99-05-664 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 99-08-1108-A | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
GONZALEZ, Ismael | #P1259559 (2) | 04-12-2024 | ||||||||||||||||||||||||||||||||||
AMIRATA | 7 years c/c | 248 | ||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, Ismael | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-757 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years | ||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
HOWARD, Brian | #P1333077 | 10-04-2024 | ||||||||||||||||||||||||||||||||||
HANNA | 3 years | 118 | ||||||||||||||||||||||||||||||||||
AKA NAME | HOWARD, Brian Keith | |||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-03-246 | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
$636.16 Restitution |