Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:25 | |||||||||||||||||||||||||||||||||||
Morris County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ADER, Jeffrey | #P1338255 | 04-04-2025 | ||||||||||||||||||||||||||||||||||
HANNA | 1 year 6 months | 8 | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1074 | Assault by Auto / Vessel - 4th Degree, 2 cts c/c, 1 year 6 months | ||||||||||||||||||||||||||||||||||
RODRIGUEZ, Briam | #P1334608 | 11-21-2024 | ||||||||||||||||||||||||||||||||||
MINKOWITZ | 5 years , 1 year M/M | 59 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-717-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Distribution of C.D.S. - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
*** See SUSSEX County *** | ||||||||||||||||||||||||||||||||||||
ROSELLE, Anthony | #P1338931 | 05-05-2025 | ||||||||||||||||||||||||||||||||||
AMIRATA | 3 years c/c | 313 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-991 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-10-992 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
*** See HUNTERDON SUSSEX Counties *** |