| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:29 | |||||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BULTRON-RIOS, Christian | #P1344238 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||
| FRITCH | 5 years | 7 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BULTRON, Christian R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1760 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| LANZAVECCHIA, Michael | #P1328896 | 07-10-2026 | ||||||||||||||||||||||||||||||||||||
| PALMER | 2 months 20 days c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAZAVECCHIA, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Forgery-False Auth Of Writing-Gov Doc Etc/Check/15+Receipt-3rd Degree, 2 months 20 days | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1751 | ||||||||||||||||||||||||||||||||||||||
| $3,655.60 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| LUCIER, Demarrio | #P1347136 | 06-25-2026 | ||||||||||||||||||||||||||||||||||||
| RAHILL | 5 years , 1 year M/M | 202 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-05-764-A | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| MCLAUGHLIN, Mark | #PN66767 (1) | 05-22-1981 | ||||||||||||||||||||||||||||||||||||
| HUBER | Life, 25 years M/M | 276 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 60-80 | Murder - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||
| Attempted Murder - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| MCLAUGHLIN, Mark | #PN66767 (2) | 05-22-1981 | ||||||||||||||||||||||||||||||||||||
| HUBER | 30 years , 15 years M/M c/s | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 60-80 | Murder - 1st Degree, 30 years , 15 years M/M | ||||||||||||||||||||||||||||||||||||
| ROMERO-OLIVA, Selvin | #P1336415 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| RYAN | 5 years c/c | 276 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVIA, Selvin | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-677 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| SNYDER, Gerald | #P1347984 (1) | 08-07-2026 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years M/M | 661 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GER, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-428-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-429-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-427-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| $410.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:29 | |||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SNYDER, Gerald | #P1347984 (2) | 08-07-2026 | ||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 778 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GER, | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1300-A | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1301-A | VOP Theft By Deception-Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $221.35 Restitution | ||||||||||||||||||||||||||||||||||||
| SNYDER, Gerald | #P1347984 (3) | 08-07-2026 | ||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 979 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GER, | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-974 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-06-975 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-06-921 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 20-02-388 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-990-A | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-991-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 20-02-407 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $1,250.00 Restitution | ||||||||||||||||||||||||||||||||||||