Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:51 | ||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ABBATI, Vincent JR | #P1338786 | 03-31-2025 | |||||||||||||||||||||||||||||||||||
RUMANA | 6 months | 59 | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-071-A | Eluding Police - 3rd Degree, 6 months | |||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
GUERRERO, Jonathan | #P1338665 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
MERCADO-RAMIREZ | 6 years | 559 | |||||||||||||||||||||||||||||||||||
AKA NAME | GUERRERO, Jonathan Thomas | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-056 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-623 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-06-721 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
LATIMER, Malachi | #P1329659 | 07-26-2024 | |||||||||||||||||||||||||||||||||||
MOHAMMED | 3 years | 307 | |||||||||||||||||||||||||||||||||||
AKA NAME | LATIMER, Malachi N | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-403 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
MARTIN, Zion | #P1315940 | 06-02-2023 | |||||||||||||||||||||||||||||||||||
PORTELLI | 4 years c/c | 366 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-893 | Aggravated Assault - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
MARTINEZ, Nefer | #P1323764 | 02-09-2024 | |||||||||||||||||||||||||||||||||||
MOHAMMED | 5 years , 1 year M/M | 321 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-605 | Unlawful Possession of Weapons - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-05-539 | Conspiracy Possession of C.D.S. - 3rd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
MNAWER, Anwar | #P1337672 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
MERCADO-RAMIREZ | 3 years c/c | 239 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-717 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
SIBERT, Steven | #P1338666 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
MERCADO-RAMIREZ | 3 years | 373 | |||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Christopher | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-410 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:51 | ||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
WATSON, Tyshan | #P1328060 | 04-29-2024 | |||||||||||||||||||||||||||||||||||
NICCOLLAI | 5 years | 238 | |||||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, Taylor | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-229-A | VOP Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See ESSEX County *** |