Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:11 | ||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BRINKLEY, Keith | #P1313787 | 01-12-2023 | |||||||||||||||||||||||||||||||||||
RUMANA | 7 years , 5 years 11 months 11 days M/M | 1150 | |||||||||||||||||||||||||||||||||||
AKA NAME | KEITH, Brinkley V | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-253 | Criminal Attempt Murder - 1st Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||
CANNADAY, Isiah | #P1338036 | 02-28-2025 | |||||||||||||||||||||||||||||||||||
BUONO STANTON | 3 years , 1 year M/M | 263 | |||||||||||||||||||||||||||||||||||
AKA NAME | CANNADY, Isiah T | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 24-09-619 | |||||||||||||||||||||||||||||||||||||
Ind.# 24-08-513 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
CARDENES, Joskar | #P1332450 | 08-27-2024 | |||||||||||||||||||||||||||||||||||
JOHNSON | 5 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-250 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
ENCARNACION, Johel | #P1315918 | 05-05-2023 | |||||||||||||||||||||||||||||||||||
MOHAMMED | 3 years , 2 years 6 months 17 days M/M PV | 422 | |||||||||||||||||||||||||||||||||||
AKA NAME | ENCARNACION-SEVERINO, Johel | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-391 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||
RELEASED 09-24-24, REVOKED 01-02-25, RET CUSTODY 11-04-24 | |||||||||||||||||||||||||||||||||||||
MCCUTCHEN, Isaac | #P1298180 | 09-03-2021 | |||||||||||||||||||||||||||||||||||
RUMANA | 7 years , 3 years 6 months M/M | 458 | |||||||||||||||||||||||||||||||||||
AKA NAME | MCCUTCHEN, Isaac L | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-194 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
RIVERA, Jorge | #P1337909 | 03-14-2025 | |||||||||||||||||||||||||||||||||||
BUONO STANTON | 5 years | 325 | |||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Jeorge | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-369 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
$4,299.75 Restitution | |||||||||||||||||||||||||||||||||||||
SOTO, Ali | #P1335984 | 01-17-2025 | |||||||||||||||||||||||||||||||||||
KARASZEGI | 3 years | 2 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-990 | Receiving Stolen Property - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
$285,000.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:11 | ||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
WILLIAMS, Justin | #P1318142 | 05-31-2023 | |||||||||||||||||||||||||||||||||||
PORTELLI | 7 years , 3 years 6 months M/M | 396 | |||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Justin | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-806 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-07-794 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-07-825 | Unlawful Possession of Weapons - 2nd Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
WRIGHT, Jared | #P1337976 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
MERCADO-RAMIREZ | 3 years c/c | 504 | |||||||||||||||||||||||||||||||||||
AKA NAME | WRIGHT, Jared Izaih | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-358-A | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** |