Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:20 | ||||||||||||||||||||||||||||||||||||
Salem County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
KING, Keean | #P1306301 | 05-27-2022 | |||||||||||||||||||||||||||||||||||
LAWHUN | 10 years , 5 years M/M | 432 | |||||||||||||||||||||||||||||||||||
AKA NAME | KING, Keann | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-030 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 21-07-466 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
LACY, Howard | #P227927 | 12-19-1996 | |||||||||||||||||||||||||||||||||||
BOWEN | 4 years c/c | 62 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 90-2-63 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
*** See MERCER County *** |