Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:32 | ||||||||||||||||||||||||||||||||||||
Somerset County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
AHMAD, Furquan | #P1339439 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 3 years | 337 | |||||||||||||||||||||||||||||||||||
AKA NAME | AHMAD, Fuquan | ||||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-333 | Theft of Motor Vehicle - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Participant In Auto Theft Trafficking Network - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
BELLAMY, David | #PN50564 | 11-21-1980 | |||||||||||||||||||||||||||||||||||
MEREDITH | 58 - 70 years c/s | 0 | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 86-79-S | Kidnapping, 25 - 30 years | |||||||||||||||||||||||||||||||||||
Robbery, 13 - 15 years c/s | |||||||||||||||||||||||||||||||||||||
Threat To Kill, 13 - 15 years c/s | |||||||||||||||||||||||||||||||||||||
Assault W/Intent To Rob, 7 - 10 years c/s | |||||||||||||||||||||||||||||||||||||
*** See MERCER UNION Counties *** |