Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:04:11 | |||||||||||||||||||||||||||||||||||
Somerset County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
DEWITT, Gilmore | #P978800 | 07-02-2024 | ||||||||||||||||||||||||||||||||||
TOBER | 3 years , 1 year M/M c/c | 555 | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-362 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See UNION County *** |