Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:16 | |||||||||||||||||||||||||||||||||||||
Somerset County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
COSCIA, Gregory | #PN67421 | 10-09-1981 | ||||||||||||||||||||||||||||||||||||
MEREDITH | Life, 25 years M/M | 280 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 200-80-J | Murder - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||
HARRIS, Nevel | #P1330997 | 08-21-2024 | ||||||||||||||||||||||||||||||||||||
BORKOWSKI | 7 years , 3 years M/M | 657 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Nevel | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-037 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 7 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
LITTLES, Tahir | #P1337366 | 03-31-2025 | ||||||||||||||||||||||||||||||||||||
BORKOWSKI | 3 years c/c | 256 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LITTLES, Tahir Najee | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-259 | Theft of Motor Vehicle - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
NOBLE, Jeffrey | #P1337825 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 404 | ||||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-100 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Criminal Restraint - 3rd Degree, 5 years c/c |