Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:58 | |||||||||||||||||||||||||||||||||||
Sussex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
GOTAY, Adrien | #P1333386 | 10-11-2024 | ||||||||||||||||||||||||||||||||||
ALLEN | 3 years c/c | 274 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-102 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |