Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:34 | |||||||||||||||||||||||||||||||||||
Sussex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
RODRIGUEZ, Briam | #P1334608 | 11-21-2024 | ||||||||||||||||||||||||||||||||||
MINKOWITZ | 3 years c/c | 59 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-109-A | Distribution of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
*** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||
ROSELLE, Anthony | #P1338931 | 05-09-2025 | ||||||||||||||||||||||||||||||||||
ALLEN | 3 years c/c | 312 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-106-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
*** See HUNTERDON MORRIS Counties *** |