Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:18 | ||||||||||||||||||||||||||||||||||
Sussex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
BROWN, Leighton | #P1302831 | 01-19-2022 | |||||||||||||||||||||||||||||||||
GAUS | 6 years , 3 years M/M | 441 | |||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Laighton | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-054 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||
Ind.# 21-03-055 | Harassment - Petty Disordlerly Person, 30 days c/c | ||||||||||||||||||||||||||||||||||
CHEDAHACKEMBRUCH, Brian | #P1313617 (1) | 02-02-2023 | |||||||||||||||||||||||||||||||||
GAUS | 6 years | 505 | |||||||||||||||||||||||||||||||||
AKA NAME | CHEDA-HACKEMBRUCH, Brian | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Disturbing Human Remains - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-11-266 | |||||||||||||||||||||||||||||||||||
Credit Card Theft - 4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||
CHEDAHACKEMBRUCH, Brian | #P1313617 (2) | 03-18-2024 | |||||||||||||||||||||||||||||||||
GAUS | 5 years c/c | ||||||||||||||||||||||||||||||||||
AKA NAME | CHEDA-HACKEMBRUCH, Brian | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-163-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
DELGAUDIO, Christopher JR | #P1337981 | 03-14-2025 | |||||||||||||||||||||||||||||||||
ALLEN | 3 years | 208 | |||||||||||||||||||||||||||||||||
AKA NAME | DELGAUDIO, Christoph F | ||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Conspiracy Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-219 | |||||||||||||||||||||||||||||||||||
FEDD, Anthony | #P1330079 | 08-02-2024 | |||||||||||||||||||||||||||||||||
GAUS | 6 years , 3 years 6 months M/M | 823 | |||||||||||||||||||||||||||||||||
AKA NAME | FREDD, Anthony | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-152 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Unlawful Use of Body Vest - 3rd Degree, 4 years c/c |