Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:35 | ||||||||||||||||||||||||||||||||||||||
Union County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BELLAMY, David | #PN50564 (1) | 06-18-1971 | |||||||||||||||||||||||||||||||||||||
CAWLEY | 15 - 19 years PV | 131 | |||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 633-70 | Robbery, 10 - 12 years | |||||||||||||||||||||||||||||||||||||
Atrocious Assault & Battery, 5 - 7 years c/s | |||||||||||||||||||||||||||||||||||||||
*** See MERCER SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||
PAROLED , REVOKED 09-26-79, RET CUSTODY 06-04-79 | |||||||||||||||||||||||||||||||||||||||
BELLAMY, David | #PN50564 (2) | 11-13-1980 | |||||||||||||||||||||||||||||||||||||
BEGLIN | 60 - 65 years c/s | 77 | |||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 78-805 | Breaking & Entering - Forcible, 6 - 7 years | |||||||||||||||||||||||||||||||||||||
Rape, 29 - 30 years c/s | |||||||||||||||||||||||||||||||||||||||
Trespassing, 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Armed, 9 - 10 years c/s | |||||||||||||||||||||||||||||||||||||||
Lewdness, 2 - 3 years c/s | |||||||||||||||||||||||||||||||||||||||
Threats To Take Life, 14 - 15 years c/s | |||||||||||||||||||||||||||||||||||||||
*** See MERCER SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||
CROCKETT, Garrett | #P1339547 | 05-23-2025 | |||||||||||||||||||||||||||||||||||||
BORETZ | 1 year 6 months | 302 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CROCKETT, Garrett Jason | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-180 | Shoplifting - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
ORAMA, Mario | #P1322439 | 12-21-2023 | |||||||||||||||||||||||||||||||||||||
WISCHUSEN | 4 years PV | 394 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-12-618-A | VOP Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
RELEASED 05-03-24, REVOKED 10-30-24, RET CUSTODY 09-17-24 |