| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:12:07 | |||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ATUM-RA, Heru Hekshus | #PN72792 | 12-16-1982 | ||||||||||||||||||||||||||||||||||||||||
| BARBIERI | Life, 25 years M/M | 177 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRAZIER, Oscar L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 81-1215 | Murder - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Murder - 1st Degree, 30 years , 15 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 15 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 15 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| BOYD, Curtis | #P1344993 | 03-04-2026 | ||||||||||||||||||||||||||||||||||||||||
| HUDSON | 1 year 6 months | 69 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYD, Curtis F | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-187 | Certain Persons Not To Have Weapons-Convicted Crime-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| DICKERSON, Anthony | #P939459 | 03-20-2015 | ||||||||||||||||||||||||||||||||||||||||
| PEIM | 14 years , 11 years 10 months 22 days M/M PV | 526 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-01-75 | Robbery - 1st Degree, 14 years , 11 years 10 months 22 days M/M | ||||||||||||||||||||||||||||||||||||||||
| $1,201.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-30-25, REVOKED 10-29-25, RET CUSTODY 10-13-25 | ||||||||||||||||||||||||||||||||||||||||||
| GOODING, Christoph | #P1344890 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 1 year 6 months | 4 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOODING, Goldy B | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-20 | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| KELLY, Tyish | #P1310182 (1) | 07-08-2022 | ||||||||||||||||||||||||||||||||||||||||
| DEITCH | 7 years | 282 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KELLY, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-045 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| KELLY, Tyish | #P1310182 (2) | 07-08-2022 | ||||||||||||||||||||||||||||||||||||||||
| DEITCH | 5 years , 3 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KELLY, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-045 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| PEARSON, Jasmine | #P1179063 | 08-24-2018 | ||||||||||||||||||||||||||||||||||||||||
| KIRSCH | 5 years , 4 years 3 months M/M PV | 235 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-12-860 | Conspiracy Armed Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 4 years 3 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-12-860 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-04-21, REVOKED 11-26-25, RET CUSTODY 10-11-25 | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:12:07 | |||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| REYES-ORDONEZ, Edvin | #P1344921 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||||
| HUDSON | 3 years | 103 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-014-A | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Cruelty & Neglect Of Children-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| SEAMON, Davon | #P1341682 | 03-04-2022 | ||||||||||||||||||||||||||||||||||||||
| DEITCH | 3 years , 2 years 6 months 15 days M/M PV | 147 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-011-A | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 15 days M/M | ||||||||||||||||||||||||||||||||||||||
| RELEASED 04-25-24, REVOKED 03-11-26, RET CUSTODY 07-10-25 | ||||||||||||||||||||||||||||||||||||||||
| SHANKS, Daniel | #P1344916 | 01-23-2026 | ||||||||||||||||||||||||||||||||||||||
| PARENTI, JR. | 4 years | 137 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHANKS, Daniel Kang | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-343-A | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-344-A | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||
| VALENTIN, Nelson | #P1142419 (1) | 11-03-2017 | ||||||||||||||||||||||||||||||||||||||
| WALSH | 5 years , 4 years 3 months M/M PV | 218 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VALENTINO, Nelson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-03-197 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-03-201 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-254 | Dist. of C.D.S. On or Near School Property/Bus - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-07-534 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-09-512-A | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 17-03-201 | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-04-254 | |||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-09-512- | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-03-23, REVOKED 03-06-24, RET CUSTODY 02-23-24 | ||||||||||||||||||||||||||||||||||||||||
| VALENTIN, Nelson | #P1142419 (2) | 06-14-2024 | ||||||||||||||||||||||||||||||||||||||
| ISENHOUR | 5 years c/c | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VALENTINO, Nelson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-118-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||