Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:23 | ||||||||||||||||||||||||||||||||||
Union County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
JOSEPH, Roberson | #P1340987 | 07-31-2025 | |||||||||||||||||||||||||||||||||
BORETZ | 1 year 6 months | 300 | |||||||||||||||||||||||||||||||||
AKA NAME | ROBERSON, Joseph | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-149 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
Simple Assault - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||
PEREZ-VICENTE, Adonis | #P1341074 | 08-01-2025 | |||||||||||||||||||||||||||||||||
HUDSON | 5 years | 480 | |||||||||||||||||||||||||||||||||
AKA NAME | PEREZVINCENTE, Adonis | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-788-Z |