| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:25 | ||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ACEVEDO-DAVILA, Amaurys | #P1325439 | 03-22-2024 | |||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years , 2 years 6 months 17 days M/M | 137 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-029-A | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-01-028-A | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||
| ALVAREZ, Jesus | #P1338549 | 04-11-2025 | |||||||||||||||||||||||||||||||||
| BORETZ | 3 years , 2 years 6 months 17 days M/M | 551 | |||||||||||||||||||||||||||||||||
| AKA NAME | ALVAREZ, Manuel | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-510 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||
| BLAY, Solomon | #P1342886 | 10-06-2025 | |||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 5 years | 516 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAY, Soloman | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-793 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| BUESO-ENAMORADO, Henry | #P1343090 | 10-17-2025 | |||||||||||||||||||||||||||||||||
| PARENTI JR | 5 years | 543 | |||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-673 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| CHISOLM, Paul | #P417034 | 02-16-2001 | |||||||||||||||||||||||||||||||||
| MALONE | Life, 30 years M/M c/c | 1737 | |||||||||||||||||||||||||||||||||
| AKA NAME | PRYOR, Willie | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-09-01114 | Kidnapping - 1st Degree, 30 years , 15 years M/M | |||||||||||||||||||||||||||||||||
| Murder - 1st Degree, Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Murder - 1st Degree, Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||
| Manslaughter - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||
| CRUZ, Endy | #P1342985 | 10-10-2025 | |||||||||||||||||||||||||||||||||
| BORETZ | 3 years | 225 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-550 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SIMMS, Tyron | #P1341761 (1) | 09-05-2025 | |||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 3 years | 6 | |||||||||||||||||||||||||||||||||
| AKA NAME | SIMMS, Son | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-152-A | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:25 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SIMMS, Tyron | #P1341761 (2) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 3 years c/c | 13 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMS, Son | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-059-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SIMS, Sincere | #P1338352 | 05-09-2025 | |||||||||||||||||||||||||||||||||||
| CAULFIELD | 5 years c/c | 163 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SINCERE, Simms | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Leader-Auto Theft Trafficking Network - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-055-A | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| VARGAS, Christian | #P1343089 | 09-19-2025 | |||||||||||||||||||||||||||||||||||
| CAULFIELD | 5 years , 1 year M/M | 551 | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-747 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||