Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:45:23 | |||||||||||||||||||||||||||||||||
Warren County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
MOSS, Michael | #P1337932 | 03-24-2025 | ||||||||||||||||||||||||||||||||
CURRY | 7 years , 3 years 6 months M/M | 1077 | ||||||||||||||||||||||||||||||||
LOCATION | Warren County Jail | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-406 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||
Ind.# W-2022-024-2111 | Simple Assault - Disorderly Person, 2 years 11 months 11 days c/c | |||||||||||||||||||||||||||||||||
Ind.# 22-09-429 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
PEARSON, Mark | #P1338068 | 03-28-2025 | ||||||||||||||||||||||||||||||||
KAREER | 1 year 6 months | 207 | ||||||||||||||||||||||||||||||||
LOCATION | Warren County Jail | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-450 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||
Ind.# W-2024-034-2102 | Contempt, D.P., 6 months c/c | |||||||||||||||||||||||||||||||||
Ind.# 24-11-451 | Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||
WEAVER, Michael | #P1337920 | 03-26-2025 | ||||||||||||||||||||||||||||||||
CURRY | 3 years | 219 | ||||||||||||||||||||||||||||||||
LOCATION | Warren County Jail | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-065 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||
WILLIAMS, Bryan | #P1314696 | 03-29-2023 | ||||||||||||||||||||||||||||||||
MOYNIHAN | 5 years | 93 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 23-02-098-A |