| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:48 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOSTIC, Keivion | #JN72983 | 10-20-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 230 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2797-A | Aggravated Assault - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| BROWN, Matthew | #P1337532 | 03-11-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 139 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2469-A | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-617-A | Invasion of Privacy - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| CAMARGO, Christoph | #P1341038 | 09-16-2025 | |||||||||||||||||||||||||||||||||||
| COOMBS | 3 years c/c | 207 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CAMARGO, Christopher John | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-426 | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||
| MALDONADO, Joshua | #P1320298 | 09-11-2023 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years , 3 years 6 months M/M | 682 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FAH, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-118 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Fabricating Evidence - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MEAD, Jeffrey | #P1328740 (1) | 07-01-2024 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 6 months M/M | 555 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HELLER, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-1417 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1585-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1622 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| MEAD, Jeffrey | #P1328740 (2) | 07-01-2024 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HELLER, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-1417 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MOJICA, Gabriel | #P1339444 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 504 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1815 | EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Cruelty to Animal or Creature - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-908 | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2841 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1256 | Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:48 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| TICE, Natalie | #P1264602 | 03-13-2020 | |||||||||||||||||||||||||||||||||||||
| JOHNSON | 5 years , 4 years 3 months M/M PV | 322 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TICE, Natalie M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-1544 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Theft From Person - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $523.80 Restitution | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 19-07-1544 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 09-14-23, REVOKED 07-10-24, RET CUSTODY 04-23-24 | |||||||||||||||||||||||||||||||||||||||