Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:03 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
FOX, Jamir | #P1338436 (1) | 03-20-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 3 years | 288 | |||||||||||||||||||||||||||||||||||
AKA NAME | FOX, Jamar | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-347-A | Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-3144 | Theft - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-11-3700 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
FOX, Jamir | #P1338436 (2) | 03-20-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 9 months 17 days c/c | 292 | |||||||||||||||||||||||||||||||||||
AKA NAME | FOX, Jamar | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1946-A | Theft By Unlawful Taking - 3rd Degree, 9 months 17 days | |||||||||||||||||||||||||||||||||||
$300.00 Restitution | |||||||||||||||||||||||||||||||||||||
PHILO, Jermaine | #P1335068 | 12-09-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years , 3 years 6 months M/M | 932 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1590 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Ind.# 22-08-1266 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
WATERS, Dante | #P731296 (1) | 07-31-2012 | |||||||||||||||||||||||||||||||||||
DONIO | 11 years , 9 years 4 months 6 days M/M PV | 87 | |||||||||||||||||||||||||||||||||||
AKA NAME | WATERS, Dante Adam | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-01-254 | Robbery - 1st Degree, 11 years , 9 years 4 months 6 days M/M | |||||||||||||||||||||||||||||||||||
Ind.# 11-12-3065 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 01-07-21, REVOKED 03-05-25, RET CUSTODY 01-21-25 | |||||||||||||||||||||||||||||||||||||
WATERS, Dante | #P731296 (2) | 12-11-2024 | |||||||||||||||||||||||||||||||||||
D'ARCY | 1 year 6 months c/c | 400 | |||||||||||||||||||||||||||||||||||
AKA NAME | WATERS, Dante Adam | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2402 |