Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:21 | ||||||||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
DELLAGROTTAGLIA, Christoph | #P1321934 | 11-28-2023 | |||||||||||||||||||||||||||||||||||||||||||
MILLER | 5 years , 3 years 6 months M/M | 456 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1369 | Conspiracy Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 19-08-1773 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-1076 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
HARPER, Ezekiel | #P1177358 | 08-10-2018 | |||||||||||||||||||||||||||||||||||||||||||
PODOLNICK | 9 years , 7 years 7 months 21 days M/M c/c | 42 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-03-445 | Armed Robbery - 1st Degree, 9 years , 7 years 7 months 21 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||||||||
Note 1: | mandatory minimum placed on Ind.# 18-03-445 | ||||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||||||
HUGHES, Stacey | #P1335362 | 11-18-2024 | |||||||||||||||||||||||||||||||||||||||||||
WILSON | 5 years PV | 707 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | DAMICO, Mary | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1358 | VOP Credit Card Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-1042 | VOP Shoplifting - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 04-04-25, REVOKED 05-28-25, RET CUSTODY 05-08-25 | |||||||||||||||||||||||||||||||||||||||||||||
KEY, Zion | #P1323934 (1) | 01-16-2024 | |||||||||||||||||||||||||||||||||||||||||||
MILLER | 5 years , 3 years 6 months M/M | 505 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1643 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
KEY, Zion | #P1323934 (2) | 04-08-2025 | |||||||||||||||||||||||||||||||||||||||||||
COOMBS | 3 years c/c | 37 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3123 | Criminal Mischief - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2650 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2776 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
Note 1: | Service of Sentence began 01-14-2025 | ||||||||||||||||||||||||||||||||||||||||||||
84 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
PAIGE, Isupreme | #P1337561 | 05-16-2025 | |||||||||||||||||||||||||||||||||||||||||||
D'ARCY | 1 year c/c | 12 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PAGE, Isupreme | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-936 | Trademark Counterfeiting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||||
$400.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
PARKER, Christoph | #P1340600 | 07-09-2025 | |||||||||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years | 169 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PARKER, Chris | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-1177 | Burglary - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | |||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:21 | |||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
RUDOLPH, William | #P1321836 (1) | 11-06-2023 | ||||||||||||||||||||||||||||||||
WALDMAN | 6 years | 141 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2025-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years | ||||||||||||||||||||||||||||||||
Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||
RUDOLPH, William | #P1321836 (2) | 11-06-2023 | ||||||||||||||||||||||||||||||||
WALDMAN | 6 years c/c | 318 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-1512 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years | ||||||||||||||||||||||||||||||||
Ind.# 19-08-1698 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||
Ind.# 19-06-1248 | VOP Poss W/Intent To Distribute Imitation CDS - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||
VOP Possession of Weapon for Unlawful Purpose - 4th Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 19-02-264 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||
RUDOLPH, William | #P1321836 (3) | 11-06-2023 | ||||||||||||||||||||||||||||||||
WALDMAN | 3 years c/c | 449 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-569 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years |