Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:24 | ||||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
GINESTRI, Antonio | #P1335641 | 01-10-2025 | |||||||||||||||||||||||||||||||||||||||
KAZLAU | 5 years | 199 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1043-A | Employing Juvenile in Commission of Crime - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See ESSEX HUDSON Counties *** | |||||||||||||||||||||||||||||||||||||||||
MNAWER, Anwar | #P1337672 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 246 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-997 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
RIVERA, Jacob | #P1337673 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||||
PURVIN | 5 years | 469 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-719 | Complicity Burglary - 3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||
$41,285.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
ROSALES-CAMPOS, Carlos | #P1088999 | 01-06-2017 | |||||||||||||||||||||||||||||||||||||||
MCGROGAN | 10 years , 8 years 6 months M/M | 423 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | ROSALESCAMPOS, Carlos | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-06-645 | Armed Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-06-645 | ||||||||||||||||||||||||||||||||||||||||
ROUSE, Ryan | #P1304198 | 09-23-2022 | |||||||||||||||||||||||||||||||||||||||
KAZLAU | 5 years PV c/c | 74 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | RUSE, Ryan | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-06-412 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 21-01-118 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
$6,100.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||
RELEASED 08-21-23, REVOKED 03-26-25, RET CUSTODY 01-03-25 | |||||||||||||||||||||||||||||||||||||||||
THORPE, Dwayne | #P1309122 (Y100648) (1) | 08-31-2022 | |||||||||||||||||||||||||||||||||||||||
STEINHART | 5 years | 539 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | TITORPE, Dwayne | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-10-691 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
$14,008.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX PASSAIC Counties *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:24 | ||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
THORPE, Dwayne | #P1309122 (Y100648) (2) | 08-31-2022 | |||||||||||||||||||||||||||||||||||
STEINHART | 5 years c/c | 789 | |||||||||||||||||||||||||||||||||||
AKA NAME | TITORPE, Dwayne | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-08-895-Z | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 19-09-987-Z | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-11-848-Z | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-12-1883-Z | VOP Burglary - 3rd Degree, 4 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||
THORPE, Dwayne | #P1309122 (Y100648) (3) | 08-11-2023 | |||||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 92 | |||||||||||||||||||||||||||||||||||
AKA NAME | TITORPE, Dwayne | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-523-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See MIDDLESEX PASSAIC Counties *** |