| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:06 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BINGOL, Baris | #P1342776 | 10-03-2025 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years | 602 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1210-A | Money Laundering - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| BOLLING, Steven | #P208254 | 05-11-1987 | ||||||||||||||||||||||||||||||||||||||||
| SULLIVAN | Life, 30 years M/M | 295 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOLLING, Stephen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 86-10-0642 | Murder - 1st Degree, 6 cts c/c, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer, 3 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| CAMARGO, Charles | #P1324932 | 10-07-2025 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 8 years | 582 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMAGO, Charles M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1339-Z | VOP Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-618-A | VOP Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-530 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1318-Z | VOP Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-806-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1447-Z | VOP Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-748-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1148-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1318-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1639-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 584 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| GRAMBY, Jeffrey | #P1211138 | 04-14-2023 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAMBYJR, Jeffrey Marvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-873 | Aggravated Assault - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (1) | 09-05-2025 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 211 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-503 | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-515 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-181-A | VOP Possession of Prohibited Weapon - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (2) | 09-05-2025 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 244 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2024-461-0330 | VOP Possession of C.D.S. - Disorderly Person, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-611 | VOP Theft by Unlawful Taking, D.P., 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:06 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (3) | 09-05-2025 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 249 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-224 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $1,567.61 Restitution | ||||||||||||||||||||||||||||||||||||
| HILL, Tramon | #P1338991 | 04-23-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 4 years | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Tramon Alsharik | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-04-545 | Conspiracy Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 18-09-1226 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $2,725.22 Restitution | ||||||||||||||||||||||||||||||||||||