Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:30 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ALMANZAR, Kendall | #P1342281 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 109 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ALMANZARI, Kendall | ||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-10-2566 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
ALMODOVAR, Angel | #P1331717 (1) | 09-25-2025 | |||||||||||||||||||||||||||||||||||||
MCBRIDE, JR | 5 years | 317 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-085 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
390 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
ALMODOVAR, Angel | #P1331717 (2) | 09-25-2025 | |||||||||||||||||||||||||||||||||||||
MCBRIDE, JR | 3 years c/c | 330 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1580 | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-2736 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
390 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
AMERMAN, Cory | #P1341775 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 632 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-525 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
ANDREWS, Orandae | #P1342300 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
MIKULSKI | 5 years , 1 year M/M | 608 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-832 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
GRIER, Christoph | #P1341979 | 08-22-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 249 | |||||||||||||||||||||||||||||||||||||
AKA NAME | GRIER, Christopher Lamont | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-464 | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-11-2548 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
HOLLIS, Kawmane | #P1334763 | 12-06-2024 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 355 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DUBOIS, Kawmane J | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-576 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 23-12-3599 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:30 | |||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
HOORNAERT, Admir | #P1341782 | 09-04-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 7 years | 631 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HENDRICKS, Glenn C | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-525 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||
MOSS, Dashawn | #P1341763 (1) | 08-28-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years , 1 year M/M | 226 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-189 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
MOSS, Dashawn | #P1341763 (2) | 08-28-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 325 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3332-A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
MOSS, Dashawn | #P1341763 (3) | 08-28-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 411 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-2228 | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1250-A | VOP Resisting Arrest - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
PANNONE, Thomas | #P1335314 | 01-03-2025 | ||||||||||||||||||||||||||||||||||||
RAGONESE | 5 years | 331 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PANNONE, Thomas J | |||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2628 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-04-928 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
PAYNE, Joshua | #P1341787 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 229 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PAYNE, Joshua T | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-06-1460 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-04-866 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
PENDLETON, Joshua | #P1324174 (1) | 02-28-2024 | ||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years PV c/c | 397 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PENDLETON, John | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-031-A | Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-01-032-A | Eluding Police - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 08-05-24, REVOKED 09-24-25, RET CUSTODY 01-22-25 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:30 | |||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
PENDLETON, Joshua | #P1324174 (2) | 02-28-2024 | ||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years PV c/c | 564 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PENDLETON, John | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-369 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 19-12-772-Z | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 08-05-24, REVOKED 09-24-25, RET CUSTODY 01-22-25 | ||||||||||||||||||||||||||||||||||||||
PETERSON, Dlayne | #P1338918 | 05-01-2025 | ||||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 9 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-185 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
ROBINSON, Steven | #P1336823 (1) | 02-14-2025 | ||||||||||||||||||||||||||||||||||||
SHUSTED, JR | 1 year | 275 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSONJR, Steven T | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
Ind.# 24-12-2559 | ||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
ROBINSON, Steven | #P1336823 (2) | 02-19-2025 | ||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 1097 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSONJR, Steven T | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-3095 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-01-052 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1808 | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2765-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1338 | VOP Prescription Legend Drugs - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See BURLINGTON GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
SANCHEZ, Edylberto | #P1320303 | 09-22-2023 | ||||||||||||||||||||||||||||||||||||
KRAMER | 7 years , 1 year M/M | 10 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SANCHEZORTIZ, Edylberto | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2954 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
SCOTT, Robert | #P1323316 | 01-26-2024 | ||||||||||||||||||||||||||||||||||||
RAGONESE | 6 years , 3 years 6 months M/M | 458 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3513-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-10-2864 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-10-2841 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-2297 | Eluding Police - 2nd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1683 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:30 | |||||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
SINGLETON, Dajon | #P1327263 | 05-30-2024 | ||||||||||||||||||||||||||||||||||||||||
SHUSTED, JR. | 5 years , 1 year M/M | 170 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-430 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-406 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
VALDEZ, Alvaro | #P1155060 | 11-18-2020 | ||||||||||||||||||||||||||||||||||||||||
ORLANDO | 15 years , 5 years M/M PV | 18 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GONZALEZ, Alvaro | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-06-108-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||
Note 1: | ||||||||||||||||||||||||||||||||||||||||||
1006 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
RELEASED 01-02-24, REVOKED 09-24-25, RET CUSTODY 03-21-24 | ||||||||||||||||||||||||||||||||||||||||||
WHITAKER, Lamar | #P1342244 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 448 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
Ind.# 25-02-327 | ||||||||||||||||||||||||||||||||||||||||||
YOUNG, Tyrell | #P578574 (1) | 05-04-2007 | ||||||||||||||||||||||||||||||||||||||||
SCHUCK | 5 years PV | 203 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Tyrell C | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 05-12-4831 | Endangering Welfare Of Children - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
PAROLED 02-10-22, REVOKED 08-14-24, RET CUSTODY 05-11-24 | ||||||||||||||||||||||||||||||||||||||||||
YOUNG, Tyrell | #P578574 (2) | 01-10-2025 | ||||||||||||||||||||||||||||||||||||||||
BLUE | 3 years c/c | 244 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Tyrell C | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1760 | Failure to Register as Sex Offender, 3rd Degree, 3 years |