Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:27 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ALBERT, Christy | #P1335703 (1) | 01-10-2025 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years | 26 | ||||||||||||||||||||||||||||||||||
AKA NAME | CHRISTY, Albert | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-697 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-04-946 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
ALBERT, Christy | #P1335703 (2) | 01-10-2025 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years c/c | 6 | ||||||||||||||||||||||||||||||||||
AKA NAME | CHRISTY, Albert | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-01-017-A | ||||||||||||||||||||||||||||||||||||
Ind.# 21-06-1644 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
CARR, Jevon | #P1337808 | 03-21-2025 | ||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 371 | ||||||||||||||||||||||||||||||||||
AKA NAME | CARR, Tevon T | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1114 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-593 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
FIGUEROA, Edgar | #P1337748 | 03-14-2025 | ||||||||||||||||||||||||||||||||||
BOOTH, JR | 3 years | 191 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-195-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-2570 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-11-212-S | Manufacturing And Transporting of Weapons - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
FLORES, Joshua | #P1337809 | 03-21-2025 | ||||||||||||||||||||||||||||||||||
BLUE | 3 years | 267 | ||||||||||||||||||||||||||||||||||
AKA NAME | FLORES, Josh | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1823 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
GOODS, Corey | #P1334449 | 11-22-2024 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years , 1 year M/M | 25 | ||||||||||||||||||||||||||||||||||
AKA NAME | GOODS, Corey Lamont | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-2626 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
HUDNALL, Justin | #P1335146 (1) | 12-18-2024 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years | 243 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2509 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-09-1383-Z | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
$600.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:27 | ||||||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
HUDNALL, Justin | #P1335146 (2) | 12-18-2024 | |||||||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 1003 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-10-1309-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 19-10-1308-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
$200.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
HUDNALL, Justin | #P1335146 (3) | 12-18-2024 | |||||||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years , 1 year M/M c/c | 251 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1265-A | VOP Defraud The Administration Of A Drug Test - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-06-1266-A | VOP Eluding Police - 3rd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-06-1267-A | VOP Burglary - 3rd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-1124 | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
MITCHELL, Ahmere | #P1319319 | 03-27-2025 | |||||||||||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 316 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | MAX, | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2917 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-07-2091 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-11-3018 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-2744 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-2759 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1858 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-02-234 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
628 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
THOMAS, Yasir | #P1327264 | 05-30-2024 | |||||||||||||||||||||||||||||||||||||||||||
SHUSTED, JR. | 4 years | 220 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1433 | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, Khalif | #P1320468 | 03-27-2025 | |||||||||||||||||||||||||||||||||||||||||||
SHUSTED, JR | 4 years | 419 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-137 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-03-884 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1157 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-07-2194 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-09-2698 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
544 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
WASHINGTON, Jamir | #P1180338 | 09-07-2018 | |||||||||||||||||||||||||||||||||||||||||||
MCBRIDE | 7 years , 5 years 11 months 11 days M/M PV | 317 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-01-38 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Note 1: | 5 years 11 months 11 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 18-01-38 | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 10-06-23, REVOKED 12-04-24, RET CUSTODY 10-28-24 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:27 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
WILLIAMS, Isaiah | #P978958 | 03-07-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years c/c | 241 | |||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Isaiah Rasheed-Al | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1988 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** |