| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:03 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BARTLEY, Frederick | #P1326481 | 05-10-2024 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 8 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRANCIS, Vincent | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-2179 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||||||
| CARR, Jevon | #P1337808 | 03-21-2025 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 371 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, Tevon T | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1114 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-593 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| CARTER, Donnovan | #P1229639 | 07-19-2019 | |||||||||||||||||||||||||||||||||||||||
| SHUSTED | 7 years , 5 years 11 months 10 days M/M PV | 102 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Donovan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-888-A | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 10 days M/M | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-19-25, REVOKED 05-06-26, RET CUSTODY 11-12-25 | |||||||||||||||||||||||||||||||||||||||||
| DAVID, Malea | #P1324763 | 03-15-2024 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 3 years 6 months M/M | 281 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MELEA, David | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2052 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| EDMOND, Kordell | #P1346029 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 361 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1493 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-212-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-234 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| HARRIS, Zoran | #P1345861 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 323 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-555-A | Conspiracy Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1892 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY, Shaun | #P1150922 | 01-19-2018 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 8 years , 6 years 9 months 18 days M/M PV | 266 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-02-459 | Conspiracy Robbery - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 6 years 9 months 18 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-02-459 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-13-24, REVOKED 10-15-25, RET CUSTODY 08-04-24 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:03 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MCIVER, Aleesa | #P1346030 | 04-17-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 4 years , 1 year M/M | 231 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2708 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1169 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-020-A | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| MCNEIL, Kenneth | #P1244278 | 03-20-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months c/c | 71 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MACNEIL, Kenneth M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-074-A | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||
| MOFFITT, William | #P1346070 | 04-24-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 240 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAM, Moffit | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2119 | Harassment While Imprisoned Or On Parole/Probation-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| MORRISSEY, Jamie | #P1346010 | 05-01-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 342 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-652 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2867-A | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| POWELL, Travis | #P1333567 | 08-16-2024 | |||||||||||||||||||||||||||||||||||
| MCBRIDE, JR | 5 years , 1 year M/M | 126 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1104 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RIVERA, Juan | #P1346106 | 05-01-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 258 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2664 | |||||||||||||||||||||||||||||||||||||