| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:38 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAILEY, Eric | #P1335643 | 01-10-2025 | ||||||||||||||||||||||||||||||||||||
| MCBRIDE JR | 5 years , 1 year 6 months M/M | 393 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Eric Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-566 | Burglary - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| BATTLE, Marquese | #P1228821 | 07-12-2019 | ||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 7 years , 5 years 11 months 12 days M/M PV | 880 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1860 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-26-22, REVOKED 10-08-25, RET CUSTODY 11-21-23 | ||||||||||||||||||||||||||||||||||||||
| DUDLEY, Denzel | #P1343193 | 10-24-2025 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years , 1 year M/M | 278 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-058 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GAINES, Keath | #P1343284 (1) | 10-24-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 478 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINES, Keith K | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1881 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GAINES, Keath | #P1343284 (2) | 10-29-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 720 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINES, Keith K | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-727 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-383 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| HEATH, Anthony | #P1327266 (1) | 05-31-2024 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years PV | 427 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Alfred | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1747 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1509 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-10-25, REVOKED 09-17-25, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||||
| HEATH, Anthony | #P1327266 (2) | 05-31-2024 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years PV c/c | 427 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Alfred | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-1923 | VOP Criminal Attempt Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-09-2204 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-10-25, REVOKED 09-17-25, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:38 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HYMON, Omar | #P1343431 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 7 years | 740 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HAWKINS, Cantrell S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3162 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2595 | Stalking - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (1) | 09-15-1981 | |||||||||||||||||||||||||||||||||||
| BIGLEY | 7 years , 3 years 6 months M/M | 50 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | ||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Attempted Sexual Assault, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 1371-79 | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (2) | 11-12-1982 | |||||||||||||||||||||||||||||||||||
| ROSSETTI | Life, 25 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | ||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-2173 | Murder - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, Life, 25 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| NEWMONES, Jake | #P1343184 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 1 year 6 months | 119 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 04 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1812 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1999 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Avery | #P1340112 | 06-13-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Avery Roschid | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1847 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||