| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:55 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| DONNELLY, Edward | #P1340805 (1) | 06-18-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 68 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DONNELLY, Edward John | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-006 | Criminal Attempt Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DONNELLY, Edward | #P1340805 (2) | 07-16-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years 6 months c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | DONNELLY, Edward John | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Bail Jumping - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-373-A | ||||||||||||||||||||||||||||||||||||
| FURGES, Erica | #P1343098 | 10-08-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 152 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-440 | Criminal Mischief - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# W-2025-366-0506 | Contempt, D.P., 30 days c/c | |||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| HOOD, David | #P1343093 | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 50 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-050 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| KABBEKO, Anthony | #P1343130 | 10-15-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 252 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-162 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-340 | Bail Jumping - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| MIDDLETON, Raymond | #P1343097 (1) | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 240 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Raymond C | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-170 | EWC/Harm to Child - 2nd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| MIDDLETON, Raymond | #P1343097 (2) | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 243 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIDDLETON, Raymond C | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-455-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MOORE, James | #P1343129 | 10-08-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 329 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-624 | Assault by Auto / Vessel - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-660 | Contempt - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:55 | |||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| VOGT, Raymond | #P1343135 | 10-22-2025 | ||||||||||||||||||||||||||||||||
| SMITH | 5 years | 498 | ||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-417 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||