Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:41 | |||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ALLEN, Leonard | #P1340481 | 06-25-2025 | ||||||||||||||||||||||||||||||||||
TODD | 5 years | 597 | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-162-Z | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
AVILA, Eliseo | #P1340452 (1) | 06-18-2025 | ||||||||||||||||||||||||||||||||||
TODD | 3 years | 386 | ||||||||||||||||||||||||||||||||||
AKA NAME | JR, Eliseo | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-10-350-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
AVILA, Eliseo | #P1340452 (2) | 06-18-2025 | ||||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 461 | ||||||||||||||||||||||||||||||||||
AKA NAME | JR, Eliseo | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-03-292-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
AVILA, Eliseo | #P1340452 (3) | 06-18-2025 | ||||||||||||||||||||||||||||||||||
TODD | 1 year 6 months c/c | 604 | ||||||||||||||||||||||||||||||||||
AKA NAME | JR, Eliseo | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-07-500-Z | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
BAKER, Omar | #P1340516 | 07-14-2025 | ||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years | 477 | ||||||||||||||||||||||||||||||||||
AKA NAME | BAKER, Omar Shariff | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-463 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
MCNAIR, Tybreem | #P1340515 (1) | 07-02-2025 | ||||||||||||||||||||||||||||||||||
TODD | 4 years | 666 | ||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-588 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-04-446 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 20-01-011 | VOP Eluding Police - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-02-260 | VOP Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-11-899 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
$259.25 Restitution | ||||||||||||||||||||||||||||||||||||
MCNAIR, Tybreem | #P1340515 (2) | 07-02-2025 | ||||||||||||||||||||||||||||||||||
TODD | 3 years c/s | 666 | ||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-044 | VOP Theft By Deception - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:41 | |||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
MILLEDGE, Tybrim | #P1312385 | 06-09-2023 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 9 months , 6 months M/M c/c | 137 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MILLEDGE, Tybrim D | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-118-A | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 9 months , 6 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-119-A | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 9 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-11-917 | Operating Motor Vehicle During Period of License Suspension, 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-03-159-A | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-03-160-A | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
NELSON, Deanna | #P1340467 | 06-18-2025 | ||||||||||||||||||||||||||||||||||||
TODD | 5 years | 577 | ||||||||||||||||||||||||||||||||||||
AKA NAME | NELSON, Deanna C | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-234 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-03-195 | VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-03-196 | VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-06-453 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-05-380 | VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-06-430 | VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-10-731-A | VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-10-730-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
RISLEY, Paul | #P1340509 (1) | 07-02-2025 | ||||||||||||||||||||||||||||||||||||
TODD | 3 years | 259 | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-827 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-09-586 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-09-568 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RISLEY, Paul | #P1340509 (2) | 07-02-2025 | ||||||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 292 | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-09-919 | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-03-266 | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
$600.00 Restitution |