Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:30 | |||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
CARMICHAEL, Durell | #P1272458 | 04-29-2024 | ||||||||||||||||||||||||||||||||||||||
ZIEGLER | 3 years c/c | 108 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CARMICHAEL, Daurell A | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-024 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||
FLORES, Joshua | #P1337814 | 03-24-2025 | ||||||||||||||||||||||||||||||||||||||
ARBITTIER | 4 years | 381 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-400 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
FLOYD, James | #P1321481 | 11-17-2023 | ||||||||||||||||||||||||||||||||||||||
CHIARELLO | 7 years , 3 years 6 months M/M | 567 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BOYD, James M | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-500 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Tampering With Witness - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 18-11-987 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 19-08-743 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
GUEVARA, Hector | #P1076959 | 10-19-2016 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 16 years , 8 years M/M | 84 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | TOY, | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-01-57 | Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 16 years , 8 years M/M | ||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-01-57 | |||||||||||||||||||||||||||||||||||||||
MCARTHUR, Caleb | #P1154658 | 02-16-2018 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 4 years 3 months M/M PV | 284 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-05-443 | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 17-05-443 | |||||||||||||||||||||||||||||||||||||||
RELEASED 06-25-24, REVOKED 12-26-24, RET CUSTODY 10-29-24 | ||||||||||||||||||||||||||||||||||||||||
MERCADO, Jacquelin | #P1337922 | 03-19-2025 | ||||||||||||||||||||||||||||||||||||||
TODD | 1 year | 163 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MERCADO, Jacquellin | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-395-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
PALARDY, Michael | #P1335243 | 12-20-2024 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years | 331 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-279 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:30 | ||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ROSALES-CAMPOS, Carlos | #P1088999 | 12-18-2023 | |||||||||||||||||||||||||||||||||||
CHIARELLO | 6 months c/c | ||||||||||||||||||||||||||||||||||||
AKA NAME | ROSALESCAMPOS, Carlos | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-096 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 2 cts c/c, 6 months | |||||||||||||||||||||||||||||||||||
*** See BERGEN BURLINGTON Counties *** |