Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:30 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BANKSTON, John | #PN64947 | 07-08-2024 | ||||||||||||||||||||||||||||||||||||
ZUNIC | 5 years c/c | 405 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BANKSTON, Johnny P | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-1619 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1625 | Tampering With Witness - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1620 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
DOZIER, Jaheem | #P1306367 (1) | 06-03-2022 | ||||||||||||||||||||||||||||||||||||
WIGLER | 3 years , 2 years 6 months 17 days M/M PV | 356 | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-1338 | Conspiracy Carjacking - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
RELEASED 12-29-23, REVOKED 07-02-25, RET CUSTODY 07-29-24 | ||||||||||||||||||||||||||||||||||||||
DOZIER, Jaheem | #P1306367 (2) | 04-14-2025 | ||||||||||||||||||||||||||||||||||||
BATISTA | 11 months 29 days c/c | 259 | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2089 | Resisting Arrest - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
GRANT, Omario | #P1339132 | 05-02-2025 | ||||||||||||||||||||||||||||||||||||
KHAN | 3 years , 1 year M/M | 546 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-02-218 | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-219 | Receiving Stolen Property - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
Criminal Trespass - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-2398 | Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
HART, Kashaun | #P1340264 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
KHAN | 4 years | 229 | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-1827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-09-1828 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-1895 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-07-1225 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||
LIPSCOMB, James | #PN55905 | 12-17-1974 | ||||||||||||||||||||||||||||||||||||
LEOPIZZI | Life | 200 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LIPSCOMB, Larry | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Murder, Life | |||||||||||||||||||||||||||||||||||||
Ind.# 2641-73 | ||||||||||||||||||||||||||||||||||||||
Murder, 4 cts c/s, Life c/s | ||||||||||||||||||||||||||||||||||||||
MELLS, Shamir | #P1329484 | 02-03-2025 | ||||||||||||||||||||||||||||||||||||
RAVIN | 3 years , 1 year M/M c/c | 341 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MELLS, Zamir S | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-440 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
*** See HUNTERDON County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:30 | ||||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
QUINTANA, Alan | #P1339094 | 03-31-2025 | |||||||||||||||||||||||||||||||||||||||
FOSTER | 5 years | 299 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | QUINTANA, Alan I | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-163-S | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | |||||||||||||||||||||||||||||||||||||||
REID, Willie | #P1327027 | 07-02-2025 | |||||||||||||||||||||||||||||||||||||||
FOSTER | 4 years c/c | 239 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | REID, Willy | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-2397 | |||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
407 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
SHOULARS, Hassan | #P1307883 (1) | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||
ROSERO | 7 years , 5 years 11 months 12 days M/M | 915 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-05-637 | Conspiracy Murder - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||||
SHOULARS, Hassan | #P1307883 (2) | 07-11-2022 | |||||||||||||||||||||||||||||||||||||||
WIGLER | 7 years c/c | 1166 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1766 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
Employing Juveniles for a Drug Dist. Scheme - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
SHOULARS, Hassan | #P1307883 (3) | 12-05-2022 | |||||||||||||||||||||||||||||||||||||||
ROMANYSHYN | 3 years c/c | 985 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-169 | Aggravated Assault - 3rd Degree, 3 years |