| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:29 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ESTRADA, Andrew | #P1345110 (1) | 03-09-2026 | ||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years | 412 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-545-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| ESTRADA, Andrew | #P1345110 (2) | 03-09-2026 | ||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years c/c | 797 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-241-Z | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| JENKINS, Eugene | #P256134 | 09-30-1993 | ||||||||||||||||||||||||||||||||||||||
| COOPER | Life, 30 years M/M | 452 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-10-3652 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| LADO, Francisco | #P239373 | 10-30-1991 | ||||||||||||||||||||||||||||||||||||||
| COHEN | Life, 30 years M/M | 959 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-5-2723 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||
| MANNING, Jeffrey | #P1231702 | 08-06-2019 | ||||||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 4 years 3 months M/M PV | 461 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MANNING, Jeffrey J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-2292 | Conspiracy Carjacking - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Kidnapping - 1st Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Credit Card Theft - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-23-25, REVOKED 12-17-25, RET CUSTODY 10-17-25 | ||||||||||||||||||||||||||||||||||||||||
| MENGESHA, Moa | #P1345222 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||||
| GRIFA | 5 years | 558 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2307 | ||||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||||
| SANDERS | 3 years c/c | 378 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2090 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2089 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2088 | Receiving Stolen Property-Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:29 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SEARNOCK, David | #P1345002 | 02-19-2026 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 1069 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SEARNOCK, Dave | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-657-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1603-Z | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-892-Z | VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||
| SPEIGHT, Deandre | #P1343518 | 10-30-2025 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years | 528 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SPEIGHT, Andrew L | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-711-Z | VOP Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| WALKER, Katril | #P1345117 | 02-24-2026 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 2 years | 318 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KATRIL, Walker | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-337-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 years | ||||||||||||||||||||||||||||||||||