| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:38 | |||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| AGYEMANG, Jason | #P1343144 | 10-24-2025 | ||||||||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 93 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AGYEMANFG, Jason | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-144-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| ARCE, Joshua | #P1314975 | 11-20-2024 | ||||||||||||||||||||||||||||||||||||||||
| RAVIN | 7 years | 404 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARCE, Joshua J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-951 | ||||||||||||||||||||||||||||||||||||||||||
| 584 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| AUGUSTO, Sonny | #P851824 | 11-14-2013 | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT | 14 years , 11 years 10 months 24 days M/M PV c/c | 382 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AUGUSTO, Sonny Ray | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-357 | Robbery - 1st Degree, 2 cts c/c, 14 years , 11 years 10 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-20-24, REVOKED 10-08-25, RET CUSTODY 07-23-25 | ||||||||||||||||||||||||||||||||||||||||||
| DENOSE, Tervin | #P1334445 | 11-03-2025 | ||||||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years c/c | 679 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LITUS, Mattew | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-526 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| FOFANA, Dabson | #P1340429 | 06-17-2025 | ||||||||||||||||||||||||||||||||||||||||
| GRIFA | 3 years , 1 year M/M | 634 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORFANA, Dabson J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-353 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1913 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| HAMLET, Altarek | #P442480 | 01-03-2003 | ||||||||||||||||||||||||||||||||||||||||
| CASALE | 60 years , 25 years M/M | 527 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Altarek | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-10-4362 | Robbery - 1st Degree, 60 years , 25 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 25 years , 21 years 3 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 60 years , 25 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 01-10-4363 | Poss Wpn by Convicted Person - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:38 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HOLMES, Terence | #P1317641 | 06-02-2023 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 5 years , 3 years 6 months M/M | 499 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Derrick | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-774 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| RAMSEUR, Muhammad | #P717791 (1) | 03-16-2012 | ||||||||||||||||||||||||||||||||||||
| ISABELLA | 15 years , 12 years 8 months 28 days M/M PV | 639 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMSEUR, Muhammah | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-188 | Carjacking - 1st Degree, 15 years , 12 years 8 months 28 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-10-25, REVOKED 10-29-25, RET CUSTODY 07-24-25 | ||||||||||||||||||||||||||||||||||||||
| RAMSEUR, Muhammad | #P717791 (2) | 03-16-2012 | ||||||||||||||||||||||||||||||||||||
| ISABELLA | 15 years , 12 years 8 months 28 days M/M PV c/c | 639 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMSEUR, Muhammah | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-188 | Conspiracy Carjacking - 2nd Degree, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months 2 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Endangering an Injured Victim, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2329 | Carjacking - 1st Degree, 15 years , 12 years 8 months 28 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Ind.# 11-07-1324 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 05-10-25, REVOKED 10-29-25, RET CUSTODY 07-24-25 | ||||||||||||||||||||||||||||||||||||||
| WILKINS, Waheed | #P1343855 | 12-15-2025 | ||||||||||||||||||||||||||||||||||||
| GIZZO | 3 years | 390 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMACK, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-808 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||