| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:13 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BAKER, Mansour | #P1342119 | 09-05-2025 | ||||||||||||||||||||||||||||||||||
| FULLILOVE JR | 3 years , 1 year M/M | 6 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER-LEGAL, Mansour M | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2568 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| BURT, Rasul | #P1343748 | 11-19-2025 | ||||||||||||||||||||||||||||||||||
| ARRE | 3 years | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BURT, Rusul | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1053 | ||||||||||||||||||||||||||||||||||||
| Violation, Reg. Prov. - Firearms - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| GREENE, John | #P1344353 | 12-02-2025 | ||||||||||||||||||||||||||||||||||
| DEGNAN | 3 years | 234 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, John | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1352 | Registration Of Sex Offenders-Notice Of Change Of Address W/I 10 Days-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| JACKSON, Nasheed | #P1296781 | 08-10-2021 | ||||||||||||||||||||||||||||||||||
| CIFELLI | 4 years , 3 years 6 months M/M PV | 557 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-3273 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 08-31-23, REVOKED 10-29-25, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||
| JENKINS, Michael | #P1344362 | 01-23-2026 | ||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 3 years | 245 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GUZMAN, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1768 | ||||||||||||||||||||||||||||||||||||
| MCCLAIN, Mikal | #P1344337 | 01-12-2026 | ||||||||||||||||||||||||||||||||||
| DEGNAN | 8 years | 669 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KING, Mike | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1130 | Manufacture C.D.S. - 1st Degree, 8 years | ||||||||||||||||||||||||||||||||||
| MEADE, Robert | #P1344329 | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 3 years | 234 | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-241-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:13 | ||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PAGAN, Jose | #P268925 | 02-27-1995 | |||||||||||||||||||||||||||||||||
| COBURN | Life, 30 years M/M | 212 | |||||||||||||||||||||||||||||||||
| AKA NAME | PAGAN, Rodriquez J | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-9-3084 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||
| SANDERS, Jabari | #P1344358 | 01-20-2026 | |||||||||||||||||||||||||||||||||
| GIZZO | 3 years | 203 | |||||||||||||||||||||||||||||||||
| AKA NAME | SANDERS, Jabar Mwanzamosi | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2042 | Aggravated Assault-Strangle Domestic Violence Victim-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SANTIAGO, Luis | #P1341802 | 09-05-2025 | |||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-812 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| WARREN, Tyquill | #P1309739 | 09-23-2022 | |||||||||||||||||||||||||||||||||
| WIGLER | 6 years , 5 years 1 month 7 days M/M | 429 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1917 | Carjacking - 1st Degree, 6 years , 5 years 1 month 7 days M/M | |||||||||||||||||||||||||||||||||