Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:57 | |||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
BOYD, Lamont | #P629809 | 06-07-2024 | ||||||||||||||||||||||||||||||||||||||
BATISTA | 3 years c/c | 395 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BOYD, Lamont L | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-1482 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Simple Assault - Disorderly Person, 1 year 1 month c/c | ||||||||||||||||||||||||||||||||||||||||
Shoplifting - Disorderly Person, 1 year 1 month c/c | ||||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||
BURTON, Abdul | #P1192158 | 11-27-2018 | ||||||||||||||||||||||||||||||||||||||
TEARE | 7 years , 5 years 11 months 11 days M/M PV | 380 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BURTON, Abdullah | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-01-115 | Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 18-01-116 | Aggravated Assault - 2nd Degree, 2 cts c/c, 5 years , 4 years 2 months 30 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
Note 1: | mandatory minimum placed on Ind.# 18-01-115 | |||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 18-01-116 | |||||||||||||||||||||||||||||||||||||||
RELEASED 10-24-23, REVOKED 01-10-24, RET CUSTODY 11-14-23 | ||||||||||||||||||||||||||||||||||||||||
CAUTHEN, Jayla | #P1338388 | 04-11-2025 | ||||||||||||||||||||||||||||||||||||||
ROMANYSHYN | 3 years | 17 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Princess | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-1439 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1429 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
CORDELL, Henry | #P1314048 | 03-10-2023 | ||||||||||||||||||||||||||||||||||||||
RAVIN | 5 years , 1 year 6 months M/M | 267 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | HENRY, Cordell S | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-2224 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
CROMER, Eustace | #P309718 (1) | 03-12-1999 | ||||||||||||||||||||||||||||||||||||||
VAZQUEZ | 55 years , 20 years M/M | 30 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WILSON, Tyrone | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Attempted Murder - 1st Degree, 55 years , 20 years M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 96-9-2999 | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
CROMER, Eustace | #P309718 (2) | 12-07-1999 | ||||||||||||||||||||||||||||||||||||||
VASQUEZ | 16 years , 6 years M/M c/s | 12 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WILSON, Tyrone | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 97-09-3964 | Death By Vehicular Homicide - 2nd Degree, 16 years , 6 years M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 98-03-1091 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 96-12-4763 | Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 4 years , 2 years 6 months M/M c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:57 | |||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
CURETON, Anthony | #P1308999 | 08-15-2022 | ||||||||||||||||||||||||||||||||||
LITTLE | 3 years , 2 years 6 months 17 days M/M PV | 349 | ||||||||||||||||||||||||||||||||||
AKA NAME | CURETON, Michael | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-595 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-03-596 | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-10-2137 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
RELEASED 03-18-24, REVOKED 04-30-25, RET CUSTODY 01-08-25 | ||||||||||||||||||||||||||||||||||||
FELDER, Julius | #P1339786 (1) | 05-09-2025 | ||||||||||||||||||||||||||||||||||
FULLILOVE, JR | 3 years | 432 | ||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Kareem | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-973 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
FELDER, Julius | #P1339786 (2) | 05-09-2025 | ||||||||||||||||||||||||||||||||||
FULLILOVE, JR | 3 years c/c | 1070 | ||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Kareem | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-01-010 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
GONZALEZ, Javier | #P1280939 (1) | 10-23-2020 | ||||||||||||||||||||||||||||||||||
GIZZO | 4 years PV | 394 | ||||||||||||||||||||||||||||||||||
AKA NAME | GONZALES, Javier | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-1377 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 19-05-1376 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
RELEASED 08-25-23, REVOKED 02-28-24, RET CUSTODY 01-27-24 | ||||||||||||||||||||||||||||||||||||
GONZALEZ, Javier | #P1280939 (2) | 09-14-2021 | ||||||||||||||||||||||||||||||||||
RAVIN | 5 years PV c/s | 296 | ||||||||||||||||||||||||||||||||||
AKA NAME | GONZALES, Javier | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-04-250-A | ||||||||||||||||||||||||||||||||||||
Ind.# 21-04-251-A | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 20-04-178-A | Burglary - 3rd Degree, 4 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 19-12-3407 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-04-252-A | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
RELEASED 08-25-23, REVOKED 02-28-24, RET CUSTODY 01-27-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:57 | |||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
HARRIS, Kashif | #P934943 | 01-28-2016 | ||||||||||||||||||||||||||||||||||||||
LEATH | 10 years , 8 years 6 months M/M PV | 633 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Kashief | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-02-435 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 14-12-2825 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 13-09-2180 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 15-07-1562 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault W/Deadly Weapon - 2nd Degree, 7 years , 5 years 11 months 11 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 13-08-1885 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Hindering Prosecution - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 15-02-435 | |||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
Note 4: | mandatory minimum placed on Ind.# 14-12-2825 | |||||||||||||||||||||||||||||||||||||||
Note 5: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
Note 6: | mandatory minimum placed on Ind.# 13-09-2180 | |||||||||||||||||||||||||||||||||||||||
Note 7: | mandatory minimum placed on Ind.# 15-07-1562 | |||||||||||||||||||||||||||||||||||||||
Note 8: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
Note 9: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
RELEASED 03-13-22, REVOKED 08-28-24, RET CUSTODY 11-08-23 | ||||||||||||||||||||||||||||||||||||||||
HARUNA, Ahmed | #P1339785 (1) | 06-04-2025 | ||||||||||||||||||||||||||||||||||||||
GRIFA | 3 years | 342 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-282 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-01-004 | VOP Credit Card Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 19-12-3286 | VOP Credit Card Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
$50.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
HARUNA, Ahmed | #P1339785 (2) | 06-04-2025 | ||||||||||||||||||||||||||||||||||||||
GRIFA | 3 years c/c | 87 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1948 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
VOP Credit Card Theft - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
$3,910.52 Restitution | ||||||||||||||||||||||||||||||||||||||||
JOHNSON, Michael | #P1339793 | 05-27-2025 | ||||||||||||||||||||||||||||||||||||||
RAVIN | 3 years | 250 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Michael A | |||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2509 | Manufacture/Distribute/Dispense CDS - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
MATTHEWS, Tajahwon | #P1339834 | 05-30-2025 | ||||||||||||||||||||||||||||||||||||||
FUENTES | 3 years , 1 year M/M | 210 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MATTEHEWS, Tajawon D | |||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2649 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:57 | |||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
SHUMI-PALAGUACHI, Edisson | #P1326173 | 04-29-2024 | ||||||||||||||||||||||||||||||||||
ARRE | 7 years | 777 | ||||||||||||||||||||||||||||||||||
AKA NAME | SHUMI, Edison | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1022 | Sexual Assault - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||
SMITH, Gary | #P1309127 | 08-31-2022 | ||||||||||||||||||||||||||||||||||
WRIGHT | 3 years , 2 years 6 months 15 days M/M PV | 671 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-383 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 15 days M/M | ||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 06-30-23, REVOKED 02-26-25, RET CUSTODY 01-13-25 | ||||||||||||||||||||||||||||||||||||
STOKES, Kendall | #P1339806 | 05-27-2025 | ||||||||||||||||||||||||||||||||||
KHAN | 4 years | 336 | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-661 | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-09-1826 | Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
WARREN, Shaheim | #P1339886 | 06-06-2025 | ||||||||||||||||||||||||||||||||||
GIZZO | 3 years , 1 year M/M | 372 | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1548 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |