Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 18-AUG-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 18-AUG-25 11:16:19 | ||||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
ATUM-RA, Heru Hekshus | #PN72792 | 03-25-1993 | |||||||||||||||||||||||||||||||||||||||
MARTINO | 10 years , 3 years 4 months M/M c/c | 1 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | FRAZIER, Oscar L | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 990-82 | Aggravated Assault - 2nd Degree, 10 years , 3 years 4 months M/M | |||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||
AUSTIN, Sean | #P1333431 | 10-07-2024 | |||||||||||||||||||||||||||||||||||||||
WRIGHT | 3 years , 1 year M/M | 209 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | AUSTIN, Sean Natre | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1022 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
BARNES, Lamar | #P1324637 | 08-13-2025 | |||||||||||||||||||||||||||||||||||||||
RAVIN | 3 years | 133 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3304 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
148 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
CORPREW, Alyde | #P1339089 | 05-05-2025 | |||||||||||||||||||||||||||||||||||||||
BARRY | 5 years , 3 years 6 months M/M | 970 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CORPEW, Alyde | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1267 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
GAITHER, Freddie | #P614234 | 08-11-2025 | |||||||||||||||||||||||||||||||||||||||
BARRY | 3 years c/c | 97 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Freeeie | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-121 | Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
GAVIRIA-GOMEZ, Juan | #P1340911 | 08-04-2025 | |||||||||||||||||||||||||||||||||||||||
HAWKINS TAYLOR | 3 years | 121 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | GAVIRIAGOMEZ, Juan Sebastia | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 25-05-101-A | |||||||||||||||||||||||||||||||||||||||||
HAYES, Quasim | #P1340970 | 08-11-2025 | |||||||||||||||||||||||||||||||||||||||
BARRY | 3 years , 1 year M/M | 213 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-385 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 18-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 18-AUG-25 11:16:19 | ||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
HUGGINS, Willie | #P1340883 | 08-04-2025 | |||||||||||||||||||||||||||||||||||
WRIGHT | 1 year 6 months | 301 | |||||||||||||||||||||||||||||||||||
AKA NAME | HIGGINS, Willie J | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1348 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
JONES, Joseph | #P1333417 | 10-15-2024 | |||||||||||||||||||||||||||||||||||
ROSERO | 5 years , 3 years 6 months M/M | 767 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-154 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
MONTIEL, Consepcio | #P1321922 | 12-04-2023 | |||||||||||||||||||||||||||||||||||
ZUNIC | 6 years , 1 year M/M | 502 | |||||||||||||||||||||||||||||||||||
AKA NAME | MONTEL, Consepcio | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3239 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
PURNELL, Lamont | #P1340969 | 07-25-2025 | |||||||||||||||||||||||||||||||||||
GIZZO | 3 years , 1 year M/M | 434 | |||||||||||||||||||||||||||||||||||
AKA NAME | PURNELL, Lamont G | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1518 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Manufacture C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
SANTANA, Angel | #P1333727 (1) | 10-09-2024 | |||||||||||||||||||||||||||||||||||
CALLAHAN | 5 years PV | 620 | |||||||||||||||||||||||||||||||||||
AKA NAME | SANTANA, Ferando | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-134-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Receiving Stolen Property - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
$423.00 Restitution | |||||||||||||||||||||||||||||||||||||
RELEASED 03-20-25, REVOKED 06-18-25, RET CUSTODY 05-03-25 | |||||||||||||||||||||||||||||||||||||
SANTANA, Angel | #P1333727 (2) | 10-09-2024 | |||||||||||||||||||||||||||||||||||
CALLAHAN | 6 years , 3 years M/M PV c/c | 944 | |||||||||||||||||||||||||||||||||||
AKA NAME | SANTANA, Ferando | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-02-148-Z | VOP Burglary - 3rd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
VOP Possession of C.D.S. - 3rd Degree, 6 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 19-02-178-Z | VOP Burglary - 3rd Degree, 6 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 18-01-338 | VOP Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 03-20-25, REVOKED 06-18-25, RET CUSTODY 05-03-25 | |||||||||||||||||||||||||||||||||||||
SANTANA, Angel | #P1333727 (3) | 10-09-2024 | |||||||||||||||||||||||||||||||||||
CALLAHAN | 3 years PV c/c | 198 | |||||||||||||||||||||||||||||||||||
AKA NAME | SANTANA, Ferando | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-170-A | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 3 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 03-20-25, REVOKED 06-18-25, RET CUSTODY 05-03-25 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 18-AUG-25 | |||||||||||||||||||||||||||||||||
sysdate: | 18-AUG-25 11:16:19 | |||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
VALERIO, Rafael | #P1338190 (1) | 03-28-2025 | ||||||||||||||||||||||||||||||||
RAVIN | 1 year 6 months , 1 year 6 months M/M | 199 | ||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2329 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||
VALERIO, Rafael | #P1338190 (2) | 03-28-2025 | ||||||||||||||||||||||||||||||||
RAVIN | 3 years c/c | 200 | ||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-2925 | VOP Unlawful Possession of Weapons - 2nd Degree, 3 years |