| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALLEN, Leonard | #P1340481 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years c/c | 325 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3239 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1693 | Criminal Attempt Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| BARD, Tyrone | #P1325968 | 04-24-2024 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 308 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1784 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| CULLEN, Rodney | #P1342711 (1) | 09-22-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 744 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-159-Z | VOP Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| CULLEN, Rodney | #P1342711 (2) | 09-22-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 877 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-12-1133-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| DONNELLY, Beth | #P1342712 | 09-29-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 643 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ARCHER, Dawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-593 | |||||||||||||||||||||||||||||||||||||
| HANDY, Dominque | #P1342675 (1) | 09-15-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years | 655 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HANDY, Dominique N | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-125-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||||
| HANDY, Dominque | #P1342675 (2) | 09-15-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/c | 805 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HANDY, Dominique N | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1372 | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-963 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| HARVEY, Anyae | #P1342676 | 09-22-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 4 years | 584 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Ashley | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1069 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| ROBINSON, Anthony | #P1308601 | 08-08-2022 | |||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 395 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, An B | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 21-08-1001 | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-1068 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-08-1045 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||
| THOMAS, David | #P1334561 | 11-19-2024 | |||||||||||||||||||||||||||||||||
| TAYLOR | 10 years , 5 years M/M | 1720 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-472 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-957 | Conspiracy Official Misconduct - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ACEVEDO, Miguel | #P1342679 | 09-26-2025 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 164 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ACEVEDO, Ismael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1142 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| BELL, Ricky | #P1187578 | 10-26-2018 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 1 year M/M PV | 150 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Ricky Eugene | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-02-260 | |||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||
| Note 2: | 1 year mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-02-260 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-15-20, REVOKED 09-24-25, RET CUSTODY 07-24-25 | |||||||||||||||||||||||||||||||||||||||
| JONES, Julian | #P1342667 | 10-03-2025 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 4 years | 212 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JULIAN, Devon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-668 | |||||||||||||||||||||||||||||||||||||||
| JOSEPH, Reggie | #P1342668 | 10-03-2025 | |||||||||||||||||||||||||||||||||||||
| DOYLE | 4 years | 450 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOSEPH, Reggie M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-1340 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BINGOL, Baris | #P1342776 | 10-03-2025 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years | 602 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1210-A | Money Laundering - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| BOLLING, Steven | #P208254 | 05-11-1987 | ||||||||||||||||||||||||||||||||||||||||
| SULLIVAN | Life, 30 years M/M | 295 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOLLING, Stephen | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 86-10-0642 | Murder - 1st Degree, 6 cts c/c, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer, 3 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| CAMARGO, Charles | #P1324932 | 10-07-2025 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 8 years | 582 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMAGO, Charles M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1339-Z | VOP Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-618-A | VOP Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-530 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1318-Z | VOP Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-806-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1447-Z | VOP Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-748-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1148-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1318-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1639-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 584 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| GRAMBY, Jeffrey | #P1211138 | 04-14-2023 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAMBYJR, Jeffrey Marvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-873 | Aggravated Assault - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (1) | 09-05-2025 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 211 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-503 | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-515 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-181-A | VOP Possession of Prohibited Weapon - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (2) | 09-05-2025 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 244 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2024-461-0330 | VOP Possession of C.D.S. - Disorderly Person, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-611 | VOP Theft by Unlawful Taking, D.P., 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (3) | 09-05-2025 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 249 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-224 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $1,567.61 Restitution | ||||||||||||||||||||||||||||||||||||
| HILL, Tramon | #P1338991 | 04-23-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 4 years | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Tramon Alsharik | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-04-545 | Conspiracy Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 18-09-1226 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $2,725.22 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DIXON, Rahjai | #P1337947 | 03-07-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years | 618 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Rahji Q | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2037 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1849 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-3143 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-2274 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2854 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| FELICIANO, Jose | #P1342702 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 123 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROQUE, Willliam | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-01-224 | Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 18-08-2073 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-518 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| GRAMBY, Jeffrey | #P1211138 (1) | 03-15-2019 | |||||||||||||||||||||||||||||||||||
| FOX | 10 years , 8 years M/M | 310 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRAMBYJR, Jeffrey Marvin | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-2258 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 18-08-1819 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-06-1551 | Sexual Assault - 2nd Degree, 10 years , 8 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-01-004-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||
| GRAMBY, Jeffrey | #P1211138 (2) | 03-15-2019 | |||||||||||||||||||||||||||||||||||
| FOX | 3 years c/c | 362 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRAMBYJR, Jeffrey Marvin | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-03-541 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 17-03-790 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-862 | VOP Contempt - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-1018-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-1019-A | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||
| JONES, Floyd | #P1342774 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 523 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Bryant | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2182 | VOP Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MACK, Jumani | #P1339203 | 05-14-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2565 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| MCCRAY, Tijeer | #P1342640 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 174 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCCRAY, Tijeer Q | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-884 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| MOORE, Nathaniel | #P1342641 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 4 years | 213 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1197 | Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-1179 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| OLANO, Marvin | #P1342527 | 09-26-2025 | |||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years | 254 | |||||||||||||||||||||||||||||||||
| AKA NAME | OLANO, Marvin M | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-033-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| SMITH, Leonard | #P1342644 | 09-26-2025 | |||||||||||||||||||||||||||||||||
| CHARNY | 4 years | 436 | |||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Leonard J | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1034 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-02-190 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2422 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| SPENCER-GREEN, Tamiya | #P1341774 | 08-22-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 209 | |||||||||||||||||||||||||||||||||
| AKA NAME | SPENCERGREEN, Tamiya S | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-367 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-04-904 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1071 | Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1128 | Criminal Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| TAYLOR, Daquan | #P1342729 | 09-19-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year 6 months M/M | 429 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3106 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 23-11-3153 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2371 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:02 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOYCE, Brian | #P1341490 | 07-23-2025 | |||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 431 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BOYCE, Brian Matthew | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-575 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-490 | Bail Jumping - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| BURTON, Bernard | #P1339336 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 99 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-041 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| REDDEN, Richard | #P205293 (1) | 06-07-1982 | |||||||||||||||||||||||||||||||||||
| PORRECA | INDET. 5 years 6 months PV | 123 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RED, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 403-81 | Burglary, 2 cts c/c, INDET. 6 months | |||||||||||||||||||||||||||||||||||
| Theft, INDET. 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 290-80 | VOP Burglary, INDET. 5 years c/s | ||||||||||||||||||||||||||||||||||||
