| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BELLE, Giovonnie | #P1347096 (1) | 06-11-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 4 years | 239 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, James J | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-3251 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-02-511 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2776 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BELLE, Giovonnie | #P1347096 (2) | 06-11-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 592 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, James J | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2884 | VOP Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (1) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 608 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-806-A | VOP Identity Crime-Rep Self As Another-Val 500-74999/2-4 Victims-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-701 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3054 | VOP Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (2) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 620 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-579-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (3) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 3 years c/s | 311 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-352-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (4) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 931 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1957-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-05-1533-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-03-287-Z | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| BRANCH, Maleak | #P284725 (1) | 09-27-1996 | |||||||||||||||||||||||||||||||||
| CONNOR | 10 years | 615 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-04-817 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 95-02-451 | Robbery - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BRANCH, Maleak | #P284725 (2) | 07-31-1998 | ||||||||||||||||||||||||||||||||||||||||
| CONNOR | Life, 30 years M/M c/c | 614 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-08-1868 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Conspiracy - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | Resentenced as reflected above: original date of sentence 09-27-1996 Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| 671 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BREWINGTON, Alexis | #P1347037 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 297 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BREWINTON, Alexis | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-374-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1138 | Unlawful Possession Of Weapon-Handguns Air/Spring/Pistol-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2258 | Resist Arrest/Elude-Cause Risk Of Physical Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1517 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| BROOKS, Kevin | #P1346943 | 06-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 244 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3565 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Quaran | #P925778 (1) | 01-15-2015 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 10 years , 8 years 6 months M/M PV | 327 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OURAN, Brown | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-08-2481 | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 10 years , 8 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 2 cts c/c, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 14-08-2552 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 14-08-2438 | Aggravated Assault - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 14-08-2481 | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-08-2552 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 02-07-24, RET CUSTODY 10-27-22 | ||||||||||||||||||||||||||||||||||||||||||
| BROWN, Quaran | #P925778 (2) | 12-21-2023 | ||||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 4 years 3 months M/M c/c | 420 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OURAN, Brown | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-077 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
| FISHER, Halim | #P1334172 | 10-28-2024 | ||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years , 3 years 6 months M/M | 461 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2304 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2566 | Eluding Police - 2nd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-382 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HANCOCK, Christoph | #P1347038 | 06-05-2026 | |||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 440 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HANCOCK, Christopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-113 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2944 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2903 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3044 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1285 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-381 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $3,328.98 Restitution | |||||||||||||||||||||||||||||||||||||
| LOPEZ, Angelo | #P1346944 | 06-10-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 72 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Angel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1528 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| LOPEZ, Louis | #P814960 | 03-28-2013 | |||||||||||||||||||||||||||||||||||
| DELURY | 16 years 6 months , 14 years 9 days M/M PV | 566 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Luis B | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-409 | Aggravated Manslaughter - 1st Degree, 16 years 6 months , 14 years 9 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 11-08-2031 | Unlawful Possession of Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 09-17-25, REVOKED 02-18-26, RET CUSTODY 01-26-26 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| DANIELS, Ross | #P1346946 | 06-12-2026 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years , 1 year M/M | 487 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DANIELS-LYNN, Ross A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-625 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GRIFFITH, Serenity | #P1346977 | 06-12-2026 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years , 1 year M/M | 275 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-625 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| NAVAS, Jairo | #P1345621 | 04-10-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 3 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NAVAS, Jairo Roberto | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1000 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| SOTO, Ali | #P1335984 | 06-12-2026 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years c/c | 151 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SOTO, Ali Yusef | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-381 | Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $70,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CORDERO, Anthony | #P1346939 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 501 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DANIEL, Anthony | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-513 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| HALL, Andrew | #P1341822 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year 11 months M/M | 200 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Andrew Jacob | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years , 1 year 11 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-317 | |||||||||||||||||||||||||||||||||||||||
| Obscenity For Minors - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 2 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Paul | #P1329541 | 08-16-2024 | |||||||||||||||||||||||||||||||||||||
| COOK | 5 years PV c/c | 215 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-208 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-05-25, REVOKED 10-15-25, RET CUSTODY 09-24-25 | |||||||||||||||||||||||||||||||||||||||
| MACHADO, Jayden | #P1345001 | 02-27-2026 | |||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 204 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MACHDO, Jayden | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1446 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1413 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| MILLER, Walter | #P1346968 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 405 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROE, Shawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1192 | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MORALES, Jose | #P1347039 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years , 1 year M/M | 579 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES-MOLINA, Jose R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1295 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1370 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| $1,958.98 Restitution | |||||||||||||||||||||||||||||||||||||||
| RIVERA, Angel | #P1344520 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Angel Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-61 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| TAYLOR, Alihamza | #P1041839 (1) | 06-17-2016 | |||||||||||||||||||||||||||||||||||||
| COOK | 11 years , 9 years 4 months 5 days M/M PV | 358 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Ali S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-1145 | Armed Robbery - 1st Degree, 11 years , 9 years 4 months 5 days M/M | |||||||||||||||||||||||||||||||||||||
| $35,514.01 Restitution | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-10-1145 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-28-24, REVOKED 12-11-24, RET CUSTODY 11-26-24 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR, Alihamza | #P1041839 (2) | 01-27-2017 | |||||||||||||||||||||||||||||||||||||
| COOK | 7 years , 5 years 11 months 12 days M/M PV c/c | 113 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Ali S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-08-797 | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| $2,760.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-08-797 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-28-24, REVOKED 12-11-24, RET CUSTODY 11-26-24 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:54 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COLLAZO, Alejandro | #P1345670 | 04-10-2026 | ||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLAZO, Alejandro Jeremy | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1837 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COOKE, Andrew | #P1338038 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
| BOOTH JR | 4 years | 237 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOKE, Andrew R | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1726 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1368 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| GUTIERREZ, Camron | #P1346756 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 124 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GUITERREZ, Camron | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2861 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-528 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1700 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| HARRIS, Paul | #P1329541 (1) | 07-26-2024 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years PV | 211 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-05-25, REVOKED 10-15-25, RET CUSTODY 09-24-25 | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Paul | #P1329541 (2) | 06-05-2026 | ||||||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years c/c | 254 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2992 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| MCCRAY, Tiijeer | #P1342640 | 09-12-2025 | ||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 174 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCRAY, Tijeer Q | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-884 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| REID, Shamere | #P1342319 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years c/c | 412 | ||||||||||||||||||||||||||||||||||||
