| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Terrell | #P1344194 | 12-15-2025 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 317 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Terrell T | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3504 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-306 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1121 | VOP Cruelty to Animal or Creature - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| CARLO-AYHLLON, Joel | #P1329920 | 07-15-2024 | ||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 515 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARLO, Joel | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-934 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 8 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| DANIELS, Tyrone | #P553020 | 01-15-2010 | ||||||||||||||||||||||||||||||||||||||||
| ISMAN | 20 years , 17 years M/M PV | 930 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ICECREAM, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-10-2032 | Robbery - 1st Degree, 20 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||||||
| 735 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-22-22, REVOKED 10-22-25, RET CUSTODY 08-19-25 | ||||||||||||||||||||||||||||||||||||||||||
| DEGRAFFENREIDT, Mikye | #P1344196 (1) | 12-15-2025 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 8 years | 525 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-084 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1092 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2237 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-009-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1812 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| DEGRAFFENREIDT, Mikye | #P1344196 (2) | 12-15-2025 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 326 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2714-A | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2710 | VOP Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| HOPEWELL, Marcus | #P1337542 | 03-13-2025 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 303 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOPEWELL, Mark | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2446 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2493 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| LAWRENCE, Joseph | #P1321135 | 08-22-2024 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 76 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAWRENCE, Joseph Edward | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2764 | ||||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| RAMADAN, Sherif | #P1344311 (1) | 01-12-2026 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 539 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2957 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| RAMADAN, Sherif | #P1344311 (2) | 01-12-2026 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 287 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2212 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| 24 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| RAMADAN, Sherif | #P1344311 (3) | 01-12-2026 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 413 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2595 | VOP Criminal Trespass - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3440 | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| 24 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| ROBINSON, Dominec | #P1344308 | 12-15-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 119 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Dominic | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2228-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# S2024-3102-0180 | VOP Possession of C.D.S. - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| SOTO, Jirman | #P1312362 | 01-25-2023 | |||||||||||||||||||||||||||||||||||||||
| RIDGWAY | 4 years c/c | 514 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SOTO, Jirmain | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-843 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (1) | 12-02-2025 | |||||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 892 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1954 | VOP Criminal Attempt Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1629 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1237-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1238-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1891-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2008-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (2) | 12-02-2025 | |||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 302 | |||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1450 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-05-1487 | Criminal Attempt Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| WALLS, Shalev | #P1344227 | 12-09-2025 | |||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 396 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1565 | Luring/Enticing Child by Various Means - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAUM, Kyrie | #P1153701 (1) | 02-09-2018 | ||||||||||||||||||||||||||||||||||||
| MCGROGAN | 10 years , 8 years 6 months M/M | 492 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-534 | Robbery - 2nd Degree, 8 years , 6 years 9 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-05-674 | Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-04-534 | |||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-05-674 | |||||||||||||||||||||||||||||||||||||
| BAUM, Kyrie | #P1153701 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 11 years , 9 years 4 months 8 days M/M c/c | 3244 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-604 | Aggravated Manslaughter - 1st Degree, 11 years , 9 years 4 months 8 days M/M | ||||||||||||||||||||||||||||||||||||
| FARTHING, Jamie | #WN18567 | 02-02-2001 | ||||||||||||||||||||||||||||||||||||
| SULLIVAN | 40 years , 24 years 11 months 17 days M/M | 2328 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-07-0889 | Robbery - 2nd Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||
| Kidnapping - 1st Degree, 30 years , 24 years 11 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Handgun Without Permit, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Murder - 1st Degree, 2 cts c/c, 40 years , 24 years 11 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Kidnapping, 30 years c/c | ||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 2nd Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon Without Permit, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||
| ORTEGA, Michael | #P1343416 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||
| REMSON | 6 years | 283 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Michael Angel | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-610 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 2 cts c/c, 6 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CHAMBERLAIN, Mark | #P1344054 | 01-02-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 78 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-1421 | Computer Criminal Activity - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $18,535.11 Restitution | ||||||||||||||||||||||||||||||||||||
| GUARDINO, Steven | #P1343344 | 10-31-2025 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUARINO, Stephen | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1404 | Theft By Unlawful Taking - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BONNET, David | #P1335374 | 01-03-2025 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 1 year M/M | 192 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1909 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| CARABALLO, Mike | #P1344168 (1) | 01-09-2026 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 1 year M/M | 257 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1356 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| CARABALLO, Mike | #P1344168 (2) | 01-09-2026 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years c/c | 266 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-118 | VOP Possession of Weapon for Unlawful Purpose - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||
| CHATMAN, Nakhii | #P1344198 | 01-09-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 1 year 3 months | 245 | |||||||||||||||||||||||||||||||||
| AKA NAME | CHATMAN, Nakhii E | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2936-A | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||
| COLON JR, David | #P1341488 | 09-05-2025 | |||||||||||||||||||||||||||||||||
| BOOTH, JR | 3 years , 1 year M/M | 14 | |||||||||||||||||||||||||||||||||
| AKA NAME | JR, David | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-033-S | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| GRIFFIN, Bryheem | #P1322236 | 12-14-2023 | |||||||||||||||||||||||||||||||||
| KRAMER | 6 years , 3 years M/M | 114 | |||||||||||||||||||||||||||||||||
| AKA NAME | BRYHEEM, Griffin | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-3287 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-3132-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1738-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1737-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3404 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| JOHNSON, Tamiyah | #P1344293 | 01-16-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 6 years | 855 | |||||||||||||||||||||||||||||||||
| AKA NAME | STEWART, Tamiyah S | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3193 | EWC/Harm to Child - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LAWRENCE, Malcom | #P1342639 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 20 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAWRENCE, Malcom K | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1564 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1482-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MARQUEZ, Kahlef | #P1343433 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 76 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DREDEN, Jason | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3326 | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3499 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PAYANO, Henry | #P1344296 | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 6 years | 821 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1246 | Conspiracy Manufacture/Dispense/Possession/Distribute Synthetic CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3344 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| SOTO, Jirman | #P1312362 | 12-08-2022 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 10 years , 5 years 1 month 7 days M/M | 514 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SOTO, Jirmain | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-116-S | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Racketeering - 2nd Degree, 6 years , 5 years 1 month 7 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| TILGHMAN, Jesse | #P1344297 (1) | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 3 years | 367 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TILGHAMS, Jesse A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-302 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| TILGHMAN, Jesse | #P1344297 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 3 years c/c | 429 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TILGHAMS, Jesse A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1574 | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VESSELS, Jessie | #P300220 (1) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| NATAL | 40 years , 18 years M/M | 889 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-07-2388 | Aggravated Manslaughter - 1st Degree, 2 cts c/s, 20 years , 9 years M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VESSELS, Jessie | #P300220 (2) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| NATAL | 15 years c/s | 410 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-05-1542 | Aggravated Sexual Assault - 1st Degree, 15 years | |||||||||||||||||||||||||||||||||||
| VESSELS, Jessie | #P300220 (3) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/s | 624 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 96-01-97 | |||||||||||||||||||||||||||||||||||||
| WIGGINS, Jason | #P1319215 | 10-27-2023 | |||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 1 year 6 months c/c | 516 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-1089 | Criminal Sexual Contact - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:50 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| LOPEZ-ATILES, Kenneth | #P1326037 (1) | 01-25-2024 | |||||||||||||||||||||||||||||||||
| SMITH | 6 years | 218 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZATUKES, Kenneth J | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-201 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
