| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| COLLIER, Richard | #P1347864 (1) | 07-20-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 635 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1822-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| COLLIER, Richard | #P1347864 (2) | 07-20-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 417 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1462 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| FERNANDEZ-ORTIZ, Hector | #P1321919 | 05-30-2024 | |||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 3 years 6 months M/M c/c | 603 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-333 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1161 | Certain Persons Not to Have Weapons - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-808-A | Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| FUNDENBERG, Kasson | #P1347764 | 07-21-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 128 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-967 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1535 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1406 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| KHAN, Shiraz | #P1344348 | 01-07-2026 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 15 years , 5 years M/M | 1882 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Sheraz | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-384 | Leader Of Narcotics Trafficking Network-1st Degree, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Official Misconduct-Official Function-Benefit >$200-2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Racketeering-Invest Income From Prohibited Activities-2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||
| KIRKPATRICK, Justin | #P1336414 (1) | 01-06-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV | 942 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KIRKPATRICK, Justin David | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-1943 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-1922 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-161 | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-136 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-288-A | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $8,293.72 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-25, REVOKED 08-22-26, RET CUSTODY 05-18-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| KIRKPATRICK, Justin | #P1336414 (2) | 01-06-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/s | 706 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KIRKPATRICK, Justin David | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1072-A | VOP Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1073-A | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,306.51 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-25, REVOKED 08-22-26, RET CUSTODY 05-18-26 | |||||||||||||||||||||||||||||||||||||||
| MIRANDA, Bryan | #P1347824 | 07-28-2026 | |||||||||||||||||||||||||||||||||||||
| COOMBS | 6 years | 522 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MIRAND, Bryan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1664 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-901 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1098 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 289 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1225 | Aggravated Assault-On Law Enforcement Officer-4th Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3500 | Knowingly Leave Scene Of Accident Resulting In Sbi-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| WEBB, Quadir | #P1327599 | 05-15-2024 | |||||||||||||||||||||||||||||||||||||
| WILSON | 10 years , 5 years M/M | 801 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Raheem | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1735 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| WHITFIELD, James | #P1347528 (1) | 07-01-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 276 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, James E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1180 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-567 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| WHITFIELD, James | #P1347528 (2) | 07-01-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years c/c | 274 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, James E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1497 | VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| DANOUN, Joumana | #P1347800 | 07-24-2026 | |||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 553 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-471 | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| MACK, Santana | #P1345728 (1) | 04-17-2026 | |||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 198 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-557-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| MACK, Santana | #P1345728 (2) | 07-31-2026 | |||||||||||||||||||||||||||||||||
| KAZLAU | 3 years c/c | 62 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-578-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| POTTER, Lourristo | #P1346797 | 06-05-2026 | |||||||||||||||||||||||||||||||||
| MILITELLO | 1 year | 13 | |||||||||||||||||||||||||||||||||
| AKA NAME | BREWTON, Almighty | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-834 | Receiving Stolen Property-Value $200-$499-4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AMBROSE, Michael | #P1347801 | 07-24-2026 | |||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 424 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1023 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Harassment-Communication In Manner To Cause Alarm-PDP, 1 year 1 month 27 days c/c | |||||||||||||||||||||||||||||||||||||
| BARNETT, Quintin | #P1347865 (1) | 07-23-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 403 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1378-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1354 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| BARNETT, Quintin | #P1347865 (2) | 07-23-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 607 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-185 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-06-789 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BARNETT, Quintin | #P1347865 (3) | 07-23-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 535 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-555-Z | |||||||||||||||||||||||||||||||||||||
| CHIN, Nyron | #P1346766 | 06-05-2026 | |||||||||||||||||||||||||||||||||||
| BRELAND | 5 years c/c | 324 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Nyrib Q | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1355 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-182 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-488 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1283 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-1651-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
| MILON, Gerard | #P1347779 | 07-23-2026 | |||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 336 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MILON, Gerard Maxwell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-190 | Witness Tampering-Obstruct Official Proceeding-No Nera/Force-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1365 | Stalking-Stalking In Violation Of Court Order-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PITTS, Farrah | #P1347868 | 07-02-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 206 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-018 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SMITH, Damier | #P1313678 | 02-17-2023 | |||||||||||||||||||||||||||||||||
| GARRENGER | 7 years , 5 years 11 months 12 days M/M | 693 | |||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Damier Jamal | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-817 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CESSE, Anthony | #P1347897 | 07-17-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 442 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-758 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| JENKINS, Ameer | #P1347770 | 07-24-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years , 1 year M/M | 348 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Ameer Q | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2746 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| MARTINEZ, Angel | #P1344169 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 19 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Angel Luis | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-890 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 (1) | 07-16-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 497 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2815-A | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 (2) | 07-16-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 794 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2373 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3214-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-410-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 (3) | 07-16-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 839 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1088-A | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-402-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-543-Z | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| RIVERA, Christoph | #P1313198 | 02-03-2023 | |||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 3 years 6 months M/M | 330 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1531 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| STEVENSON, Joseph | #P1343285 | 10-31-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years | 358 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-096 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WILKERSON, Lonnie | #P1345813 | 04-17-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 4 years | 51 | |||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Mark | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-608-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-03-609-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 26-03-610-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| WISE, Darrell | #P1347731 (1) | 07-06-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 236 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darnell | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-193 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| WISE, Darrell | #P1347731 (2) | 07-16-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 542 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darnell | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-068 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| WISE, Darrell | #P1347731 (3) | 07-16-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 430 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darnell | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-2033 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-4th Degree, 5 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:47 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DAVID, Jose | #P1347758 | 07-01-2026 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 299 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAVID, Jose J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-652 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-078 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| FERNANDEZ-ORTIZ, Hector | #P1321919 | 11-17-2023 | |||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 261 | |||||||||||||||||||||||||||||||||||
