| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ATKINS, Isaiah | #P1346291 (1) | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 142 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ATKINS, Isaia | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-1585 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| ATKINS, Isaiah | #P1346291 (2) | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 89 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ATKINS, Isaia | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-2758 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| COLON, Faustino | #P1344195 (1) | 12-15-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 649 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Tino | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-004-Z | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-563-Z | VOP Electronic Communications Device w/In Correctional Detention Facility, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-577-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-001-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1215-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| COLON, Faustino | #P1344195 (2) | 05-12-2026 | ||||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months c/c | 87 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Tino | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3511 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| PANIAGUA, Johenddy | #P1348118 (1) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 677 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PANIAGUARONDON, Johendy R | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-353 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3181-A | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| PANIAGUA, Johenddy | #P1348118 (2) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 670 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PANIAGUARONDON, Johendy R | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-03-509 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RAPHAEL, Andre | #P1343441 (1) | 10-22-2025 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 260 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RAPHEAL, Andre | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RAPHAEL, Andre | #P1343441 (2) | 10-22-2025 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 315 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RAPHEAL, Andre | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-294 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 20-03-445 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-02-248 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1062 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| REAVES, Zaahr | #P1347918 | 07-27-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years | 377 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LEDBETTER, Zaahir R | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2994 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-02-574 | Dist/Poss/Poss W/ Int Dist Drug Paraphernalia-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| SAXON, Vincent | #P1340839 | 07-21-2025 | ||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 434 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kevin | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3586 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3363 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2453 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-185 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2541 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3556 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2283 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3689 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-038 | Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2121 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2476 | Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $8,831.41 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CORREA, Jaime | #P1041220 | 06-17-2016 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 4 years 3 months M/M PV | 54 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORREA, Jamie Eduardo | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-03-414 | Armed Robbery - 1st Degree, 5 years , 4 years 2 months 30 days M/M | ||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-03-414 | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-23-20, REVOKED 03-19-25, RET CUSTODY 01-20-25 | ||||||||||||||||||||||||||||||||||||||
| GESIN, Alexander | #P1343400 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years PV | 332 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DOE, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-209 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| RELEASED 03-06-26, REVOKED 08-19-26, RET CUSTODY 06-13-26 | ||||||||||||||||||||||||||||||||||||||
| LABOSCO, Joseph | #P1336526 | 02-07-2025 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 15 years | 1963 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LABOSCO, Joseph B | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1100 | Murder - 1st Degree, 15 years | ||||||||||||||||||||||||||||||||||||
| SMITH, Leane | #P1324776 | 03-15-2024 | ||||||||||||||||||||||||||||||||||||
| RAMUNDO | 5 years , 3 years 6 months M/M | 183 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-608 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| TAVER-HUDSON, Jarrell | #P1344242 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 5 years | 171 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TAVER, Jarrell | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-569 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BELLAMY, James | #P1345525 (1) | 03-05-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 560 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIGGS, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1004-A | VOP Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1005-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $762.01 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| BELLAMY, James | #P1345525 (2) | 03-05-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 560 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIGGS, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1183 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-653-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-119-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| BLAKNEY, Stevie | #P1346622 | 05-22-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 75 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Blake | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1328 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| BRIDGES, Anthony | #P1348129 | 08-14-2026 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years , 1 year M/M | 218 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1755 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| CESPEDES, Dolores | #P1332918 (1) | 09-27-2024 | ||||||||||||||||||||||||||||||||||||
| NOCELLA | 5 years , 2 years 6 months 17 days M/M | 27 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CEPEDES, Dolores P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-754-A | Manslaughter - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| CESPEDES, Dolores | #P1332918 (2) | 05-12-2025 | ||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CEPEDES, Dolores P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2013-019-0301 | Possession of C.D.S. - Disorderly Person, 2 months 12 days | ||||||||||||||||||||||||||||||||||||
| Ind.# E19-1406-0301 | Throwing Objects From Mv, Fine, Rebuttable Presumption, 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# E19-4148-0301 | Driving While Suspended, 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# E19-1739-0301 | Following Too Closely, 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| HEFLIN, Chazcie | #P1348127 | 08-06-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 370 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-247 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-639-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-057 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-770-Z | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LEE, Jacob | #P1348142 | 08-13-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 259 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-728 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| PUSEY, George | #P1347858 | 08-12-2026 | ||||||||||||||||||||||||||||||||||||
| HAINES | 1 year c/c | 118 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PUSEY, Daniel C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-817-A | Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Zyaire | #P1343850 | 12-12-2025 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 4 years PV | 533 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Zyaire R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1239 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-09-26, REVOKED 07-29-26, RET CUSTODY 06-01-26 | ||||||||||||||||||||||||||||||||||||||
| WHITE, Christoph | #P1160741 | 04-06-2018 | ||||||||||||||||||||||||||||||||||||
| COVERT | 13 years , 5 years M/M | 321 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-136-S | Promoting Prostitution - 1st Degree, 13 years | ||||||||||||||||||||||||||||||||||||
| Provides Services/Resources/Assistance - Human Trafficking - 2nd, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALLEN, Daquan | #P1341735 (1) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 3 years 6 months M/M | 718 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Daquan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-033 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2505 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3335 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3416 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2584 | Eluding Police - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| ALLEN, Daquan | #P1341735 (2) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 930 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Daquan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1287 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 09-03-2025 | ||||||||||||||||||||||||||||||||||||
| ALLEN, Daquan | #P1341735 (3) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 1598 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Daquan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-200 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BAKER, Tarrell | #P1344712 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Tarrell H | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1022 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BARNES, Tyree | #P1337912 | 03-24-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 7 years | 355 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2132 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2193 | Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-1157 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| COOPER, James | #P1344526 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 329 | |||||||||||||||||||||||||||||||||||
| AKA NAME | COOP, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1125 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1414 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| CULLEN, William | #P1300153 | 12-03-2021 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 7 years , 5 years 11 months 12 days M/M | 244 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1998 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:23 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 | 08-07-2026 | ||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 202 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-07-1693-A | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1562 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-04-839 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-658 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1369 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-07-1717-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| HARRIS, Melvin | #P458422 (1) | 07-25-2003 | ||||||||||||||||||||||||||||||||||
| BAXTER | 25 years , 21 years 3 months 1 days M/M PV | 511 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MELLYMEL, | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-2883 | Robbery - 1st Degree, 2 cts c/c, 16 years , 13 years 7 months 9 days M/M | ||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 25 years , 21 years 3 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 02-06-2339 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 05-31-23, REVOKED 04-15-26, RET CUSTODY 03-17-26 | ||||||||||||||||||||||||||||||||||||
| HARRIS, Melvin | #P458422 (2) | 05-18-2026 | ||||||||||||||||||||||||||||||||||
| MEDOWAY | 6 months c/c | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MELLYMEL, | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2026-383-427 | Simple Assault-Purposely/Knowingly Cause Bodily Injury-DP, 6 months | ||||||||||||||||||||||||||||||||||
| JONES, Kevin | #P1348018 | 08-07-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 362 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Antoine | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2690 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
