Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:34 | ||||||||||||||||||||||||||||||||||||
Hudson County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWN, Kenneth | #P1337917 | 03-25-2025 | |||||||||||||||||||||||||||||||||||
MANTINEO | 3 years | 554 | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-11-1197 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
CLAY, Ernest | #P1337711 (1) | 03-07-2025 | |||||||||||||||||||||||||||||||||||
MANTINEO | 3 years | 97 | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-026-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
CLAY, Ernest | #P1337711 (2) | 03-07-2025 | |||||||||||||||||||||||||||||||||||
MANTINEO | 3 years c/c | 183 | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-240-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
CLAY, Ernest | #P1337711 (3) | 03-07-2025 | |||||||||||||||||||||||||||||||||||
MANTINEO | 3 years c/c | 813 | |||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-06-1147 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
GINESTRI, Antonio | #P1335641 | 01-24-2025 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years c/c | 213 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-442-A | Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See BERGEN ESSEX Counties *** | |||||||||||||||||||||||||||||||||||||
MONTANEZ, Wilfredo | #P1337028 | 02-21-2025 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 3 years | 314 | |||||||||||||||||||||||||||||||||||
AKA NAME | LOPEZ, Manuel | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-561 | Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-09-895 | Bad Checks - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
SABATER, Jamie | #P1337892 (1) | 03-18-2025 | |||||||||||||||||||||||||||||||||||
MANTINEO | 3 years | 429 | |||||||||||||||||||||||||||||||||||
AKA NAME | SABATER, Jaime | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-529 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-200-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
SABATER, Jamie | #P1337892 (2) | 03-18-2025 | |||||||||||||||||||||||||||||||||||
MANTINEO | 3 years c/c | 826 | |||||||||||||||||||||||||||||||||||
AKA NAME | SABATER, Jaime | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-766 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 19-07-801 | VOP Terroristic Threats - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:34 | ||||||||||||||||||||||||||||||||||
Hudson County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
VALLE, Fabian | #P1337694 | 03-19-2025 | |||||||||||||||||||||||||||||||||
MANTINEO | 4 years | 702 | |||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-390 | VOP Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 19-03-327 | VOP Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
WHEELER, Omar | #P1309923 (1) | 03-24-2022 | |||||||||||||||||||||||||||||||||
LYNES | 5 years PV | 1 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-06-862 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
RELEASED 08-21-23, REVOKED 03-26-25, RET CUSTODY 08-06-24 | |||||||||||||||||||||||||||||||||||
WHEELER, Omar | #P1309923 (2) | 03-24-2022 | |||||||||||||||||||||||||||||||||
LYNES | 4 years PV c/c | 3 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-05-404-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
RELEASED 08-21-23, REVOKED 03-26-25, RET CUSTODY 08-06-24 | |||||||||||||||||||||||||||||||||||
WHEELER, Omar | #P1309923 (3) | 03-24-2022 | |||||||||||||||||||||||||||||||||
LYNES | 4 years PV c/c | 142 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-503 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
RELEASED 08-21-23, REVOKED 03-26-25, RET CUSTODY 08-06-24 | |||||||||||||||||||||||||||||||||||
WHEELER, Omar | #P1309923 (4) | 04-06-2023 | |||||||||||||||||||||||||||||||||
SERVIDIO | 4 years PV c/c | 1 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1280 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
RELEASED 08-21-23, REVOKED 03-26-25, RET CUSTODY 08-06-24 |