| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:55 | ||||||||||||||||||||||||||||||||||||
| Hudson County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ABDELJAWAD, Mohammed | #P1342998 | 10-21-2025 | |||||||||||||||||||||||||||||||||||
| MANTINEO | 3 years c/c | 658 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AWAWDA, Mohammad | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-740 | VOP Criminal Mischief - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-656 | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN MIDDLESEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||
| GRANT, Varnell | #P1343591 | 11-13-2025 | |||||||||||||||||||||||||||||||||||
| PASCUAL | 3 years 6 months | 399 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOHAMMED, Vernell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1280 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-887 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years 6 months c/c | ||||||||||||||||||||||||||||||||||||
| OLIVER, Kameron | #P1338490 | 04-17-2025 | |||||||||||||||||||||||||||||||||||
| ABAD | 5 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-436-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| TORRES, Romeo | #P1313713 (1) | 02-23-2023 | |||||||||||||||||||||||||||||||||||
| MANTINEO | 5 years | 394 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Romeo A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-009-A | VOP Burglary - 3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| TORRES, Romeo | #P1313713 (2) | 02-23-2023 | |||||||||||||||||||||||||||||||||||
| MANTINEO | 5 years c/c | 618 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Romeo A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-131-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-132-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| TORRES, Romeo | #P1313713 (3) | 02-23-2023 | |||||||||||||||||||||||||||||||||||
| MANTINEO | 5 years c/c | 820 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Romeo A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-259-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 20-12-260-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| WEEKES, Regan | #P1342080 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| PASCUAL | 3 years | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JR, Regan M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-590 | Leaving Scene Of Fatal Accident, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-07-238-A | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:55 | |||||||||||||||||||||||||||||||||||||
| Hudson County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| WIGGINS, Dion | #P1338935 | 09-26-2025 | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 1 year 6 months c/c | 144 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-814 | Credit Card Theft - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX Counties *** | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jermaine | #P1309922 (1) | 09-26-2022 | ||||||||||||||||||||||||||||||||||||
| ABAD | 5 years , 4 years 3 months M/M PV | 887 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Jermaine M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-083 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 12-01-24, REVOKED 09-10-25, RET CUSTODY 04-25-25 | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jermaine | #P1309922 (2) | 07-10-2025 | ||||||||||||||||||||||||||||||||||||
| ISABELLA | 3 years c/c | 76 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Jermaine M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-170-A | ||||||||||||||||||||||||||||||||||||||