Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:19 | ||||||||||||||||||||||||||||||||||||
Hunterdon County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
RICKETTS, Michael | #P1333056 | 10-04-2024 | |||||||||||||||||||||||||||||||||||
GARRENGER | 3 years | 169 | |||||||||||||||||||||||||||||||||||
AKA NAME | RECKETTS, Michael | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-255-A | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-06-187 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See OCEAN SUSSEX WARREN Counties *** |