Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 27-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 27-MAY-25 14:13:41 | ||||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWN, Bayshawn | #P1333519 | 10-04-2024 | |||||||||||||||||||||||||||||||||||
HUGHES | 7 years | 188 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Gerald | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-947 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-12-901-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
FOSTER, Phillip II | #P1311559 | 12-14-2022 | |||||||||||||||||||||||||||||||||||
MARBREY | 10 years , 3 years 6 months M/M c/c | 703 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-057-S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
MORGAN, Jaymere | #P1321792 | 11-17-2023 | |||||||||||||||||||||||||||||||||||
PEREKSTA | 5 years , 3 years 6 months M/M | 511 | |||||||||||||||||||||||||||||||||||
AKA NAME | MORGANMERE, Z | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-587 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Ind.# 22-09-593 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
SMITH, Akeem | #P1330836 | 06-06-2024 | |||||||||||||||||||||||||||||||||||
WARSHAW | 10 years , 3 years 6 months M/M | 718 | |||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Zaire | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-091-A | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-06-153-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-06-154-A | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
STUART, Charles | #P1339200 | 04-21-2025 | |||||||||||||||||||||||||||||||||||
GIBBS | 6 years , 3 years 6 months M/M | 1098 | |||||||||||||||||||||||||||||||||||
AKA NAME | FISK, Charles | ||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-084-S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years c/c |