Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:22 | ||||||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BELL, Shannon JR | #P1338529 | 04-03-2025 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 10 years , 5 years M/M | 1731 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-050 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
DELGADO, Damien | #P1334905 | 12-06-2024 | |||||||||||||||||||||||||||||||||||||
LYTLE | 5 years , 1 year M/M | 117 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-285 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
DOWLING, Alfred | #P1323559 | 02-02-2024 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 5 years | 283 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DOWLING, Alfred Lee | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Stalking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-793 | |||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
GIDDENS, Basean | #P1338530 | 03-28-2025 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 3 years | 282 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-548 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
GREEN, Maurice | #P1338492 | 04-11-2025 | |||||||||||||||||||||||||||||||||||||
LYTLE | 5 years , 1 year M/M | 644 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-083 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-022 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
JOHNSON, Mehki | #P1326318 | 05-02-2024 | |||||||||||||||||||||||||||||||||||||
WILSON | 5 years , 1 year M/M | 20 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mehki Ty-Sann | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-06-190-A | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-1144 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
RELDAN, Robert | #PN62212 | 07-24-1987 | |||||||||||||||||||||||||||||||||||||
BARLOW | 15 years , 7 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||
AKA NAME | YABBS, Tommy | ||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 881-81 | Poss Firearm for Unlawful Purpose - 2nd Degree, 15 years , 7 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Conspiracy Escape - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
Note : | Resentenced as reflected above: original date of sentence 10-14-1983 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:22 | ||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
VASQUEZ, Jose | #P1338527 | 04-11-2025 | |||||||||||||||||||||||||||||||||
HUGHES | 5 years | 255 | |||||||||||||||||||||||||||||||||
AKA NAME | GONZALEZ, Jose | ||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-627 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years |