Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 27-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 27-MAY-25 14:13:46 | ||||||||||||||||||||||||||||||||||||||
Morris County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
GARCIA, Jaylon | #P1309902 | 08-26-2022 | |||||||||||||||||||||||||||||||||||||
FRANZBLAU | 5 years , 4 years 3 months M/M | 342 | |||||||||||||||||||||||||||||||||||||
AKA NAME | GARCIA, Jaylan | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-052 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
$5,700.00 Restitution | |||||||||||||||||||||||||||||||||||||||
HUGHES, Ray JR | #P573620 | 03-02-2007 | |||||||||||||||||||||||||||||||||||||
FALCONE | 20 years , 17 years M/M PV | 150 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HUGHES, Raylewis George | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Attempted Murder - 1st Degree, 20 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 06-06-773 | |||||||||||||||||||||||||||||||||||||||
Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||
RELEASED 10-02-23, REVOKED 02-19-25, RET CUSTODY 12-19-24 | |||||||||||||||||||||||||||||||||||||||
PATRIZIO, Gerardo | #P1339154 | 05-13-2025 | |||||||||||||||||||||||||||||||||||||
AMIRATA | 5 years | 404 | |||||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-746 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
$14,632.14 Restitution | |||||||||||||||||||||||||||||||||||||||
POLANCO SORIANO, Joel | #P1332630 (1) | 09-20-2024 | |||||||||||||||||||||||||||||||||||||
AMIRATA | 4 years c/c | 284 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-406 | Shoplifting - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-05-479 | Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See BERGEN MIDDLESEX PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||
POLANCO SORIANO, Joel | #P1332630 (2) | 09-20-2024 | |||||||||||||||||||||||||||||||||||||
AMIRATA | 9 months 11 days c/c | 284 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-642-A | Shoplifting - Disorderly Person, 9 months 11 days | |||||||||||||||||||||||||||||||||||||
$2,997.10 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See BERGEN MIDDLESEX PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||
WILSON, Patrice | #P1338391 | 04-10-2025 | |||||||||||||||||||||||||||||||||||||
AMIRATA | 3 years | 179 | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1265 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See SUSSEX County *** |