Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:27 | |||||||||||||||||||||||||||||||||||||
Morris County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CHAVEZ, David | #P1338468 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
AMIRATA | 3 years | 291 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CHAVES, David | |||||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-880 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
VOP Assault by Auto / Vessel - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
$1,560.27 Restitution | ||||||||||||||||||||||||||||||||||||||
GOODYEAR, Eric | #P1336722 | 03-28-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years c/c | 335 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-502 | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, Brandon | #P1337394 (1) | 02-26-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 5 years | 209 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Brandon Wademoses | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1044-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
JOHNSON, Brandon | #P1337394 (2) | 02-26-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years c/c | 396 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Brandon Wademoses | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-349-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
OLSEN, Donna | #P1313120 (1) | 03-10-2023 | ||||||||||||||||||||||||||||||||||||
FRANZBLAU | 3 years c/c | 246 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Mariah | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-086 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
OLSEN, Donna | #P1313120 (2) | 03-10-2023 | ||||||||||||||||||||||||||||||||||||
FRANZBLAU | 3 years c/c | 506 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Mariah | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-551-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Mark JR | #P1338469 | 04-17-2025 | ||||||||||||||||||||||||||||||||||||
AMIRATA | 3 years | 303 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Vixtor A | |||||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-729-A | Conspiracy Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See SOMERSET County *** |