| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:44 | |||||||||||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| BROWN, Olajuwon | #P1320198 | 09-01-2023 | ||||||||||||||||||||||||||||||||||||||||||
| PALMER | 7 years , 3 years 6 months M/M | 552 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Isaac | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-308 | Eluding Police - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-120 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-1617 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1800 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1016-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-1681 | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| $1,199.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| CRUZ, Louis | #P1344915 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||||||||
| RYAN | 4 years c/c | 249 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Louis Javier | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1383 | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||||
| HAIRSTON, Leroy | #P1321155 | 03-24-2026 | ||||||||||||||||||||||||||||||||||||||||||
| RAHILL | 10 years | 180 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HENDERSON, Lenaire | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1327-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1489 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||||
| 874 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| MAGGELET, Raymond | #P1333741 (1) | 10-25-2024 | ||||||||||||||||||||||||||||||||||||||||||
| PALMER | 3 years PV | 140 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OHC624332, Sid | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1257-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Theft of Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-11-25, REVOKED 03-11-26, RET CUSTODY 07-22-25 | ||||||||||||||||||||||||||||||||||||||||||||
| MAGGELET, Raymond | #P1333741 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||||
| PALMER | 1 year 4 days c/c | 174 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OHC624332, Sid | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1360-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 11 months 34 days | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1358-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 11 months 34 days c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1359-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 11 months 34 days c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1838-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 9 months 6 days c/c | |||||||||||||||||||||||||||||||||||||||||||
| $220.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| MAGGELET, Raymond | #P1333741 (3) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||||
| PALMER | 6 months 6 days c/c | 187 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OHC624332, Sid | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-611-A | VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 6 months 6 days | ||||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 6 months 6 days c/c | ||||||||||||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 6 months 6 days c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $800.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:44 | ||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| MCCORD, Dale | #P1314964 | 03-31-2023 | |||||||||||||||||||||||||||||||||
| PUGLISI | 10 years , 5 years M/M | 521 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCCORD, Dale Michael | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-095 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| MCGUIRE, Stephen | #P1344113 | 01-09-2026 | |||||||||||||||||||||||||||||||||
| FRITCH | 3 years | 7 | |||||||||||||||||||||||||||||||||
| AKA NAME | JR, Stephen J | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Strict Liability Vehicular Homicide - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1074 | |||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| PEREZ, Roman | #P1345267 | 03-13-2026 | |||||||||||||||||||||||||||||||||
| FRITCH | 4 years | 652 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1625 | Endangering Welfare Of Children-Sexual Conduct With Child By Caretaker-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||