Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 27-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 27-MAY-25 14:13:49 | |||||||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
DIAZ-REYES, Yoel | #P1339242 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
MERCADO RAMIREZ | 5 years | 442 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DIAZ, Yoel L | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-469 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-03-228 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
$3,100.00 Restitution | ||||||||||||||||||||||||||||||||||||||
GARDI, Michael | #P1338376 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
MERCADO-RAMIREZ | 3 years c/c | 256 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GARDI, Michael | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Prescription Legend Drugs - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 22-06-576 | ||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
JACKSON, Joshua | #P1335858 (1) | 09-27-2024 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 3 years | 517 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOSH, | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-603-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
JACKSON, Joshua | #P1335858 (2) | 12-20-2024 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 4 years c/s | 571 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOSH, | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-716 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-02-165 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-07-728 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
LEARY, Raheen | #P1337847 (1) | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 3 years | 325 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-370 | Endangering an Injured Victim, 3 years | ||||||||||||||||||||||||||||||||||||
LEARY, Raheen | #P1337847 (2) | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
DE LA CARRERA | 4 years c/c | 340 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-06-577 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
LEARY, Raheen | #P1337847 (3) | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
DE LA CARRERA | 5 years c/c | 332 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-543 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 27-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 27-MAY-25 14:13:49 | |||||||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
NEWELL, Marvin | #P462715 (1) | 09-12-2003 | ||||||||||||||||||||||||||||||||||||
ROTHSTADT | 13 years , 11 years 20 days M/M PV | 300 | ||||||||||||||||||||||||||||||||||||
AKA NAME | REYNOLDS, Aaron | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 02-06-781 | Carjacking - 1st Degree, 13 years , 11 years 20 days M/M | ||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 08-18-17, REVOKED 05-15-24, RET CUSTODY 02-20-24 | ||||||||||||||||||||||||||||||||||||||
NEWELL, Marvin | #P462715 (2) | 12-16-2005 | ||||||||||||||||||||||||||||||||||||
MARMO | 5 years , 4 years 3 months 1 days M/M PV c/s | 200 | ||||||||||||||||||||||||||||||||||||
AKA NAME | REYNOLDS, Aaron | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 03-10-1005 | Robbery - 2nd Degree, 5 years , 4 years 3 months 1 days M/M | ||||||||||||||||||||||||||||||||||||
RELEASED 08-18-17, REVOKED 05-15-24, RET CUSTODY 02-20-24 | ||||||||||||||||||||||||||||||||||||||
POLANCO SORIANO, Joel | #P1332630 (1) | 11-08-2024 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 3 years c/c | 306 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-694 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
POLANCO SORIANO, Joel | #P1332630 (2) | 11-08-2024 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 3 years c/c | 26 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-654-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-03-093 | VOP Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
VOP Possession of C.D.S. - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
*** See BERGEN MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
SNOOK, Steven | #P1338110 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
MERCADO RAMIREZ | 3 years c/c | 208 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-10-1009-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See WARREN County *** |