Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 18-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 18-AUG-25 11:16:27 | |||||||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
DELOSSANTOS, Hansel | #P1340876 | 06-27-2025 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 3 years , 2 years 6 months 17 days M/M | 745 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DELOSSANTOS, Christian | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-233 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
HERRERA, Gaudencio | #P1340484 | 06-27-2025 | ||||||||||||||||||||||||||||||||||||
BUONO STANTON | 3 years | 544 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HERRERA, Gaudencio Rafael | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-04-231 | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-168 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
$3,165.39 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
JONES, Daquan | #P1328578 | 05-31-2024 | ||||||||||||||||||||||||||||||||||||
MOHAMMED | 4 years , 2 years 6 months 17 days M/M | 276 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Daquan Corey | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1095 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-699 | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
$4,658.60 Restitution | ||||||||||||||||||||||||||||||||||||||
LAWRIE, Gary | #P1340907 | 07-11-2025 | ||||||||||||||||||||||||||||||||||||
JOHNSON | 5 years | 249 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LAURIE, Gary | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-065 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-01-059 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
MARTINEZ, Jaime | #P1318794 | 07-25-2023 | ||||||||||||||||||||||||||||||||||||
NICCOLLAI | 7 years | 378 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-004-A | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 2 cts c/c, 7 years | ||||||||||||||||||||||||||||||||||||
MOUZONE, Jahleel | #P1340945 | 08-06-2025 | ||||||||||||||||||||||||||||||||||||
MOHAMMED | 3 years | 158 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-767 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
RUIZ-MIESES, Jordani | #P1340919 (1) | 07-31-2025 | ||||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years | 219 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RUIZ, Jordan | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-600 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
$285.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 18-AUG-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 18-AUG-25 11:16:27 | ||||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
RUIZ-MIESES, Jordani | #P1340919 (2) | 07-31-2025 | |||||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years c/c | 226 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RUIZ, Jordan | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-08-332-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
WADE, Jamal | #P1172438 | 03-22-2024 | |||||||||||||||||||||||||||||||||||||
MOHAMMED | 10 years , 8 years 6 months M/M | 2463 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WADE, Jamal T | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 17-02-125 | |||||||||||||||||||||||||||||||||||||||
$5,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
Note : | |||||||||||||||||||||||||||||||||||||||
WILLIAMS, Muta | #P1279038 | 10-23-2020 | |||||||||||||||||||||||||||||||||||||
MOHAMMED | 10 years , 5 years M/M PV | 280 | |||||||||||||||||||||||||||||||||||||
AKA NAME | LEFTSIDE, | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-10-797 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 20-09-399-A | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 02-13-25, REVOKED 07-09-25, RET CUSTODY 05-28-25 |