Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:35 | ||||||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
DELGADO, Joshua | #P1330077 | 06-20-2024 | |||||||||||||||||||||||||||||||||||||||
JOHNSON | 7 years | 961 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-081 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
EWC/Harm to Child - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||||
JENKINS, Raheem | #P1340590 | 07-18-2025 | |||||||||||||||||||||||||||||||||||||||
MERCADO-RAMIREZ | 3 years | 434 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | TYSON, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-519 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
MARTINEZ, Daniel | #P1340570 | 11-27-2023 | |||||||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years | 1 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1235 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
PAIGE, Isupreme | #P1337561 | 07-14-2025 | |||||||||||||||||||||||||||||||||||||||
NICCOLLAI | 1 year c/c | 3 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | PAGE, Isupreme | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1088 | Theft By Unlawful Taking - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
$360.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC CAPE MAY Counties *** | |||||||||||||||||||||||||||||||||||||||||
PEREZ, Leandri | #P1338934 | 05-06-2025 | |||||||||||||||||||||||||||||||||||||||
KARASZEGI, JR | 3 years c/c | 1332 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HERNANDEZ, Johnathan | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-063-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-01-064-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-468 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-552 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
$1,337.04 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See HUNTERDON MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||||
VELEZ, Alexis | #P948779 | 04-24-2015 | |||||||||||||||||||||||||||||||||||||||
DE LA CARRERA | 5 years 6 months , 4 years 8 months 2 days M/M PV | 1135 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | VELEZ, Alex S | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-08-617 | Robbery - 1st Degree, 2 cts c/c, 5 years 6 months , 4 years 8 months 2 days M/M | |||||||||||||||||||||||||||||||||||||||
$4,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 12-08-617 | ||||||||||||||||||||||||||||||||||||||||
RELEASED 01-04-17, REVOKED 04-16-25, RET CUSTODY 02-20-25 | |||||||||||||||||||||||||||||||||||||||||
WHITE, Andre | #P1325098 | 03-22-2024 | |||||||||||||||||||||||||||||||||||||||
MOHAMMED | 8 years | 1254 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WHITE, Devon | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-113-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-01-012 | Disarming Law Enforcement Officer - 2nd Degree, 6 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | |||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:35 | |||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
WILDER, Ernest | #P1332561 | 09-13-2024 | ||||||||||||||||||||||||||||||||
MOHAMMED | 4 years , 1 year 6 months M/M | 448 | ||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-937 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c |