Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 18-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 18-AUG-25 11:16:28 | ||||||||||||||||||||||||||||||||||||
Salem County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
HARMER, Michael | #P1335685 | 01-14-2025 | |||||||||||||||||||||||||||||||||||
SILVANIO | 5 years , 1 year M/M | 11 | |||||||||||||||||||||||||||||||||||
AKA NAME | ANTMAN, Anthony | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-152 | Unlawful Possession of Weapons - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
WALKER, Dayquan | #P1339394 | 05-20-2025 | |||||||||||||||||||||||||||||||||||
SILVANIO | 5 years , 1 year M/M | 236 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-381 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 23-07-228 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** |