Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 31-MAR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 31-MAR-25 11:22:48 | ||||||||||||||||||||||||||||||||||
Somerset County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
RODRIGUEZ, Gabriel | #P1325055 | 03-26-2024 | |||||||||||||||||||||||||||||||||
TOBER | 7 years | 9 | |||||||||||||||||||||||||||||||||
AKA NAME | RODRIQUEZ, Gabriel | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-197 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | |||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 cts c/c, 5 years c/c |