Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 27-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 27-MAY-25 14:13:52 | ||||||||||||||||||||||||||||||||||||||
Somerset County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
DAVILA, Amanda | #P1337435 | 03-07-2025 | |||||||||||||||||||||||||||||||||||||
TOBER | 3 years | 7 | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-370 | EWC/Harm to Child - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$19,296.56 Restitution | |||||||||||||||||||||||||||||||||||||||
HANNAH, Al | #P1299298 (1) | 10-26-2021 | |||||||||||||||||||||||||||||||||||||
TOBER | 10 years , 4 years 3 months M/M | 1156 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-513 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Tamper with Physical Evidence - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Assault by Auto / Vessel - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Assault by Auto / Vessel - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 2004-E18-15470 | Driving While Suspended, 5 days c/c | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||
HANNAH, Al | #P1299298 (2) | 10-26-2021 | |||||||||||||||||||||||||||||||||||||
TOBER | 3 years c/c | 1063 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-05-283 | VOP Possession of C.D.S. - 3rd Degree, 6 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||
SINGLETARY, Javon | #P1337755 | 05-19-2025 | |||||||||||||||||||||||||||||||||||||
TOBER | 3 years , 1 year M/M c/c | 327 | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-128 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
*** See HUNTERDON County *** |