Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 27-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 27-MAY-25 14:13:53 | |||||||||||||||||||||||||||||||||||
Sussex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
WILSON, Patrice | #P1338391 | 04-30-2025 | ||||||||||||||||||||||||||||||||||
GAUS | 3 years c/c | 198 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-030 | VOP EWC/Harm to Child - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
VOP Simple Assault - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** |