Audit Results
Below is a list of all LSRPs who have been audited by the Board, with the date that the Audit Committee selected the LSRP for audit, and the date that the Audit Committee reported to the Board that the LSRP's audit was concluded. Audits may result in the Audit Committee making a referral to the Professional Conduct Committee for investigation of potential violations of the Site Remediation Reform Act. An audit does not appear in this list as "concluded" until any referral made to the Professional Conduct Committee has also been concluded and the Board has made a final determination with respect to the referral. The results of all investigations may be found under the Professional Conduct Tab - Disciplinary Decisions.
| LSRP Name | LSRP Number | Date of Audit Selection | Date Audit Outcome Reported to Board | Outcome |
|---|---|---|---|---|
| Dooney, Ronald F. | 509883 | 1/9/2012 | 3/4/2013 | Concluded |
| Graff, Carol | 510334 | 1/9/2012 | 4/30/2012 | Concluded |
| Kozar, Michael S. | 520431 | 1/9/2012 | 5/29/2012 | Concluded |
| Lippencott, Robert J. | 510376 | 1/9/2012 | 5/29/2012 | Concluded |
| Potenza, John C. | 511637 | 1/9/2012 | 4/16/2012 | Concluded |
| Adams, Thomas L. | 508601 | 2/6/2012 | 4/2/2012 | Concluded |
| DeMauret, Kevin J. | 512873 | 2/6/2012 | 4/30/2012 | Concluded |
| Karger, Joachim M. | 509873 | 2/6/2012 | 5/14/2012 | Concluded |
| Libenson, Dennis J. | 562877 | 2/6/2012 | 4/2/2012 | Concluded |
| Toth, Kevin J. | 510511 | 2/6/2012 | 4/2/2012 | Concluded |
| Linton, Andrew M. | 569830 | 3/5/2012 | 5/14/2012 | Concluded |
| Mercuri, Bruno M. | 507551 | 3/5/2012 | 6/11/2012 | Concluded |
| Finley, Christopher J. | 519031 | 3/5/2012 | 5/14/2012 | Concluded |
| Whitman, Ira L. | 505652 | 3/5/2012 | 5/29/2012 | Concluded |
| Tsang, Kim-Fun | 506320 | 3/5/2012 | 7/9/2012 | Concluded |
| Michalski, Andrew | 505603 | 4/2/2012 | 9/10/2012 | Concluded |
| Coler, Maria | 519704 | 4/2/2012 | 11/19/2012 | Concluded |
| Akerbergs, Michael | 511332 | 4/2/2012 | 9/10/2012 | Concluded |
| Myhowich, Michael L. | 510690 | 4/2/2012 | 9/10/2012 | Concluded |
| Kurisko, Richard | 571131 | 4/2/2012 | 10/15/2012 | Concluded |
| Bauer, Jeffrey T. | 510329 | 5/14/2012 | 11/19/2012 | Concluded |
| Johnnidis, John J. | 510506 | 5/14/2012 | 2/4/2013 | Concluded |
| Berkowitz, Jorge H. | 510387 | 5/14/2012 | 9/10/2012 | Concluded |
| Katz, Lanny M. | 509309 | 5/14/2012 | 10/1/2012 | Concluded |
| Hughes, Paul A. | 551306 | 5/14/2012 | 9/10/2012 | Concluded |
| Martell, Christopher W. | 510684 | 6/11/2012 | 9/10/2012 | Concluded |
| Albright, Gregory R. | 543886 | 6/11/2012 | 9/10/2012 | Concluded |
| Ulrich, James C. | 527355 | 6/11/2012 | 9/10/2012 | Concluded |
| Norton, Karyn E. | 574531 | 6/11/2012 | 9/10/2012 | Concluded |
| McSwieney, Sharon | 509052 | 6/11/2012 | 10/15/2012 | Concluded |
| O'Keefe, Jennifer C. | 529684 | 7/9/2012 | 2/19/2013 | Concluded |
| Callaghan, John F. | 509042 | 7/9/2012 | 2/19/2013 | Concluded |
| Smith, Peter C. | 509046 | 7/9/2012 | 2/4/2013 | Concluded |
| Kokol, Salih | 512070 | 7/9/2012 | 1/7/2013 | Concluded |
| Brady, IV, Thomas J. | 506244 | 7/9/2012 | 4/1/2013 | Concluded |
| Bryant, Cathleen S. | 574152 | 8/6/2012 | 11/19/2012 | Concluded |
| Landis, Gary G. | 561832 | 8/6/2012 | 2/4/2013 | Concluded |
| Diehl, Karen A. | 550281 | 8/6/2012 | 11/19/2012 | Concluded |
| Kowalczyk, Robert | 575599 | 8/6/2012 | 11/19/2012 | Concluded |
| Antonetti, Svetlana | 562201 | 8/6/2012 | 11/19/2012 | Concluded |
| Haryani, Amit | 507896 | 9/10/2012 | 12/17/2012 | Concluded |
| Savino, Anthony | 574363 | 9/10/2012 | 12/17/2012 | Concluded |
| Catania, Clint P. | 572756 | 9/10/2012 | 12/17/2012 | Concluded |
| Haug, Jerry L. | 575017 | 9/10/2012 | 2/19/2013 | Concluded |
| Wolkstein, Melvin | 528492 | 9/10/2012 | 12/17/2012 | Concluded |
| Nascimento, Carla N. | 528996 | 10/1/2012 | 8/5/2013 | Concluded |
| Marion, John M. | 508608 | 10/1/2012 | 8/5/2013 | Concluded |
| Salguero, Juan P. | 511688 | 10/1/2012 | 8/5/2013 | Concluded |
| Bird, Kenneth J. | 505651 | 10/1/2012 | 5/6/2013 | Concluded |
| Mahnkopf, Michael E. | 573850 | 10/1/2012 | 5/6/2013 | Concluded |
| Barnes, Caryn L. | 575011 | 11/5/2012 | 5/6/2012 | Concluded |
| Marshall, Gilbert J. Jr. | 573785 | 11/5/2012 | 2/19/2013 | Concluded |
| Malone, Michael V. | 512049 | 11/5/2012 | 2/19/2013 | Concluded |
| Posten, Stephen E. | 574551 | 11/5/2012 | 2/19/2013 | Concluded |
| Glancey, Thomas J. | 574426 | 11/5/2012 | 2/19/2013 | Concluded |
| Carlson, David J. | 581780 | 12/3/2012 | 3/4/2013 | Concluded |
| Love, John W. | 510385 | 12/3/2012 | 3/4/2013 | Concluded |
| Good, Robert W. Jr. | 574543 | 12/3/2012 | 4/1/2013 | Concluded |
| Smith, Thomas S. | 570701 | 12/3/2012 | 3/4/2013 | Concluded |
| Khan, Wahid S. | 510232 | 12/3/2012 | 4/1/2013 | Concluded |
| Korshalla, Chris | 577252 | 1/7/2013 | 4/1/2013 | Concluded |
| Glickstein, Julius | 518899 | 1/7/2013 | 5/6/2013 | Concluded |
| Deardorff, Randy D. | 564644 | 1/7/2013 | 4/1/2013 | Concluded |
| Hollender, Rebecca K. | 585022 | 1/7/2013 | 4/1/2013 | Concluded |
| Patel, Devang R. | 574868 | 2/4/2013 | 8/5/2013 | Concluded |
| Valenti, James P. | 576005 | 2/4/2013 | 8/5/2013 | Concluded |
| McPeak, Robert E. Jr. | 569431 | 2/4/2013 | 8/5/2013 | Concluded |
| Trepp, Robert M. Jr. | 586036 | 2/4/2013 | 8/5/2013 | Concluded |
| Toder, Daniel R. | 575496 | 3/4/2013 | 8/5/2013 | Concluded |
| Muscalo, David | 594562 | 3/4/2013 | 8/5/2013 | Concluded |
| Zambrella, Gerald J. | 575617 | 3/4/2013 | 8/5/2013 | Concluded |
| Fenz, Robert T. | 585178 | 3/4/2013 | 8/5/2013 | Concluded |
| Trube, Ross | 574047 | 3/4/2013 | 8/5/2013 | Concluded |
| Michalski, Andrew | 591669 | 5/6/2013 | 8/5/2013 | Concluded |
| Gillen, Brian D. | 591565 | 5/6/2013 | 8/5/2013 | Concluded |
| Doran, Richard H. | 582659 | 5/6/2013 | 8/5/2013 | Concluded |
| Maguire, Thomas F. | 575210 | 5/6/2013 | 8/5/2013 | Concluded |
| Ueland, Steven | 573985 | 4/1/2013 | 9/16/2013 | Concluded |
| Selover, Mark H. | 576436 | 4/1/2013 | 9/16/2013 | Concluded |
| Boyadjian, Dana M. | 580159 | 4/1/2013 | 9/16/2013 | Concluded |
| Campman, Carol L. | 591844 | 4/1/2013 | 9/16/2013 | Concluded |
| Appleby, Charles M. | 575295 | 5/6/2013 | 9/16/2013 | Concluded |
| Norton, Joseph | 573787 | 2/4/2013 | 10/7/2013 | Concluded |
| Millward, Sandra | 580655 | 6/3/2013 | 11/4/2013 | Concluded |
| Talimcioglu, Nazmi | 582348 | 6/3/2013 | 11/4/2013 | Concluded |
| Dougherty, William F. | 573981 | 7/1/2013 | 12/2/2013 | Concluded |
| Schwietzer, Michael F. | 574049 | 7/1/2013 | 12/2/2013 | Concluded |
| Russell, David J. | 574867 | 7/1/2013 | 12/2/2013 | Concluded |
| Raser, Marie C. | 576547 | 7/1/2013 | 12/2/2013 | Concluded |
| MacMillin, Scott D. | 593402 | 7/1/2013 | 12/2/2013 | Concluded |
| Oestriech, Robert | 573685 | 9/3/2013 | 12/2/2013 | Concluded |
| Stevens, Craig S. | 575434 | 9/3/2013 | 12/2/2013 | Concluded |
| Berry, Carrie A. | 581028 | 9/3/2013 | 12/2/2013 | Concluded |
| Schnitzerling, William H. | 587821 | 9/3/2013 | 12/2/2013 | Concluded |
| Rahman, Atiqur M. | 594962 | 9/3/2013 | 12/2/2013 | Concluded |
| Wiswall, James S. | 542312 | 1/7/2013 | 1/6/2014 | Concluded |
| Poling, David L. | 587232 | 4/1/2013 | 1/6/2014 | Concluded |
| Foley, Mark R. | 575999 | 6/3/2013 | 1/6/2014 | Concluded |
| Waring, Andrew D. | 574423 | 6/3/2013 | 3/17/2014 | Concluded |
| Zelley, Robert L. | 591561 | 6/3/2013 | 3/17/2014 | Concluded |
| Gendron, Craig R. | 574428 | 8/5/2013 | 3/17/2014 | Concluded |
| Stettner, Daniel J. | 582629 | 8/5/2013 | 3/17/2014 | Concluded |
| Visscher, Gerrit J. | 582876 | 8/5/2013 | 3/17/2014 | Concluded |
| Morris, Michael J. | 574595 | 8/5/2013 | 3/17/2014 | Concluded |
| Buggey, Thomas R. | 580659 | 8/5/2013 | 3/17/2014 | Concluded |
| Fallucca, Bryan P. | 594635 | 11/4/2013 | 3/17/2014 | Concluded |
| Virgie, John S. | 576297 | 11/4/2013 | 3/17/2014 | Concluded |
| Laport, Lauren J. | 594300 | 11/4/2013 | 3/17/2014 | Concluded |
| McSwieney, Sharon | 573647 | 11/4/2013 | 3/17/2014 | Concluded |
| Spurlock, Spencer S. | 585413 | 11/4/2013 | 3/17/2014 | Concluded |
| Turan, Behram | 591482 | 12/2/2013 | 5/5/2014 | Concluded |
| Meriney, Michael J. | 575023 | 1/6/2014 | 5/5/2014 | Concluded |
| Calabrese, Glen A. | 574875 | 12/2/2013 | 6/2/2014 | Concluded |
| Adams, Thomas L. | 574442 | 12/2/2013 | 6/2/2014 | Concluded |
| Boswell, Stephen T. | 594091 | 12/2/2013 | 6/2/2014 | Concluded |
| Workman, Robert | 575438 | 1/6/2014 | 6/2/2014 | Concluded |
| Bracken, John E. | 574421 | 1/6/2014 | 7/14/2014 | Concluded |
| Rubin, Dennis I. | 574058 | 1/6/2014 | 7/14/2014 | Concluded |
| Ryan, Keith W. | 579656 | 3/10/2014 | 7/14/2014 | Concluded |
| McCardell, Chris R. | 575489 | 3/10/2014 | 7/14/2014 | Concluded |
| Jacobsen, Joseph T. | 574600 | 3/10/2014 | 7/14/2014 | Concluded |
| Dodge, Lawra J. | 575217 | 12/2/2013 | 7/14/2014 | Concluded |
| Tsentas, Constantine | 573493 | 1/6/2014 | 7/14/2014 | Concluded |
| Motta, Christopher J. | 575494 | 3/10/2014 | 7/14/2014 | Concluded |
| Marion, John M. | 586158 | 3/10/2014 | 8/4/2014 | Concluded |
| Goeller, Arthur F. | 591661 | 5/5/2014 | 8/4/2014 | Concluded |
| Gaulin, Eric R. | 585379 | 5/5/2014 | 8/4/2014 | Concluded |
| Mangold, Timothy N. | 577513 | 5/5/2014 | 8/4/2014 | Concluded |
| Erdman, Daniel E. | 576341 | 10/7/2013 | 9/8/2014 | Concluded |
| Gee, John R. | 594435 | 10/7/2013 | 9/8/2014 | Concluded |
| Antonetti, Svetlana | 586162 | 10/7/2013 | 9/8/2014 | Concluded |
| Emilius, Bryan L. | 573675 | 2/3/2014 | 9/8/2014 | Concluded |
| Zwingle, Christopher F. | 576441 | 2/3/2014 | 9/8/2014 | Concluded |
| Mertz, Eric J. | 575025 | 10/7/2013 | 10/6/2014 | Concluded |
| Moffit, III, Alfred E. | 573684 | 4/7/2014 | 10/6/2014 | Concluded |
| Brockerhoff, Frank G. | 573509 | 4/7/2014 | 10/6/2014 | Concluded |
| Libourel, Jonathan A. | 573774 | 4/7/2014 | 10/6/2014 | Concluded |
| Lamba, Pradeep | 573807 | 4/7/2014 | 10/6/2014 | Concluded |
| Brady, IV, Thomas J. | 573653 | 4/7/2014 | 10/6/2014 | Concluded |
| Sullivan, Edward | 573514 | 7/7/2014 | 12/1/2014 | Concluded |
| Ferrante, John C. | 573642 | 8/4/2014 | 12/1/2014 | Concluded |
| Moy, King K. | 574153 | 8/4/2014 | 12/1/2014 | Concluded |
| Goldenbaum, William | 628322 | 8/4/2014 | 12/1/2014 | Concluded |
| McNally, Michael | 576545 | 10/7/2013 | 12/1/2014 | Concluded |
| Coscia, Gerard M. | 573755 | 6/2/2014 | 2/2/2015 | Concluded |
| Posten, Stephen E. | 574551 | 9/5/2014 | 2/2/2015 | Concluded |
| Toskos, Theodore | 575839 | 9/5/2014 | 2/2/2015 | Concluded |
| Zingis, Zigurds J. | 594621 | 9/5/2014 | 2/2/2015 | Concluded |
| Chartier, Marc A. | 573734 | 9/5/2014 | 2/2/2015 | Concluded |
| Shoyer, Frederick J. III | 573796 | 2/3/2014 | 2/2/2015 | Concluded |
| Thompson, Nathan T. | 574550 | 2/3/2014 | 2/2/2015 | Concluded |
| Gill, Kulveer S. | 594637 | 2/3/2014 | 2/2/2015 | Concluded |
| Hansen, Peter | 585775 | 9/2014 | 4/6/2015 | Concluded |
| Sammon, John | 575738 | 6/2014 | 4/6/2015 | Concluded |
| Kessel, Kristine | 575614 | 6/2014 | 4/6/2015 | Concluded |
| Barish, James | 582683 | 10/2014 | 4/6/2015 | Concluded |
| Morelli, Mary K. | 576318 | 10/2014 | 4/6/2015 | Concluded |
| Buzan, Gregory | 581326 | 10/2014 | 4/6/2015 | Concluded |
| Hoffman, David | 586402 | 6/2014 | 4/6/2015 | Concluded |
| Horn, Joseph | 575606 | 6/2014 | 4/6/2015 | Concluded |
| Habib, Sameh | 594909 | 10/2014 | 4/6/2015 | Concluded |
| Refolo, Perry J. | 573650 | 10/8/2014 | 5/4/2015 | Concluded |
| Perse, Jonathan D. | 627729 | 1/5/2015 | 5/4/2015 | Concluded |
| Cherbonneau, Gregg M. | 627897 | 1/5/2015 | 5/4/2015 | Concluded |
| Stattel, Kevin D. | 628261 | 1/5/2015 | 5/4/2015 | Concluded |
| Baker, Candace R. | 627601 | 12/1/2014 | 5/4/2015 | Concluded |
| Lattanzi, Daniel | 592614 | 1/5/2015 | 6/1/2015 | Concluded |
| Plumb, Michael | 575613 | 1/5/2015 | 6/1/2015 | Concluded |
| Bolakas, John | 594911 | 11/3/2014 | 8/3/2015 | Concluded |
| Whelihan, David | 627902 | 2/2/2015 | 8/3/2015 | Concluded |
| Spinney, Peter | 583911 | 2/2/2015 | 8/3/2015 | Concluded |
| O'Keefe, Jennifer | 577014 | 2/2/2015 | 8/3/2015 | Concluded |
| Arico, Alan | 629033 | 2/2/2015 | 8/3/2015 | Concluded |
| Steffe, Heather | 586039 | 2/2/2015 | 9/21/2015 | Concluded |
| Gascoyne, Robert | 574147 | 2/2/2015 | 9/21/2015 | Concluded |
| Varner, Donald | 576309 | 4/6/2015 | 9/21/2015 | Concluded |
| Venezia, Christopher | 627900 | 12/1/2014 | 10/5/2015 | Concluded |
| Sisti, Richard | 573597 | 12/1/2014 | 10/5/2015 | Concluded |
| Drew, Scott | 576317 | 12/1/2014 | 10/5/2015 | Concluded |
| Lucuski, Paul | 574549 | 11/3/2014 | 12/7/2015 | Concluded |
| Langewisch, Christopher | 594675 | 11/3/2014 | 12/7/2015 | Concluded |
| Ferguson, Rodger | 573794 | 11/3/2014 | 12/7/2015 | Concluded |
| Maguire, Thomas | 575210 | 12/15/2014 | 12/7/2015 | Concluded |
| Salguero, Juan | 591584 | 3/2/2015 | 12/7/2015 | Concluded |
| Agovino, Adoph | 591420 | 3/2/2015 | 12/7/2015 | Concluded |
| Baer, Russell | 576440 | 3/2/2015 | 12/7/2015 | Concluded |
| Lux, Jeffrey | 582601 | 4/6/2015 | 12/7/2015 | Concluded |
| O'Donnell, Jesse | 628318 | 4/6/2015 | 12/7/2015 | Concluded |
| Salinas, Luis | 585773 | 4/6/2015 | 12/7/2015 | Concluded |
| Gilmore, Mary | 584037 | 4/6/2015 | 12/7/2015 | Concluded |
| Clifford, Sean | 574593 | 5/4/2015 | 12/7/2015 | Concluded |
| Lisko, Jonathon | 575491 | 7/9/2018 | 5/6/2019 | Concluded |
| Daly, Jeffrey | 586026 | 5/4/2015 | 12/7/2015 | Concluded |
| Haduch, Kenneth | 668780 | 5/4/2015 | 12/7/2015 | Concluded |
| Downing, Peter | 594893 | 3/2/2015 | 1/4/2016 | Concluded |
| Puppala, Suresh | 590707 | 3/2/2015 | 1/4/2016 | Concluded |
| Ganta, Rakesh | 591596 | 12/3/2018 | 10/7/2019 | Concluded |
| Kozic, Jeff | 628352 | 8/3/2015 | 2/1/2016 | Concluded |
| Free, Albert | 575600 | 8/3/2015 | 2/1/2016 | Concluded |
| Arntz, Chris | 577035 | 8/3/2015 | 2/1/2016 | Concluded |
| Clabby, James | 573690 | 7/13/2015 | 2/16/2016 | Concluded |
| Billings, Kevin | 628995 | 7/13/2015 | 2/16/2016 | Concluded |
| Beaver, Douglas | 627090 | 7/13/2015 | 2/16/2016 | Concluded |
| Mountain, Stewart | 574044 | 7/13/2015 | 2/16/2016 | Concluded |
| Hosterman, Jeffrey | 574859 | 8/9/2018 | 4/1/2019 | Concluded |
| Griffin, Thomas | 585381 | 8/3/2015 | 2/16/2016 | Concluded |
| Bauer, Jeffrey | 573994 | 9/2015 | 3/7/2016 | Concluded |
| McAllister, Kevin | 668731 | 9/2015 | 3/7/2016 | Concluded |
| Leavey, Crystal | 590956 | 6/2015 | 4/4/2016 | Concluded |
| Rossi, Frank | 628856 | 6/2015 | 4/4/2016 | Concluded |
| Gear, John | 587819 | 6/2015 | 4/4/2016 | Concluded |
| Meneghin, Mark | 573797 | 6/2015 | 4/4/2016 | Concluded |
| Llewellyn, W. J. | 575611 | 8/9/2018 | 5/6/2019 | Concluded |
| Luzzetti, Nelson | 576302 | 11/2/2015 | 5/16/2016 | Concluded |
| Rittman, Roy | 575596 | 9/21/2015 | 5/16/2016 | Concluded |
| Selover, Mark | 576436 | 8/3/2015 | 7/11/2016 | Concluded |
| Hemingway, Christopher D. | 574424 | 10/5/2015 | 7/11/2016 | Concluded |
| Llewelyn, Garth T. | 668083 | 10/5/2015 | 7/11/2016 | Concluded |
| Speck, Michael J. | 573499 | 10/5/2015 | 7/11/2016 | Concluded |
| Rooney, Francis X. Jr. | 668283 | 10/5/2015 | 7/11/2016 | Concluded |
| Locke, Anita M. | 628264 | 11/2/2015 | 7/11/2016 | Concluded |
| Vogel, Barbara M. | 591155 | 11/2/2015 | 7/11/2016 | Concluded |
| Conlin, Keith | 573674 | 1/4/2016 | 8/15/2016 | Concluded |
| Mackie, David | 668061 | 1/4/2016 | 8/15/2016 | Concluded |
| Kayser, George | 594622 | 1/4/2016 | 8/15/2016 | Concluded |
| Nimmer, Peter | 574149 | 1/4/2016 | 8/15/2016 | Concluded |
| Varner, Thomas | 594643 | 1/4/2016 | 8/15/2016 | Concluded |
| Watt, Christopher | 579065 | 1/4/2016 | 8/15/2016 | Concluded |
| Lopez, Amy | 668271 | 2/1/2016 | 8/15/2016 | Concluded |
| Blauvelt, Robert P. | 575013 | 9/18/2015 | 10/17/2016 | Concluded |
| Beriont, Christopher R. | 624783 | 9/18/2015 | 10/17/2016 | Concluded |
| Uzzo, Thomas K. | 574441 | 2/1/2016 | 10/17/2016 | Concluded |
| Trepp, Robert M. Jr. | 586036 | 2/1/2016 | 10/17/2016 | Concluded |
| Drake, Charlene R. | 587242 | 2/1/2016 | 10/17/2016 | Concluded |
| Oberer, John J. | 576679 | 3/7/2016 | 10/17/2016 | Concluded |
| Metlitz, Michael N. | 573681 | 3/7/2016 | 10/17/2016 | Concluded |
| Palko, Peter | 627884 | 12/7/2015 | 10/17/2016 | Concluded |
| DeMichele, Thomas C. | 576002 | 12/7/2015 | 10/17/2016 | Concluded |
| Claypoole, Edward N. | 668240 | 12/7/2015 | 10/17/2016 | Concluded |
| Gordon, Matthew J. | 579787 | 12/7/2015 | 10/17/2016 | Concluded |
| Hundt, Thomas | 587245 | 2/1/2016 | 11/7/2016 | Concluded |
| Graff, Carol | 573809 | 12/7/2015 | 1/09/2017 | Concluded |
| Waldron, Thomas B. | 591638 | 3/7/2016 | 1/09/2017 | Concluded |
| Trzcinski, Andrew | 594554 | 4/4/2016 | 1/09/2017 | Concluded |
| Wham, Barry K. | 594560 | 4/4/2016 | 1/09/2017 | Concluded |
| Bird, Kenneth J. | 585378 | 4/4/2016 | 1/09/2017 | Concluded |
| Toth, Kevin J. | 575603 | 4/4/2016 | 1/09/2017 | Concluded |
| Wheeler, Kevin P. | 585023 | 4/4/2016 | 1/09/2017 | Concluded |
| Lynam, Jason E. | 714951 | 6/6/2016 | 1/09/2017 | Concluded |
| Crosby, Paul J. Jr | 628091 | 6/6/2016 | 1/09/2017 | Concluded |
| Kovacs, Robert S. | 627589 | 6/6/2016 | 1/09/2017 | Concluded |
| Klickovich, Sam W. | 574544 | 6/6/2016 | 1/09/2017 | Concluded |
| Lott, David D. | 594620 | 7/11/2016 | 2/06/2017 | Concluded |
| Myers, Thomas | 573982 | 7/11/2016 | 2/06/2017 | Concluded |
| Dahan, Fuad J. | 629363 | 7/11/2016 | 3/06/2017 | Concluded |
| Heimburger, Kristin M. | 628897 | 7/11/2016 | 3/06/2017 | Concluded |
| Mackie, Martha E. | 573646 | 7/11/2016 | 3/06/2017 | Concluded |
| Sakson, Paul | 573492 | 3/2016 | 4/3/2017 | Concluded |
| Morris, David | 584526 | 5/2016 | 4/3/2017 | Concluded |
| Milone, Christopher | 582579 | 5/2016 | 4/3/2017 | Concluded |
| Tregidgo, John | 585012 | 5/2016 | 4/3/2017 | Concluded |
| Kraft, William | 586816 | 6/2016 | 4/3/2017 | Concluded |
| Norton, Joseph | 573787 | 5/1/2016 | 5/1/2017 | Concluded |
| Micalizio, Gregg | 590744 | 11/3/2016 | 10/2/2017 | Concluded |
| Powley, Jeffrey C. | 584746 | 11/3/2016 | 10/2/2017 | Concluded |
| Lamba, Pradeep | 573807 | 11/3/2016 | 10/2/2017 | Concluded |
| Marion, John M | 586158 | 10/5/2016 | 11/06/17 | Concluded |
| Martinek, Brian C | 594964 | 10/5/2016 | 11/06/17 | Concluded |
| Helms, Christina M | 668285 | 10/5/2016 | 11/06/17 | Concluded |
| Marotta, Mark J | 594904 | 10/5/2016 | 11/06/17 | Concluded |
| Damon, Sean M | 577038 | 10/5/2016 | 11/06/17 | Concluded |
| Thomas, Andrew C | 573631 | 11/3/2016 | 11/06/17 | Concluded |
| Vander Vliet, James S | 573645 | 12/5/2016 | 11/06/17 | Concluded |
| Weakliem, John H | 582645 | 12/5/2016 | 11/06/17 | Concluded |
| Subramaniam, Kavitha | 715043 | 12/5/2016 | 11/06/17 | Concluded |
| Hoffmann, Robert S | 715755 | 12/5/2016 | 11/06/17 | Concluded |
| Palko, Erin | 628902 | 2/6/2017 | 11/06/17 | Concluded |
| Hoffmann, Eric S | 668068 | 2/6/2017 | 11/06/17 | Concluded |
| Seibert, Ryan K | 715048 | 4/3/2017 | 11/06/17 | Concluded |
| Leong, Sui Y | 586628 | 4/3/2017 | 11/06/17 | Concluded |
| Campbell, Jeffrey S | 590349 | 6/5/2017 | 11/06/17 | Concluded |
| Rabah, Majda M | 579493 | 6/5/2017 | 11/06/17 | Concluded |
| Huang, Chun-Ti | 594886 | 9/12/2016 | 12/4/2017 | Concluded |
| Niemeyer Kevin A. | 714969 | 9/12/2016 | 12/4/2017 | Concluded |
| Martin, Kurt A. | 576432 | 9/12/2016 | 12/4/2017 | Concluded |
| Millward, Sandra L. | 580655 | 9/12/2016 | 12/4/2017 | Concluded |
| Taranto, Stephen W. | 668215 | 9/12/2016 | 12/4/2017 | Concluded |
| Clark, Geoffrey | 591304 | 2/6/2017 | 12/4/2017 | Concluded |
| Good, Robert W. Jr | 574543 | 4/3/2017 | 12/4/2017 | Concluded |
| Gaulin, Eric | 585379 | 8/8/2016 | 1/22/2018 | Concluded |
| Ayers, Matthew | 584522 | 8/8/2016 | 1/22/2018 | Concluded |
| Maravelias, Stratis | 582337 | 8/8/2016 | 1/22/2018 | Concluded |
| Dougherty, William | 573981 | 8/8/2016 | 1/22/2018 | Concluded |
| Fresco, Blaine A | 629403 | 2/6/2017 | 1/22/2018 | Concluded |
| Korshalla, Chris | 577252 | 2/6/2017 | 1/22/2018 | Concluded |
| Rakow, Gary S | 577377 | 2/6/2017 | 1/22/2018 | Concluded |
| Seib, Christopher | 575601 | 3/6/2017 | 1/22/2018 | Concluded |
| Jaggie, Christopher S | 627009 | 3/6/2017 | 1/22/2018 | Concluded |
| Thompson, David L | 591570 | 3/6/2017 | 1/22/2018 | Concluded |
| Stainken, Dennis M | 575615 | 3/6/2017 | 1/22/2018 | Concluded |
| Mahnkopf, Michael E | 590435 | 3/6/2017 | 1/22/2018 | Concluded |
| Briening, Michele L | 627891 | 3/6/2017 | 1/22/2018 | Concluded |
| Weaver, Michael D | 573635 | 5/1/2017 | 1/22/2018 | Concluded |
| Sayres, Mindy | 584525 | 5/1/2017 | 1/22/2018 | Concluded |
| McPeak, Robert E. Jr | 573504 | 5/1/2017 | 1/22/2018 | Concluded |
| Stetkar Robert E | 585757 | 5/1/2017 | 1/22/2018 | Concluded |
| Zjawin, Andrew W | 714446 | 5/1/2017 | 1/22/2018 | Concluded |
| Umbach, David | 576300 | 5/2/2016 | 2/5/2018 | Concluded |
| Edgar, Robert | 584603 | 12/5/2016 | 2/5/2018 | Concluded |
| McCardell, Chris | 575489 | 1/9/2017 | 2/5/2018 | Concluded |
| Seelman, Elana | 576680 | 1/9/2017 | 2/5/2018 | Concluded |
| Lang, James | 573496 | 1/9/2017 | 2/5/2018 | Concluded |
| Petrino, Patricia | 587238 | 1/9/2017 | 2/5/2018 | Concluded |
| Deblasio, Paul | 573454 | 1/9/2017 | 2/5/2018 | Concluded |
| Brilliant, Philip | 573768 | 6/5/2017 | 2/5/2018 | Concluded |
| Carter, Robert L. | 575207 | 11/3/2016 | 3/5/2018 | Concluded |
| DiMartinis, Gary G. | 574851 | 6/5/2017 | 3/5/2018 | Concluded |
| Mateo, John | 748548 | 8/1/2017 | 3/5/2018 | Concluded |
| Karger, Joachim | 578846 | 8/1/2017 | 3/5/2018 | Concluded |
| Acton, Julie | 714436 | 8/1/2017 | 3/5/2018 | Concluded |
| Calvert, Patricia | 591143 | 8/1/2017 | 3/5/2018 | Concluded |
| Amin, Prabal | 667026 | 8/1/2017 | 3/5/2018 | Concluded |
| Defreitas, Dawn M. | 714977 | 7/10/2017 | 5/7/2018 | Concluded |
| Erdman, Daniel E. | 576314 | 9/11/2017 | 5/7/2018 | Concluded |
| Waring, Andrew D. | 574423 | 4/3/2017 | 5/7/2018 | Concluded |
| Brown, Gregory A. | 574050 | 4/3/2017 | 5/7/2018 | Concluded |
| Wuelfing, Jaime L. | 581029 | 7/31/2017 | 6/4/2018 | Concluded |
| Fankhauser, Arthur Lee | 591423 | 11/6/2017 | 6/4/2018 | Concluded |
| Elliott, Jason | 628979 | 11/6/2017 | 6/4/2018 | Concluded |
| Valvik, Jeffrey R. | 574425 | 11/6/2017 | 6/4/2018 | Concluded |
| Annis, Mark C. | 668727 | 11/6/2017 | 6/4/2018 | Concluded |
| Shukaitis, Stephen | 573780 | 11/6/2017 | 6/4/2018 | Concluded |
| Intintola, David | 581170 | 8/8/2016 | 8/6/2018 | Concluded |
| Alcala, Moses | 586412 | 1/3/2017 | 8/6/2018 | Concluded |
| Babcock, Brian | 628821 | 6/5/2017 | 8/6/2018 | Concluded |
| Paul, Kenneth | 574879 | 9/11/2017 | 8/6/2018 | Concluded |
| Tyson, Kenneth | 574880 | 9/11/2017 | 8/6/2018 | Concluded |
