TEFAP USDA Commodities
Scheduled for Deliveries October 1, 2004 through June 30, 2005
| TEFAP COMMODITY | PACK SIZE |
| Meats / Fish | |
| Chicken Frozen Whole | 3-4 lbs each, approx. |
| Fine Ground Beef Frozen | 40/ 1lb packages |
| Frozen Ham | 12/3 lb packages |
| Chicken, Boned, Canned | 24/29oz cans |
| Beef Stew Chunky Canned | 24/24 oz cans |
| Turkey Roasts Frozen | 32/48 lb carton |
| Salmon, Canned | 24/14.75 oz cans |
| Vegetables | |
| Beans, Green, Canned | 24/15.5 oz cans |
| Beans, Vegetarian, Canned | 24/15.5 oz cans |
| Corn, Whole Kernel, Canned | 24.15.5 oz cans |
| Peas, Canned | 24/15.5 oz cans |
| Tomato Sauce | 24/15.5 oz cans |
| Tomato Soup, Canned | 24/10.5 oz cans |
| Tomatoes, Canned | 24/15.5 oz cans |
| Vegetable Soup, Canned | 24/10.5 oz cans |
| Potatoes, Sliced White, Canned | 24/ 15.5 oz cans |
| Sweet Potatoes, Canned | 24/ 15.5 oz cans |
| Pumpkin, Canned | 24/ 15.5 oz cans |
| Juice | |
| Cranberry Apple Juice, Canned | 12/46 oz cans |
| Orange Juice, Canned | 12/46 oz cans |
| Pineapple Juice, Canned | 12/46 oz cans |
| Fruits | |
| Apricot Halves, Canned | 24/15.5 oz cans |
| Mixed Fruit, Canned | 24/15.5 oz cans |
| Peaches, Clingstone, Canned | 24/15.5 oz cans |
| Pears, Canned | 24/15.5 oz cans |
| Pears, Fresh | 110-120 per containter |
| Pineapple, Canned | 24/20 oz cans |
| Peach Cups, Frozen | 96/4 oz cups |
| Dried Fruits / Nuts | |
| Figs, Dried | 24/1 lb packages |
| Cherries Dried | 8/2 lb packages |
| Cranberry Dried | 16/ 30 oz packages |
| Raisins | 24/15 oz boxes |
| Walnut Pieces | 24/1 lb packages |
| Grains | |
| Cereal Wheat Bran Flakes | 12/17.3 oz boxes |
| Cereal Oats | 12/15 oz boxes |
| Rice, Milled | 30/2 lb bags |
| Spaghetti, Enriched | 12/2 lb bags |
| MISCELLANEOUS | |
| Oil, Vegetable | 8/48 oz bottles |
| Peanut Butter | 12/18 oz jars |
| Pudding Cups, Chocolate & Vanilla | 48/3.25 oz cans |

