Collaborative Monitoring 2020-2021
| Case Number | County | District/Charter School |
|---|---|---|
| CM-01-21 | Hudson | Jersey City Global CS |
| CM-02-21 | Camden | KIPP: Cooper Norcross CS |
| CM-03-21 | Hudson | The Ethical Community CS |
| CM-04-21 | Camden | Pennsauken Township |
| CM-05-21 | Essex | Newark PS |
| CM-06-21 | Middlesex | Perth Amboy |
| CM-07-21 | Hudson | Guttenberg |
| CM-08-21 | Cumberland | Millville |
| CM-09-21 | Camden | Camden’s Promise CS |
| CM-10-21 | Burlington | Willingboro |
| CM-11-21 | Atlantic | Estell Manor |
| CM-12-21 | Camden | Winslow |
| CM-13-21 | Monmouth | Neptune City |
| CM-14-21 | Cumberland | Bridgeton City |
| CM-15-21 | Passaic | Passaic |
| CM-16-21 | Camden | Environment Community CS |
Official Site of The State of New Jersey