Collaborative Monitoring 2021-2022
| Case Number | County | District/Charter School |
|---|---|---|
| CM-01-22 | Gloucester | Paulsboro |
| CM-02-22 | Atlantic | Pleasantville |
| CM-03-22 | Middlesex | Carteret |
| CM-04-22 | Hudson | Beloved Community Charter |
| CM-05-22 | Atlantic | Atlantic City |
| CM-06-22 | Essex | Team Academy Charter |
| CM-07-22 | Burlington | Pemberton Township |
| CM-08-22 | Hudson | Jersey City Community Charter |
| CM-09-22 | Hudson | Harrison |
| CM-10-22 | Union | Hillside |
| CM-11-22 | Union | Roselle |
Official Site of The State of New Jersey