Collaborative Monitoring 2022-2023
| Case Number | County | District/Charter School |
|---|---|---|
| CM-01-23 | Ocean | Ocean Gate School District |
| CM-02-23 | Gloucester | Logan Township School District |
| CM-03-23 | Middlesex | Academy for Urban Leadership Charter School |
| CM-04-23 | Essex | Maria L. Varisco-Rogers Charter School |
| CM-05-23 | Somerset | Hillsborough Township Public Schools |
| CM-06-23 | Union | Rahway Public Schools |
| CM-07-23 | Warren | North Warren Regional School District |
| CM-08-23 | Essex | The District of South Orange-Maplewood |
| CM-09-23 | Essex | Farmingdale Public Schools |
Official Site of The State of New Jersey