Collaborative Monitoring 2023-2024
| Case Number |
County |
District/Charter School |
|---|---|---|
| CM-01-24 | Cape May | Dennis Township School District |
| CM-02-24 | Sussex | Sussex-Wantage Regional School District |
| CM-03-24 | Monmouth | Asbury Park School District |
| CM-04-24 | Hudson | Union City School District |
| CM-05-24 | Essex | East Orange School District |
| CM-06-24 | Salem | Penns Grove-Carneys Point School District |
| CM-07-24 | Essex | Marion P. Thomas Charter School |
| CM-08-24 | Mercer | Trenton Public School District |
| CM-09-24 | Camden | Lindenwold Public School District |
| CM-10-24 | Hudson | Kearny School District |
| CM-11-24 | Gloucester | National Park Boro School District |
| CM-12-24 | Hudson | Dr. Lena Edwards Academic Charter School |
| CM-13-24 | Hudson | Empowerment Academy Charter School |
| CM-14-24 | Cumberland | Upper Deerfield Township School District |
| CM-15-24 | Cape May | West Cape May Elementary School District |
Official Site of The State of New Jersey