Data for Figure 1: Performance Data for Language Arts in New Jersey (2011–2021)
| School Year | All Students | Migrant Students |
|---|---|---|
| 2011-12 | 69.0 | 42.0 |
| 2012-13 | 69.9 | 49.0 |
| 2013-14 | 69.9 | 47.0 |
| 2014-15 | 46.8 | 27.0 |
| 2015-16 | 50.3 | 30.0 |
| 2016-17 | 52.9 | 23.0 |
| 2017-18 | 54.9 | 18.0 |
| 2018-19 | 57.0 | 25.0 |
| 2019-20 | data not available | data not available |
| 2020-21 | data not available | data not available |
Official Site of The State of New Jersey