Data for Figure 1: Performance Data for Mathematics in New Jersey (2011–2021)
| School Year | All Students | Migrant Students |
|---|---|---|
| 2011-12 | 76.0 | 51.0 |
| 2012-13 | 74.9 | 53.0 |
| 2013-14 | 74.9 | 57.0 |
| 2014-15 | 35.9 | 24.0 |
| 2015-16 | 36.9 | 23.0 |
| 2016-17 | 40.4 | 17.0 |
| 2017-18 | 42.1 | 18.0 |
| 2018-19 | 44.0 | 17.0 |
| 2019-20 | data not available | data not available |
| 2020-21 | data not available | data not available |
Official Site of The State of New Jersey