State Plan Map Elements
State Plan Map Designated Centers as of July 12, 2021.
TYPE KEY: UC: Urban Center RC: Regional Center T: Town V: Village H: Hamlet *Plan Endorsement
Ordered alphabetically by county. Start: Designation Date, Expire: Expiration Date
List as of 07/12/21.
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Atlantic City | Atlantic City | UC | 06/12/92 | |
Oceanville | Galloway Twp | V | 12/05/01 | 01/11/22 |
Smithville | Galloway Twp | T | 12/05/01 | 01/11/22 |
Wrangleboro Estates | Galloway Twp | T | 12/05/01 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Ridgefield | Ridgefield Boro | T | 05/20/94 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Beverly-Delanco-Edgewater Park | Beverly City, Delanco Twp, Edgewater Park Twp | T | 04/28/99 | 01/11/22 |
Burlington | Burlington City | T | 04/28/99 | 01/11/22 |
Chesterfield | Chesterfield Twp | H | 04/06/00 | 01/11/22 |
Crosswicks | Chesterfield Twp | V | 04/06/00 | 01/11/22 |
Sykesville | Chesterfield Twp | H | 04/26/00 | 01/11/22 |
TDC Receiving Area | Chesterfield Twp | V | 04/26/00 | 01/11/22 |
Riverside-Cambridge | Delran Twp, Riverside Boro | T | 04/28/99 | 01/11/22 |
Willingboro-Edgewater Park | Edgewater Park Twp, Willingboro Twp | T | 04/28/99 | 01/11/22 |
Florence-Roebling | Florence Twp | T | 04/28/99 | 01/11/22 |
Palmyra-Riverton-East Riverton | Palmyra Boro, Riverton Boro, Cinnaminson Twp | T | 04/28/99 | 01/11/22 |
Wrightstown | Wrightstown Boro | T | 10/16/13 | 10/16/23 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Camden | Camden | UC | 06/12/92 | |
Gloucester | Gloucester City | T | 01/28/98 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Avalon | Avalon Boro | T | 10/27/99 | 01/11/22 |
Cape May | Cape May City | T | 10/17/12 | 10/17/22 |
Cape May Point | Cape May Point Boro | V | 07/15/09 | 01/11/22 |
Clermont | Dennis Twp | V | 05/15/13 | 05/15/23 |
Dennisville | Dennis Twp | V | 05/15/13 | 05/15/23 |
Ocean View | Dennis Twp | V | 05/15/13 | 05/15/23 |
South Dennis | Dennis Twp | V | 05/15/13 | 05/15/23 |
South Seaville | Dennis Twp | V | 05/15/13 | 05/15/23 |
Cape May Court House | Middle Twp | RC | 09/28/11 | 09/28/21 |
Del Haven | Middle Twp | V | 09/28/11 | 09/28/21 |
Goshen | Middle Twp | H | 09/28/11 | 09/28/21 |
Green Creek | Middle Twp | V | 09/28/11 | 09/28/21 |
Hildreth | Middle Twp | V | 09/28/11 | 09/28/21 |
Rio Grande-Whitesboro-Burleigh | Middle Twp | RC | 09/28/11 | 09/28/21 |
Swainton | Middle Twp | V | 09/28/11 | 09/28/21 |
Ocean City | Ocean City | RC | 11/24/09 | 01/11/22 |
Stone Harbor | Stone Harbor Boro | T | 10/27/99 | 01/11/22 |
Marmora-Palermo-Beesleys Point | Upper Twp | T | 02/21/07 | 01/11/22 |
Petersburg | Upper Twp | V | 02/21/07 | 01/11/22 |
Seaville | Upper Twp | T | 02/21/07 | 01/11/22 |
Tuckahoe | Upper Twp | V | 02/21/07 | 01/11/22 |
West Cape May | West Cape May Boro | T | 04/16/08 | 04/16/21 |
The Wildwoods | North Wildwood City, Wildwood City, Wildwood Crest Boro, West Wildwood Boro |
RC | 04/22/98 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Mauricetown Station | Commerical Twp | H | 02/02/00 | 01/11/22 |
Mauricetown-Haleyville | Commerical Twp | V | 06/19/02 | 01/11/22 |
Laurel Lake | Commerical Twp | V | 06/19/02 | 01/11/22 |
Port Norris | Commerical Twp | V | 06/19/02 | 01/11/22 |
Port Elizabeth-Bricksborro | Maurice River Twp | V | 02/02/00 | 01/11/22 |
Dorchester-Leesburg | Maurice River Twp | V | 02/02/00 | 01/11/22 |
Heislerville | Maurice River Twp | V | 02/02/00 | 01/11/22 |
Delmont | Maurice River Twp | V | 02/02/00 | 01/11/22 |
Millville-Vineland | Millville City, Vineland City | RC | 05/20/94 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Newark | Newark City | UC | 06/12/92 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Jersey City | Jersey City | UC | 06/12/92 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Flemington | Flemington Boro | T | 12/05/01 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Hopewell | Hopewell Boro | V | 09/24/93 | 01/11/22 |
Princeton | Princeton | RC | 09/29/95 | 01/11/22 |
Trenton | Trenton City | UC | 06/12/92 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Metuchen | Metuchen Boro | T | 03/26/97 | 01/11/22 |
Milltown | Milltown Boro | T | 09/18/02 | 01/11/22 |
New Brunswick | New Brunswick City | UC | 06/12/92 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Allentown | Allentown Boro | V | 05/15/02 | 01/11/22 |
Asbury Park | Asbury Park City | UC | 05/18/05 | 01/11/22 |
Atlantic Highlands | Atlantic Highlands Boro | T | 03/29/00 | 01/11/22 |
Englishtown | Englishtown Boro | V | 06/19/02 | 01/11/22 |
Freehold | Freehold Boro | T | 10/22/97 | 01/11/22 |
Long Branch | Long Branch City | RC | 10/17/12 | 10/17/22 |
Manasquan | Manasquan Boro | T | 05/24/00 | 01/11/22 |
Midtown Neptune | Neptune Twp | T | 06/19/02 | 01/11/22 |
Red Bank | Red Bank Boro | RC | 05/29/96 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Dover | Dover Town | RC | 12/02/94 | 01/11/22 |
Morristown | Morristown Town | RC | 12/01/95 | 01/11/22 |
Mount Arlington | Moount Arlington Boro | V | 12/05/01 | 01/11/22 |
Netcong | Netcong Boro | T | 09/27/00 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Barnegat | Barnegat Twp | T | 12/07/11 | 12/07/21 |
Berkeley Town Center | Berkeley Twp | T | 07/06/12 | 07/06/22 |
Brick | Brick Twp | T | 06/20/07 | 01/11/22 |
Lacey | Lacey Twp | T | 06/15/19 | 06/15/29 |
Downtown | Lakewood | RC | 01/16/18 | 01/16/28 |
Mystic Island | Little Egg Harbor Twp | T | 06/28/00 | 01/11/22 |
Parkertown | Little Egg Harbor Twp | V | 06/28/00 | 01/11/22 |
Waretown | Ocean Twp | T | 12/07/05 | 01/11/22 |
New Egypt | Plumsted Twp | T | 07/24/96 | 01/11/22 |
Seaside Heights | Seaside Heights Boro | T | 07/16/03 | 01/11/22 |
Stafford | Stafford Twp | RC | 05/16/07 | 01/11/22 |
Downtown East | Toms River | RC | 01/02/18 | 01/02/28 |
Downtown West | Toms River | RC | 01/02/18 | 01/02/28 |
Route 37 West | Toms River | RC | 01/02/18 | 01/02/28 |
Tuckerton | Tuckerton Boro | T | 06/28/00 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Haledon | Haledon Boro | T | 04/26/00 | 01/11/22 |
Paterson | Paterson City | UC | 06/12/92 | |
Wanaque | Wanaque Boro | T | 02/25/98 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Salem | Salem City | RC | 12/01/99 | 01/11/22 |
Woodstown | Woodstown Boro | T | 10/29/93 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Bedminster | Bedminster Twp | V | 09/20/01 | 01/11/22 |
Pluckemin | Bedminster Twp | V | 09/20/01 | 01/11/22 |
Bernardsville | Bernardsville Boro | T | 04/28/99 | 01/11/22 |
Bridgewater | Bridgewater Twp | RC | 10/16/13 | 10/16/23 |
Raritan | Raritan Boro | RC | 10/16/13 | 10/16/23 |
Somerville | Somerville Boro | RC | 10/16/13 | 10/16/23 |
Manville | Manville Boro | T | 06/28/00 | 01/11/22 |
Millstone | Millstone Boro | H | 01/17/13 | 06/20/20 |
North Plainfield | North Plainfield Boro | T | 10/16/02 | 08/30/20 |
Rocky Hill | Rocky Hill Boro | V | 05/16/01 | 01/11/22 |
Warren | Warren Twp | T | 10/16/02 | 01/11/22 |
Watchung | Watchung Boro | V | 10/16/02 | 01/11/22 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Newton | Newton Town | RC | 09/24/93 | 05/15/23 |
Sparta | Sparta Twp | T | 07/16/03 | 01/11/22 |
Stanhope | Stanhope Boro | T | 10/16/02 | 01/11/22 |
Vernon | Vernon Twp | T | 07/07/21 | 07/07/31 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Elizabeth | Elizabeth City | UC | 06/12/92 |
Center | Municipality | Type | Start | Expire |
---|---|---|---|---|
Mount Herman | Hope Twp | H | 06/28/00 | 01/11/22 |
Hope | Hope Twp | V | 06/28/00 | 01/11/22 |
State Plan Map Expired Centers as of July 7, 2022
These centers have expired as of the dates listed below:
- Oxford (V, Warren 01/07/08)
- Byram (V, Sussex, 05/19/10)
- Woolwich (RC, Gloucester 04/18/21)
- Southampton Twp. (Burlington 07/01/22)
- Bridgeton City (Cumberland 07/01/22)
- Lawrence Twp. (Cumberland 07/01/22)
- Hightstown Bo. (Mercer 07/01/22)
- Robbinsville Twp. (Mercer 07/01/22)
- Cranbury Twp. (Middlesex 07/01/22)
- East Brunswick Twp. (Middlesex 07/01/22)
- Franklin Twp. (Middlesex 07/01/22)
- Lincoln Park Bo. (Morris 07/01/22)
- Mendham Bo. (Morris 07/01/22)
- Eagleswood Twp. (Ocean 07/01/22)
- Bloomingdale Bo. (Passaic 07/01/22)
- Totowa Bo. (Passaic 07/01/22)
- Elmer Bo. (Salem 07/01/22)
- Far Hills Bo. (Somerset 07/01/22)
- South Bound Brook Bo. (Somerset 07/01/22)
- Hopatcong Bo. (Sussex 07/01/22)
- Sandyston Twp. (Sussex 07/01/22)
- Andover Bo. (Sussex 07/01/22)
- Branchville Bo. (Sussex 07/01/22)
- Montague Twp. (Sussex 07/01/22)
- Washington Bo. (Warren 07/01/22)
Delineated Cores/Nodes as of January 16, 2018
Cedarbridge | Lakewood Twp | Ocean County | 01/16/18 |
Route 70 East | Lakewood Twp | Ocean County | 01/16/18 |
Route 70 West | Lakewood Twp | Ocean County | 01/16/18 |
Route 9 | Lakewood Twp | Ocean County | 01/16/18 |
Cross and Prospect | Lakewood Twp | Ocean County | 01/16/18 |
Oak Street | Lakewood Twp | Ocean County | 01/16/18 |
Route 70 | Toms River Twp | Ocean County | 01/02/18 |
Route 37 West | Toms River Twp | Ocean County | 01/02/18 |
Route 37 East | Toms River Twp | Ocean County | 01/02/18 |
Route 9 | Toms River Twp | Ocean County | 01/02/18 |
Cross and Prospect | Toms River Twp | Ocean County | 01/02/18 |
Oak Street | Toms River Twp | Ocean County | 01/02/18 |
Berkeley | Berkeley Town Core | Ocean County | 07/06/12 |
Barnegat | Barnegat Township | Ocean County | 12/05/11 |
Galloway Downtown | Galloway Township | Atlantic County | 12/05/01 |
Smithville Town Center | Galloway Township | Atlantic County | 12/05/01 |
Lakewood Industrial Park | Lakewood Twp | Ocean County | 01/16/18 |
James and Prospect Industrial Park | Lakewood Twp | Ocean County | 01/16/18 |
New Gretna | Bass River Township | Burlington County | 08/21/13 |
Hickory Lane | Berkeley Twp | Ocean County | 07/16/12 |
PSE&G | Lower Alloways Creek Township | Salem County | 07/24/02 |
Burlington County | Route 130 Corridor (14 Nodes) | Burlington County | 04/28/99 |
Pinelands Centers
Based on a Memorandum of Agreement by and between the New Jersey State Planning Commission and the New Jersey Pinelands Commission, the following places receive the same benefits as designated centers, since they are certified as in conformance with the New Jersey Comprehensive Management Plan for the Pinelands.
Municipal Location | Pinelands Management Area Designation |
Corresponding Center |
---|---|---|
Buena Borough and Buena Vista Township | Pinelands Town | Town Center |
Egg Harbor City and Galloway Twp | Pinelands Town | Town Center |
Town of Hammonton and Mullica Twp | Pinelands Town | Town Center |
Lakehurst Borough | Pinelands Town | Town Center |
Manchester Township (Whiting) | Pinelands Town | Town Center |
Woodbine Borough | Pinelands Town | Town Center |
Berlin Borough and Berlin Township | Pinelands Regional Growth Area | Town Center |
Medford Lakes Center | Pinelands Regional Growth Area | Borough Town |
Stafford Township | Pinelands Regional Growth Area | Regional Center (1) |
Various municipalities | Pinelands Regional Growth Area | To be determined (2) |
(1) The Stafford Township Regional Growth Area is associated with a Regional Center designated by the State Planning Commission in that portion of Stafford Township located within the Pinelands National Reserve but outside of the Pinelands Area. | ||
(2) Other Pinelands Regional Growth Areas must be evaluated to determine the most appropriate center designations. |
Center | Municipality | County | County |
---|---|---|---|
Belcoville | Weymouth Twp | Atlantic | V |
Collings Lake | Buena Vista Twp | Atlantic | V |
Cologne-Germania | Galloway Twp | Atlantic | V |
Dorothy | Weymouth Twp | Atlantic | V |
Elwood | Mullica Twp | Atlantic | V |
Estell Manor | Estell Manor City | Atlantic | H |
Folsom | Folsom Boro | Atlantic | V |
Milmay | Buena Vista Twp | Atlantic | H (3) |
Mizpah | Hamilton Twp | Atlantic | V |
Nesco | Mullica Twp | Atlantic | V |
Newtonville | Buena Vista Twp | Atlantic | H |
Pomona | Galloway Twp | Atlantic | V |
Port Republic | Port Republic City | Atlantic | V |
Richland | Buena Vista Twp | Atlantic | V |
Sweetwater | Mullica Twp | Atlantic | V |
Weekstown | Mullica Twp | Atlantic | H |
Chatsworth | Woodland Twp | Burlington | V |
Green Bank | Washington Twp | Burlington | H |
Indian Mills | Shamong Twp | Burlington | H |
Jenkins | Washington Twp | Burlington | H |
Lower Bank | Washington Twp | Burlington | H |
New Gretna | Bass River Twp | Burlington | V |
New Lisbon | Pemberton Twp | Burlington | H |
Tabernacle | Tabernacle Twp | Burlington | H |
Vincentown | Southampton Twp | Burlington | V |
Blue Anchor | Winslow Twp | Camden | V |
Elm | Winslow Twp | Camden | H |
Tansboro | Winslow Twp | Camden | H |
Waterford Works | Waterford Twp, Winslow Twp | Camden | V |
Winslow | Winslow Twp | Camden | H |
Belleplain | Dennis Twp | Cape May | V |
Dennisville | Dennis Twp | Cape May | V |
Eldora | Dennis Twp | Cape May | H |
North Dennis | Dennis Twp | Cape May | H |
Peterburg | Upper Twp | Cape May | V |
Tuckahoe | Upper Twp | Cape May | H |
Cumberland-Hesstown | Maurice River Twp | Cumberland | H |
Delmont | Maurice River Twp | Cumberland | V |
Dorchester-Leesburg | Maurice River Twp | Cumberland | H |
Milmay | Maurice River Twp | Cumberland | H (3) |
Port Elizabeth | Maurice River Twp | Cumberland | V |
Bamber Lakes | Lacey Twp | Ocean | H |
Beckerville | Manchester Twp | Ocean | H |
Brookville | Barnegat Twp, Ocean Twp | Ocean | H |
Cassville | Jackson Twp | Ocean | V |
Legler | Jackson Twp | Ocean | H |
Van Hiseville | Jackson Twp | Ocean | H |
Warren Grove | Little Egg Harbor Twp, Stafford Twp | Ocean | H |
TYPE KEY: V = Village, H = Hamlet, List ordered alphabetically by county | |||
(3) Milmay is located in Maurice River Township (Cumberland) and Buena Vista Township (Atlantic) |
Back
to top