SPC & PIC Meetings Archive
Date | Agenda | Materials | Minutes |
---|---|---|---|
December 5 | Cancelled | ||
October 17 | Cancelled | ||
September 19 | Cancelled | ||
July 18 | Cancelled | ||
June 20 | Cancelled | ||
May 16 | Cancelled | ||
April 18 | Cancelled | ||
March 21 | Cancelled | ||
February 21 | Cancelled | ||
January 10 | 01/10/18 Agenda | Resolution 2018-01 Annual Meeting | 01/10/18 Minutes |
Committee Meetings - Plan Implementation Committee | |||
Next Meeting: TBA |
Date | Agenda | Materials |
---|---|---|
December 6 | Cancelled | |
October 18 | Cancelled | |
September 20 | Cancelled | |
August 14 | 08/14/17 Agenda 08/14/17 Minutes |
Resolution 2017-03 Lakewood Extension |
July 19 | Cancelled | |
June 21 | Cancelled | |
May 17 | Cancelled | |
April 19 | 04/19/17 Agenda 04/19/17 Minutes |
Eagleswood Justification Document |
March 15 | Cancelled | |
February 15 | Cancelled | |
January 18 | 01/18/17 Agenda 01/18/17 Minutes |
011817 Materials Combined Zip (7.27MB Zip) PPA Comments - Toms River Petition for Plan Endorsement 01/04/17 Reply Ltr. G Scharfenberger 01/06/17 Plan Endorsement Draft Report for Toms River Township 01/17/17 SPC Reso 2017-02 Toms River Conditional PE 01/18/17 |
Committee Meetings - Plan Implementation Committee | ||
December 20 | 12/20/17 Agenda |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 20 | 012016 Agenda | 012016 Materials | 012016 Minutes |
February 17 | 021716 Agenda | 021716 Materials | 021716 Minutes |
March 16 | Cancelled | ||
April 20 | Cancelled | ||
May 18 | 051816 Agenda | 051816 Materials | 051816 Minutes |
June 15 | Cancelled | ||
July 20 | Cancelled | ||
September 21 | Cancelled | ||
October 19 | Cancelled | ||
December 7 | Cancelled | ||
Committee Meetings - Plan Implementation Committee | |||
January 27 | 01/27/16 Agenda | 01/27/16 Materials | 01/27/16 Minutes |
February 24 | Cancelled | ||
March 23 | Cancelled | ||
April 27 | Cancelled | ||
May 25 | Cancelled | ||
June 22 | Cancelled | ||
July 27 | Cancelled | ||
August 24 | Cancelled | ||
September 28 | Cancelled | ||
October 26 | Cancelled | ||
November 21 | Cancelled | ||
December 21 | 12/21/16 Agenda | 12/21/16 Materials | 12/21/16 Minutes |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 21 | 012115 Agenda | 012115 Materials | 012115 Minutes |
February 18 | 021815 Agenda | 021815 Materials | 021815 Minutes |
March 18 | Cancelled | ||
April 15 | 041515 Agenda | 041515 Materials | 041515 Minutes |
May 20 | Cancelled | ||
June 17 | 061715 Agenda | 061715 Materials | 061715 Minutes |
July 15 | 071515 Agenda | 071515 Materials | 071515 Minutes |
July 22 | 072215 Agenda | 072215 Materials | 072215 Minutes |
September 16 | Cancelled | ||
October 21 | Cancelled | ||
December 2 | 12/02/15 Agenda | 12/02/15 Materials | 12/02/15 Minutes |
Committee Meetings - Plan Implementation Committee | |||
November 23 | 11/23/15 Agenda | 11/23/15 Materials | Minutes |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 15 | 011514 Agenda | 011514 Materials | 011514 Minutes |
February 19 | Cancelled | ||
March 19 | Cancelled | ||
April 17 | Cancelled | ||
May 21 | Cancelled | ||
June 18 | Cancelled | ||
July 16 | Cancelled | ||
September 17 | 091714 Agenda | 091714 Materials | 091714 Minutes |
October 15 | Cancelled | ||
December 3 | Cancelled |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 16 | 011613 Agenda | 011613 Materials | 011613 Minutes |
February 20 | Cancelled | ||
March 20 | Cancelled | ||
April 17 | Cancelled | ||
May 15 | 051513 Agenda | 051513 Materials | 051513 Minutes |
June 19 | Cancelled | ||
July 17 | Cancelled | ||
August 21 | 082113 Agenda | 082113 Materials | 082113 Minutes |
September 18 | Cancelled | ||
October 16 | 101613 Agenda | 101613 Materials | 101613 Minutes |
December 4 | Cancelled | ||
Committee Meetings - Plan Implementation Committee | |||
April 24 | 042413 Agenda | 042413 Materials | Minutes |
August 28 | 082813 Agenda | 082813 Materials | Minutes |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 18 | 011812 Agenda | 011812 Materials | 011812 Minutes |
March 21 | 032112 Agenda | 032112 Minutes | |
April 30 | 043012 Agenda | 043012 Materials | 043012 Minutes |
July 6 | 070612 Agenda | 070612 Materials | 070612 Minutes |
September 12 | 091212 Agenda | 091212 Materials | 091212 Minutes |
October 17 | 101712 Agenda | 101712 Materials | 101712 Minutes |
November 13 | 111312 Agenda | 111312 Materials | 111312 Minutes |
Committee Meetings - Plan Implementation Committee | |||
June 13 | 061312 Agenda | 061312 Materials | Minutes |
December 19 | 121912 Agenda | 121912 Materials | Minutes |
Date | Agenda | Materials | Minutes |
---|---|---|---|
February 16 | 021611 Agenda | 021611 Materials | |
March 16* | 031611 Agenda | 021611 Schedule Resolution | |
April 20 | 042011 Agenda | ||
September 28 | 092811 Agenda | 092811 Materials | 092811 Minutes |
November 14 | 111411 Agenda | 111411 Materials | 111411 Minutes |
December 7 | 120711 Agenda | 120711 Materials | 120711 Minutes |
* Meeting Cancelled due to lack of quorum | |||
Committee Meetings - Plan Implementation Committee | |||
May 25 | 052511 Agenda | 052511 Materials | Minutes |
August 24 | 082411 Agenda | Middle Recommendation Report | Minutes |
December 7 | 120711 Agenda | 120711 Materials | Minutes |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 13 | 011310 Agenda | 011310 Materials | 011310 Resolution |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 21 | 012109 Agenda | 012109 Materials | |
February 18 | 021809 Agenda | 021809 Materials | |
March 25 | 032509 Agenda | 032509 Materials | |
May 20 | 052009 Agenda | 052009 Materials | |
July 15 | 071509 Agenda | 071509 Materials | |
September 16 | 091609 Agenda | 091609 Materials | |
October 21 | 102109 Agenda | ||
November 24 | 112409 Agenda | 112409 Materials | |
December 16 | 121609 Agenda | 121609 Resolution | 121609 Minutes |
Committee Meetings - Plan Implementation Committee | |||
June 24 | 062409 Agenda | ||
November 23 | 112309 Agenda | 113209 Materials |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 16 | 011608 Agenda | 011608 Minutes | |
February 20 | 022008 Agenda | 022008 Minutes | |
March 19 | 031908 Agenda | 031908 Minutes | |
April 18 | 041808 Agenda | 041808 Materials | 041808 Minutes |
June 18 | 061808 Agenda | 061808 Materials | 061808 Minutes |
July 16 | 071608 Agenda | 071608 Materials | 071608 Minutes |
September 17 | 091708 Agenda | 091708 Materials | |
October 15 | 101508 Agenda | 101508 Materials | |
December 3 | 120308 Agenda | 120308 Materials | |
Committee Meetings - Plan Implementation Committee | |||
February 6 | 020608 Agenda | 020608 Materials | 020608 Minutes |
February 27 | 022708 Agenda | ||
November 21 | 112108 Agenda | 112108 Materials |
Date | Agenda | Materials | Minutes |
---|---|---|---|
January 19 | 011905 Agenda | 011905 Minutes | |
February 16 | 021605 Agenda | ||
April 20 | 042005 Agenda | 042005 Discussion Items | 042005 Minutes |
May 18 | 051805 Agenda | 051805 Resolution | 051805 Minutes |
July 20 | 072005 Agenda | 072005 Minutes | |
September 21 | 092105 Agenda | 092105 Materials | 092105 Minutes |
December 7 | 120606 Agenda | Ocean Twp Report/PIA Ocean Resolution/Map SPC Schedule Resolution |
|
Committee Meetings - Plan Implementation Committee | |||
March 23 | 032305 Agenda | ||
April 27 | 04/27/05 Agenda | Asbury Park PIC Report Asbury Park PIA |
|
August 3 | 08/03/05 Agenda | 08/03/05 Materials | |
August 24 | 08/24/05 Agenda | 08/24/05 Materials | 08/24/05 Minutes |
October 19 | 10/19/05 Agenda | 10/19/05 Materials Ocean Twp PIA/Report |
10/19/05 Minutes |
December 16 | 121605 Agenda | Plainsboro PIA/Report | 121605 Minutes |
Date | Agenda | Materials | Minutes |
---|---|---|---|
February 19 | 021903 Agenda | 021903 Minutes | |
April 23 | 042303 Agenda | 042303 Minutes | |
May 27 | 052703 Agenda | 052703 Minutes | |
June 18 | 061803 Agenda | Sparta PIA Vernon PIA Water Issues |
061803 Minutes |
July 16 | 071603 Agenda | 071603 Rule Amendments Seaside Heights Resolution Sparta Resolution Vernon Resolution |
071603 Minutes |
September 22 | 092203 Agenda | 092203 Minutes | |
October 15 | 101503 Agenda | ||
December 3 | 120303 Agenda | 120303 Resolution | |
Committee Meetings - Plan Implementation Committee | |||
February 26 | 022603 Agenda | ||
March 26 | 032603 Agenda | ||
April 30 | 043003 Agenda | 043003 Minutes | |
May 28 | 052803 Agenda | 052803 Minutes | |
July 1 | 070103 Agenda | Seaside Heights Report Seaside Heights PIA Seaside Heights Maps • SHM 1 • SHM 2 • SHM 3 |
070103 Minutes |
September 10 | 091003 Agenda | 091003 Minutes | |
November 12 | 111203 Minutes |