Certifications and Endorsements
There are three types of certificates: Instructional, Educational Services and Administrative.
- Instructional certificates allow the holder to be a classroom teacher.
- Career and Technical Education (CTE) certificates allow the holder to teach approved career and technical education programs in grades nine through 12 in all public schools.
- Educational Services certificates allow the holder to provide educational support such as counseling, speech language pathology and school nursing services.
- Administrative certificates allow the holder to provide supervisory and managerial services in the school district such as those provided by the building principal or school administrator.
Under each type of certificate, there are endorsements. The endorsement identifies the specific type of service that the holder is allowed to provide. A candidate who holds an instructional certificate with an endorsement to teach mathematics is allowed to teach mathematics alone. If the candidate also holds an instructional certificate with an endorsement to teach biological science, the candidate is allowed to teach both mathematics and biological science.
Apply for certification on the New Jersey educator certification system (NJEdCert), which has replaced the Teacher Certification Information System (TCIS).
The following lists include all the endorsements currently issued in New Jersey. Information pertaining to the certificates may be found on the N.J.A.C. 6A:9B, State Board of Examiners and Certification administrative code webpage.
Supporting information for World Languages, Middle School World Languages, English as a Second Language and Bilingual/Bicultural Education endorsements.
Endorsement | Code | Certificate of Eligibility |
Certificate of Eligibility with Advanced Standing |
Standard |
---|---|---|---|---|
Agriculture | 2501 | CE | CEAS | Standard |
American Sign Language | 1505 | CE | CEAS | Standard |
Arabic | 1580 | CE | CEAS | Standard |
Art | 1200 | CE | CEAS | Standard |
Bilingual/Bicultural Education | 1480 | CE | CEAS | Standard |
Biological Science | 2210 | CE | CEAS | Standard |
Blind or Visually Impaired | 2415 | CE | CEAS | Standard |
Business: Accounting | 1301 | CE | CEAS | Standard |
Business: Comprehensive Business | 1300 | CE | CEAS | Standard |
Business: Computer Applications and Business-Related Information Technology | 1304 | CE | CEAS | Standard |
Business: Finance/Economics/Law | 1302 | CE | CEAS | Standard |
Business: Keyboarding/Data Entry | 1303 | CE | CEAS | Standard |
Business: Office Administration/Office Systems Technology | 1305 | CE | CEAS | Standard |
Chemistry | 2270 | CE | CEAS | Standard |
Chinese | 1572 | CE | CEAS | Standard |
Dance | 1635 | CE | CEAS | Standard |
Deaf or Hard of Hearing: Oral/Aural Communication | 2422 | CE | CEAS | Standard |
Deaf or Hard of Hearing: Sign Language Communication | 2423 | CE | CEAS | Standard |
Driver Education | 1610 | n/a | CEAS | Standard |
Earth Science | 2220 | CE | CEAS | Standard |
Elementary School Teacher in Grades K - 6 | 1001 | CE | CEAS | Standard |
English | 1410 | CE | CEAS | Standard |
English as a Second Language | 1475 | CE | CEAS | Standard |
Family and Consumer Sciences | 1705 | CE | CEAS | Standard |
Family and Consumer Sciences: Apparel, Textiles, and Interiors | 1708 | CE | CEAS | Standard |
Family and Consumer Sciences: Child and Family Development | 1706 | CE | CEAS | Standard |
Family and Consumer Sciences: Foods/Nutrition and Food Science | 1707 | CE | CEAS | Standard |
French | 1510 | CE | CEAS | Standard |
German | 1520 | CE | CEAS | Standard |
Greek | 1570 | CE | CEAS | Standard |
Health and Physical Education | 1605 | CE | CEAS | Standard |
Health Education | 1620 | CE | CEAS | Standard |
Hebrew | 1578 | CE | CEAS | Standard |
Italian | 1530 | CE | CEAS | Standard |
Japanese | 1573 | CE | CEAS | Standard |
Korean | 1579 | CE | CEAS | Standard |
Latin | 1540 | CE | CEAS | Standard |
Marketing | 2560 | CE | CEAS | Standard |
Mathematics | 1900 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: Language Arts/Literacy Specialization in Grades 5 - 8 | 1106 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: Mathematics in Grades 5 - 8 | 1102 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: Science in Grades 5 - 8 | 1103 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: Social Studies in Grades 5 - 8 | 1104 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/American Sign Language in Grades 5 - 8 | 1105 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Arabic in Grades 5 - 8 | 1181 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Chinese in Grades 5 - 8 | 1172 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/French in Grades 5 - 8 | 1110 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/German in Grades 5 - 8 | 1125 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Greek in Grades 5 - 8 | 1170 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Hebrew in Grades 5 - 8 | 1178 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Italian in Grades 5 - 8 | 1130 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Japanese in Grades 5 - 8 | 1173 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Korean in Grades 5 - 8 | 1179 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Latin in Grades 5 - 8 | 1145 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Other World Languages in Grades 5 - 8 | 1191 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Polish in Grades 5 - 8 | 1176 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Portuguese in Grades 5 - 8 | 1174 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Russian in Grades 5 - 8 | 1165 | CE | CEAS | Standard |
Middle School with Subject matter Specialization: World Language/Spanish in Grades 5 - 8 | 1150 | CE | CEAS | Standard |
Military Science | 2250 | n/a | n/a | Standard |
Music | 2100 | CE | CEAS | Standard |
Other Foreign Languages | 1590 | CE | CEAS | Standard |
Physical Education | 1630 | CE | CEAS | Standard |
Physical Science | 2240 | CE | CEAS | Standard |
Physics | 2260 | CE | CEAS | Standard |
Portuguese | 1574 | CE | CEAS | Standard |
Preschool through Grade 3 | 1013 | CE | CEAS | Standard |
Psychology | 2350 | CE | CEAS | Standard |
Reading | 1430 | CE | CEAS | Standard |
Russian | 1560 | CE | CEAS | Standard |
Social Studies | 2300 | CE | CEAS | Standard |
Spanish | 1550 | CE | CEAS | Standard |
Students with Disabilities | 2475 | CE | CEAS | Standard |
Swimming and Water Safety Instructor | 1615 | n/a | n/a | Standard |
Teacher of Supplemental Instruction in Reading and Mathematics, Grades K-8 | 1005 | CE | CEAS | Standard |
Technology Education | 1810 | CE | CEAS | Standard |
Theater | 1451 | CE | CEAS | Standard |
Applicants must use coursework or a degree in the occupational area to meet the requirements for the following CTE endorsements:
Endorsement | Code | Certificate of Eligibility |
Certificate of Eligibility with Advanced Standing |
Standard |
---|---|---|---|---|
Agriculture | 2501 | CE | CEAS | Standard |
Business: Accounting | 1301 | CE | CEAS | Standard |
Business: Comprehensive Business | 1300 | CE | CEAS | Standard |
Business: Computer Applications and Business-Related Information Technology | 1304 | CE | CEAS | Standard |
Business: Finance/Economics/Law | 1302 | CE | CEAS | Standard |
Business: Keyboarding/Data Entry | 1303 | CE | CEAS | Standard |
Business: Office Administration/Office Systems Technology | 1305 | CE | CEAS | Standard |
Family and Consumer Sciences | 1705 | CE | CEAS | Standard |
Family and Consumer Sciences: Apparel, Textiles, and Interiors | 1708 | CE | CEAS | Standard |
Family and Consumer Sciences: Child and Family Development | 1706 | CE | CEAS | Standard |
Family and Consumer Sciences: Foods/Nutrition and Food Science | 1707 | CE | CEAS | Standard |
Marketing | 2560 | CE | CEAS | Standard |
Applicants may use a degree in the occupational area of the endorsement, coursework, employment experience, self-employment experience, or a combination of education and employment experience to meet the requirements for the following CTE endorsements:
Employment information taken from O*NET, the federal Occupational Information Network.
Note: The following pages are under construction and may not reflect current regulations. Contact the CTE office for additional information.
Agriculture, food, and natural resources
Endorsement | Code | Examples of Employment |
---|---|---|
Agribusiness Systems | 2502 |
|
Agricultural Power, Structural and Technical Systems | 2503 |
|
Animal Services | 2004 |
|
Environmental Service Systems | 2505 |
|
Food Processing and Technology | 2513 | Food Scientists and Technologists |
Greenhouse Management | 2506 | Nursery and Greenhouse Managers |
Horticulture | 2510 | Applicants must hold an appropriate four-year degree in the related field. |
Landscaping & Grounds Keeping | 2507 |
|
Natural Resources Systems | 2508 | Applicants must hold an appropriate four-year degree in the related field. |
Nursery Management | 2509 | Nursery & Greenhouse Managers |
Veterinary Technicians | 2511 |
|
Architecture and Construction
Endorsement | Code | Examples of Employment |
---|---|---|
Brick and Stone Masonry/Tilesetting | 4190 |
|
Building Maintenance | 2515 | Maintenance and Repair Workers, General |
Carpentry | 2522 | Construction Carpenters |
Construction Technology | 4188 |
|
Drafting and Design Technology | 2544 |
|
Electrical Trades | 2523 | Electricians |
Engineering Technology | 2545 |
|
Heating, Ventilation, Air Conditioning and Refrigeration | 2517 | Heating and Air Conditioning Mechanics and Installers |
Heavy Duty Equipment Technology | 4184 |
|
Plumbing and Pipefitting | 2537 |
|
Arts, audio/video technology and communications
Endorsement | Code | Examples of Employment |
---|---|---|
Audio Technology | 4103 |
|
Audio/Visual Broadcast Production Technology | 4104 |
|
Commercial Photography | 4101 | Photographers |
Desktop Publishing | 4113 | Desktop Publishers |
Graphic Design | 4112 | Graphic Designers |
Interactive Media | 4150 | Multi-media Artists & Animators |
Televison Broadcasting | 4102 | |
Visual Arts | 4106 | |
Vocational Arts/Dance | 4068 | Dancers |
Vocational Arts/Electronic Music | 4189 | |
Vocational Arts/Instrumental Music | 4109 | |
Vocational Arts/Theater | 4108 | Actors |
Vocational Arts/Vocal Music | 4111 |
Human Services
Endorsement | Code | Examples of Employment |
---|---|---|
Cosmetology/Hair Styling | 4138 | State-regulated Occupation: Applicants must hold a current cosmetology-hairstylist license issued by the Hairdressers, Hairstylists, and Cosmetologists |
Human Development and Child Care Services | 4141 |
Health Sciences
Endorsement | Code | Examples of Employment |
---|---|---|
Dental Assisting | 4122 | State Regulated Occupation: Applicants must hold a current registered dental assistant certificate issued by the New Jersey State Board of Dentistry in addition to appropriate employment: Dental Assistants experience |
Dental Office Management | 4123 | |
Emergency Medical Technicians | 4114 | |
General Health Sciences | 4200 | Applicants must hold an appropriate four-year degree in the related field. |
Health Fitness | 4115 | State-regulated Occupation: Applicants must be licensed by the NJ Athletic Training Advisory Committee |
Health Occupations | 4124 |
|
Medical Assisting | 4125 | Medical Assistants |
Medical Laboratory Technicians | 4116 |
|
Medical Office Management | 4126 | Medical Secretaries |
Medical Records Technology | 4117 | Medical Records & Health Information Technicians |
Nursing Assistants | 4127 | State-regulated Occupation: Applicants must hold a current certified nurse aide certificate issued by New Jersey Department of Health and Senior Services |
Optical Technicians | 4119 | State-regulated Occupation: Applicant must be licensed by the New Jersey State Board of Examiners of Ophthalmic Dispensers and Ophthalmic Technicians in addition to appropriate employment experience: Opticians , Dispensing |
Hospitality and Tourism
Endorsement | Code | Examples of Employment |
---|---|---|
Baking | 4129 |
|
Culinary Arts | 4128 | Chefs and Head Cooks |
Food Management/Marketing | 4132 | Food Service Managers |
Hospitality and Tourism Management | 4133 | |
Travel and Tourism | 4134 |
|
Information Technology
Endorsement | Code | Examples of Employment |
---|---|---|
Computer Science Technology | 4148 |
Law, public safety, and security
Endorsement | Code | Examples of Employment |
---|---|---|
Fire Science | 4155 | State-regulated Occupation: Applicants must hold one of the following certificates issued by the New Jersey Department of Community Affairs: Instructor Level 2 |
Law Enforcement | 4153 |
|
Legal Assisting | 4154 |
|
Manufacturing
Endorsement | Code | Examples of Employment |
---|---|---|
Apparel and Textile Management | 4156 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products |
Apparel and Textile Production | 4157 | Fashion Designers |
Apparel and Textile Services | 4158 |
|
Appliance Repair | 2639 | Home Appliance Repairers |
Cabinet Making/Millwork | 2521 | Cabinetmakers and Bench Carpenters |
Computer Integrated Manufacturing Systems | 4166 | Computer-Controlled Machine Tool Operators, Metal and Plastic |
Electronics Technology | 4174 |
|
Electronics Trades | 4160 |
|
Heating, Ventilation, Air Conditioning and Refrigeration | 2517 | Heating and Air Conditioning Mechanics and Installers |
Machine Shop | 4161 | |
Office Machine Repair | 4163 | Computer, Automated Teller & Office Machine Repairers |
Sheet Metal | 2539 | Sheet Metal Workers |
Stationary Engineering | 2538 | Stationary Engineers & Boiler Operators |
Upholstering | 2546 | Upholsterers |
Marketing
Endorsement | Code | Examples of Employment |
---|---|---|
Food Market Careers | 4169 | First-Line Supervisors/Managers of Retail Sales Workers (Grocery) |
Science, technology, engineering, and mathematics
Endorsement | Code | Examples of Employment |
---|---|---|
Chemical Technology | 4172 |
|
Electronics Technology | 4174 |
|
Engineering Technology | 2545 |
|
Marine Sciences | 4179 | Applicants must hold an appropriate four-year degree in the related field. |
Transportation, Distribution, & Logistics
Endorsement | Code | Examples of Employment |
---|---|---|
Aircraft Technology | 4180 |
|
Automotive Technology | 4182 | Applicants must hold an Automotive Services Excellence (ASE) certificate for Automobile/Light Truck Certification |
Collision Repair Technology | 4181 | Automotive Body and Related Repairers |
Diesel Mechanics | 4183 | Bus and Truck Mechanics and Diesel Engine Specialists |
Marine Trades Technology | 4187 | Applicants must demonstrate four years of employment in the marine trades. |
Small Engine Technology | 4185 | Outdoor Power Equipment & Other Small Engine Mechanics |
Transportation, Distribution, and Logistics | 4170 | Storage and Distribution Managers |
Endorsement | Code | Certificate of Eligibility |
Certificate of Eligibility with Advanced Standing |
Standard |
---|---|---|---|---|
Associate School Library Media Specialist | 2845 | CE | CEAS | Standard |
Cooperative Education Coordinator | 3465 | n/a | n/a | n/a |
Cooperative EducationCoordinator/Hazardous Occupations | 3464 | n/a | n/a | n/a |
Director of School Counseling Services | 0602 | n/a | n/a | Standard |
Educational Interpreter: Cued Speech Transliteration | 3469 | n/a | n/a | Standard |
Educational Interpreter: Oral Interpreting | 3468 | n/a | n/a | Standard |
Educational Interpreter: Sign Language | 3463 | n/a | n/a | Standard |
Learning Disabilities Teacher-Consultant | 3300 | n/a | n/a | Standard |
Reading Specialist | 3310 | n/a | n/a | Standard |
School Athletic Trainer | 2930 | n/a | n/a | Standard |
School Counselor | 2702 | n/a | n/a | Standard |
School Library Media Specialist | 2855 | CE | CEAS | Standard |
School Nurse | 3000 | n/a | n/a | Standard |
School Nurse/Non-Instructional | 3010 | n/a | n/a | Standard |
School Occupational Therapist | 2910 | n/a | n/a | Standard |
School Orientation and Mobility Specialist | 3500 | n/a | n/a | Standard |
School Physical Therapist | 2920 | n/a | n/a | Standard |
School Psychologist | 3100 | n/a | n/a | Standard |
School Social Worker | 3200 | n/a | n/a | Standard |
Speech Language Specialist | 3462 | CE | n/a | Standard |
Speech Language Specialist Equivalency | 3472 | n/a | n/a | n/a |
Student Assistance Coordinator | 3461 | CE | CEAS | n/a |