The architecture and construction career cluster involves jobs focused on designing and building physical structures and infrastructure, such as homes, office buildings, and roads. As a result, the jobs in this cluster involve everything from working on construction sites to designing skyscrapers in architectural offices. This Career Cluster® is focused on careers in designing, planning, managing, building and maintaining the built environment.
Career Pathways
- Construction
- Design or Pre-Construction
- Maintenance and Operations
As stated in the New Jersey Perkins V State Plan, career and technical education programs of study must support career pathways meeting two out of the following three criteria, high-wage, high-skill, and in-demand occupations. The following CIP codes from the National Center for Education Statistics (NCES) have been identified as meeting these requirements at the state level.
CIP Code | Program Name | Definition |
---|---|---|
15.1303 | Architectural Drafting and Architectural CAD/CADD | A program that prepares individuals to apply technical knowledge and skills to develop working drawings and electronic simulations for architectural and related construction projects. Includes instruction in basic construction and structural design, architectural rendering, architectural-aided drafting (CAD), layout and designs, architectural blueprint interpretation, building materials, and basic structural wiring diagramming. |
46.0415 | Building Construction Technology | A program that prepares individuals to apply technical knowledge and skills to residential and commercial building construction and remodeling. Includes instruction in construction equipment and safety; site preparation and layout; construction estimating; blueprint reading; building codes; framing; masonry; heating, ventilation, and air conditioning; electrical and mechanical systems; interior and exterior finishing; and plumbing. |
46.0201 | Carpentry/Carpenter | A program that prepares individuals to apply technical knowledge and skills to lay out, cut, fabricate, erect, install, and repair wooden structures and fixtures, using hand and power tools. Includes instruction in technical mathematics, framing, construction materials and selection, job estimating, blueprint reading, foundations and roughing-in, finish carpentry techniques, and applicable codes and standards. |
15.1304 | Civil Drafting and Civil Engineering CAD/CADD | A program that prepares individuals to apply technical knowledge and skills to develop working drawing and electronic simulations in support of civil engineers, geological engineers, and related professionals. Includes instruction in basic civil engineering principles, geological and seismographic mapping, machine drafting, computer-aided drafting (CAD), pipe drafting, survey interpretation, and blueprint reading. |
14.0801 | Civil Engineering, General | A program that generally prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of structural, load-bearing, material moving, transportation, water resource, and material control systems; and environmental safety measures. |
14.3301 | Construction Engineering | A program that prepares individuals to apply scientific, mathematical, and management principles to the planning, design, and building of facilities and structures. Includes instruction in civil engineering, structural principles, site analysis, computer-assisted design, geology, evaluation and testing, materials, contracting, project management, graphic communications, and applicable laws and regulations. |
49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | A program that prepares individuals to apply technical knowledge and skills to operate and maintain a variety of heavy equipment, such as a crawler tractors, motor graders and scrapers, shovels, rigging devices, hoists, and jacks. Includes instruction in digging, ditching, sloping, stripping, grading, and backfiling, clearing and excavating. |
15.1301 | Drafting and Design Technology/Technician, General | A program that prepares individuals to generally apply technical skills to create working drawings and computer simulations for a variety of applications. Includes instruction in specification interpretation, dimensioning techniques, drafting calculations, material estimation, technical communications, computer applications, and interpersonal communications. |
46.0302 | Electrician | A program that prepares individuals to apply technical knowledge and skills to install, operate, maintain, and repair electric apparatus and systems such as residential, commercial, and industrial electric-power wiring; and DC and AC motors, controls, and electrical distribution panels. Includes instruction in the principles of electronics and electrical systems, wiring, power transmission, safety, industrial and household appliances, job estimation, electrical testing and inspection, and applicable codes and standards. |
47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | A program that prepares individuals to apply technical knowledge and skills to repair, install, service and maintain the operating condition of heating, air conditioning, and refrigeration systems. Includes instruction in diagnostic techniques, the use of testing equipment and the principles of mechanics, electricity, and electronics as they relate to the repair of heating, air conditioning and refrigeration systems. |
15.0501 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | A program that prepares individuals to apply basic engineering principles and technical skills in support of engineers and other professionals engaged in developing and using air conditioning, refrigeration, ventilation, and heating systems. Includes instruction in principles of heating and cooling technology, design and operational testing, inspection and maintenance procedures, installation and operation procedures, and report preparation. |
14.3501 | Industrial Engineering | A program that prepares individuals to apply scientific and mathematical principles to the design, improvement, and installation of integrated systems of people, material, information, and energy. Includes instruction in applied mathematics, physical sciences, the social sciences, engineering analysis, systems design, computer applications, and forecasting and evaluation methodology. |
46.0101 | Mason/Masonry | A program that prepares individuals to apply technical knowledge and skills in the laying and/or setting of exterior brick, concrete block, hard tile, marble and related materials, using trowels, levels, hammers, chisels, and other hand tools. Includes instruction in technical mathematics, blueprint reading, structural masonry, decorative masonry, foundations, reinforcement, mortar preparation, cutting and finishing, and applicable codes and standards. |
46.0503 | Plumbing Technology/Plumber | A program that prepares individuals to practice as licensed plumbers by applying technical knowledge and skills to lay out, assemble, install, and maintain piping fixtures and systems for steam, natural gas, oil, hot water, heating, cooling, drainage, lubricating, sprinkling, and industrial processing systems in home and business environments. Includes instruction in source determination, water distribution, waster removal, pressure adjustment, basic physics, technical mathematics, blueprint reading, pipe installation, pumps, welding and soldering, plumbing inspection, and applicable codes and standards. |
Industry-valued credentials (IVCs) are identified by the New Jersey Department of Labor (NJDOL) as:
- Valued – demanded by employers.
- Portable – skills learned are transferable and provide broad opportunities.
- Stackable – skills learned may lead to opportunities for continuous or advanced training and education.
- Rewarding – lead to higher wages, career advancement and or increased job security.
Obtaining an Industry Valued Credential (IVC) is a method districts can use to meet the requirement that a Program of Study culminates in the attainment of a recognized postsecondary credential. Previously, NJDOE analyzed credentials provided by the New Jersey Department of Labor and aligned them to CIP codes and assigned them a designation of Tier I or Tier II.
- Tier I IVCs were defined as stackable credentials and not eligible to be used as a pathway for Program of Study Status.
- Tier II IVCs were defined as advanced credentials and were eligible to be used as a pathway for Program of Study Status.
In 2024, the NJDOE proposed and gained approval from the Credentials Review Board for an evidence-based submission and review process to enable districts to offer additional IVC to students as a pathway for meeting legislative requirements.
Certification Name | Organization Name | Credential Status | Applicable CIP Codes |
---|---|---|---|
AutoCAD-Auto Desk Certified User | AutoDesk, Inc. (Certiport Assessment) | Tier II | 15.1303, 15.1304, 46.0415, 46.0201 |
EPA Section 608 Certification | United States Environmental Protection Agency | Tier II | 47.0201 |
Occupational Safety and Health Administration (OSHA) Safety - 10 Hour | Various OSHA approved providers | Tier I | 46.0101, 46.0201, 46.0302, 46.0415, 46.0503, 47.0201, 49.0202 |
Revit - AutoDesk Certified User | AutoDesk, Inc. (Certiport Assessment) | Tier II | 15.1303, 15.1304, 46.0415, 46.0201 |
Teachers of CTE Programs of Study must hold the endorsement aligned to the program CIP code. The following table provides the eligible CIP codes in this career cluster and the corresponding CTE endorsement an educator would need to hold to be able to teach courses and the program of study. For more information on endorsements visit the Certification homepage.
CIP Code | Program Name | CTE Endorsement |
---|---|---|
15.1303 | Architectural Drafting and Architectural CAD/CADD |
|
46.0415 | Building Construction Technology | #4188 Construction Technology |
46.0201 | Carpentry/Carpenter | #2522 Carpentry |
15.1304 | Civil Drafting and Civil Engineering CAD/CADD |
|
14.0801 | Civil Engineering, General | #2545 Engineering Technology* |
14.3301 | Construction Engineering | #2545 Engineering Technology* |
49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation | #4184 Heavy Duty Equipment Technology |
46.0302 | Electrician | #2523 Electrical Trades |
47.0201 | Heating, Air Conditioning & Refrigeration. Maintenance Technology | #2517Heating, Ventilation, Air Conditioning and Refrigeration |
15.0501 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | #2517 Heating, Ventilation, Air Conditioning and Refrigeration |
14.3501 | Industrial Engineering | #2545 Engineering Technology* |
46.0101 | Mason/Masonry | #4190 Brick and Stone Masonry-Tilesetting |
46.0503 | Plumbing Technology/Plumber | #2537 Plumbing and Pipefitting |