The Arts, Audio/Video Technology, and Communications career cluster focuses on designing, producing, exhibiting, performing, writing, and publishing multimedia content including visual and performing arts and design, journalism, and entertainment services.
Career Pathways
- A/V Technology & Film
- Journalism & Broadcasting
- Performing Arts
- Printing Technology
- Visual Arts
As stated in the New Jersey Perkins V State Plan, career and technical education programs of study must support career pathways meeting two out of the following three criteria, high-wage, high-skill, and in-demand occupations. The following CIP codes from the National Center for Education Statistics (NCES) have been identified as meeting these requirements at the state level.
CIP Code | Program Name | Definition |
---|---|---|
10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | A program that prepares individuals to use computer applications and related visual and sound imaging techniques to manipulate images and information originating as film, video, still photographs, digital copy, soundtracks, and physical objects in order to communicate messages simulating real-world content. Includes instruction in specialized camerawork and equipment operation and maintenance, image capture, computer programming, dubbing, CAD applications, and applications to specific commercial, industrial, and entertainment needs. |
09.0402 | Broadcast Journalism | A program that focuses on the methods and techniques for reporting, producing, and delivering news and news programs via radio, television, and video/film media; and that prepares individuals to be professional broadcast journalists, editors, producers, directors, and managers. Includes instruction in the principles of broadcast technology; broadcast reporting; on- and off-camera and microphone procedures and techniques; program, sound, and video/film editing; program design and production; media law and policy; and professional standards and ethics. |
50.0602 | Cinematography and Film/Video Production | A program that prepares individuals to communicate dramatic information, ideas, moods, and feelings through the making and producing of films and videos. Includes instruction in theory of film, film technology and equipment operation, film production, film directing, film editing, cinematographic art, film audio, techniques for making specific types of films and/or videos, media technologies, computer image making, multi-media production, and the planning and management of film/video operations. |
50.0402 | Commercial and Advertising Art | A program in the applied visual arts that prepares individuals to use artistic techniques to effectively communicate ideas and information to business and consumer audiences via illustrations and other forms of digital or printed media. Includes instruction in concept design, layout, paste-up, and techniques such as engraving, etching, silkscreen, lithography, offset, drawing and cartooning, painting, collage, and computer graphics. |
50.0406 | Commercial Photography | A program in the applied visual arts that prepares individuals to use artistic techniques to effectively communicate ideas and information to business and consumer audiences, and recording events and people, via digital, film, still and video photography. Includes instruction in specialized camera and equipment operation and maintenance, applications to commercial and industrial needs, and photography business operations. |
50.0301 | Dance, General | A general program that prepares individuals to express ideas, feelings, and/or inner visions through the performance of one or more of the dance disciplines, including but not limited to ballet, modern, jazz, ethnic, and folk dance, and that focuses on the study and analysis of dance as a cultural phenomenon. Includes instruction in technique, choreography, Laban notation, dance history and criticism, and dance production. |
50.0401 | Design and Visual Communications, General | A program in the applied visual arts that focuses on the general principles and techniques for effectively communicating ideas and information, and packaging products, in digital and other formats to business and consumer audiences, and that may prepare individuals in any of the applied art media. |
50.0102 | Digital Arts | A general, undifferentiated program that focuses on the use of computerized digital images as the primary medium of expression in the visual and performing arts, and that may prepare individuals for a wide variety of careers using new media, including graphic design, digital animation, motion graphics, 3D visualization, game and interactive media design, music and sound design, video production, web design, photography, and other fields |
09.0702 | Digital Communications and Media/Multimedia | A program that focuses on the development, use, critical evaluation, and regulation of new electronic communication technologies using computer applications; and that prepares individuals to function as developers and managers of digital communications media. Includes instruction in computer and telecommunications technologies and processes; design and development of digital communications; marketing and distribution; digital communications regulation, law, and policy; the study of human interaction with, and use of, digital media; and emerging trends and issues. |
50.0501 | Drama and Dramatics, Theatre Arts, General | A program that focuses on the general study of dramatic works and their performance. Includes instruction in major works of dramatic literature, dramatic styles and types, and the principles of organizing and producing full live or filmed productions. |
50.0407 | Fashion/Apparel Design | A program that prepares individuals to apply artistic principles and techniques to the professional design of commercial fashions, apparel, and accessories, and the management of fashion development projects. Includes instruction in apparel design; accessory design; the design of men's', women's', and children's' wear; flat pattern design; computer-assisted design and manufacturing; concept planning; designing in specific materials; labor and cost analysis; history of fashion; fabric art and printing; and the principles of management and operations in the fashion industry. |
50.0411 | Game and Interactive Media Design | A program that focuses on the design, development, and programming of interactive media entertainment, including computer and video games, virtual environments, Internet applications, and other interactive media. Includes instruction in theory of games, turn-based games, real-time games, visual and interactive design, story development, animation, simulation, and programming. |
50.0409 | Graphic Design | A program that prepares individuals to apply artistic and computer techniques to the interpretation of technical and commercial concepts. Includes instruction in computer-assisted art and design, printmaking, concepts sketching, technical drawing, color theory, imaging, studio technique, still and life modeling, multimedia applications, communication skills and commercial art business operations. |
50.0913 | Music Technology | A program that focuses on the creative aspects of the blending of music and technology; and that prepares individuals to apply technical knowledge and skills to the composition, recording, synthesis, and performance of music; audio-visual production; scoring for film and multimedia; and software and multimedia development. Includes instruction in music theory, music history, composition, acoustics, recording technology, computer composition, electronic music synthesis, technology-based performance, 3D sound and spatial audio, and music business and law. |
09.0701 | Radio and Television | A program that focuses on the theories, methods, and techniques used to plan, produce, and distribute audio and video programs and messages, and that prepares individuals to function as staff, producers, directors, and managers of radio and television shows and media organizations. Includes instruction in media aesthetics; planning, scheduling, and production; writing and editing; performing and directing; personnel and facilities management; marketing and distribution; media regulations, law, and policy; and principles of broadcast technology. |
10.0203 | Recording Arts Technology/Technician | A program that prepares individuals to apply technical knowledge and skills to the production of sound recordings as finished products or as components of film/video, broadcast, live, or mixed media productions. Includes instruction in sound equipment operation and maintenance; music, dialogue, and sound effects recording; soundtrack editing; dubbing and mixing; sound engineering; tape, disk, and CD production; digital recording and transmission; amplification and modulation; and working with producers, editors, directors, artists, and production managers. |
10.0201 | Photographic and Film/Video Technology/Technician | A program that prepares individuals to apply technical knowledge and skills to the operation and maintenance of camera and lighting equipment and the production of finished still, video, and film products under the supervision of photographers, directors, and editors. Includes instruction in equipment setup and maintenance; lighting; power supplies; studio and film set tasks such as camera operator, grip, and best boy; plate and negative handling and development; laboratory procedures; and digital software applications. |
50.0502 | Technical Theatre/Theatre Design and Technology | A program that prepares individuals to apply artistic, technical and dramatic principles and techniques to the communication of dramatic information, ideas, moods, and feelings through technical theatre methods. Includes instruction in set design, lighting design, sound effects, theatre acoustics, scene painting, property management, costume design, and technical direction and production and use of computer applications to support these functions. |
Industry-valued credentials (IVCs) are identified by the New Jersey Department of Labor (NJDOL) as:
- Valued – demanded by employers.
- Portable – skills learned are transferable and provide broad opportunities.
- Stackable – skills learned may lead to opportunities for continuous or advanced training and education.
- Rewarding – lead to higher wages, career advancement and or increased job security.
Obtaining an Industry Valued Credential (IVC) is a method districts can use to meet the requirement that a Program of Study culminates in the attainment of a recognized postsecondary credential. Previously, NJDOE analyzed credentials provided by the New Jersey Department of Labor and aligned them to CIP codes and assigned them a designation of Tier I or Tier II.
- Tier I IVCs were defined as stackable credentials and not eligible to be used as a pathway for Program of Study Status.
- Tier II IVCs were defined as advanced credentials and were eligible to be used as a pathway for Program of Study Status.
In 2024, the NJDOE proposed and gained approval from the Credentials Review Board for an evidence-based submission and review process to enable districts to offer additional IVC to students as a pathway for meeting legislative requirements.
Certification Name | Organization Name | Credential Status | Applicable CIP Codes |
---|---|---|---|
3ds MAX - AutoDesk Certied User |
AutoDesk, Inc. (Certiport Assessment) |
Tier II |
10.0304, 50.0602, 50.0102, 50.0411 |
Adobe After Effects |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
10.0201, 10.0304, 50.0602 |
Adobe Animate |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
50.0411 |
Adobe Dreamweaver |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
50.0102, 50.0402 |
Adobe Illustrator |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
50.0407, 50.0409 |
Adobe InDesign |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
09.0702 |
Adobe PhotoShop |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
10.0201, 10.0304, 09.0702, 50.0102, 50.0401, 50.0402, 50.0406, 50.0409, 50.0411 |
Adobe Premiere |
Adobe Systems, Inc. (Certiport Assessment) |
Tier II |
10.0201, 10.0203, 10.0304, 09.0402, 09.0701, 09.0702, 50.0602, 50.0102, 50.0411 |
Maya - AutoDesk Certified User |
AutoDesk, Inc. (Certiport Assessment) |
Tier II |
10.0201, 10.0304, 50.0602, 50.0411, 50.0102 |
Pro Tools |
Avid |
Tier I |
50.0913 |
Teachers of CTE Programs of Study must hold the endorsement aligned to the program CIP code. The following table provides the eligible CIP codes in this career cluster and the corresponding CTE endorsement an educator would need to hold to be able to teach courses and the program of study. For more information on endorsements visit the Certification homepage.
CIP Code | Program Name | CTE Endorsement |
---|---|---|
10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects |
|
09.0402 | Broadcast Journalism | #4104 Audio and Visual Broadcast Production Technology |
50.0602 | Cinematography and Film/Video Production | #4104 Audio and Visual Broadcast Production Technology |
50.0402 | Commercial and Advertising Art |
|
50.0406 | Commercial Photography | #4101 Commercial Photography |
50.0301 | Dance, General | #4068 Vocational Arts:Dance |
50.0401 | Design and Visual Communications, General | #4194 Design and Applied Arts |
50.0102 | Digital Arts | #4194 Design and Applied Arts |
09.0702 | Digital Communications and Media/Multimedia |
|
50.0501 | Drama and Dramatics, Theatre Arts, General | #4108 Vocational Arts Theater |
50.0407 | Fashion/Apparel Design |
|
50.0411 | Game and Interactive Media Design | #4150 Interactive Media |
50.0409 | Graphic Design | #4194 Design and Applied Arts |
50.0913 | Music Technology | #4103 Audio Technology |
09.0701 | Radio and Television | #4104 Audio and Visual Broadcast Production Technology |
10.0203 | Recording Arts Technology/Technician |
|
10.0201 | Photographic and Film/Video Technology/Technician |
|
50.0502 | Technical Theatre/Theatre Design and Technology | #4108 Vocational Arts: Theater |