The Science Technology Engineering and Math career cluster relate to planning, managing and providing scientific research and professional and technical services (e.g., physical science, social science, engineering) such as laboratory and testing services, and research and development services.
Career Pathways
- Engineering and Technology
- Science and Mathematics
As stated in the New Jersey Perkins V State Plan, career and technical education programs of study must support career pathways meeting two out of the following three criteria, high-wage, high-skill, and in-demand occupations. The following CIP codes from the National Center for Education Statistics (NCES) have been identified as meeting these requirements at the state level.
CIP Code | Program Name | Definition |
---|---|---|
14.4301 | Biochemical Engineering | A program that prepares individuals to apply mathematical and scientific principles to the study of biochemical processes in living organisms, properties of biological materials, and processes using biochemical agents such as cells, enzymes, and antibodies. Includes instruction in biology, chemistry, physics, biochemistry, thermodynamics, fluid dynamics, bioprocesses, and chemical engineering. |
14.0501 | Bioengineering and Biomedical Engineering | A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of biomedical and health systems and products such as integrated biomedical systems, instrumentation, medical information systems, artificial organs and prostheses, and health management and care delivery systems. |
26.0102 | Biomedical Sciences, General | A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title. Includes instruction in any of the basic medical sciences at the research level; biological science research in biomedical faculties; and general studies encompassing a variety of the biomedical disciplines. |
26.1201 | Biotechnology | A program that focuses on the application of the biological sciences, biochemistry, and genetics to the preparation of new and enhanced agricultural, environmental, clinical, and industrial products, including the commercial exploitation of microbes, plants, and animals. Includes instruction in bioinformatics, gene identification, phylogenetics and comparative genomics, bioinorganic chemistry, immunoassaying, DNA sequencing, xenotransplantation, genetic engineering, industrial microbiology, drug and biologic development, enzyme-based production processes, patent law, biotechnology management and marketing, applicable regulations, and biotechnology ethics. |
14.1001 | Electrical and Electronics Engineering | A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of electrical and electronic systems and their components, including electrical power generation systems; and the analysis of problems such as superconductor, wave propagation, energy storage and retrieval, and reception and amplification. |
14.0101 | Engineering, General | A program that generally prepares individuals to apply mathematical and scientific principles to solve a wide variety of practical problems in industry, social organization, public works, and commerce. Includes instruction in undifferentiated and individualized programs in engineering. |
15.0000 | Engineering Technologies/Technicians, General | A program that generally prepares individuals to apply basic engineering principles and technical skills in support of engineers engaged in a wide variety of projects. Includes instruction in various engineering support functions for research, production, and operations, and applications to specific engineering specialties. |
14.1401 | Environmental/Environmental Health Engineering | A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of systems for controlling contained living environments and for monitoring and controlling factors in the external natural environment, including pollution control, waste and hazardous material disposal, health and safety protection, conservation, life support, and requirements for protection of special materials and related work environments. |
26.1302 | Marine Biology and Biological Oceanography | A program that focuses on the scientific study of the ecology and behavior of microbes, plants, and animals inhabiting oceans, coastal waters, and saltwater wetlands and their interactions with the physical environment. Includes instruction in chemical, physical, and geological oceanography; molecular, cellular, and biochemical studies; marine microbiology; marine botany; ichthyology; mammalogy; marine population dynamics and biodiversity; reproductive biology; studies of specific species, phyla, habitats, and ecosystems; marine paleocology and palentology; and applications to fields such as fisheries science and biotechnology. |
14.1901 | Mechanical Engineering | A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of physical systems used in manufacturing and end-product systems used for specific uses, including machine tools, jigs and other manufacturing equipment; stationary power units and appliances; engines; self-propelled vehicles; housings and containers; hydraulic and electric systems for controlling movement; and the integration of computers and remote control with operating systems. |
14.4201 | Mechatronics, Robotics and Automation Engineering | A program that prepares individuals to apply mathematical and scientific principles to the design, development and operational evaluation of computer controlled electro-mechanical systems and products with embedded electronics, sensors, and actuators; and which includes, but is not limited to, automata, robots and automation systems. Includes instruction in mechanical engineering, electronic and electrical engineering, computer and software engineering, and control engineering. |
Industry-valued credentials (IVCs) are identified by the New Jersey Department of Labor (NJDOL) as:
- Valued – demanded by employers.
- Portable – skills learned are transferable and provide broad opportunities.
- Stackable – skills learned may lead to opportunities for continuous or advanced training and education.
- Rewarding – lead to higher wages, career advancement and or increased job security.
Obtaining an Industry Valued Credential (IVC) is a method districts can use to meet the requirement that a Program of Study culminates in the attainment of a recognized postsecondary credential. Previously, NJDOE analyzed credentials provided by the New Jersey Department of Labor and aligned them to CIP codes and assigned them a designation of Tier I or Tier II.
- Tier I IVCs were defined as stackable credentials and not eligible to be used as a pathway for Program of Study Status.
- Tier II IVCs were defined as advanced credentials and were eligible to be used as a pathway for Program of Study Status.
In 2024, the NJDOE proposed and gained approval from the Credentials Review Board for an evidence-based submission and review process to enable districts to offer additional IVC to students as a pathway for meeting legislative requirements.
Certification Name | Organization Name | Credential Status | Applicable CIP Codes |
---|---|---|---|
AutoCAD - AutoDesk Certified User |
Autodesk, Inc. (Certiport Assessment) |
Tier II |
14.0101 |
Certified Production Technician (CPT) |
Manufacturing Skill Standards Council (MSSC) |
Tier II |
14.3601, 14.3601 |
CNC Operator |
Various |
Tier II |
14.3601, 14.4201 |
Inventor - AutoDesk Certified User |
AutoDesk, Inc. (Certiport Assessment) |
Tier II |
14.0101 |
Siemens Certified Mechatronic Systems Level I: Assistant |
Siemens Mechatronic Systems Certification Program |
Tier I |
14.4201 |
Siemens Mechatronics (SMSCP & SCMMS) |
Siemens |
Tier II |
14.4201 |
Teachers of CTE Programs of Study must hold the endorsement aligned to the program CIP code. The following table provides the eligible CIP codes in this career cluster and the corresponding CTE endorsement an educator would need to hold to be able to teach courses and the program of study. For more information on endorsements visit the Certification homepage.
CIP Code | Program Name | CTE Endorsement |
---|---|---|
14.4301 | Biochemical Engineering | #4191 Bioengineering |
14.0501 | Bioengineering and Biomedical Engineering | #4191 Bioengineering |
26.0102 | Biomedical Sciences, General | #4191 Bioengineering |
26.1201 | Biotechnology | #4191 Bioengineering |
14.1001 | Electrical and Electronics Engineering | #4174 Electronics Technology |
14.0101 | Engineering, General | #2545 Engineering Technology* |
15.0000 | Engineering Technologies/Technicians, General | #2545 Engineering Technology* |
14.1401 | Environmental/Environmental Health Engineering | #4191 Bioengineering |
26.1302 | Marine Biology and Biological Oceanography | #4179 Marine Scienes |
14.1901 | Mechanical Engineering | #2545 Engineering Technology* |
14.4201 | Mechatronics, Robotics and Automation Engineering | #4174 Electronics Technology |