New Jersey Department of Education

DOE A to Z: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

School Finance

2014-15 Audit Information

Annual Estimates of the Resident Population for Municipalities in New Jersey, by County: July 1, 2005 to July 1, 2014
[To be used in the CAFR Schedule J-14 for FYE 6/30/15]

      Estimates as of July 1,
County MCD County Name 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
001 00000 Atlantic County 275,209 276,167 275,566 274,923 274,762 271,712 270,609 269,945 269,495 268,318
001 00100 Absecon city 8,376 8,409 8,405 8,398 8,411 8,573 8,368 8,046 7,997 7,906
001 02080 Atlantic city 39,415 39,613 39,581 39,529 39,586 39,620 39,416 39,596 39,661 39,978
001 07810 Brigantine city 9,336 9,416 9,438 9,426 9,449 12,643 12,633 12,695 12,772 12,722
001 08680 Buena borough 4,610 4,630 4,627 4,608 4,615 3,724 3,714 3,741 3,776 3,810
001 08710 Buena Vista township 7,586 7,604 7,595 7,568 7,572 7,360 7,358 7,372 7,453 7,484
001 15160 Corbin city 494 494 494 493 490 531 520 518 526 526
001 20290 Egg Harbor township 43,851 43,920 43,723 43,526 43,398 40,239 39,900 39,431 38,538 37,753
001 20350 Egg Harbor city 4,264 4,250 4,242 4,239 4,243 4,378 4,381 4,390 4,421 4,454
001 21870 Estell Manor city 1,736 1,738 1,733 1,724 1,730 1,724 1,714 1,708 1,705 1,704
001 23940 Folsom borough 1,870 1,878 1,877 1,884 1,885 1,908 1,907 1,913 1,932 1,951
001 25560 Galloway township 37,583 37,683 37,397 37,324 37,370 36,578 36,378 35,958 35,879 35,446
001 29280 Hamilton township 26,647 26,775 26,797 26,683 26,554 24,326 24,340 24,446 24,197 23,638
001 29430 Hammonton town 14,765 14,813 14,782 14,759 14,798 13,433 13,420 13,463 13,464 13,448
001 40530 Linwood city 7,052 7,079 7,073 7,064 7,092 7,225 7,213 7,229 7,293 7,322
001 41370 Longport borough 880 886 892 891 895 1,093 1,086 1,078 1,079 1,078
001 43890 Margate city 6,333 6,349 6,341 6,348 6,356 8,524 8,494 8,509 8,527 8,572
001 49410 Mullica township 6,155 6,181 6,177 6,154 6,149 6,052 6,028 6,028 6,039 6,053
001 52950 Northfield city 8,604 8,633 8,618 8,613 8,621 7,898 7,882 7,889 7,938 7,943
001 59640 Pleasantville city 20,467 20,538 20,517 20,459 20,268 18,888 18,851 18,771 18,838 18,847
001 60600 Port Republic city 1,121 1,124 1,116 1,113 1,115 1,216 1,213 1,216 1,223 1,181
001 68430 Somers Point city 10,756 10,794 10,786 10,779 10,797 11,354 11,341 11,390 11,480 11,581
001 75620 Ventnor city 10,597 10,639 10,637 10,628 10,651 12,171 12,199 12,295 12,470 12,611
001 80330 Weymouth township 2,711 2,721 2,718 2,713 2,717 2,254 2,253 2,263 2,287 2,310
003 00000 Bergen County 933,572 927,434 920,440 914,087 906,748 895,250 889,915 885,664 884,581 887,322
003 00700 Allendale borough 6,789 6,716 6,676 6,618 6,525 6,609 6,578 6,557 6,583 6,651
003 01090 Alpine borough 1,894 1,898 1,892 1,879 1,866 2,503 2,464 2,422 2,376 2,328
003 05170 Bergenfield borough 27,406 27,300 27,165 27,060 26,882 25,582 25,515 25,565 25,651 25,636
003 06490 Bogota borough 8,332 8,299 8,259 8,255 8,199 7,917 7,887 7,907 7,938 8,015
003 10480 Carlstadt borough 6,248 6,225 6,198 6,171 6,131 6,059 5,999 5,965 5,916 5,925
003 13570 Cliffside Park borough 25,503 25,257 24,488 23,790 23,624 22,994 22,772 22,599 22,499 22,665
003 13810 Closter borough 8,592 8,561 8,523 8,492 8,388 8,675 8,621 8,590 8,549 8,528
003 15820 Cresskill borough 8,763 8,725 8,664 8,627 8,572 8,614 8,567 8,456 8,259 8,308
003 17530 Demarest borough 4,973 4,956 4,938 4,922 4,885 5,152 5,104 5,065 4,998 4,923
003 18400 Dumont borough 17,863 17,789 17,703 17,633 17,510 16,967 16,907 16,935 17,007 17,191
003 19510 East Rutherford borough 9,798 9,753 9,007 8,987 8,926 8,785 8,708 7,721 7,884 8,078
003 20020 Edgewater borough 12,343 12,297 12,009 11,699 11,530 9,624 9,578 9,468 9,414 9,475
003 21300 Elmwood Park borough 20,374 20,128 20,033 19,586 19,439 18,645 18,556 18,569 18,409 18,592
003 21450 Emerson borough 7,617 7,587 7,555 7,517 7,412 7,433 7,319 7,266 7,170 7,218
003 21480 Englewood city 27,670 27,562 27,430 27,344 27,162 29,478 28,932 27,697 27,237 25,797
003 21510 Englewood Cliffs borough 5,385 5,363 5,335 5,336 5,291 5,855 5,773 5,710 5,669 5,641
003 22470 Fair Lawn borough 33,549 33,057 32,896 32,766 32,505 30,522 30,405 30,472 30,599 30,900
003 22560 Fairview borough 14,317 14,262 14,183 13,969 13,874 13,590 13,483 13,400 13,344 13,345
003 24420 Fort Lee borough 37,026 36,310 35,841 35,664 35,392 36,288 36,107 36,124 36,214 36,546
003 24990 Franklin Lakes borough 10,837 10,782 10,735 10,687 10,603 11,617 11,546 11,435 11,093 11,109
003 25770 Garfield city 31,486 31,252 30,971 30,772 30,535 28,966 28,889 28,936 29,051 29,306
003 26640 Glen Rock borough 11,901 11,860 11,797 11,700 11,618 11,130 11,087 11,115 11,157 11,268
003 28680 Hackensack city 44,519 44,309 44,109 43,477 43,197 42,839 42,637 42,634 42,788 43,041
003 30150 Harrington Park borough 4,781 4,759 4,730 4,711 4,671 4,870 4,848 4,830 4,813 4,826
003 30420 Hasbrouck Heights borough 12,147 12,044 11,975 11,933 11,854 11,445 11,373 11,381 11,385 11,460
003 30540 Haworth borough 3,448 3,440 3,415 3,413 3,387 3,422 3,400 3,377 3,363 3,360
003 31920 Hillsdale borough 10,482 10,443 10,384 10,351 10,238 9,845 9,814 9,812 9,848 9,928
003 32310 Ho-Ho-Kus borough 4,171 4,134 4,131 4,120 4,078 4,005 3,989 3,998 4,012 4,025
003 40020 Leonia borough 9,139 9,100 9,056 9,020 8,959 8,611 8,576 8,596 8,625 8,716
003 40680 Little Ferry borough 10,866 10,825 10,771 10,728 10,650 10,476 10,440 10,463 10,493 10,600
003 41100 Lodi borough 24,654 24,566 24,440 24,339 24,174 23,766 23,705 23,747 23,822 23,929
003 42090 Lyndhurst township 22,079 21,361 21,267 20,718 20,580 19,290 19,234 19,279 19,330 19,134
003 42750 Mahwah township 26,500 26,394 26,249 26,124 25,924 24,185 24,079 24,065 24,074 24,250
003 44880 Maywood borough 9,746 9,704 9,657 9,586 9,559 9,144 9,112 9,139 9,181 9,289
003 46110 Midland Park borough 7,305 7,286 7,251 7,185 7,138 6,759 6,743 6,755 6,767 6,843
003 47610 Montvale borough 8,148 8,035 7,985 7,942 7,861 7,636 7,523 7,259 7,154 7,186
003 47700 Moonachie borough 2,783 2,764 2,743 2,730 2,709 2,753 2,751 2,758 2,766 2,790
003 51660 New Milford borough 16,678 16,602 16,537 16,470 16,365 15,949 15,885 15,890 15,910 16,056
003 52320 North Arlington borough 15,723 15,660 15,584 15,522 15,417 14,677 14,647 14,689 14,765 14,932
003 53430 Northvale borough 4,771 4,755 4,732 4,676 4,647 4,807 4,693 4,501 4,467 4,490
003 53610 Norwood borough 5,826 5,807 5,779 5,748 5,719 6,210 6,182 6,153 6,137 6,147
003 53850 Oakland borough 13,046 12,983 12,916 12,857 12,774 13,293 13,249 13,254 13,270 13,415
003 54870 Old Tappan borough 5,943 5,885 5,841 5,815 5,758 6,054 5,996 5,958 5,884 5,805
003 54990 Oradell borough 8,161 8,143 8,081 8,052 7,992 7,787 7,755 7,773 7,798 7,879
003 55770 Palisades Park borough 20,471 20,322 19,999 19,831 19,654 19,421 19,266 19,125 18,884 18,538
003 55950 Paramus borough 26,832 26,725 26,618 26,525 26,373 26,137 26,015 26,010 26,012 26,125
003 56130 Park Ridge borough 8,841 8,821 8,745 8,716 8,658 8,932 8,863 8,831 8,747 8,800
003 61680 Ramsey borough 14,800 14,741 14,662 14,601 14,494 14,718 14,530 14,492 14,465 14,322
003 62910 Ridgefield borough 11,289 11,239 11,182 11,140 11,054 10,880 10,807 10,782 10,767 10,835
003 62940 Ridgefield Park village 12,996 12,949 12,886 12,835 12,748 12,394 12,345 12,376 12,419 12,552
003 63000 Ridgewood village 25,496 25,397 25,261 25,167 24,992 24,181 24,102 24,122 24,156 24,411
003 63360 River Edge borough 11,579 11,536 11,475 11,434 11,357 10,691 10,627 10,609 10,633 10,731
003 63690 River Vale township 10,021 9,934 9,853 9,759 9,676 9,655 9,593 9,580 9,561 9,619
003 63990 Rochelle Park township 5,781 5,754 5,593 5,572 5,538 6,063 6,046 6,045 5,904 5,767
003 64170 Rockleigh borough 537 536 529 525 531 388 387 388 389 392
003 65280 Rutherford borough 18,464 18,391 18,298 18,224 18,107 17,445 17,410 17,464 17,523 17,693
003 65340 Saddle Brook township 13,984 13,920 13,850 13,790 13,679 14,173 13,845 13,440 13,332 13,126
003 65400 Saddle River borough 3,210 3,204 3,184 3,174 3,152 3,800 3,771 3,740 3,704 3,702
003 68970 South Hackensack township 2,470 2,452 2,438 2,417 2,395 2,258 2,252 2,257 2,265 2,283
003 72360 Teaneck township 40,587 40,423 40,246 40,100 39,851 38,633 38,541 38,652 38,820 39,018
003 72420 Tenafly borough 14,816 14,731 14,680 14,617 14,524 14,681 14,593 14,158 14,097 14,133
003 72480 Teterboro borough 71 71 70 70 70 17 17 17 17 18
003 75140 Upper Saddle River borough 8,356 8,350 8,315 8,279 8,220 8,480 8,412 8,388 8,348 8,365
003 76400 Waldwick borough 9,947 9,857 9,801 9,754 9,685 9,586 9,481 9,408 9,420 9,492
003 76490 Wallington borough 11,626 11,568 11,500 11,448 11,359 11,310 11,249 11,230 11,189 11,300
003 77135 Washington township 9,308 9,265 9,220 9,181 9,113 9,543 9,501 9,474 9,461 9,500
003 80270 Westwood borough 11,149 11,095 11,047 11,003 10,929 10,701 10,664 10,677 10,714 10,821
003 82300 Woodcliff Lake borough 5,870 5,838 5,790 5,767 5,731 5,961 5,914 5,876 5,830 5,792
003 82570 Wood-Ridge borough 8,450 8,419 8,380 8,342 7,637 7,462 7,430 7,433 7,441 7,513
003 83050 Wyckoff township 17,039 16,958 16,887 16,825 16,701 16,912 16,826 16,805 16,814 16,928
005 00000 Burlington County 449,722 450,141 451,207 450,531 449,174 446,108 445,492 446,314 447,131 446,462
005 03370 Bass River township 1,442 1,446 1,449 1,450 1,444 1,541 1,547 1,551 1,562 1,551
005 05740 Beverly city 2,554 2,561 2,575 2,577 2,575 2,572 2,569 2,590 2,633 2,647
005 06670 Bordentown city 3,900 3,908 3,918 3,921 3,922 3,820 3,830 3,860 3,929 3,960
005 06700 Bordentown township 11,604 11,410 11,434 11,420 11,376 10,068 10,102 10,176 10,367 10,202
005 08920 Burlington city 9,799 9,836 9,886 9,898 9,912 9,396 9,415 9,488 9,646 9,705
005 08950 Burlington township 22,673 22,602 22,594 22,614 22,596 21,331 21,305 21,325 21,604 21,698
005 12670 Chesterfield township 7,693 7,755 7,649 7,790 7,723 7,620 7,421 6,973 6,543 6,277
005 12940 Cinnaminson township 16,840 16,733 16,417 15,931 15,595 15,524 15,351 15,217 15,319 15,005
005 17080 Delanco township 4,546 4,551 4,565 4,525 4,514 4,777 4,635 4,360 4,184 3,925
005 17440 Delran township 16,775 16,816 16,882 16,899 16,894 16,728 16,787 16,899 17,130 17,231
005 18790 Eastampton township 6,049 6,065 6,091 6,086 6,035 6,528 6,548 6,528 6,641 6,663
005 20050 Edgewater Park township 8,806 8,829 8,873 8,880 8,876 7,721 7,699 7,756 7,904 7,942
005 22110 Evesham township 45,613 45,566 45,736 45,750 45,720 45,370 45,275 45,523 46,277 46,456
005 23250 Fieldsboro borough 530 532 535 535 537 560 563 567 573 575
005 23850 Florence township 12,357 12,323 12,332 12,282 12,135 11,513 11,393 11,428 11,542 11,329
005 29010 Hainesport township 6,092 6,107 6,139 6,133 6,114 5,951 5,955 5,997 6,099 6,046
005 42060 Lumberton township 12,447 12,479 12,538 12,552 12,552 11,957 11,989 12,070 12,216 12,289
005 43290 Mansfield township 8,563 8,550 8,582 8,555 8,548 8,000 7,958 7,926 7,957 7,822
005 43740 Maple Shade township 18,979 19,020 19,109 19,128 19,118 19,165 19,154 19,169 19,378 19,313
005 45120 Medford township 23,357 23,245 23,246 23,132 23,032 22,726 22,794 22,788 23,181 23,261
005 45210 Medford Lakes borough 4,110 4,129 4,147 4,140 4,143 4,110 4,119 4,109 4,142 4,159
005 47880 Moorestown township 20,594 20,630 20,727 20,741 20,714 19,487 19,521 19,607 19,838 19,822
005 48900 Mount Holly township 9,490 9,330 9,380 9,459 9,532 10,230 10,271 10,345 10,537 10,583
005 49020 Mount Laurel township 41,743 41,669 41,890 41,935 41,894 39,515 39,207 39,377 40,003 40,245
005 51510 New Hanover township 7,258 7,918 7,940 7,830 7,421 9,429 9,434 9,490 9,461 9,498
005 53070 North Hanover township 7,647 7,661 7,689 7,690 7,676 7,368 7,371 7,401 7,503 7,511
005 55800 Palmyra borough 7,333 7,348 7,389 7,397 7,394 7,336 7,355 7,412 7,536 7,566
005 57480 Pemberton borough 1,386 1,390 1,397 1,404 1,408 1,581 1,535 1,467 1,370 1,311
005 57510 Pemberton township 27,822 27,870 27,966 27,947 27,906 27,986 28,047 28,182 28,642 28,659
005 63510 Riverside township 8,019 8,040 8,076 8,075 8,074 7,677 7,710 7,768 7,895 7,921
005 63660 Riverton borough 2,758 2,767 2,781 2,774 2,777 2,629 2,636 2,657 2,700 2,718
005 66810 Shamong township 6,432 6,439 6,473 6,477 6,466 6,723 6,736 6,750 6,833 6,815
005 68610 Southampton township 10,362 10,383 10,431 10,458 10,462 10,865 10,867 10,890 10,953 10,839
005 69990 Springfield township 3,387 3,401 3,416 3,416 3,412 3,454 3,466 3,487 3,539 3,522
005 72060 Tabernacle township 6,954 6,964 7,000 7,003 6,988 7,170 7,168 7,182 7,283 7,287
005 77150 Washington township 673 684 685 687 684 649 646 643 647 641
005 78200 Westampton township 8,741 8,764 8,807 8,812 8,808 8,661 8,609 8,590 8,682 8,562
005 81440 Willingboro township 31,804 31,825 31,868 31,629 31,609 36,284 36,415 36,691 32,782 32,812
005 82420 Woodland township 1,795 1,798 1,794 1,797 1,787 1,351 1,353 1,343 1,365 1,355
005 82960 Wrightstown borough 795 797 801 802 801 735 736 732 735 739
007 00000 Camden County 511,038 512,125 513,104 513,261 513,630 517,879 517,739 517,559 516,547 514,960
007 02200 Audubon borough 8,710 8,756 8,789 8,802 8,814 8,883 8,894 8,941 8,974 9,006
007 02230 Audubon Park borough 1,009 1,015 1,020 1,021 1,022 1,055 1,058 1,065 1,069 1,075
007 03250 Barrington borough 6,826 6,867 6,899 6,933 6,974 6,941 6,948 6,974 7,000 7,019
007 04750 Bellmawr borough 11,454 11,521 11,553 11,574 11,579 11,210 11,188 11,198 11,191 11,118
007 05440 Berlin borough 7,546 7,588 7,611 7,604 7,591 7,943 7,926 7,922 7,902 7,809
007 05470 Berlin township 5,362 5,356 5,375 5,385 5,362 5,457 5,416 5,387 5,378 5,358
007 08170 Brooklawn borough 1,929 1,941 1,948 1,951 1,954 2,256 2,263 2,276 2,287 2,299
007 10000 Camden city 77,332 76,783 77,271 77,567 77,423 78,790 79,519 79,263 79,201 79,611
007 12280 Cherry Hill township 71,417 71,611 71,031 70,807 70,833 70,799 70,893 71,180 71,229 71,273
007 12550 Chesilhurst borough 1,626 1,635 1,634 1,638 1,638 1,936 1,917 1,892 1,883 1,861
007 13420 Clementon borough 4,940 4,967 4,987 4,992 4,995 4,892 4,895 4,919 4,921 4,925
007 14260 Collingswood borough 13,962 13,905 13,890 13,906 13,925 13,839 13,854 13,927 13,973 14,040
007 26070 Gibbsboro borough 2,240 2,253 2,262 2,266 2,269 2,432 2,438 2,445 2,450 2,457
007 26760 Gloucester township 64,029 64,191 64,443 64,531 64,597 64,700 64,801 65,094 65,353 65,031
007 26820 Gloucester city 11,317 11,383 11,424 11,438 11,451 11,534 11,553 11,492 11,506 11,558
007 28740 Haddon township 14,519 14,603 14,657 14,680 14,696 14,369 14,351 14,387 14,423 14,472
007 28770 Haddonfield borough 11,411 11,490 11,541 11,568 11,584 11,448 11,454 11,488 11,505 11,539
007 28800 Haddon Heights borough 7,375 7,416 7,445 7,454 7,469 7,665 7,588 7,332 7,359 7,394
007 32220 Hi-Nella borough 858 864 867 868 869 1,000 1,000 1,005 1,007 1,011
007 39210 Laurel Springs borough 1,880 1,891 1,902 1,904 1,907 1,906 1,908 1,918 1,924 1,933
007 39420 Lawnside borough 2,909 2,926 2,936 2,942 2,946 2,838 2,841 2,842 2,807 2,776
007 40440 Lindenwold borough 17,417 17,472 17,543 17,572 17,603 17,720 17,492 17,293 17,146 17,189
007 42630 Magnolia borough 4,288 4,314 4,331 4,332 4,338 4,332 4,334 4,355 4,367 4,361
007 45510 Merchantville borough 3,777 3,800 3,815 3,820 3,825 3,765 3,769 3,789 3,803 3,803
007 48750 Mount Ephraim borough 4,632 4,658 4,677 4,683 4,683 4,422 4,396 4,419 4,434 4,447
007 53880 Oaklyn borough 3,984 4,008 4,024 4,030 4,036 4,036 4,041 4,063 4,077 4,097
007 57660 Pennsauken township 35,561 35,771 35,786 35,823 35,859 34,959 35,041 35,190 35,292 35,280
007 58770 Pine Hill borough 10,464 10,476 10,518 10,206 10,225 11,330 11,312 11,302 11,262 11,252
007 58920 Pine Valley borough 12 12 12 12 12 24 24 23 23 22
007 65160 Runnemede borough 8,376 8,422 8,456 8,463 8,465 8,408 8,421 8,450 8,457 8,485
007 68340 Somerdale borough 5,339 5,253 5,241 5,239 5,148 5,093 5,091 5,114 5,120 5,133
007 71220 Stratford borough 6,944 6,986 7,021 7,021 7,033 7,044 7,060 7,095 7,120 7,155
007 72240 Tavistock borough 5 5 5 5 5 32 30 28 26 24
007 76220 Voorhees township 29,023 29,182 29,288 29,325 29,364 31,847 31,304 30,963 30,313 29,568
007 77630 Waterford township 10,732 10,731 10,671 10,653 10,646 10,688 10,660 10,649 10,652 10,630
007 81740 Winslow township 38,895 39,117 39,263 39,274 39,514 39,600 39,365 39,169 38,394 37,213
007 82450 Woodlynne borough 2,938 2,956 2,968 2,972 2,976 2,686 2,694 2,710 2,719 2,736
009 00000 Cape May County 95,344 95,849 96,398 96,562 97,278 96,091 96,470 96,700 97,814 98,558
009 02320 Avalon borough 1,297 1,308 1,317 1,320 1,334 2,087 2,088 2,092 2,112 2,105
009 10270 Cape May city 3,535 3,554 3,575 3,584 3,605 3,699 3,713 3,742 3,816 3,737
009 10330 Cape May Point borough 284 285 287 289 291 222 223 225 229 233
009 17560 Dennis township 6,319 6,355 6,406 6,420 6,468 5,758 5,783 5,825 5,927 6,047
009 41610 Lower township 22,262 22,434 22,601 22,682 22,888 20,239 20,369 20,329 20,731 21,216
009 45810 Middle township 18,883 18,870 18,898 18,854 18,925 16,474 16,388 16,230 16,403 16,508
009 53490 North Wildwood city 3,934 3,965 3,994 4,003 4,039 4,822 4,843 4,872 4,818 4,752
009 54360 Ocean city 11,374 11,448 11,544 11,584 11,691 14,702 14,863 14,970 15,142 15,220
009 66390 Sea Isle city 2,083 2,097 2,105 2,105 2,117 2,914 2,919 2,928 2,944 2,940
009 71010 Stone Harbor borough 844 847 856 859 866 1,016 1,017 1,023 1,039 1,053
009 74810 Upper township 12,113 12,185 12,245 12,269 12,370 11,030 11,089 11,206 11,427 11,652
009 78530 West Cape May borough 1,015 1,019 1,024 1,026 1,024 985 985 988 1,006 1,029
009 80210 West Wildwood borough 579 587 592 596 602 405 405 409 410 412
009 81170 Wildwood city 5,185 5,225 5,258 5,270 5,322 5,210 5,243 5,260 5,276 5,221
009 81200 Wildwood Crest borough 3,198 3,222 3,238 3,243 3,271 4,028 4,048 4,095 4,011 3,868
009 81890 Woodbine borough 2,439 2,448 2,458 2,458 2,465 2,500 2,494 2,506 2,523 2,565
011 00000 Cumberland County 157,389 157,153 157,794 157,607 157,200 157,745 156,784 155,402 153,910 152,489
011 07600 Bridgeton city 25,347 25,208 25,255 25,225 25,285 24,857 24,723 24,551 24,289 23,805
011 14710 Commercial township 5,157 5,170 5,178 5,171 5,177 5,412 5,406 5,398 5,375 5,356
011 16900 Deerfield township 3,123 3,131 3,124 3,125 3,126 3,275 3,259 3,238 3,206 3,170
011 18220 Downe township 1,552 1,562 1,572 1,580 1,582 1,685 1,681 1,669 1,670 1,662
011 22350 Fairfield township 6,481 6,550 6,630 6,427 6,362 6,804 6,762 6,761 6,764 6,746
011 28170 Greenwich township 802 807 807 806 806 897 883 885 887 868
011 33120 Hopewell township 4,506 4,513 4,524 4,551 4,567 4,843 4,793 4,760 4,728 4,684
011 39450 Lawrence township 3,273 3,298 3,306 3,305 3,291 2,992 2,984 2,973 2,923 2,859
011 44580 Maurice River township 7,923 7,659 8,092 8,159 8,074 8,196 8,176 8,060 8,041 8,018
011 46680 Millville city 28,497 28,646 28,678 28,689 28,514 29,075 28,873 28,399 27,988 27,660
011 67020 Shiloh borough 509 511 512 516 516 663 662 659 647 635
011 71160 Stow Creek township 1,430 1,432 1,433 1,438 1,434 1,534 1,526 1,529 1,527 1,518
011 74870 Upper Deerfield township 7,618 7,619 7,668 7,668 7,668 8,317 8,259 8,045 7,934 7,813
011 76070 Vineland city 61,171 61,047 61,015 60,947 60,798 59,195 58,797 58,475 57,931 57,695
013 00000 Essex County 795,723 792,091 788,425 787,232 784,608 769,644 767,075 769,139 772,090 778,819
013 04695 Belleville township 36,396 36,277 36,187 36,157 35,936 33,842 33,755 33,820 33,899 34,435
013 06260 Bloomfield township 47,929 47,701 47,595 47,583 47,371 43,758 43,682 43,992 44,523 45,394
013 09250 Caldwell borough 7,898 7,878 7,861 7,854 7,821 7,115 7,106 7,160 7,246 7,378
013 11200 Cedar Grove township 12,542 12,504 12,495 12,489 12,429 12,658 12,582 12,586 12,625 12,514
013 13045 City of Orange township 30,934 30,525 30,492 30,165 30,260 31,030 30,909 31,006 31,271 31,610
013 19390 East Orange city 65,078 64,743 64,409 64,403 64,120 65,152 65,120 65,383 66,077 67,141
013 21840 Essex Fells borough 2,095 2,126 2,124 2,125 2,115 2,135 2,094 2,006 2,032 2,069
013 22385 Fairfield township 7,551 7,531 7,512 7,507 7,472 7,447 7,442 7,481 7,558 7,628
013 26610 Glen Ridge borough 7,681 7,646 7,600 7,586 7,534 6,657 6,651 6,707 6,795 6,920
013 34450 Irvington township 54,512 54,388 54,225 54,209 53,961 56,102 56,073 56,440 56,983 57,975
013 40890 Livingston township 29,931 29,676 29,581 29,521 29,381 27,584 27,533 27,706 27,860 27,293
013 43800 Maplewood township 24,657 24,581 24,030 24,007 23,881 21,985 21,933 22,091 22,377 22,790
013 46380 Millburn township 20,401 20,215 20,132 20,112 20,107 18,547 18,476 18,598 18,802 19,062
013 47500 Montclair township 38,142 38,030 37,902 37,876 37,695 37,317 36,839 36,765 36,679 37,248
013 51000 Newark city 280,579 279,468 278,289 277,854 277,522 278,154 277,376 277,374 276,275 276,200
013 52620 North Caldwell borough 6,783 6,549 6,326 6,228 6,159 7,071 7,020 7,034 7,091 7,182
013 53680 Nutley township 28,700 28,624 28,549 28,531 28,384 26,111 26,064 26,188 26,519 27,022
013 64590 Roseland borough 5,826 5,813 5,851 5,849 5,818 5,350 5,319 5,302 5,296 5,313
013 69274 South Orange Village township 16,362 16,323 16,286 16,274 16,207 16,018 15,865 15,979 16,146 16,420
013 75815 Verona township 13,701 13,711 13,395 13,398 13,345 12,643 12,430 12,528 12,689 12,908
013 78510 West Caldwell township 11,030 10,935 10,858 10,851 10,802 10,407 10,391 10,469 10,597 10,776
013 79800 West Orange township 46,995 46,847 46,726 46,653 46,288 42,561 42,415 42,524 42,750 43,541
015 00000 Gloucester County 290,951 289,940 289,671 289,363 288,602 289,920 288,168 286,056 281,936 276,680
015 13360 Clayton borough 8,307 8,226 8,201 8,211 8,182 7,586 7,563 7,521 7,468 7,414
015 17710 Deptford township 30,483 30,570 30,554 30,557 30,667 30,722 30,643 30,539 30,157 29,579
015 19180 East Greenwich township 10,292 10,193 10,083 9,883 9,664 8,317 7,762 7,244 6,772 6,346
015 21060 Elk township 4,234 4,247 4,247 4,244 4,221 4,005 3,974 3,932 3,878 3,787
015 24840 Franklin township 16,702 16,720 16,747 16,801 16,821 17,368 17,319 17,174 16,845 16,587
015 26340 Glassboro borough 19,007 18,933 18,837 18,737 18,559 19,841 19,762 19,603 19,351 19,212
015 28185 Greenwich township 4,842 4,868 4,875 4,885 4,895 4,995 4,993 4,997 4,967 4,955
015 30180 Harrison township 12,818 12,705 12,575 12,513 12,435 12,587 12,415 12,224 11,812 11,230
015 41160 Logan township 5,971 6,000 6,019 6,033 6,037 6,285 6,256 6,205 6,171 6,176
015 43440 Mantua township 15,150 15,090 15,132 15,183 15,216 15,216 15,187 15,204 15,142 14,920
015 47250 Monroe township 37,379 36,684 36,643 36,613 36,157 33,276 33,057 32,707 31,956 31,356
015 49680 National Park borough 2,995 3,008 3,018 3,031 3,036 3,235 3,235 3,237 3,218 3,211
015 51390 Newfield borough 1,531 1,537 1,542 1,548 1,552 1,672 1,671 1,672 1,663 1,653
015 57150 Paulsboro borough 5,992 6,018 6,040 6,063 6,087 6,089 6,091 6,094 6,066 6,073
015 59070 Pitman borough 8,895 8,932 8,952 8,985 9,004 9,223 9,234 9,244 9,209 9,219
015 69030 South Harrison township 3,226 3,207 3,194 3,194 3,166 3,190 3,138 3,070 2,956 2,876
015 71850 Swedesboro borough 2,623 2,632 2,635 2,640 2,626 2,372 2,251 2,078 2,045 2,043
015 77180 Washington township 47,841 48,063 48,219 48,395 48,513 52,095 52,093 52,051 51,744 51,588
015 78110 Wenonah borough 2,250 2,260 2,267 2,273 2,276 2,357 2,358 2,344 2,332 2,321
015 78800 West Deptford township 21,382 21,471 21,546 21,623 21,658 22,054 22,049 22,037 21,738 20,817
015 80120 Westville borough 4,224 4,244 4,258 4,274 4,285 4,466 4,474 4,479 4,457 4,445
015 82120 Woodbury city 10,016 10,066 10,100 10,145 10,167 10,447 10,464 10,469 10,407 10,388
015 82180 Woodbury Heights borough 3,008 3,016 3,034 3,045 3,053 3,053 3,056 3,046 3,029 3,008
015 82840 Woolwich township 11,783 11,250 10,953 10,487 10,325 9,469 9,123 8,885 8,553 7,476
017 00000 Hudson County 669,115 663,906 656,879 648,197 636,294 597,924 592,111 589,377 592,174 596,488
017 03580 Bayonne city 65,975 65,556 64,802 64,212 63,165 58,359 57,201 57,094 58,000 59,306
017 19360 East Newark borough 2,835 2,654 2,462 2,445 2,411 2,126 2,129 2,144 2,184 2,236
017 28650 Guttenberg town 11,481 11,487 11,453 11,357 11,196 10,600 10,464 10,440 10,551 10,750
017 30210 Harrison town 15,376 15,310 13,993 13,883 13,651 15,211 15,073 13,934 13,733 13,894
017 32250 Hoboken city 53,312 52,837 52,295 51,330 50,117 41,015 40,314 39,930 39,259 39,435
017 36000 Jersey city 262,146 258,662 256,681 253,117 248,714 242,503 239,658 238,702 238,109 236,808
017 36510 Kearny town 41,837 41,867 41,770 41,400 40,767 36,544 36,607 36,818 37,494 38,354
017 52470 North Bergen township 62,602 62,657 62,488 61,901 60,898 54,912 54,986 55,326 56,365 57,000
017 66570 Secaucus town 18,416 18,401 17,715 17,270 16,296 15,768 15,281 15,162 15,331 15,441
017 74630 Union city 68,668 68,664 68,367 67,686 66,599 61,954 61,902 61,845 62,998 64,383
017 77930 Weehawken township 13,870 13,424 12,943 12,823 12,596 12,379 12,321 12,275 12,471 12,782
017 79610 West New York town 52,597 52,387 51,910 50,773 49,884 46,553 46,175 45,707 45,679 46,099
019 00000 Hunterdon County 126,067 126,473 126,593 127,253 127,343 130,034 129,806 129,655 129,354 128,734
