Accountability and Quality Improvement
Under the Individuals with Disabilities Education Act (IDEA), states are required to implement a system of general supervision designed to improve outcomes for students with disabilites and ensure LEA compliance. A robust system of general supervision addresses the fiscal, regulatory and program development requirements of the IDEA listed below.
To ensure compliance with the Integrated Monitoring requirement, the Office of Special Education (OSE) has instituted a six-year monitoring cycle. OSE monitoring activities are tiered to provide appropriate support to LEAs based on need. All LEAs will participate in Tier One Desk Monitoring, which consists of an LEA-led review of student records and special education policies and procedures. The results of the desk monitoring will be combined with established risk assessment criteria to identify LEAs who will participate in Tier Two Onsite Monitoring.
Image Source: WestEd. (2019). National Center for Systemic Improvement. https://ncsi.wested.org/resources/general-supervision-toolkit/.
Projected Supervision Activities and Timelines:
- Self Assessment: 2023-2024
- Monitoring: 2024-2025
Cohort |
County Code |
County Name |
District Name |
1 | 41 | Warren | Allamuchy Township |
1 | 41 | Warren | Alpha Boro |
1 | 1 | Atlantic | Atlantic City |
1 | 25 | Monmouth | Belmar Boro |
1 | 41 | Warren | Belvidere Town |
1 | 39 | Union | Berkeley Heights Township |
1 | 29 | Ocean | Berkeley Township |
1 | 7 | Camden | Berlin Boro |
1 | 31 | Passaic | Bloomingdale Boro |
1 | 19 | Hunterdon | Bloomsbury Boro |
1 | 3 | Bergen | Bogota Boro |
1 | 27 | Morris | Boonton Township |
1 | 80 | Charters | Burch Charter School Of Excellence |
1 | 5 | Burlington | Burlington City |
1 | 27 | Morris | Butler Boro |
1 | 37 | Sussex | Byram Township |
1 | 3 | Bergen | Carlstadt Boro |
1 | 7 | Camden | Camden County Vocational |
1 | 9 | Cape May | Cape May City |
1 | 7 | Camden | Cherry Hill Township |
1 | 15 | Gloucester | Clearview Regional |
1 | 80 | Charters | Compass Academy Charter School |
1 | 39 | Union | Cranford Township |
1 | 80 | Charters | Creativity Collaboratory Charter School |
1 | 80 | Charters | Cresthaven Academy Charter School |
1 | 5 | Burlington | Delran Township |
1 | 27 | Morris | Dover Town |
1 | 27 | Morris | East Hanover Township |
1 | 13 | Essex | East Orange |
1 | 5 | Burlington | Eastampton Township |
1 | 7 | Camden | Eastern Camden County Reg |
1 | 3 | Bergen | Englewood Cliffs Boro |
1 | 1 | Atlantic | Estell Manor City |
1 | 3 | Bergen | Fort Lee Boro |
1 | 37 | Sussex | Franklin Boro |
1 | 25 | Monmouth | Freehold Township |
1 | 15 | Gloucester | Glassboro |
1 | 7 | Camden | Gloucester City |
1 | 41 | Warren | Great Meadows Regional |
1 | 80 | Charters | Great Oaks Legacy Charter School |
1 | 11 | Cumberland | Greenwich Township |
1 | 31 | Passaic | Haledon Boro |
1 | 1 | Atlantic | Hamilton Township |
1 | 1 | Atlantic | Hammonton Town |
1 | 27 | Morris | Harding Township |
1 | 15 | Gloucester | Harrison Township |
1 | 3 | Bergen | Hasbrouck Heights Boro |
1 | 31 | Passaic | Hawthorne Boro |
1 | 19 | Hunterdon | High Bridge Boro |
1 | 23 | Middlesex | Highland Park Boro |
1 | 21 | Mercer | Hopewell Valley Regional |
1 | 80 | Charters | Hudson Arts And Science Charter School |
1 | 19 | Hunterdon | Hunterdon Central Reg |
1 | 19 | Hunterdon | Hunterdon Co Vocational |
1 | 29 | Ocean | Jackson Township |
1 | 27 | Morris | Jefferson Township |
1 | 15 | Gloucester | Kingsway Regional |
1 | 31 | Passaic | Lakeland Regional |
1 | 7 | Camden | Lawnside Boro |
1 | 11 | Cumberland | Lawrence Township |
1 | 21 | Mercer | Lawrence Township |
1 | 37 | Sussex | Lenape Valley Regional |
1 | 39 | Union | Linden City |
1 | 29 | Ocean | Little Egg Harbor Township |
1 | 3 | Bergen | Little Ferry Boro |
1 | 9 | Cape May | Lower Cape May Regional |
1 | 5 | Burlington | Medford Township |
1 | 80 | Charters | Middlesex Charter School |
1 | 27 | Morris | Mine Hill Township |
1 | 25 | Monmouth | Monmouth Regional |
1 | 5 | Burlington | Moorestown Township |
1 | 15 | Gloucester | National Park Boro |
1 | 13 | Essex | Newark City |
1 | 17 | Hudson | North Bergen Township |
1 | 9 | Cape May | North Wildwood City |
1 | 5 | Burlington | Northern Burlington Reg |
1 | 3 | Bergen | Northern Highlands Reg |
1 | 80 | Charters | Ocean Academy Charter School |
1 | 9 | Cape May | Ocean City |
1 | 29 | Ocean | Ocean County Vocational |
1 | 3 | Bergen | Palisades Park |
1 | 3 | Bergen | Paramus Boro |
1 | 31 | Passaic | Passaic County Vocational |
1 | 33 | Salem | Pennsville |
1 | 33 | Salem | Pittsgrove Township |
1 | 3 | Bergen | Ridgefield Park Township |
1 | 31 | Passaic | Ringwood Boro |
1 | 25 | Monmouth | Roosevelt Boro |
1 | 27 | Morris | School District of the Chathams |
1 | 17 | Hudson | Secaucus Town |
1 | 35 | Somerset | Somerset Co Vocational |
1 | 23 | Middlesex | South Plainfield Boro |
1 | 25 | Monmouth | Spring Lake Heights Boro |
1 | 9 | Cape May | Stone Harbor Boro |
1 | 7 | Camden | Stratford Boro |
1 | 80 | Charters | Teaneck Community Charter School |
1 | 80 | Charters | The Barack Obama Green Charter High School |
1 | 39 | Union | Union County Vocational |
1 | 80 | Charters | University Academy Charter School |
1 | 11 | Cumberland | Upper Deerfield Township |
1 | 80 | Charters | Village Charter School |
1 | 3 | Bergen | Wallington Boro |
1 | 37 | Sussex | Wallkill Valley Regional |
1 | 27 | Morris | Washington Township |
1 | 25 | Monmouth | West Long Branch Boro |
1 | 3 | Bergen | Westwood Regional |
1 | 23 | Middlesex | Woodbridge Township |
1 | 7 | Camden | Woodlynne Boro |
Projected Supervision Activities and Timelines:
- Self Assessment: 2024-2025
- Monitoring: 2025-2026
County/ District Code | County Code | County Name | District Code | District Name |
370090 | 37 | Sussex | 0090 | Andover Reg |
250180 | 25 | Monmouth | 0180 | Avon Boro |
070340 | 07 | Camden | 0340 | Berlin Twp |
130410 | 13 | Essex | 0410 | Bloomfield Twp |
050475 | 05 | Burlington | 0475 | Bordentown Regional |
250560 | 25 | Monmouth | 0560 | Brielle Boro |
190670 | 19 | Hunterdon | 0670 | Califon Boro |
071801 | 07 | Camden | 1801 | Camden Prep, Inc. |
050830 | 05 | Burlington | 0830 | Chesterfield Twp |
806230 | 80 | Charters | 6230 | Classical Academy Charter School |
030930 | 03 | Bergen | 0930 | Closter Boro |
807892 | 80 | Charters | 7892 | College Achieve Paterson Charter School |
111020 | 11 | Cumberland | 1020 | Deerfield Twp |
051030 | 05 | Burlington | 1030 | Delanco Twp |
154940 | 15 | Gloucester | 4940 | Delsea Regional H.S Dist. |
806064 | 80 | Charters | 6064 | Dr Lena Edwards Academic Charter School |
291150 | 29 | Ocean | 1150 | Eagleswood Twp |
171200 | 17 | Hudson | 1200 | East Newark Boro |
211245 | 21 | Mercer | 1245 | East Windsor Regional |
031270 | 03 | Bergen | 1270 | Edgewater Boro |
051520 | 05 | Burlington | 1520 | Florence Twp |
271530 | 27 | Morris | 1530 | Florham Park Boro |
011690 | 01 | Atlantic | 1690 | Galloway Twp |
151715 | 15 | Gloucester | 1715 | Gateway Regional |
071780 | 07 | Camden | 1780 | Gloucester Twp |
271990 | 27 | Morris | 1990 | Hanover Park Regional |
272000 | 27 | Morris | 2000 | Hanover Twp |
252105 | 25 | Monmouth | 2105 | Hazlet Twp |
372165 | 37 | Sussex | 2165 | High Point Regional |
252160 | 25 | Monmouth | 2160 | Highlands Boro |
032180 | 03 | Bergen | 2180 | Hillsdale Boro |
032200 | 03 | Bergen | 2200 | Ho Ho Kus Boro |
806036 | 80 | Charters | 6036 | Hola Hoboken Dual Lang Cs |
806086 | 80 | Charters | 6086 | Hope Community Cs |
112270 | 11 | Cumberland | 2270 | Hopewell Twp |
132330 | 13 | Essex | 2330 | Irvington Township |
806910 | 80 | Charters | 6910 | Jersey City Comm. Cs |
392420 | 39 | Union | 2420 | Kenilworth Boro |
372465 | 37 | Sussex | 2465 | Kittatinny Regional |
292480 | 29 | Ocean | 2480 | Lacey Twp |
372490 | 37 | Sussex | 2490 | Lafayette Twp |
292500 | 29 | Ocean | 2500 | Lakehurst Boro |
292520 | 29 | Ocean | 2520 | Lakewood Twp |
072540 | 07 | Camden | 2540 | Laurel Springs Boro |
292550 | 29 | Ocean | 2550 | Lavallette Boro |
192590 | 19 | Hunterdon | 2590 | Lebanon Boro |
132730 | 13 | Essex | 2730 | Livingston Twp |
032740 | 03 | Bergen | 2740 | Lodi Borough |
252770 | 25 | Monmouth | 2770 | Long Branch City |
092840 | 09 | Cape May | 2840 | Lower Twp |
052850 | 05 | Burlington | 2850 | Lumberton Twp |
412970 | 41 | Warren | 2970 | Mansfield Twp |
073110 | 07 | Camden | 3110 | Merchantville Boro |
093130 | 09 | Cape May | 3130 | Middle Twp |
113230 | 11 | Cumberland | 3230 | Millville City |
253250 | 25 | Monmouth | 3250 | Monmouth Beach Boro |
053430 | 05 | Burlington | 3430 | Mount Holly Twp |
053440 | 05 | Burlington | 3440 | Mount Laurel Twp |
193660 | 19 | Hunterdon | 3660 | N Hunt/Voorhees Regional |
233530 | 23 | Middlesex | 3530 | New Brunswick City |
053540 | 05 | Burlington | 3540 | New Hanover Twp |
033550 | 03 | Bergen | 3550 | New Milford Boro |
053650 | 05 | Burlington | 3650 | North Hanover Twp |
807320 | 80 | Charters | 7320 | North Star Academy Charter School |
033730 | 03 | Bergen | 3730 | Northvale Boro |
293820 | 29 | Ocean | 3820 | Ocean Twp |
373840 | 37 | Sussex | 3840 | Ogdensburg Boro |
313980 | 31 | Passaic | 3980 | Passaic Co Manchester Reg |
806025 | 80 | Charters | 6025 | Paul Robeson Humanities Charter School |
334070 | 33 | Salem | 4070 | Penns Grv-Carneys Pt Reg |
234090 | 23 | Middlesex | 4090 | Perth Amboy City |
074110 | 07 | Camden | 4110 | Pine Hill Boro |
154140 | 15 | Gloucester | 4140 | Pitman Boro |
214255 | 21 | Mercer | 4255 | Princeton Public Schools |
274330 | 27 | Morris | 4330 | Randolph Twp |
194350 | 19 | Hunterdon | 4350 | Readington Twp |
254365 | 25 | Monmouth | 4365 | Red Bank Regional |
034410 | 03 | Bergen | 4410 | River Edge Boro |
806026 | 80 | Charters | 6026 | Riverbank Charter School Of Excelle |
274480 | 27 | Morris | 4480 | Rockaway Boro |
806058 | 80 | Charters | 6058 | Roseville Community Cs |
254580 | 25 | Monmouth | 4580 | Rumson-Fair Haven Reg |
054740 | 05 | Burlington | 4740 | Shamong Twp |
254770 | 25 | Monmouth | 4770 | Shrewsbury Boro |
807830 | 80 | Charters | 7830 | Soaring Heights Cs |
074790 | 07 | Camden | 4790 | Somerdale Boro |
354815 | 35 | Somerset | 4815 | Somerset Hills Regional |
354820 | 35 | Somerset | 4820 | Somerville Boro |
234830 | 23 | Middlesex | 4830 | South Amboy City |
234920 | 23 | Middlesex | 4920 | South River Boro |
054930 | 05 | Burlington | 4930 | Southampton Twp |
294950 | 29 | Ocean | 4950 | Southern Regional |
395000 | 39 | Union | 5000 | Springfield Twp |
295020 | 29 | Ocean | 5020 | Stafford Twp |
395090 | 39 | Union | 5090 | Summit City |
375100 | 37 | Sussex | 5100 | Sussex-Wantage Regional |
155120 | 15 | Gloucester | 5120 | Swedesboro-Woolwich |
035150 | 03 | Bergen | 5150 | Teaneck Twp |
035160 | 03 | Bergen | 5160 | Tenafly Boro |
808010 | 80 | Charters | 8010 | Union County Teams Cs |
015350 | 01 | Atlantic | 5350 | Ventnor City |
035410 | 03 | Bergen | 5410 | Waldwick Boro |
415465 | 41 | Warren | 5465 | Warren Hills Regional |
415480 | 41 | Warren | 5480 | Washington Boro |
355540 | 35 | Somerset | 5540 | Watchung Boro |
315570 | 31 | Passaic | 5570 | Wayne Twp |
175580 | 17 | Hudson | 5580 | Weehawken Twp |
155620 | 15 | Gloucester | 5620 | West Deptford Twp |
055720 | 05 | Burlington | 5720 | Westampton |
395730 | 39 | Union | 5730 | Westfield Town |
015760 | 01 | Atlantic | 5760 | Weymouth Twp |
155870 | 15 | Gloucester | 5870 | Woodbury Heights Boro |
315690 | 31 | Passaic | 5690 | Woodland Park |
Projected Supervision Activities and Timelines:
- Self Assessment: 2025-2026
- Monitoring: 2026-2027
County/ District Code | County Code | County Name | District Code | District Name |
010010 | 01 | Atlantic | 0010 | Absecon City |
807895 | 80 | Charters | 7895 | Achievers Early College Prep Charter School |
190020 | 19 | Hunterdon | 0020 | Alexandria Twp |
330060 | 33 | Salem | 0060 | Alloway Twp |
090170 | 09 | Cape May | 0170 | Avalon Boro |
170220 | 17 | Hudson | 0220 | Bayonne City |
806082 | 80 | Charters | 6082 | Beloved Community Charter School |
030300 | 03 | Bergen | 0300 | Bergenfield Boro |
070390 | 07 | Camden | 0390 | Black Horse Pike Regional |
350490 | 35 | Somerset | 0490 | Bound Brook Boro |
110540 | 11 | Cumberland | 0540 | Bridgeton City |
070580 | 07 | Camden | 0580 | Brooklawn Boro |
050610 | 05 | Burlington | 0610 | Burlington Co Vocational |
030745 | 03 | Bergen | 0745 | Carlstadt-East Rutherford |
091080 | 09 | Cape May | 1080 | Dennis Twp |
271090 | 27 | Morris | 1090 | Denville Twp |
251260 | 25 | Monmouth | 1260 | Eatontown Boro |
331350 | 33 | Salem | 1350 | Elsinboro Twp |
031450 | 03 | Bergen | 1450 | Fair Lawn Public Schools |
251490 | 25 | Monmouth | 1490 | Farmingdale Boro |
191510 | 19 | Hunterdon | 1510 | Flemington-Raritan Reg |
371630 | 37 | Sussex | 1630 | Fredon Twp |
031700 | 03 | Bergen | 1700 | Garfield City |
391710 | 39 | Union | 1710 | Garwood Boro |
071720 | 07 | Camden | 1720 | Gibbsboro Boro |
131750 | 13 | Essex | 1750 | Glen Ridge Boro |
011790 | 01 | Atlantic | 1790 | Greater Egg Harbor Reg |
351810 | 35 | Somerset | 1810 | Green Brook Twp |
151830 | 15 | Gloucester | 1830 | Greenwich Twp |
411870 | 41 | Warren | 1870 | Hackettstown |
071880 | 07 | Camden | 1880 | Haddon Heights Boro |
071900 | 07 | Camden | 1900 | Haddonfield Boro |
372030 | 37 | Sussex | 2030 | Hardyston Twp |
392190 | 39 | Union | 2190 | Hillside Twp |
252230 | 25 | Monmouth | 2230 | Holmdel Twp |
806740 | 80 | Charters | 6740 | Hope Academy Cs |
806810 | 80 | Charters | 6810 | International Charter School |
292350 | 29 | Ocean | 2350 | Island Heights Boro |
232370 | 23 | Middlesex | 2370 | Jamesburg Boro |
272650 | 27 | Morris | 2650 | Lincoln Park Boro |
252720 | 25 | Monmouth | 2720 | Little Silver Boro |
274000 | 27 | Morris | 4000 | Long Hill Twp |
032860 | 03 | Bergen | 2860 | Lyndhurst Twp |
272870 | 27 | Morris | 2870 | Madison Boro |
152990 | 15 | Gloucester | 2990 | Mantua Twp |
053010 | 05 | Burlington | 3010 | Maple Shade Twp |
013020 | 01 | Atlantic | 3020 | Margate City |
213105 | 21 | Mercer | 3105 | Mercer County Vocational |
233150 | 23 | Middlesex | 3150 | Middlesex Co Vocational |
033170 | 03 | Bergen | 3170 | Midland Park Boro |
233290 | 23 | Middlesex | 3290 | Monroe Twp |
373300 | 37 | Sussex | 3300 | Montague Twp |
273450 | 27 | Morris | 3450 | Mount Olive Twp |
253510 | 25 | Monmouth | 3510 | Neptune Twp |
273520 | 27 | Morris | 3520 | Netcong Boro |
373590 | 37 | Sussex | 3590 | Newton Town |
353670 | 35 | Somerset | 3670 | North Plainfield Boro |
133750 | 13 | Essex | 3750 | Nutley Town |
218501 | 21 | Mercer | 8501 | Office Of Education Department Of Children And Families |
218502 | 21 | Mercer | 8502 | Office Of Educational Services Department Of Corrections |
033850 | 03 | Bergen | 3850 | Old Tappan Boro |
033870 | 03 | Bergen | 3870 | Oradell Boro |
807500 | 80 | Charters | 7500 | Pace Cs Of Hamilton |
053920 | 05 | Burlington | 3920 | Palmyra Boro |
033940 | 03 | Bergen | 3940 | Park Ridge Boro |
313970 | 31 | Passaic | 3970 | Passaic City |
154020 | 15 | Gloucester | 4020 | Paulsboro Boro |
394160 | 39 | Union | 4160 | Plainfield City |
294220 | 29 | Ocean | 4220 | Point Pleasant Beach Boro |
807600 | 80 | Charters | 7600 | Queen City Academy Cs |
334280 | 33 | Salem | 4280 | Quinton Twp |
394290 | 39 | Union | 4290 | Rahway City |
034470 | 03 | Bergen | 4470 | Rochelle Park Twp |
394540 | 39 | Union | 4540 | Roselle Boro |
394550 | 39 | Union | 4550 | Roselle Park Boro |
034620 | 03 | Bergen | 4620 | Saddle River Boro |
294710 | 29 | Ocean | 4710 | Seaside Heights Boro |
254760 | 25 | Monmouth | 4760 | Shore Regional |
014800 | 01 | Atlantic | 4800 | Somers Point City |
034870 | 03 | Bergen | 4870 | South Hackensack Twp |
254980 | 25 | Monmouth | 4980 | Spring Lake Boro |
375030 | 37 | Sussex | 5030 | Stanhope Boro |
375040 | 37 | Sussex | 5040 | Stillwater Twp |
807850 | 80 | Charters | 7850 | Sussex County Technology Charter School |
807325 | 80 | Charters | 7325 | Team Academy Charter School |
807720 | 80 | Charters | 7720 | The Red Bank Cs |
808050 | 80 | Charters | 8050 | Unity Cs |
215715 | 21 | Mercer | 5715 | W Windsor-Plainsboro Reg |
135630 | 13 | Essex | 5630 | West Essex Regional |
155740 | 15 | Gloucester | 5740 | Westville Boro |
095790 | 09 | Cape May | 5790 | Wildwood City |
395810 | 39 | Union | 5810 | Winfield Twp |
075820 | 07 | Camden | 5820 | Winslow Twp |
055890 | 05 | Burlington | 5890 | Woodland Twp |
035830 | 03 | Bergen | 5830 | Wood-Ridge Boro |
035920 | 03 | Bergen | 5920 | Wyckoff Twp |
Projected Supervision Activities and Timelines:
- Self Assessment: 2026-2027
- Monitoring: 2027-2028
County/ District Code | County Code | County Name | District Code | District Name |
030040 | 03 | Bergen | 0040 | Allendale Boro |
030080 | 03 | Bergen | 0080 | Alpine Boro |
250100 | 25 | Monmouth | 0100 | Asbury Park City |
010120 | 01 | Atlantic | 0120 | Atlantic Co Vocational |
070150 | 07 | Camden | 0150 | Audubon Boro |
070190 | 07 | Camden | 0190 | Barrington Boro |
070260 | 07 | Camden | 0260 | Bellmawr Boro |
190370 | 19 | Hunterdon | 0370 | Bethlehem Twp |
050380 | 05 | Burlington | 0380 | Beverly City |
250500 | 25 | Monmouth | 0500 | Bradley Beach Boro |
806100 | 80 | Charters | 6100 | Bridgeton Public Charter School |
010570 | 01 | Atlantic | 0570 | Brigantine City |
010590 | 01 | Atlantic | 0590 | Buena Regional |
090720 | 09 | Cape May | 0720 | Cape May Co Vocational |
230750 | 23 | Middlesex | 0750 | Carteret Boro |
807410 | 80 | Charters | 7410 | Charter~Tech High School |
390850 | 39 | Union | 0850 | Clark Twp |
070880 | 07 | Camden | 0880 | Clementon Boro |
251000 | 25 | Monmouth | 1000 | Deal Boro |
231140 | 23 | Middlesex | 1140 | Dunellen Boro |
151180 | 15 | Gloucester | 1180 | East Greenwich Twp |
806410 | 80 | Charters | 6410 | East Orange Community Cs |
031230 | 03 | Bergen | 1230 | East Rutherford Boro |
011300 | 01 | Atlantic | 1300 | Egg Harbor City |
806420 | 80 | Charters | 6420 | Elysian Cs Of Hoboken |
138509 | 13 | Essex | 8509 | Essex Co Jdc |
131400 | 13 | Essex | 1400 | Essex Fells Boro |
211430 | 21 | Mercer | 1430 | Ewing Twp |
131465 | 13 | Essex | 1465 | Fairfield Twp |
191600 | 19 | Hunterdon | 1600 | Franklin Twp |
031760 | 03 | Bergen | 1760 | Glen Rock Boro |
371800 | 37 | Sussex | 1800 | Green Twp |
031860 | 03 | Bergen | 1860 | Hackensack City |
191970 | 19 | Hunterdon | 1970 | Hampton Boro |
371980 | 37 | Sussex | 1980 | Hampton Twp |
806041 | 80 | Charters | 6041 | Hatikvah International Cs |
252120 | 25 | Monmouth | 2120 | Henry Hudson Regional |
806720 | 80 | Charters | 6720 | Hoboken Cs |
192220 | 19 | Hunterdon | 2220 | Holland Twp |
372240 | 37 | Sussex | 2240 | Hopatcong |
252290 | 25 | Monmouth | 2290 | Howell Twp |
172295 | 17 | Hudson | 2295 | Hudson County Vocational |
172390 | 17 | Hudson | 2390 | Jersey City |
806079 | 80 | Charters | 6079 | John P Holland Charter School |
252400 | 25 | Monmouth | 2400 | Keansburg Boro |
252430 | 25 | Monmouth | 2430 | Keyport Boro |
807109 | 80 | Charters | 7109 | Leap Academy University Cs |
807115 | 80 | Charters | 7115 | Learning Community Cs |
052610 | 05 | Burlington | 2610 | Lenape Regional |
353000 | 35 | Somerset | 3000 | Manville Boro |
807210 | 80 | Charters | 7210 | Marion P. Thomas Cs |
253040 | 25 | Monmouth | 3040 | Matawan-Aberdeen Regional |
053070 | 05 | Burlington | 3070 | Medford Lakes Boro |
273090 | 27 | Morris | 3090 | Mendham Boro |
193180 | 19 | Hunterdon | 3180 | Milford Boro |
133190 | 13 | Essex | 3190 | Millburn Twp |
253200 | 25 | Monmouth | 3200 | Millstone Twp |
133310 | 13 | Essex | 3310 | Montclair Town |
353320 | 35 | Somerset | 3320 | Montgomery Twp |
033350 | 03 | Bergen | 3350 | Moonachie Boro |
273370 | 27 | Morris | 3370 | Morris Hills Regional |
273380 | 27 | Morris | 3380 | Morris Plains Boro |
273385 | 27 | Morris | 3385 | Morris School District |
073420 | 07 | Camden | 3420 | Mount Ephraim Boro |
273460 | 27 | Morris | 3460 | Mountain Lakes Boro |
393470 | 39 | Union | 3470 | Mountainside Boro |
806029 | 80 | Charters | 6029 | Newark Educators Community Charter School |
013720 | 01 | Atlantic | 3720 | Northfield City |
033760 | 03 | Bergen | 3760 | Oakland Boro |
073770 | 07 | Camden | 3770 | Oaklyn Boro |
333860 | 33 | Salem | 3860 | Oldmans Twp |
033960 | 03 | Bergen | 3960 | Pascack Valley Regional |
806080 | 80 | Charters | 6080 | Passaic Arts And Science Charter School |
314010 | 31 | Passaic | 4010 | Paterson City |
054050 | 05 | Burlington | 4050 | Pemberton Twp |
274080 | 27 | Morris | 4080 | Pequannock Twp |
414100 | 41 | Warren | 4100 | Phillipsburg Town |
234130 | 23 | Middlesex | 4130 | Piscataway Twp |
014180 | 01 | Atlantic | 4180 | Pleasantville City |
254360 | 25 | Monmouth | 4360 | Red Bank Boro |
807727 | 80 | Charters | 7727 | Ridge And Valley Cs |
034370 | 03 | Bergen | 4370 | Ridgefield Boro |
034405 | 03 | Bergen | 4405 | River Dell Regional |
034430 | 03 | Bergen | 4430 | River Vale Twp |
054450 | 05 | Burlington | 4450 | Riverside Twp |
054460 | 05 | Burlington | 4460 | Riverton |
215510 | 21 | Mercer | 5510 | Robbinsville |
807730 | 80 | Charters | 7730 | Robert Treat Academy Cs |
034600 | 03 | Bergen | 4600 | Rutherford Boro |
154880 | 15 | Gloucester | 4880 | South Harrison Twp |
191376 | 19 | Hunterdon | 1376 | South Hunterdon Regional School District |
234970 | 23 | Middlesex | 4970 | Spotswood Boro |
055010 | 05 | Burlington | 5010 | Springfield Twp |
375110 | 37 | Sussex | 5110 | Sussex County Vocational |
195180 | 19 | Hunterdon | 5180 | Tewksbury Twp |
806081 | 80 | Charters | 6081 | Thomas Edison Energysmart Charter School |
295190 | 29 | Ocean | 5190 | Toms River Regional |
806183 | 80 | Charters | 6183 | Trenton Stem-To-Civics Cs |
175240 | 17 | Hudson | 5240 | Union City |
195270 | 19 | Hunterdon | 5270 | Union Twp |
395290 | 39 | Union | 5290 | Union Twp |
035330 | 03 | Bergen | 5330 | Upper Saddle River Boro |
095340 | 09 | Cape May | 5340 | Upper Twp |
115390 | 11 | Cumberland | 5390 | Vineland City |
075400 | 07 | Camden | 5400 | Voorhees Twp |
255420 | 25 | Monmouth | 5420 | Wall Twp |
355550 | 35 | Somerset | 5550 | Watchung Hills Regional |
155590 | 15 | Gloucester | 5590 | Wenonah Boro |
095610 | 09 | Cape May | 5610 | West Cape May Boro |
275660 | 27 | Morris | 5660 | West Morris Regional |
275770 | 27 | Morris | 5770 | Wharton Boro |
335910 | 33 | Salem | 5910 | Woodstown-Pilesgrove Reg |
Projected Supervision Activities and Timelines:
- Self Assessment: 2027-2028
- Monitoring: 2028-2029
County/ District Code | County Code | County Name | District Code | District Name |
806010 | 80 | Charters | 6010 | Academy Charter High School |
290185 | 29 | Ocean | 0185 | Barnegat Twp |
290210 | 29 | Ocean | 0210 | Bay Head Boro |
290230 | 29 | Ocean | 0230 | Beach Haven Boro |
130250 | 13 | Essex | 0250 | Belleville Town |
806013 | 80 | Charters | 6013 | Bergen Arts And Sciences Charter School |
030290 | 03 | Bergen | 0290 | Bergen County Vocational |
410400 | 41 | Warren | 0400 | Blairstown Twp |
270450 | 27 | Morris | 0450 | Boonton Town |
350510 | 35 | Somerset | 0510 | Branchburg Twp |
290530 | 29 | Ocean | 0530 | Brick Twp |
350555 | 35 | Somerset | 0555 | Bridgewater-Raritan Reg |
070680 | 07 | Camden | 0680 | Camden City |
806107 | 80 | Charters | 6107 | Camden’S Promise Charter School |
806018 | 80 | Charters | 6018 | Central Jersey College Prep Charter School |
290770 | 29 | Ocean | 0770 | Central Regional |
050840 | 05 | Burlington | 0840 | Cinnaminson Twp |
310900 | 31 | Passaic | 0900 | Clifton City |
190920 | 19 | Hunterdon | 0920 | Clinton Twp |
190910 | 19 | Hunterdon | 0910 | Clinton-Glen Gardner |
806101 | 80 | Charters | 6101 | College Achieve Central Charter School |
807891 | 80 | Charters | 7891 | College Achieve Greater Asbury Park Charter School |
070940 | 07 | Camden | 0940 | Collingswood Boro |
250945 | 25 | Monmouth | 0945 | Colts Neck Twp |
030990 | 03 | Bergen | 0990 | Cresskill Boro |
110995 | 11 | Cumberland | 0995 | Cumberland Co Vocational |
110997 | 11 | Cumberland | 0997 | Cumberland Regional |
191050 | 19 | Hunterdon | 1050 | Delaware Valley Regional |
031070 | 03 | Bergen | 1070 | Demarest Boro |
806320 | 80 | Charters | 6320 | Discovery Cs |
191160 | 19 | Hunterdon | 1160 | East Amwell Twp |
051280 | 05 | Burlington | 1280 | Edgewater Park Twp |
231290 | 23 | Middlesex | 1290 | Edison Twp |
391320 | 39 | Union | 1320 | Elizabeth City |
151330 | 15 | Gloucester | 1330 | Elk Twp |
031360 | 03 | Bergen | 1360 | Emerson Boro |
031370 | 03 | Bergen | 1370 | Englewood City |
131390 | 13 | Essex | 1390 | Essex Co Voc-Tech |
051420 | 05 | Burlington | 1420 | Evesham Twp |
011540 | 01 | Atlantic | 1540 | Folsom Boro |
371560 | 37 | Sussex | 1560 | Frankford Twp |
151590 | 15 | Gloucester | 1590 | Franklin Twp |
411620 | 41 | Warren | 1620 | Franklin Twp |
411670 | 41 | Warren | 1670 | Frelinghuysen Twp |
191680 | 19 | Hunterdon | 1680 | Frenchtown Boro |
151775 | 15 | Gloucester | 1775 | Gloucester Co Vocational |
806635 | 80 | Charters | 6635 | Greater Brunswick Cs |
411840 | 41 | Warren | 1840 | Greenwich Twp |
171850 | 17 | Hudson | 1850 | Guttenberg Town |
051910 | 05 | Burlington | 1910 | Hainesport Twp |
371930 | 37 | Sussex | 1930 | Hamburg Boro |
211950 | 21 | Mercer | 1950 | Hamilton Twp |
412040 | 41 | Warren | 2040 | Harmony Twp |
032050 | 03 | Bergen | 2050 | Harrington Park Boro |
032090 | 03 | Bergen | 2090 | Haworth Boro |
352170 | 35 | Somerset | 2170 | Hillsborough Twp |
172210 | 17 | Hudson | 2210 | Hoboken City |
412250 | 41 | Warren | 2250 | Hope Twp |
806915 | 80 | Charters | 6915 | Jersey City Golden Door Charter School |
172410 | 17 | Hudson | 2410 | Kearny Town |
412470 | 41 | Warren | 2470 | Knowlton Twp |
012680 | 01 | Atlantic | 2680 | Linwood City |
152750 | 15 | Gloucester | 2750 | Logan Twp |
